| Unit of measurement | Axis-F 250 2D | ||
| Phases | - | 3 | |
| Minimum supply voltage | V | 400 | |
| Maximum supply voltage | V | 400 | |
| Power supply frequency | Hz | 50 | 60 |
| Weight | kg | 3.9 | |
| Transported air temperature (max) | °С | 60 | |
| Transported air temperature (min) | °С | -30 | |
| Ingress protection rating | - | IP24 | |
| Ingress protection rating of the drive | - | IP54 | |
| Impeller material | - | Coated steel | |
| Trademark | Blauberg | |||||
| Model | Axis-F 250 2D | |||||
| Specific energy consumption (SEC) (kWh/(m²/a)) | Cold | Average | Warm | |||
| -53.7 | A+ | -26.6 | B | -11.1 | E | |
| Type of ventilation unit | Unidirectional | |||||
| Type of drive installed | Variable speed | |||||
| Type of heat recovery system | None | |||||
| Maximum flow rate (m³/h) | 500 | |||||
| Electric power input (W) | 80 | |||||
| Reference flow rate (m³/s) | 0.097 | |||||
| Reference pressure difference (Pa) | 50 | |||||
| Specific power input (SPI) (W/(m³/h)) | 0.126 | |||||
| Control typology | Local demand control | |||||
| Maximum external leakage rates (%) | 2.7 | |||||
| Declared typology | RVU UVU | |||||
| Sound power level (dB(A)) | 60 | |||||
| The annual electricity consumption (AEC) (kWh/a) | Cold | Average | Warm | |||
| 67 | 67 | 67 | ||||
| The annual heating saved (AHS) (kWh/a) | Cold | Average | Warm | |||
| 5536 | 2830 | 1280 | ||||
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E1.8 |
|
Thyristor speed controller |