Blauberg BlauFast RK 90/20 02
For supply and exhaust systems in residential premises.
EAN4058448077296
- Description
- Characteristics
- Downloads
- Dimensions
- Additional diagrams
Description
Description
Made of high-density polyethylene (HDPE). Circular density 8 kN/m² in compliance with EN ISO 9969. |
Smooth inner surface for low air resistance and easy cleaning. Operating temperature: from -20 to +60 °C. |
Air speed through the cross-section [m/s] | 2 | 2,5 | 3 |
1 duct – air flow [m³/h] | 36 | 42 | 50 |
2 ducts – air flow [m³/h] | 70 | 84 | 101 |
Duct length [m] | Duct resistance [Pa] | ||
2 | 2.5 | 3.4 | 5.1 |
4 | 5.0 | 6.8 | 10.4 |
6 | 7.5 | 10.2 | 15.6 |
8 | 10.0 | 13.6 | 20.8 |
10 | 12.5 | 17.0 | 26.0 |
12 | 15.0 | 20.4 | 31.2 |
14 | 17.5 | 23.8 | 36.4 |
16 | 20.0 | 27.2 | 41.6 |
18 | 22.5 | 30.6 | 46.8 |
Characteristics
Characteristics
Parameter | BlauFast RK 90/20 02 | Measurement unit |
---|---|---|
Bend radius | 180 | mm |
Form | round | - |
Width | 90 | mm |
Length | 20000 | mm |
Air duct | for round air ducts | - |
Material | high-density polyethylene (HDPE) | - |
Device | air duct | - |
Documents archieve
Documents archieve
Select a document type
Dimensions
Dimensions
|
Additional diagrams
Additional diagrams
Similar products