Blauberg BlauFast RPW 200x55/63x2 M
For supply or exhaust ventilation systems of residential spaces. Wall-mounted. Connecting the 200х55 wall ventilation grille to BlauFast ducts.
EAN4058448029233
- Description
- Characteristics
- Downloads
- Dimensions
Description
Description
The connector is made of metal and fitted with polypropylene spigots (included in the delivery). | The BlauFast RL sealing ring (available as a special accessory) is used to provide airtightness class C. |
Air capacity [m³/h] | Quantity of connected air ducts | Air supply, air resistance [Pa] | Air exhaust, air resistance [Pa] |
25 | 1 | 12.7 | 11.6 |
50 | 2 | 11.9 | 10.5 |
Characteristics
Characteristics
Parameter | BlauFast RPW 200x55/63x2 M / DN63 | Measurement unit |
---|---|---|
Width | 63 | mm |
Air duct | for round air ducts | - |
Material | galvanized steel, polypropylene (PP) with thermoplastic elastomer (SEBS) | - |
Device | connector | - |
Documents archieve
Documents archieve
Select a document type
Dimensions
Dimensions
|