| Unit of measurement | Box-R 80 V3 | |||
| Speed | - | 1 | 2 | 3 |
| Phases | - | 1 | ||
| Minimum supply voltage | V | 230 | ||
| Maximum supply voltage | V | 230 | ||
| Power supply frequency | Hz | 50 | ||
| Weight | kg | 2 | ||
| Transported air temperature (max) | °С | 50 | ||
| Ingress protection rating | - | IPX4 | ||
| Ingress protection rating of the drive | - | IP44 | ||
| Impeller material | - | Plastic |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDP-2/5 |
|
Multi-speed switch |
| Blauberg CDP-3/5 |
|
Multi-speed switch |
| Name | Photo | Description |
|---|---|---|
| Blauberg HSE / HSI 1.5 |
|
Sensors |
| Blauberg TE / TI 1.5 |
|
Timers |
| Blauberg LSE / LSI 1.5 |
|
Sensors |
| Blauberg IRSE / IRSI 1.5 |
|
Sensors |
| Name | Photo | Description |
|---|---|---|
| Blauberg MLCD E2 |
|
Room temperature regulator |