Blauberg CDP-2/10
- Description
- Characteristics
- Downloads
- Dimensions
- Wiring diagram
Description
Description
USE | CONTROL |
Speed on/off switch and speed changeover for multi-speed fans.Wall mounting in a flush mounting box.Suitable for installation in standard electric junction boxes. |
Direct fan speed switching.
|
Characteristics
Characteristics
Parameter | CDP-2/10 | Measurement unit |
---|---|---|
Voltage | 250 | V |
Frequency | 50/60 | Hz |
Maximum load current | 10 | A |
Cable cross section | from 0.35 up to 0.75 | mm² |
Operating temperature range | -10 +45 | °С |
Operating humidity range | from 5 up to 80 (no condensation) | % |
Service life | 1 000 000 switching operations | - |
Ingress protection rating | IP20 | - |
Weight | 0.98 | kg |
Documents archieve
Documents archieve
Select a document type
Dimensions
Dimensions
Wiring diagram
Wiring diagram