Blauberg Tubo 100
In-line fan for both input and extract ventilation. Maximum air flow up to 102 m³/h.
EAN4058448011542
- Description
- Characteristics
- Capacity diagram
- Downloads
- Modifications
- Designation key
- Dimensions
Description
Description
FEATURES
Duct mounting. Easy maintenance. Low-noise impeller. Continuous operation. Ball bearing motor. 5 year warranty.
|
OPTIONS
Turn-off delay adjustable from 2 to 30 min. |
Characteristics
Characteristics
Parameter | Tubo 100 | Tubo 100 T | Tubo-U 100 | Tubo-U 100 T | Measurement unit |
---|---|---|---|---|---|
Voltage | 220-240 | 220-240 | 220-240 | 220-240 | V |
Frequency | 50 | 50 | 50 | 50 | Hz |
Power | 14 | 14 | 14 | 14 | W |
Current | 0.085 | 0.085 | 0.085 | 0.085 | A |
RPM | 2300 | 2300 | 2300 | 2300 | min-1 |
Maximum air flow | 28 | 28 | 28 | 28 | l/s |
Maximum air flow | 102 | 102 | 102 | 102 | m³/h |
Sound pressure level | 38* | 38* | 38* | 38* | dBА |
SFP | 0.5 | 0.5 | 0.5 | 0.5 | W/l/s |
Connection diameter | 100 | 100 | 100 | 100 | mm |
Design | axial | axial | axial | axial | - |
Type | Exhaust, Supply | Exhaust, Supply | Exhaust, Supply | Exhaust, Supply | - |
Style | White | White | White | White | - |
Mounting | Inline | Inline | Inline | Inline | - |
* | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Capacity diagram
Capacity diagram
- Selection method:
- Air capacity:
- Pressure:
Operating point
- Air capacity: --
- Pressure: ---
Documents archieve
Documents archieve
Select a document type
Modifications
Modification name |
---|
Tubo 100 |
Tubo 100 T |
Tubo-U 100 |
Tubo-U 100 T |
Modification name | Timer | No extra functions |
---|---|---|
Tubo 100 | - | |
Tubo 100 T | - | |
Tubo-U 100 | - | |
Tubo-U 100 T | - |
|
|
|
|
Designation key
Designation key
Tubo | -U | 125 | T |
Model | Mounting bracket | Spigot diameter | Option |
Dimensions
Dimensions
Model | Overall dimesions [mm] | ||
d | L | l | |
Tubo 100 | 99 | 120 | 28 |
AccessoriesSimilar products