Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Current | Power | Maximum air flow | Frequency | RPM | Extract / supply filter | Heat recovery efficiency | Type | Power | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Insulation class | Fan current | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Fan power | Connected air duct size | Filter | Transported air temperature | Number of water coil rows | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Voltage | Reheater power consumption | Maximum air flow | Weight | ErP | Bypass | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Maximum power consumption in "Heat Recovery + Heat Pump" | Maximum power consumption in "Heat Recovery" | Air-handling unit energy efficiency "Heating" mode (COP) | Air-handling unit energy efficiency "Cooling" mode (ERR) | Coolant | Coolant weight | Heat output in "Heating" mode [kW] at t0 = +7 °C; tk = +45 °C* | Compressor type | Temperature setting range in "Cooling/Heating" | Heat output in "Cooling" mode [W] at t0 = +7 °C; tk = +45 °C | Electric heater current | Max. power of electric heater | Max. unit current of electric heater | * | Motor max. power | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMFORT EC S5B 270-E S14 | 230 | wall mounting, floor mounting | - | - | - | - | - | EPP | - | - | - | - | - | - | 300 | 50/60 | 3200 | - | - | Supply and exhaust | 162 | A | - | 1 | 34 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 1.2 | 125 | - | - | - | -25…+40 | - | - | 15-26 mm, EPP | 72–94 | - | - | - | 83 | 13.5 | 2016, 2018 | yes | G4 | G4 (Option: F8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT ERV D 300 S3 | 230 | ceiling mounting, flush mounting | - | - | - | - | - | polymer-coated steel | no | - | - | - | - | - | 340 | 50 | 2720 | - | - | - | 193 | E | - | 1 | 52 | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | 150 | - | - | - | -25...+40 | - | 22...47 | 5-10 mm, expanded polyurethane | 66...87 | - | - | - | 94 | 27 | 2016 | - | G4 | G4 + F8 (PM2.5 > 93 %) | - | - | - | - | - | - | - | 0.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DBW 550-E L S21 | 230 | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 620 | 50/60 | 3100 | - | - | Supply and exhaust | - | A | - | 1 | 30 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | -25...+40 | 2 | - | 20 mm mineral wool | 69...87 | - | - | - | 172 | 68 | - | yes | G4 | G4 (Option: F7) | - | - | 297 | - | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT LW 800-4 | 230 | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 780 | 50 | 1650 | - | 78 | - | 490 | - | - | 1 | 48 | cross-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | 2.16 | 250 | - | - | - | -25...+40 | 4 | - | 50 mm mineral wool | - | - | - | - | 217 | 88 | 2016 | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 2000-12 S17 | 400 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 2250 | 50/60 | 3000 | - | - | - | - | - | - | 3 | 64 | rotary | aluminum | 12000 | - | - | - | - | - | - | - | - | - | - | 500x300 | - | - | - | -25...+40 | - | - | 25 mm mineral wool | 68–93 | - | - | - | 625 | 198 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | 13070 | 22.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 items x 448 | - |
KOMFORT EC S 160-E S21 | 230 | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | 200 | 50/60 | 3770 | - | - | - | 57 | A | - | 1 | 24 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 76...92 | - | - | - | 56 | 34 | 2016, 2018 | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Solar V60 S Pro2 (1 speed) | - | wall mounting | - | - | - | - | - | - | - | - | - | - | 0.018 | 2.8 | 35 | - | 1150 | - | - | - | - | A+ | IP24 | - | - | - | - | - | 34 | 24 | 19 | up to 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Solar V60 S Pro2 (2 speed) | - | wall mounting | - | - | - | - | - | - | - | - | - | - | 0.028 | 4.8 | 58 | - | 2100 | - | - | - | - | A+ | IP24 | - | - | - | - | - | 41 | 29 | 19 | up to 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR RH 1500 | 200-240 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | - | - | aluzinc | yes | yes | yes | - | - | - | 1500 | 50/60 | 3000 | - | - | Supply and exhaust | 2x610 | - | IP34 | 1 | 37 | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | 248 | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | IP54 | - | - | - | 5.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35...+50 |
KOMFORT EC DBE 550-E R S21 | 230 | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 620 | 50/60 | 3100 | - | - | Supply and exhaust | - | A | - | 1 | 30 | enthalpy | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 69...87 | - | - | - | 172 | 67 | - | yes | G4 | G4 (Option: F7) | - | 297 | - | 2.4 | - | 2297 | 11.1 | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | 8.7 | - | - | - | |
KOMFORT LE 1700-18 | 400 | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 1750 | 50/60 | 1100 | - | 77 | - | - | NRVU | - | 3 | 49 | cross-flow | polystyrene | 18000 | - | - | - | - | - | - | - | - | 26 | 30.3 | 315 | - | - | - | -25...+40 | - | - | 25 mm mineral wool | - | 18980 | - | - | 486 | 96 | - | - | G4 | G4 | - | 980 | - | 4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC SB160 S11 | 220-240 | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | 180 | 50/60 | 3770 | - | - | - | 51 | A | - | - | 24 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 88....98 | - | - | - | 50 | 44 | 2016, 2018 | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC DE 250 L/R S21 | 230 | ceiling mounting, wall mounting | - | - | - | - | - | galvanized steel | yes | no | yes | - | - | - | 310 | 50/60 | 2200 | - | - | - | - | A | - | 1 | 21 | rotary | aluminum | - | - | - | - | - | - | - | - | - | 3.1 | - | 160 | - | - | - | -25...+40 | - | - | 40 mm mineral wool | 71-87 | - | - | 700 | 86 | 56 | 2016, 2018 | - | G4 | G4, F7 (Option: H13) | - | 135 | 835 | 1.0 | 4.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-7. | - | - |
BLAUBOX ME 2000-18 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | - | - | - | - | 2000 | 50 | 1100 | - | - | Supply | - | - | - | 3 | 40 | - | - | 18000 | - | - | - | - | - | - | - | -25...+40 | 26.0 | - | - | - | 500х250 | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | 556 | 61.5 | 2016, 2018 | - | - | - | - | 490 | - | 2.15 | - | 18490 | 28.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT ERV D 250 S20 | 230 | ceiling mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | - | 370 | 50/60 | 2400 | - | - | Supply and exhaust | - | E | - | 1 | 52 | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 1.1 | 150 | - | - | - | -25...+40 | - | 22...32 | 5 mm, 10 mm | 66...76 | 250 | - | - | 103 | - | 2016 | - | G4 | G4 + F8 (PM2.5 > 93 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC SB 550 S14 | 230 | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | 690 | 50/60 | 2860 | - | - | - | 337 | A+ | - | 1 | 26 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | -25...+40 | - | - | 40 mm mineral wool | 84...92 | - | - | - | 192 | 82 | 2016, 2018 | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DBW 550 R S21 | 230 | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 620 | 50/60 | 3100 | - | - | Supply and exhaust | - | A | - | 1 | 30 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | -25...+40 | 2 | - | 20 mm mineral wool | 78...90 | - | - | - | 172 | 68 | - | yes | G4 | G4 (Option: F7) | - | - | 297 | - | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT LE 530-4 | 230 | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 530 | 50/60 | 1100 | - | 88 | - | - | E | - | 1 | 28-47 | cross-flow | polystyrene | 4000 | - | - | - | - | - | - | - | - | 17.4 | 18.72 | 160 | - | - | - | -25...+40 | - | - | 25 mm mineral wool | - | 4300 | - | - | 147 | 49 | 2016 | - | G4 | G4 | - | 300 | - | 1.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DB 350 S14 | 230 | ceiling mounting, wall mounting | - | - | for round air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | 410 | 50/60 | 3200 | - | 80...91 | Supply and exhaust | - | A | - | 1 | 34 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | 1.3 | 160 | - | - | - | -25...+40 | - | - | 40 mm mineral wool | - | 170 | - | - | 114 | 70 | 2016, 2018 | - | G4 | F7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC D5 180-E S2 | 230 | ceiling mounting, wall mounting | - | - | - | - | - | EPP | yes | - | - | - | - | - | 220 | 50/60 | 2200 | - | - | Supply and exhaust | 87 | A | - | 1 | 33 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 0.71 | 150 | - | - | - | -25…+40 | - | - | 15-30 mm, EPP | 79-94 | - | - | - | 61 | 14 | 2016, 2018 | no | G4 | G4, F7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 1200-9 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | 1190 | 50 | 2600 | - | - | Supply | - | - | - | 3 | 30 | - | - | 9000 | - | - | - | - | - | - | 3 | -25...+40 | 13.0 | - | 315 | - | - | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | 331 | 62 | 2016, 2018 | - | - | - | - | 171 | - | 0.77 | - | 9171 | 13.77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 400-2 S18 | 230 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 400 | 50/60 | 3100 | - | - | - | - | A | - | 1 | 45 | rotary | aluminum | 2000 | - | - | - | - | - | - | - | - | - | - | 160 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 80–95 | - | - | - | 111 | 112 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | 2290 | 9.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 items x 100 | - |
KOMFORT EC LBE 700 S21 | 230 | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | 830 | 50/60 | 3200 | - | - | - | - | A+ | - | 1 | 31 | counter-flow | polystyrene | 3600 | - | - | - | - | - | - | - | - | - | - | 250 | - | - | - | -25…+40 | - | - | 40 mm mineral wool | 80–98 | - | - | - | 231 | 108.4 | - | - | G4 | G4, F7 | - | 336 | - | 2.4 | - | 3936 | 18.0 | - | - | - | - | - | - | - | - | - | - | - | 15.6 | - | - | - | - | - |
KOMFORT EC DBW 550 L S21 | 230 | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 620 | 50/60 | 3100 | - | - | Supply and exhaust | - | A | - | 1 | 30 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | -25...+40 | 2 | - | 20 mm mineral wool | 78...90 | - | - | - | 172 | 68 | - | yes | G4 | G4 (Option: F7) | - | - | 297 | - | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra L 250-H S12 | 230 | wall mounting, floor mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | - | 250 | 50/60 | 2700 | - | - | Supply and exhaust | 148 | E | - | 1 | 28...47 | cross-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | 0.78 | 125 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 55...78 | - | - | - | 69 | - | 2016 | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LHP 900 S18 | 230 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 955 | 50 | - | - | - | - | - | - | - | 1 | 58 | rotary | aluminum | - | - | - | - | - | - | - | - | - | - | - | 250 | - | - | - | -10…+40 | - | - | - | 85 | - | - | - | 265 | 165 | - | - | G4 | G4 (Option: F7) | - | - | - | - | 6.7 | - | - | - | 1.195 | 0.46 | 6.5 | 4.25 | R410A | 2 | 3.25 | Sealed, rotary type | +16...+30 | 2.5 | - | - | - | - | - | - |
KOMFORT EC S5B 270 S21 | 230 | wall mounting, floor mounting | - | - | - | - | - | EPP | - | - | - | - | - | - | 300 | 50/60 | 3200 | - | - | Supply and exhaust | 162 | A+ | - | 1 | 34 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | 1.2 | 125 | - | - | - | -25…+40 | - | - | 15-26 mm, EPP | 87–98 | - | - | - | 83 | 13 | 2016, 2018 | yes | G4 | G4 (Option: F8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 800-6 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | 810 | 50 | 2780 | - | - | Supply | - | C | - | 3 | 30 | - | - | 6000 | - | - | - | - | - | - | 3 | -25...+40 | 8.7 | - | 200 | - | - | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | 225 | 52 | 2016, 2018 | - | - | - | - | 193 | - | 0.84 | - | 6193 | 9.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC S2 300-E S14 white | 230 | ceiling mounting, wall mounting, floor mounting | - | 125 | for round air ducts | - | - | - | yes | no | yes | - | - | - | 300 | 50/60 | 2050 | - | - | Supply and exhaust | 165 | A | - | 1 | 33 | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | -25...+40 | - | 26...45 | 20 mm mineral wool | 51...73 | - | - | - | 83 | 28 | 2016, 2018 | - | G4 | F8, G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC LB 400-E S21 | 230 | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | 540 | 50/60 | 2600 | - | - | - | - | A | - | 1 | 27 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | -25…+40 | - | - | 40 mm mineral wool | 78–89 | - | - | - | 150 | 74.8 | - | - | G4 | G4, F7 | - | 289 | - | 2.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC SB350 S11 | 220-240 | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | 415 | 50/60 | 3200 | - | - | - | 170 | A | - | - | 28 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | 160 | - | - | - | -25...+40 | - | - | 40 mm mineral wool | 80...89 | - | - | - | 115 | 66 | 2016, 2018 | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC S 400 S21 | 230 | - | - | - | - | - | - | painted steel | yes | - | - | - | - | - | 440 | 50/60 | 3280 | - | - | - | - | A | - | 1 | 33 | rotary | aluminum | - | - | - | - | - | - | - | - | - | - | - | 160 | - | - | - | -25…+40 | - | - | 40 mm mineral wool | 76–85 | - | - | - | 122 | 81 | 2016, 2018 | - | G4 | G4, F7 | - | 200 | 200 | 1.4 | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 400-3.4 Pro | 230 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | 425 | 50 | 2705 | - | - | Supply | - | A | - | 1 | 29 | - | - | 3400 | - | - | - | - | - | - | 2 | -25...+40 | 14.8 | - | 150 | - | - | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | 118 | 50 | 2016, 2018 | - | - | - | - | 98 | - | 0.43 | - | 3498 | 15.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC DE650 S17 | 230 | - | - | - | - | - | - | painted steel | - | - | - | - | - | - | 710 | 50/60 | 3600 | - | - | - | - | A | - | 1 | 36 | rotary | aluminum | - | - | - | - | - | - | - | - | - | 11.2 | - | 200 | - | - | - | -25...+40 | - | - | 40 mm mineral wool | 80–87 | - | - | 2800 | 197 | 104 | 2016, 2018 | - | G4 | G4 + F7 (Option: H13) | - | 367 | 3167 | 2.5 | 13.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC LB 300-E S14 | 230 | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | 380 | 50/60 | 2100 | - | - | - | - | A | - | 1 | 24 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | 160 | - | - | - | -25…+40 | - | - | 40 mm mineral wool | 74–89 | - | - | - | 106 | 63.1 | - | - | G4 | G4, F7 | - | 182 | - | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LW 1000-2 S17 | 230 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 900 | 50/60 | 2600 | - | - | - | - | A | - | 1 | 58 | rotary | aluminum | - | - | - | - | - | - | - | - | - | - | - | 250 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 72–95 | - | - | - | 250 | 130 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | 440 | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 items x 135 | - |
KOMFORT EC SB 250 S14 | 230 | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | 290 | 50/60 | 2050 | - | - | - | 115 | A+ | - | 1 | 25 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | 160 | - | - | - | -25...+40 | - | - | 30 mm mineral wool | 85...94 | - | - | - | 81 | 51 | 2016, 2018 | - | G4 | G4, F7 | - | - | - | - | - | - | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC S6K 200 S21 | 230 | - | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | 270 | 50/60 | 1800 | - | - | - | - | A | - | 1 | 28 | rotary | aluminum | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | -25…+40 | - | - | 20 mm mineral wool | 75–92 | - | - | - | 75 | 47 | 2016, 2018 | - | G4 | G4, F7 | - | 118 | 118 | 1.0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra D 105 (1 speed) |
230 | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | 0.18 | - | 57 | 50 | 1300 | G4 | - | - | 30 | D | - | 1 | 24 | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | -25...+40 | - | ...45 | 15 mm polyethylene foam | 65...76 | - | - | - | 16 | 10 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra D 105 (2 speed) |
230 | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | 0.23 | - | 78 | 50 | 1950 | G4 | - | - | 38 | D | - | 1 | 32 | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | -25...+40 | - | ...45 | 15 mm polyethylene foam | 65...76 | - | - | - | 22 | 10 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra D 105 (3 speed) |
230 | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | 0.34 | - | 106 | 50 | 2500 | G4 | - | - | 56 | D | - | 1 | 41 | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | -25...+40 | - | ...45 | 15 mm polyethylene foam | 65...76 | - | - | - | 29 | 10 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LHP 700 S17 | 230 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 830 | 50 | - | - | - | - | - | - | - | 1 | 52 | rotary | aluminum | - | - | - | - | - | - | - | - | - | - | - | 250 | - | - | - | -10…+40 | - | - | - | 85 | - | - | - | 231 | 160 | - | - | G4 | G4 (Option: F7) | - | - | - | - | 5.7 | - | - | - | 0.94 | 0.36 | 6.5 | 4.15 | R410A | 1.6 | 2.6 | Sealed, rotary type | +16...+30 | 2 | - | - | - | - | - | - |
KOMFORT ERV EC DB 100 S14 | 230 | ceiling mounting, flush mounting | - | - | for round air ducts | - | - | - | yes | no | yes | - | - | - | 170 | 50/60 | 2800 | - | - | Supply and exhaust | 66 | A | - | 1 | 30 | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 0.5 | 100 | - | - | - | -25...+40 | - | 24...41 | - | 70...82 | - | - | - | 47 | 17 | 2016, 2018 | - | G4 | G4 + F8 (PM2.5 > 93 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 1000-4.5 S17 | 400 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 900 | 50/60 | 2600 | - | - | - | - | A | - | 3 | 58 | rotary | aluminum | 4500 | - | - | - | - | - | - | - | - | - | - | 250 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 72–95 | - | - | - | 250 | 130 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | 4940 | 7.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 items x 135 | - |
KOMFORT EC S250 S11 | 220-240 | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | 290 | 50/60 | 2050 | - | - | - | 115 | A | - | - | 25 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | - | 160 | - | - | - | -25...+40 | - | - | 30 mm mineral wool | 85...94 | - | - | - | 81 | 51 | 2016, 2018 | - | G4 | G4, F7 | - | - | - | - | - | - | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC D2E350 S18 | 230 | - | - | - | - | - | - | painted steel | - | - | - | - | - | - | 400 | 50/60 | 3200 | - | - | - | - | A | - | 1 | 33 | rotary | aluminum | - | - | - | - | - | - | - | - | - | 5.6 | - | 160 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 73–87 | - | - | 1400 | 111 | 79 | 2016, 2018 | - | G4 | G4 + F7 (Option: H13) | - | 200 | 1600 | 1.3 | 6.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX DE 2500-18 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | 2500 | 50 | 2690 | - | - | Supply | - | - | - | 3 | 54 | - | - | 18000 | - | - | - | - | - | 1.05 | - | -25...+40 | 26.0 | 27.05 | - | 0.62 | 500х300 | G4 | - | - | - | 50 mm mineral wool | - | 18620 | - | - | 695 | 61 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra L 250-E S12 white | 230 | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | - | 250 | 50/60 | 2700 | - | - | Supply and exhaust | 148 | E | - | 1 | 28...47 | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 0.78 | 125 | - | - | - | -25...+40 | - | 27...45 | 20 mm mineral wool | 52...73 | - | - | - | 69 | - | 2016 | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
