Mode | Speed | Voltage | Frequency | Phase | Max. power without electric heater | Maximum air flow | Maximum air flow | RPM | Transported air temperature | Casing material | Insulation thikness | Extract filter | Supply filter | Connected air duct diameter | Weight | Heat recovery efficiency | Heat exchanger type | Heat exchanger material | SEC class | Preheater power consumption | Reheater power consumption | Max. current consumption with heater(s) | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Heating | Remote control panel | Functions | Mounting | EC motor | Air flow in heat recovery mode | Air flow in heat recovery mode | Air flow in ventilation mode | Air flow in ventilation mode | SFP | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Ingress protection rating | Power | Current | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Air duct | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | Classification of air flow sensitivity to pressure difference variations in accordance with EN 13141-8 | * | ** | Transported air temperature | Weight | Transported air temperature | Type | Max. unit power without an electric heater | Max. unit current without electric heater | Max. unit current with electric heater | Insulation | Sound pressure level at a distance of 1 m | Sound pressure level at 3 m | *** | Power with hood heating element off | Power with hood heating element on | Current with hood heating element off | Current with hood heating element on | Fan power | Voltage | Air flow in heat recovery mode | Air flow in heat recovery mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIVIC EC LB 500 S21 | - | 230 | 50/60 | 1 | - | 161 | 580 | 1280 | - | polymer-coated steel | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | 250 | - | 75...94* | counter-flow | polystyrene | A | - | - | - | - | without heating | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | floor mounting | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | 191±3% | -25...+40 | Supply and exhaust | 230 | 1.7 | 1.7 | 40 mm mineral wool | 35 | 25 | - | - | - | - | - | - | - | - | - |
Vento Eco2 A50-4 S Pro (1 speed) | I | - | 50/60 | - | - | - | - | 915 | -20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | Sensor | Filter replacement indication, Timer | - | - | - | - | 4 | 15 | 0.57 | 41 | 21 | IP24 | 2.37 | 0.033 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | 160 | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | - | - | - | - | - | - | - | - | - | - | At III speed | - | - | - | - | - | 100-240 | 15 | 4 |
Vento Eco2 A50-4 S Pro (2 speed) | II | - | 50/60 | - | - | - | - | 1555 | -20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | Sensor | Filter replacement indication, Timer | - | - | - | - | 8 | 30 | 0.46 | 41 | 27 | IP24 | 3.80 | 0.047 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | 160 | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | - | - | - | - | - | - | - | - | - | - | At III speed | - | - | - | - | - | 100-240 | 30 | 8 |
Vento Eco2 A50-4 S Pro (3 speed) | III | - | 50/60 | - | - | - | - | 2330 | -20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | Sensor | Filter replacement indication, Timer | - | - | - | - | 14 | 50 | 0.55 | 41 | 29 | IP24 | 7.61 | 0.080 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | 160 | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | - | - | - | - | - | - | - | - | - | - | At III speed | - | - | - | - | - | 100-240 | 50 | 14 |
Vento Eco2 A50-4 S11 Pro (1 speed) | I | - | 50/60 | - | - | - | - | 915 | -20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | Sensor | Filter replacement indication, Timer | - | - | - | - | 4 | 15 | 0.57 | 41 | 21 | IP24 | 2.37 | 0.033 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | 160 | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | - | - | - | - | - | - | - | - | - | - | At III speed | - | - | - | - | - | 100-240 | 15 | 4 |
Vento Eco2 A50-4 S11 Pro (2 speed) | II | - | 50/60 | - | - | - | - | 1555 | -20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | Sensor | Filter replacement indication, Timer | - | - | - | - | 8 | 30 | 0.46 | 41 | 27 | IP24 | 3.80 | 0.047 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | 160 | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | - | - | - | - | - | - | - | - | - | - | At III speed | - | - | - | - | - | 100-240 | 30 | 8 |
Vento Eco2 A50-4 S11 Pro (3 speed) | III | - | 50/60 | - | - | - | - | 2330 | -20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | Sensor | Filter replacement indication, Timer | - | - | - | - | 14 | 50 | 0.55 | 41 | 29 | IP24 | 7.61 | 0.080 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | 160 | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | - | - | - | - | - | - | - | - | - | - | At III speed | - | - | - | - | - | 100-240 | 50 | 14 |
VENTO Expert A100-1 S W V.2 (Speed I) | - | 100-240 | 50/60 | - | - | - | - | 780 | -20 … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | yes | 3 | 9 | 5 | 18 | 1.28 | 42 | 23 | IP24 | - | 0.037 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | 160 | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.20 | - | - | - |
VENTO Expert A100-1 S W V.2 (Speed II) | - | 100-240 | 50/60 | - | - | - | - | 1100 | -20 … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | yes | 4 | 15 | 8 | 30 | 0.96 | 42 | 27 | IP24 | - | 0.046 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | 160 | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.00 | - | - | - |
VENTO Expert A100-1 S W V.2 (Speed III) | - | 100-240 | 50/60 | - | - | - | - | 1920 | -20 … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | yes | 8 | 29 | 16 | 58 | 0.82 | 42 | 40 | IP24 | - | 0.071 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | 160 | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.60 | - | - | - |
VENTO Expert A100-1 S W V.2 (MAX) | - | 100-240 | 50/60 | - | - | - | - | 2940 | -20 … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | yes | 15 | 54 | 30 | 108 | 1.20 | 42 | 51 | IP24 | - | 0.151 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | 160 | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.00 | - | - | - |
VENTO Expert A100-1 S10 W V.2 (Speed I) | - | 100-240 | 50/60 | - | - | - | - | 780 | -20 … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | yes | 3 | 9 | 5 | 18 | 1.28 | 42 | 23 | IP24 | - | 0.037 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | 160 | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.20 | - | - | - |
VENTO Expert A100-1 S10 W V.2 (Speed II) | - | 100-240 | 50/60 | - | - | - | - | 1100 | -20 … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | yes | 4 | 15 | 8 | 30 | 0.96 | 42 | 27 | IP24 | - | 0.046 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | 160 | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.00 | - | - | - |
VENTO Expert A100-1 S10 W V.2 (Speed III) | - | 100-240 | 50/60 | - | - | - | - | 1920 | -20 … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | yes | 8 | 29 | 16 | 58 | 0.82 | 42 | 40 | IP24 | - | 0.071 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | 160 | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.60 | - | - | - |
VENTO Expert A100-1 S10 W V.2 (MAX) | - | 100-240 | 50/60 | - | - | - | - | 2940 | -20 … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | yes | 15 | 54 | 30 | 108 | 1.20 | 42 | 51 | IP24 | - | 0.151 | G3 (Option: F8 PM2,5 > 99 %*) | up to 87 | 160 | D1 | S2** | Maximum air flow 82 m³/h | At maximum speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.00 | - | - | - |
VENTO Expert A50C3-1 S8 W V.2 (I speed) | - | 100-240 | 50/60 | - | - | - | - | 800 | -30…+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | yes | 2 | 8 | 4 | 15 | 2.14 | 42 | 20 | IP24 | - | - | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | 160 | D1 | S2** | Maximum air flow 40 m³/h | Manual setting of 100% speed in a mobile application | - | - | - | - | - | - | - | - | - | - | - | 4.45 | 64.45 | 0.035 | 0.295 | - | - | - | - |
VENTO Expert A50C3-1 S8 W V.2 (II speed) | - | 100-240 | 50/60 | - | - | - | - | 1300 | -30…+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | yes | 4 | 15 | 8 | 30 | 1.22 | 42 | 27 | IP24 | - | - | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | 160 | D1 | S2** | Maximum air flow 40 m³/h | Manual setting of 100% speed in a mobile application | - | - | - | - | - | - | - | - | - | - | - | 5.08 | 65.08 | 0.040 | 0.300 | - | - | - | - |
VENTO Expert A50C3-1 S8 W V.2 (III speed) | - | 100-240 | 50/60 | - | - | - | - | 1900 | -30…+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | - | yes | 7 | 25 | 14 | 50 | 1.02 | 42 | 33 | IP24 | - | - | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | 160 | D1 | S2** | Maximum air flow 40 m³/h | Manual setting of 100% speed in a mobile application | - | - | - | - | - | - | - | - | - | - | - | 7.06 | 67.06 | 0.059 | 0.319 | - | - | - | - |
CIVIC EC DBE2 500 S21 | - | 230 | 50/60 | 1 | - | 142 | 510 | 1700 | - | polymer-coated steel | - | G4 | G4, F8 (option F8 C + H11) | 250 | - | 74...86* | counter-flow | polystyrene | A | 1750 | 1750 | - | - | electric preheating, electric reheating | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | ceiling mounting | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | 130 | -25...+40 | Supply and exhaust | 170 | 1.7 | 18.2 | 25 mm, cellular synthetic rubber | 34 | 24 | - | - | - | - | - | - | - | - | - |
CIVIC EC DBE 500 S21 | - | 230 | 50/60 | 1 | - | 142 | 510 | 1700 | - | polymer-coated steel | - | G4 | G4, F8 (option F8 C + H11) | 250 | - | 74...86* | counter-flow | polystyrene | A | 1750 | - | - | - | electric preheating | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | ceiling mounting | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | 128 | -25...+40 | Supply and exhaust | 170 | 1.7 | 10.4 | 25 mm, cellular synthetic rubber | 34 | 24 | - | - | - | - | - | - | - | - | - |
CIVIC EC DB 500 S21 | - | 230 | 50/60 | 1 | - | 142 | 510 | 1700 | - | polymer-coated steel | - | G4 | G4, F8 (option F8 C + H11) | 250 | - | 74...86* | counter-flow | polystyrene | A | - | - | - | - | without heating | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | ceiling mounting | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | 126 | -25...+40 | Supply and exhaust | 170 | 1.7 | 1.7 | 25 mm, cellular synthetic rubber | 34 | 24 | - | - | - | - | - | - | - | - | - |
CIVIC EC DBE2 300 S21 | - | 230 | 50/60 | 1 | - | 83 | 300 | 2150 | - | polymer-coated steel | - | G4 | G4, F8 (option F8 C + H11) | 200 | - | 76...88* | counter-flow | polystyrene | A | 1050 | 1400 | - | - | electric preheating, electric reheating | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | ceiling mounting | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | 80 | -25...+40 | Supply and exhaust | 125 | 1.3 | 13.6 | 25 mm, cellular synthetic rubber | 33 | 23 | - | - | - | - | - | - | - | - | - |
CIVIC EC DBE 300 S21 | - | 230 | 50/60 | 1 | - | 83 | 300 | 2150 | - | polymer-coated steel | - | G4 | G4, F8 (option F8 C + H11) | 200 | - | 76...88* | counter-flow | polystyrene | A | 1050 | - | - | - | electric preheating | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | ceiling mounting | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | 79 | -25...+40 | Supply and exhaust | 125 | 1.3 | 7.3 | 25 mm, cellular synthetic rubber | 33 | 23 | - | - | - | - | - | - | - | - | - |
CIVIC EC DB 300 S21 | - | 230 | 50/60 | 1 | - | 83 | 300 | 2150 | - | polymer-coated steel | - | G4 | G4, F8 (option F8 C + H11) | 200 | - | 76...88* | counter-flow | polystyrene | A | - | - | - | - | without heating | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | ceiling mounting | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | 78 | -25...+40 | Supply and exhaust | 125 | 1.3 | 1.3 | 25 mm, cellular synthetic rubber | 33 | 23 | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE2 500 S21 | - | 230 | 50/60 | 1 | - | 161 | 580 | 1280 | - | polymer-coated steel | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | 250 | - | 75...94* | counter-flow | polystyrene | A | 1400 | 2800 | - | - | electric preheating, electric reheating | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | floor mounting | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | 194±3% | -25...+40 | Supply and exhaust | 230 | 1.7 | 20 | 40 mm mineral wool | 35 | 25 | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE 500 S21 | - | 230 | 50/60 | 1 | - | 161 | 580 | 1280 | - | polymer-coated steel | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | 250 | - | 75...94* | counter-flow | polystyrene | A | 1400 | - | - | - | electric preheating | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | floor mounting | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | 193±3% | -25...+40 | Supply and exhaust | 230 | 1.7 | 7.8 | 40 mm mineral wool | 35 | 25 | - | - | - | - | - | - | - | - | - |
Vento Eco A50-4 S11 Pro (1 speed) | - | 100-240 | 50/60 | - | - | - | - | 915 | 20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | Sensor | Filter replacement indication, Timer | wall mounting | yes | 2 | 8 | 4 | 15 | 0.48 | 41 | 21 | IP24 | 1.00 | 0.017 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | 160 | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | - | - | - | - | - | - | - | - | - | - | At III speed | - | - | - | - | - | - | - | - |
Vento Eco A50-4 S11 Pro (2 speed) | - | 100-240 | 50/60 | - | - | - | - | 1555 | 20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | Sensor | Filter replacement indication, Timer | wall mounting | yes | 4 | 15 | 8 | 30 | 0.50 | 41 | 27 | IP24 | 2.10 | 0.025 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | 160 | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | - | - | - | - | - | - | - | - | - | - | At III speed | - | - | - | - | - | - | - | - |
Vento Eco A50-4 S11 Pro (3 speed) | - | 100-240 | 50/60 | - | - | - | - | 2330 | 20(-30**) … +40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | Sensor | Filter replacement indication, Timer | wall mounting | yes | 7 | 25 | 14 | 50 | 0.62 | 41 | 29 | IP24 | 4.30 | 0.041 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | 160 | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | - | - | - | - | - | - | - | - | - | - | At III speed | - | - | - | - | - | - | - | - |
Freshbox E1-200 ERV WiFi Speed I |
I | 230 | 50/60 | 1 | 10 | 8 | 30 | 2000 | -15...+40 | polymer-coated steel | 30 | G4 | G4 + F7 (Option: H13) | 100 | 55 | 85 | counter-flow | enthalpy | A | — | 700 | 4.2 | 12 | electric reheating | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox E1-200 ERV WiFi Speed II |
II | 230 | 50/60 | 1 | 15 | 17 | 60 | 2000 | -15...+40 | polymer-coated steel | 30 | G4 | G4 + F7 (Option: H13) | 100 | 55 | 81 | counter-flow | enthalpy | A | — | 700 | 4.2 | 22 | electric reheating | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox E1-200 ERV WiFi Speed III |
III | 230 | 50/60 | 1 | 25 | 25 | 90 | 2000 | -15...+40 | polymer-coated steel | 30 | G4 | G4 + F7 (Option: H13) | 100 | 55 | 75 | counter-flow | enthalpy | A | — | 700 | 4.2 | 30 | electric reheating | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox E1-200 ERV WiFi Speed IV |
IV | 230 | 50/60 | 1 | 44 | 33 | 120 | 2000 | -15...+40 | polymer-coated steel | 30 | G4 | G4 + F7 (Option: H13) | 100 | 55 | 68 | counter-flow | enthalpy | A | — | 700 | 4.2 | 36 | electric reheating | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox E1-200 ERV WiFi Speed V |
V | 230 | 50/60 | 1 | 134 | 56 | 200 | 2000 | -15...+40 | polymer-coated steel | 30 | G4 | G4 + F7 (Option: H13) | 100 | 55 | 66 | counter-flow | enthalpy | A | — | 700 | 4.2 | 45 | electric reheating | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox E2-200 ERV WiFi Speed I |
I | 230 | 50/60 | 1 | 10 | 8 | 30 | 2000 | -15...+40 | polymer-coated steel | 30 | G4 | G4 + F7 (Option: H13) | 100 | 55 | 85 | counter-flow | enthalpy | A | 650 | 700 | 7.2 | 12 | electric preheating, electric reheating | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox E2-200 ERV WiFi Speed II |
II | 230 | 50/60 | 1 | 15 | 17 | 60 | 2000 | -15...+40 | polymer-coated steel | 30 | G4 | G4 + F7 (Option: H13) | 100 | 55 | 81 | counter-flow | enthalpy | A | 650 | 700 | 7.2 | 22 | electric preheating, electric reheating | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox E2-200 ERV WiFi Speed III |
III | 230 | 50/60 | 1 | 25 | 25 | 90 | 2000 | -15...+40 | polymer-coated steel | 30 | G4 | G4 + F7 (Option: H13) | 100 | 55 | 75 | counter-flow | enthalpy | A | 650 | 700 | 7.2 | 30 | electric preheating, electric reheating | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox E2-200 ERV WiFi Speed IV |
IV | 230 | 50/60 | 1 | 44 | 33 | 120 | 2000 | -15...+40 | polymer-coated steel | 30 | G4 | G4 + F7 (Option: H13) | 100 | 55 | 68 | counter-flow | enthalpy | A | 650 | 700 | 7.2 | 36 | electric preheating, electric reheating | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox E2-200 ERV WiFi Speed V |
V | 230 | 50/60 | 1 | 134 | 56 | 200 | 2000 | -15...+40 | polymer-coated steel | 30 | G4 | G4 + F7 (Option: H13) | 100 | 55 | 66 | counter-flow | enthalpy | A | 650 | 700 | 7.2 | 45 | electric preheating, electric reheating | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Expert A50-1 S10 W V.2 (1 speed) | - | 100-240 | 50/60 | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | wall mounting | yes | 2 | 8 | 4 | 15 | 2.14 | 42 | 20 | IP24 | 4.45 | 0.035 | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | 160 | D1 | S2** | - | - | -20...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Expert A50-1 S10 W V.2 (2 speed) | - | 100-240 | 50/60 | - | - | - | - | 1300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | wall mounting | yes | 4 | 15 | 8 | 30 | 1.22 | 42 | 27 | IP24 | 5.08 | 0.040 | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | 160 | D1 | S2** | - | - | -20...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Expert A50-1 S10 W V.2 (3 speed) | - | 100-240 | 50/60 | - | - | - | - | 1900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | wall mounting | yes | 7 | 25 | 14 | 50 | 1.02 | 42 | 30 | IP24 | 7.06 | 0.059 | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | 160 | D1 | S2** | - | - | -20...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LB 300 S21 | - | 230 | 50/60 | 1 | - | 89 | 320 | 2150 | - | polymer-coated steel | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | 200 | - | 78...92* | counter-flow | polystyrene | A | - | - | - | - | without heating | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | floor mounting | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | 138±3% | -25...+40 | Supply and exhaust | 125 | 0.9 | 0.9 | 40 mm mineral wool | 31 | 21 | - | - | - | - | - | - | - | - | - |
VENTO Expert A50-1 S W V.2 (1 speed) | - | 100-240 | 50/60 | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule, Humidity sensor, External sensor connection | wall mounting | yes | 2 | 8 | 4 | 15 | 2.14 | 42 | 20 | IP24 | 4.45 | 0.035 | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | 160 | D1 | S2** | - | - | -20...+40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
