Mode | Phase | Voltage | Frequency | Max. power | Maximum load current | Maximum ambient temperature | Ingress protection rating | Overall dimensions AxBxC | Weight | Maintenance | Sound pressure level | Ambient humidity | Operation temperature | Storage temperature | Electrical protection class | Position indication | Swing time | Angle of rotation | Torque | Mechanical control | Direction of rotation | Connecting cable | Feedback potentiometer | Power | Nominal voltage range | Rated power | Mounting | Rated current | Power consumption in operation | Power consumption at rest | Torque spring | Torque motor | Swing time motor | Swing time spring | Service life | Noise level motor | Noise level spring | Weight | Output voltage | Minimum current | Maximum current | Operating humidity range | Operating temperature range | Cable cross section | Casing material | Switch contact | Moisture | Dimensions W x H x D | Temperature range | Dimensions | Power source | Gas analyser | CO2 measurement range | CO2 output signal | CO2 measurement precision | Power source | Gas analyser | CO2 measurement range | CO2 output signal | CO2 measurement precision | Operating conditions | Operating conditions | Storage conditions | Dimensions | Voltage DC | Current at 24 VDC | Power cable (10 m), type | Voltage DC | Current at 24 VDC | Cable type | Sensor surface material | Standard | Frequency band | Transmission power | Network | WLAN safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT-40 230/12 | - | 220-240 | 50 | 40 | 3.0 | +40 | IP65 | - | 1.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DPWQ40200 | - | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95x97x30 | - | - | - | - | - | 24 V AC/DC | optical (NDIR) | 0-2,000 million– ¹ (parts per million) of CO2 | 0-10 V | ± 30 million– ¹ (parts per million), ± 5% of maximum value | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HR-S | - | - | - | - | - | - | IP30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wall mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polycarbonate | 250 V AC, 5 A | 20-90 | 86 x 86 x 30 | 0-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SGS E2.5 | - | 230 | 50/60 | - | 2.5 | - | IP30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 000 switching operations | - | - | 0.138 | - | - | - | from 5 up to 80 (no condensation) | -10...+45 | from 0.35 up to 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S25 | - | - | - | - | - | - | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 – 80 (no condensation) | -10...+45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 × 0.25 | 12-32 | 0.1 | - | - | - | - | - | - | - |
S22 | - | 24 | - | - | - | - | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | - | - | 0.025 | 10 – 80 (no condensation) | +10…+45 | - | plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 × 0.25 | Glass | - | - | - | - | - |
S22 Wi-Fi | - | 110-230 | 50/60 | - | - | - | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | - | - | 0.012 | 10 – 80 (no condensation) | +10…+45 | - | plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 × 0.35 | Glass | IEEE 802.11 b/g/n | 2.4 | 100 (+20) | DHCP | WPA, WPA2 |
- | - | 110–230/50 (60) Hz | - | - | - | - | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | - | - | 0.012 | 10 – 80 (no condensation) | +10…+45 | - | plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 × 0.35 | Glass | IEEE 802.11 b/g/n | 2.4 | 100 (+20) | DHCP | WPA, WPA2 |
CDT E0.5 | 1 | 230 | 50/60 | - | - | +35 | IP40 | 80 x 80 x 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CDTE E0.5 | 1 | 230 | 50/60 | - | - | +35 | IP40 | 80 x 80 x 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | - | - | - | 0.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PCOS004850 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 - 2.5. Two-wire shielded twisted pair cable AWG20/22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | from -10 up to + 60 °C, relative humidity 90 % | from -10 up to + 70 °C, relative humidity 90 % | 60x29x20 | - | - | - | - | - | - | - | - | - | - | - | - |
CDT1 E0.5 | 1 | 230 | 50 | - | - | +35 | IP44 | 82 x 82 x 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | - | 0.05 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BELIMO LF230 | - | 230 | 50/60 | - | - | - | IP54 | - | - | not required | - | 95 %, no condensation | -30…+50 | -40…+80 | III low voltage, II totally insulated | - | - | max. 95°, adjustable 37…100 % with a mechanical end stop | - | - | determined by L/R positioning | 1 m long, 2 x 0.75 mm2 | - | - | 198...264 ~ | 7 (max. I 150 mA at t = 10 ms) | - | - | 5 | 3 | 4 | 4 (at nominal voltage) | 40…75 (0…4 Nm) | ≈ 20 at -20…50 °C | 60 000 switching operations | 50 | ≈ 62 | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CDT1 E1.5 | 1 | 230 | 50 | - | - | +35 | IP44 | 82 x 82 x 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | - | 0.1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BELIMO LF24 | - | 24 | 50/60 | - | - | - | IP54 | - | - | not required | - | 95 %, no condensation | -30…+50 | -40…+80 | III low voltage, II totally insulated | - | - | max. 95°, adjustable 37…100 % with a mechanical end stop | - | - | determined by L/R positioning | 1 m long, 2 x 0.75 mm2 | - | - |
19.2...28.8 ~ 21.6…28.8 = |
7 (max. I 5.8 A at t = 5 ms) | - | - | 5 | 2.5 | 4 | 4 (at nominal voltage) | 40…75 (0…4 Nm) | ≈ 20 at -20…50 °C | 60 000 switching operations | 50 | ≈ 62 | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ATK-25 220/12 | 1 | 230 | 50 | 16 | 2.0 | +40 | IP40 | - | 0.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BELIMO TF230 | - | 230 | 50/60 | - | - | - | IP42 | - | - | not required | - | 95 %, no condensation | -30…+50 | -40…+80 | III low voltage, II totally insulated | - | - | max. 95°, adjustable 37…100 % with a mechanical end stop | - | - | determined by L/R positioning | 1 m long, 2 x 0.75 mm2 | - | - | 85...265 ~ | 4 (max. I 150 mA at t = 10 ms) | - | - | 2 | 1.3 | 2 | 2 (at nominal voltage) | 40…75 (0…2 Nm) | < 25 at -20…50°С | 60 000 switching operations | 50 | ≈ 62 | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AT-25 220/12 | 1 | 230 | 50 | 16 | 2.0 | +40 | IP40 | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BELIMO TF24 | - | 24 | 50/60 | - | - | - | IP42 | - | - | not required | - | 95 %, no condensation | -30…+50 | -40…+80 | III low voltage, II totally insulated | - | - | max. 95°, adjustable 37…100 % with a mechanical end stop | - | - | determined by L/R positioning | 1 m long, 2 x 0.75 mm2 | - | - |
19.2...28.8 ~ 21.6…28.8 = |
4 (max. I 5.8 А at t = 5 ms) | - | - | 2 | 1.3 | 2 | 2 (at nominal voltage) | 40…75 (0…2 Nm) | < 25 at -20…50°С | 60 000 switching operations | 50 | ≈ 62 | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CDTE E2.5 | 1 | 230 | 50 | - | - | +40 | IP44 | - | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wall mounting | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CDTE E2 | 1 | 230 | 50 | - | - | +40 | IP44 | - | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wall mounting | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CDTE E1.5 | 1 | 230 | 50 | - | - | +40 | IP44 | - | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wall mounting | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CDTE E1 | 1 | 230 | 50 | - | - | +40 | IP44 | - | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wall mounting | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BELIMO LM230A | - | 230 | 50/60 | - | - | - | IP54 | - | 0.6 | not required | 35 | 95 %, no condensation | -30…+50 | -40…+80 | III low voltage, II totally insulated | mechanical | 150 | max. 95°, adjustable with mechanical end stops | 5 (at nominal voltage) | self-resetting button | selected by 0/1 switch positioning | 1 m long, 3 x 0.75 mm2 | integrated 5 kOhm ± 5 % | 1.5 | 85...265 ~ | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MCD 60/0.3 | 1 | 230 | 50 | 60 | 0.3 | +40 | IP34 | 151 x 46 x 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |