Mode | Voltage | Style | Mounting | Design | Connection diameter | Current | Power | Maximum air flow | Sound pressure level | Air capacity factory settings | Control range | Frequency | RPM | Mode | Speed | Type | Power | SEC class | Ingress protection rating | Voltage | Maximum air flow | SFP | Weight | LED-light power | Power | * | *** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deco 100 | 220-240 | White | ceiling mounting, wall mounting | axial | 100 | 0.085 | 14 | 105 | 37* | - | - | 50 | 2300 | - | - | Exhaust | - | - | - | - | 29 | 0.48 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Trio 100 ST | - | White | ceiling mounting, wall mounting | axial | 100 | 0.05 | - | 90 | 29* | - | - | 50 | - | - | - | Exhaust | - | - | - | 220-240 | 25 | 0.32 | 0.45 | - | 8 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Art 100 | 220-240 | - | wall mounting | axial | 100 | 0.085 | 14 | 105 | 37 | - | - | - | 2300 | - | - | Exhaust | - | - | - | 220-240 | - | - | - | - | - | - | - |
Line 100 | 220-240 | White | ceiling mounting, wall mounting | axial | 100 | 0.085 | 14 | 95 | 34* | - | - | 50 | 2300 | - | - | Exhaust | - | - | - | - | 26 | 0.53 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Aero Chrome 125 | 220-240 | Chrome | ceiling mounting, wall mounting | axial | 125 | 0.1 | 16 | 193 | 39* | - | - | 50 | 2400 | - | - | Exhaust | - | - | - | - | 54 | 0.3 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Smart IR 100 24 hours | 100-240 | - | ceiling mounting, wall mounting | axial | 100 | - | - | 33 | 17 | 33 | 0 | 50/60 | - | 24 hours | - | Exhaust | - | - | - | - | 9 | - | - | - | - | - | - |
Smart IR 100 Quiet | 100-240 | - | ceiling mounting, wall mounting | axial | 100 | - | - | 72 | 22 | 72 | 33 - 72 | 50/60 | - | Quiet | - | Exhaust | - | - | - | - | 20 | - | - | - | - | - | - |
Smart IR 100 Maximal | 100-240 | - | ceiling mounting, wall mounting | axial | 100 | - | - | 106 | 31 | 82 | 72 - 106 | 50/60 | - | Max | - | Exhaust | - | - | - | - | 29 | - | - | - | - | - | - |
Smart IR 125 24 hours | 100-240 | - | ceiling mounting, wall mounting | axial | 125 | - | - | 40 | 17 | 40 | 0 | 50/60 | - | 24 hours | - | Exhaust | - | - | - | - | 11 | - | - | - | - | - | - |
Smart IR 125 Quiet | 100-240 | - | ceiling mounting, wall mounting | axial | 125 | - | - | 83 | 21 | 83 | 40 - 83 | 50/60 | - | Quiet | - | Exhaust | - | - | - | - | 23 | - | - | - | - | - | - |
Smart IR 125 Maximal | 100-240 | - | ceiling mounting, wall mounting | axial | 125 | - | - | 133 | 32 | 97 | 83 - 133 | 50/60 | - | Max | - | Exhaust | - | - | - | - | 37 | - | - | - | - | - | - |
Moon 100 | 220-240 | - | - | - | - | 0.05 | 8 | 85 | 27* | - | - | 50 | 2000 | - | - | - | - | - | - | - | 24 | 0.33 | 0.51 | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Bravo Still Chrome 125 | 220-240 | Chrome | ceiling mounting, wall mounting | axial | 125 | 0.006 | 9.3 | 115 | 31* | - | - | 50 | - | - | - | Exhaust | - | - | - | - | 32 | 0.29 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Bravo 150 (127-220V/60Hz) | 127 | White | ceiling mounting, wall mounting | axial | 150 | 0.175 | 25 | 266 | 38* | - | - | 60 | 2350 | - | - | Exhaust | - | - | - | - | 74 | 0.34 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Bravo 150 (127-220V/60Hz) | 220 | White | ceiling mounting, wall mounting | axial | 150 | 0.338 | 25 | 266 | 38* | - | - | 60 | 2350 | - | - | Exhaust | - | - | - | - | 74 | 0.34 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Force Max 100 T | 220-240 | White | wall mounting, flush mounting | centrifugal | 100 | - | - | 122 | 38* | - | - | 50 | 2500 | - | - | Exhaust | 29 | - | - | - | 34 | 0.86 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Bravo 150 | 220-240 | White | ceiling mounting, wall mounting | axial | 150 | 0.13 | 24 | 305 | 39* | - | - | 50 | 2400 | - | - | Exhaust | - | - | - | - | 85 | 0.28 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ceileo DC 110 Light | 120-240 | - | ceiling mounting | centrifugal | - | 0.18 (0.3) | 19 | 187 | 23-25* | - | - | 50/60 | 1100 | - | - | Exhaust | - | B*** | IPX4 | - | 52 | 0.37 | 6.4 | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Auto Revers 150 Exhaust min | 220-240 | - | - | - | - | 0.025 | 5.2 | 123 | 28* | - | - | 50 | 1215 | - | - | - | - | - | - | - | 34 | 0.15 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Auto Revers 150 Exhaust max | 220-240 | - | - | - | - | 0.045 | 8.7 | 202 | 33* | - | - | 50 | 1950 | - | - | - | - | - | - | - | 56 | 0.16 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Auto Revers 150 Supply min | 220-240 | - | - | - | - | 0.025 | 5.1 | 110 | 26* | - | - | 50 | 1210 | - | - | - | - | - | - | - | 31 | 0.17 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Auto Revers 150 Supply max | 220-240 | - | - | - | - | 0.045 | 7.6 | 187 | 32* | - | - | 50 | 2030 | - | - | - | - | - | - | - | 52 | 0.15 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Force 100 ST | 220-240 | White | wall mounting, flush mounting | centrifugal | 100 | - | - | 98 | 36* | - | - | 50 | 2250 | - | - | Exhaust | 16 | - | - | - | 27 | 0.59 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Aero Still Chrome 150 | 220-240 | Chrome | ceiling mounting, wall mounting | axial | 150 | 0.14 | 19 | 254 | 33* | - | - | 50 | - | - | - | Exhaust | - | - | - | - | 71 | 0.27 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Quatro Hi-Tech 150 | 220-240 | Hi-Tech | ceiling mounting, wall mounting | axial | 150 | 0.13 | 24 | 265 | 37* | - | - | 50 | 2400 | - | - | Exhaust | - | - | - | - | 74 | 0.33 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ducto Plus 150 min | 220-240 | White | Inline | axial | 150 | 0.087 | 19 | 250 | 36* | - | - | 50 | 1950 | - | min | Exhaust, Supply | - | - | - | - | 69 | 0.27 | 1.3 | - | - | - | - |
Ducto Plus 150 max | 220-240 | White | Inline | axial | 150 | 0.095 | 22 | 340 | 39* | - | - | 50 | 2250 | - | max | Exhaust, Supply | - | - | - | - | 94 | 0.23 | 1.3 | - | - | - | - |
Sileo V2 100 min | - | White | ceiling mounting, wall mounting | axial | 100 | 0.029 | 4.5 | 60 | 22* | - | - | 50 | 1850 | - | - | Exhaust | - | - | - | 220-240 | 17 | 0.27 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Sileo V2 100 max | - | White | ceiling mounting, wall mounting | axial | 100 | 0.052 | 7 | 90 | 25* | - | - | 50 | 2400 | - | - | Exhaust | - | - | - | 220-240 | 25 | 0.28 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ceileo 300 Light T (50 Hz, min) | 230 | - | ceiling mounting | centrifugal | - | 0.15 | 31 | 220 | 28* | - | - | 50 | 936 | - | min | Exhaust | - | C*** | IPX4 | - | 61 | 0.51 | 6.2 | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo 300 Light T (50 Hz, max) | 230 | - | ceiling mounting | centrifugal | - | 0.22 | 49 | 300 | 31* | - | - | 50 | 1254 | - | max | Exhaust | - | C*** | IPX4 | - | 83 | 0.59 | 6.2 | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo 300 Light T (60 Hz, min) | 230 | - | ceiling mounting | centrifugal | - | 0.17 | 35 | 200 | 27* | - | - | 60 | 888 | - | min | Exhaust | - | C*** | IPX4 | - | 56 | 0.63 | 6.2 | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo 300 Light T (60 Hz, max) | 230 | - | ceiling mounting | centrifugal | - | 0.28 | 63 | 320 | 32* | - | - | 60 | 1320 | - | max | Exhaust | - | C*** | IPX4 | - | 89 | 0.71 | 6.2 | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo Compact 200 Light T (50 Hz, min) |
220-240 | - | ceiling mounting | centrifugal | - | 0.1 | 20 | 130 | 24* | - | - | 50 | 714 | - | min | Exhaust | - | C*** | IPX4 | - | 36 | 0.55 | 6.4 | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo Compact 200 Light T (50 Hz, max) |
220-240 | - | ceiling mounting | centrifugal | - | 0.13 | 29 | 210 | 27* | - | - | 50 | 1026 | - | max | Exhaust | - | C*** | IPX4 | - | 58 | 0.50 | 6.4 | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo Compact 200 Light T (60 Hz, min) |
220-240 | - | ceiling mounting | centrifugal | - | 0.11 | 21 | 130 | 24* | - | - | 60 | 588 | - | min | Exhaust | - | C*** | IPX4 | - | 36 | 0.58 | 6.4 | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo Compact 200 Light T (60 Hz, max) |
220-240 | - | ceiling mounting | centrifugal | - | 0.15 | 34 | 225 | 28* | - | - | 60 | 936 | - | max | Exhaust | - | C*** | IPX4 | - | 63 | 0.54 | 6.4 | 2 х 10 | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Wind 125 | 220-240 | White | Window mounting | axial | 125 | 0.1 | 22 | 185 | 35* | - | - | 50 | 2400 | - | - | Exhaust | - | - | - | - | 51 | 0.43 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Tubo 150 | 220-240 | White | Inline | axial | 150 | 0.13 | 30 | 295 | 40* | - | - | 50 | 2400 | - | - | Exhaust, Supply | - | - | - | - | 82 | 0.37 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ceileo 250 T (50 Hz, min) | 230 | - | ceiling mounting | centrifugal | - | 0.12 | 23 | 170 | 25* | - | - | 50 | 756 | - | min | Exhaust | - | C*** | IPX4 | - | 47 | 0.49 | 5.3 | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo 250 T (50 Hz, max) | 230 | - | ceiling mounting | centrifugal | - | 0.18 | 39 | 260 | 29* | - | - | 50 | 1122 | - | max | Exhaust | - | C*** | IPX4 | - | 72 | 0.54 | 5.3 | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo 250 T (60 Hz, min) | 230 | - | ceiling mounting | centrifugal | - | 0.14 | 25 | 160 | 25* | - | - | 60 | 732 | - | min | Exhaust | - | C*** | IPX4 | - | 44 | 0.56 | 5.3 | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo 250 T (60 Hz, max) | 230 | - | ceiling mounting | centrifugal | - | 0.22 | 50 | 270 | 30* | - | - | 60 | 1140 | - | max | Exhaust | - | C*** | IPX4 | - | 75 | 0.67 | 5.3 | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo Compact DC 110 | 120-240 | - | ceiling mounting | centrifugal | - | 0.18 | 19 | 187 | 23-25* | - | - | 50/60 | 1100 | - | - | Exhaust | - | C*** | IPX4 | - | 52 | 0.37 | 5.3 | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Jet Hi-tech 100 | 220-240 | - | ceiling mounting, wall mounting | axial | 100 | 0.085 | 14 | 95 | 34* | - | - | 50 | 2300 | - | - | Exhaust | - | - | - | - | 26 | 0.53 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |