Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Cable cross section | Insulation class | Fan current | Transported air temperature | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Motor IP rating | PM 2.5 Ratio | Current | Maximum heat medium temperature | Cable cross section | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centro 200 max 60 Hz | 230 | Inline | centrifugal | 200 | for round air ducts | - | - | plastic | no | no | no | 0.94 | 1020 | - | 60 | 2155 | - | - | Exhaust, Supply | - | 216 | -25...+45 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | 283 | 3.00 | 2018 | - | IP44 | - | - | - | - | - |
Centro 200 max 50 Hz | 230 | Inline | centrifugal | 200 | for round air ducts | - | - | plastic | no | no | no | 0.76 | 930 | - | 50 | 2125 | - | - | Exhaust, Supply | - | 173 | -25...+55 | B | IPX4 | 1 | 48 | - | - | - | - | - | - | - | 258 | 3.00 | 2018 | - | IP44 | - | - | - | - | - |
Iso-RB 100 | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | aluzinc | no | no | yes | 0.25 | 285 | - | 50 | 2530 | - | - | Exhaust, Supply | - | 58 | - | C | IPX4 | 1 | 34 | - | - | - | - | - | -25…+55 | - | 79 | 13 | 2018 | - | IP44 | - | - | - | - | - |
Iso-Mix 200 min | 230 | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.35 | 790 | - | 50/60 | 2000 | min | - | Exhaust, Supply | 8.0 | 78 | +60 | C | IPX4 | 1 | 31 | - | - | - | - | - | - | - | 219 | - | 2018 | - | IP44 | - | - | - | - | - |
Iso-Mix 200 max | 230 | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.49 | 1035 | - | 50/60 | 2460 | max | - | Exhaust, Supply | 8.0 | 110 | +60 | C | IPX4 | 1 | 36 | - | - | - | - | - | - | - | 288 | - | 2018 | - | IP44 | - | - | - | - | - |
Box-I EC 50x30-1 max | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 4.20 | - | - | 50/60 | 3100 | - | 2700 | Exhaust, Supply | 29.0 | 553 | -25...+50 | – | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | 2018 | 750 | IP54 | - | - | - | - | - |
Axis-Q 250 2Е 50 Hz |
230 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1050 | - | 50 | 2400 | - | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | -30...+60 | - | 292 | 4.0 | - | - | IP44 | - | 0.4 | - | - | - |
Axis-Q 250 2Е 60 Hz |
230 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1150 | - | 60 | 2990 | - | - | Exhaust, Supply | - | 91 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | -30...+50 | - | 319 | 4.0 | - | - | IP44 | - | 0.42 | - | - | - |
Tower-A 300 2Е (60 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.79 | 2280 | - | 60 | 2410 | - | - | Exhaust | 10.5 | 178 | -30…+50 | - | IP24 | 1 | 61 | - | - | - | - | - | - | - | 633 | - | 2018 | - | IP44 | - | - | - | - | - |
Tower-A 300 2Е (50 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.66 | 2230 | - | 50 | 2300 | - | - | Exhaust | 10.5 | 145 | -30…+60 | - | IP24 | 1 | 60 | - | - | - | - | - | - | - | 619 | - | 2018 | - | IP44 | - | - | - | - | - |
- | 230 | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | yes | 13.90 | 4260 | - | 50 | 1260 | - | - | Exhaust, Supply | - | 2840 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | -20...+40 | - | 1183 | 72 | - | - | IP44 | - | - | - | - | - |
Tower-H 355 4D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.58 | 3290 | - | 50 | 1430 | - | - | Exhaust | 30.3 | 264 | -30…+60 | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | 914 | - | 2018 | - | IP54 | - | - | - | - | - |
Tower-H 355 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.64 | 3540 | - | 60 | 1650 | - | - | Exhaust | 30.3 | 330 | -30…+60 | - | IPX4 | 3 | 53 | - | - | - | - | - | - | - | 983 | - | – | - | IP54 | - | - | - | - | - |
Box EC 50x25-1 max | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | 2870 | - | 50/60 | 3100 | - | - | Exhaust, Supply | 17.9 | 444 | - | – | IPX4 | 1 | 51 | - | - | - | - | - | -25…+50 | - | 797 | - | 2018 | - | IP54 | - | 3.35 | - | - | - |
Centro-MZ 125 50 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | 0.34 | 330 | - | 50 | 2820 | - | - | Supply and exhaust | 3.16 | 78 | - | C | IPX4 | - | 46 | - | - | - | - | - | -25...+55 | - | 92 | - | 2018 | - | IP44 | - | - | - | - | - |
Centro-MZ 125 60 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | 0.34 | 340 | - | 60 | 2880 | - | - | Supply and exhaust | 3.16 | 79 | - | C | IPX4 | - | 46 | - | - | - | - | - | -25...+50 | - | 94 | - | 2018 | - | IP44 | - | - | - | - | - |
Mix-E 500-4D | 400 | Inline | mixed-flow | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | 4.68 | 11900 | - | 50 | 1455 | - | - | - | 44 | 2125 | - | - | IPX4 | 3 | 73 | - | - | - | - | - | -25...+60 | - | 3306 | - | - | - | IP44 | - | - | - | - | - |
Helix 160х62 2E | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.17 | 560 | - | 50 | 2630 | - | - | Exhaust, Supply | 4.8 | 264 | -25 +50 | C | IPX4 | - | 70 | - | - | - | - | - | - | - | 156 | - | 2018 | - | IP44 | - | - | - | - | - |
Iso-RF EC 100 | - | - | centrifugal | 100 | for round air ducts | - | - | aluzinc | yes | - | yes | 0.92 | 353 | - | 50/60 | 3000 | - | - | - | 17 | 118 | - | C | IP44 | 1 | 33 | - | - | - | - | - | -25…+50 | 230 | 98 | - | 2018 | - | IP54 | - | - | - | - | - |
Axis-QR 300 2Е 50 Hz |
230 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2230 | - | 50 | 2300 | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | -30...+60 | - | 619 | 5.9 | - | - | IP24 | - | 0.66 | - | - | - |
Axis-QR 300 2Е 60 Hz |
230 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2280 | - | 60 | 2410 | - | - | Exhaust, Supply | - | 178 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | -30...+50 | - | 633 | 5.9 | - | - | IP24 | - | 0.79 | - | - | - |
Tower-H 560 4D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 3.36 | 13560 | - | 50 | 1400 | - | - | Exhaust | 81.4 | 1970 | -25…+50 | - | IPX4 | 3 | 66 | - | - | - | - | - | - | - | 3767 | - | 2018 | - | IP54 | - | - | - | - | - |
ALBE-30 | 220-240 | ceiling mounting, wall mounting | axial | - | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 3000 | - | 50 | 1440 | - | - | Supply | - | 191 | - | - | IP44 | - | 55 | - | - | - | B | 0.85 | - | - | 833 | 40 | - | - | IP44 | - | - | +100 | - | - |
Centro 100 60 Hz | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | plastic | no | no | no | 0.34 | 290 | - | 60 | 2890 | - | - | Exhaust, Supply | - | 81 | -25...+50 | – | IPX4 | 1 | 41 | - | - | - | - | - | - | - | 81 | 2.22 | 2018 | - | IP44 | - | - | - | - | - |
Centro 100 50 Hz | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | plastic | no | no | no | 0.34 | 250 | - | 50 | 2820 | - | - | Exhaust, Supply | - | 80 | -25...+55 | C | IPX4 | 1 | 40 | - | - | - | - | - | - | - | 69 | 2.22 | 2018 | - | IP44 | - | - | - | - | - |
Centro EC 150 | 230 | Inline | centrifugal | - | for round air ducts | - | - | - | yes | - | - | 0.63 | 630 | - | 50 | 3400 | - | - | Supply and exhaust | - | 82 | - | B | IPX4 | 1 | 45 | - | - | - | - | - | -25...+60 | - | 175 | 2.5 | 2018 | - | IP44 | - | - | - | - | - |
Box-F 90x50 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | 900 | 500 | galvanized steel | no | no | no | 7.0 | 9540 | - | 50 | 930 | - | - | Exhaust, Supply | - | 3870 | -20...+55 | - | IPX4 | 3 | 61 | - | - | - | - | - | - | - | 2650 | 90.0 | - | - | IP44 | - | - | - | - | - |
Iso Box-F 100 G4-H13-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.27 | 170 | - | 50/60 | 1300 | - | - | Supply | 14.86 | 52 | - | D | IPX4 | 1 | 23 | - | - | - | - | - | -25…+40 | - | 47 | - | 2018 | - | - | 98 | - | - | - | - |
Axis-F 300 4D 50 Hz |
400 | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1310 | - | 50 | 1380 | - | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 3 | 45 | - | - | - | - | - | -30...+60 | - | 364 | 6.2 | - | - | IP44 | - | 0.22 | - | - | - |
Axis-F 300 4D 60 Hz |
400 | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1530 | - | 60 | 1640 | - | - | Exhaust, Supply | - | 94 | - | - | IPX4 | 3 | 45 | - | - | - | - | - | -30...+50 | - | 425 | 6.2 | - | - | IP44 | - | 0.25 | - | - | - |
Valeo 75/100 (1 speed) |
- | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | 0.11 | 75 | 29* | 50 | - | I | - | Exhaust | - | 24 | +50 | - | - | - | - | - | - | - | - | - | - | 220-240 | 21 | - | - | - | IP55 | - | - | - | 3x1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Valeo 75/100 (2 speed) |
- | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | 0.13 | 100 | 38* | 50 | - | II | - | Exhaust | - | 29 | +50 | - | - | - | - | - | - | - | - | - | - | 220-240 | 28 | - | - | - | IP55 | - | - | - | 3x1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Tower-V EC 500 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 2.08 | 10900 | - | 50/60 | 1480 | - | - | Exhaust | - | 1350 | -25...+50 | – | IPX4 | 3 | 67 | - | - | - | - | - | - | - | 3028 | 52 | 2018 | - | IP54 | - | - | - | - | - |
Centro 150 V2 min |
230 | Inline | centrifugal | 150, 160 | for round air ducts | - | - | plastic | no | no | no | 0.22 | 264 | - | - | 1805 | - | - | Exhaust, Supply | - | 46 | -25...+55 | D | IPX4 | 1 | 40 | - | - | - | - | - | - | - | 73 | 2.45 | 2018 | - | IP44 | - | - | - | - | - |
Centro 150 V2 max |
230 | Inline | centrifugal | 150, 160 | for round air ducts | - | - | plastic | no | no | no | 0.26 | 445 | - | - | 2420 | - | - | Exhaust, Supply | - | 59 | -25...+55 | D | IPX4 | 1 | 40 | - | - | - | - | - | - | - | 124 | 2.45 | 2018 | - | IP44 | - | - | - | - | - |
Box-R 100/80x4 V3(1 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.32 | - | - | 50 | 1400 | - | 97 | Exhaust, Supply | 3.1 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - |
Box-R 100/80x4 V3(2 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.34 | - | - | 50 | 1800 | - | 138 | Exhaust, Supply | 3.1 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - |
Box-R 100/80x4 V3(3 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.4 | - | - | 50 | 2600 | - | 176 | Exhaust, Supply | 3.1 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - |
Iso-RB EC 500 | - | Inline | centrifugal | 500 | - | - | - | aluzinc | yes | - | - | 3.42 | 7145 | - | 50/60 | 1440 | - | - | - | - | 752 | - | – | IPX4 | 1 | 56 | - | - | - | - | - | -25...+55 | 230 | 1985 | 86 | 2018 | - | IP54 | - | - | - | - | - |
Helix 250х102 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 3.65 | 2000 | - | 50 | 1330 | - | - | Exhaust, Supply | 16.3 | 810 | -40 +70 | - | IPX4 | - | 63 | - | - | - | - | - | - | - | 556 | - | - | - | IP44 | - | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon L V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.18 | 215 | - | 50 | 700 | min | - | Supply | 14.87 | 41 | - | C | IPX4 | 1 | 15 | - | - | - | - | - | -25..+40 | - | 60 | - | 2018 | - | - | 90 | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon L V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.22 | 310 | - | 50 | 1200 | max | - | Supply | 14.87 | 50 | - | C | IPX4 | 1 | 25 | - | - | - | - | - | -25..+40 | - | 86 | - | 2018 | - | - | 87 | - | - | - | - |
Axis-Q 550 4D 50 Hz |
400 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 9700 | - | 50 | 1350 | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | -30...+60 | - | 2695 | 16.5 | - | - | IP54 | - | 1.5 | - | - | - |
Axis-Q 550 4D 60 Hz |
400 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 7380 | - | 60 | 1605 | - | - | Exhaust, Supply | - | 600 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | -30...+50 | - | 2050 | 16.5 | - | - | IP54 | - | 1.1 | - | - | - |
Tower-H 400 6E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.89 | 2740 | - | 50 | 945 | - | - | Exhaust | 32.7 | 184 | -30…+60 | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | 761 | - | 2018 | - | IP54 | - | - | - | - | - |
Tower-H 400 6E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.10 | 3289 | - | 60 | 1071 | - | - | Exhaust | 32.7 | 249 | -30…+60 | - | IPX4 | 1 | 49 | - | - | - | - | - | - | - | 914 | - | – | - | IP54 | - | - | - | - | - |
Valeo-BF 35/100 (2 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | 0.18 | 102 | - | 50 | - | II | - | Exhaust | - | 44 | +50 | - | IP55 | - | 46 | - | - | 3х1.5 | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/100 (1 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | 0.12 | 35 | - | 50 | - | I | - | Exhaust | - | 15 | +50 | - | IP55 | - | 27 | - | - | 3x1.5 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
Turbo 160 min | 230 | Inline | mixed-flow | 160 | for round air ducts | - | - | plastic | no | no | no | 0.19 | 430 | - | 50/60 | 1940 | - | - | Exhaust, Supply | 3.23 | 42 | 60 | B | IPX4 | 1 | 32 | - | - | - | - | - | - | - | 119 | - | 2018 | - | IP44 | - | - | - | - | - |
Turbo 160 max | 230 | Inline | mixed-flow | 160 | for round air ducts | - | - | plastic | no | no | no | 0.22 | 560 | - | 50/60 | 2620 | - | - | Exhaust, Supply | 3.23 | 50 | 60 | B | IPX4 | 1 | 44 | - | - | - | - | - | - | - | 156 | - | 2018 | - | IP44 | - | - | - | - | - |
Iso-K 450 4D | 400 | Inline | centrifugal | 450 | for round air ducts | - | - | galvanized steel | no | yes | yes | 2.81 | - | - | 50 | 1450 | - | 7840 | Exhaust | - | 1350 | -20…+120 | - | IP54 | 3 | 56 | - | - | - | - | - | - | - | - | 109 | - | 2178 | IP54 | - | - | - | - | - |
Box-F 60x35 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | no | 13.90 | 4260 | - | 50 | 1260 | - | - | Exhaust, Supply | - | 2840 | -20...+40 | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | 1183 | 49.5 | - | - | IP44 | - | - | - | - | - |
Tower-H EC 190 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 0.77 | 670 | - | 50/60 | 3520 | - | - | Exhaust | - | 102 | -25...+60 | B | IPX4 | 1 | 52 | - | - | - | - | - | - | - | 186 | 8 | 2018 | - | IP55 | - | - | - | - | - |
Axis-F 550 4Е 50 Hz |
230 | Inline | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 8800 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 550 | - | - | IPX4 | 1 | 62 | - | - | - | - | - | -30...+60 | - | 2445 | 13.9 | - | - | IP24 | - | 2.55 | - | - | - |
Axis-F 550 4Е 60 Hz |
230 | Inline | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 8970 | - | 60 | 1580 | - | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 1 | 63 | - | - | - | - | - | -30...+50 | - | 2492 | 13.9 | - | - | IP24 | - | 2.88 | - | - | - |
Axis-Q 710 6D | 400 | wall mounting | axial | 710 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 15440 | - | 50 | 830 | - | - | Exhaust, Supply | - | 1150 | - | - | IPX4 | 3 | 63 | - | - | - | - | - | -30...+60 | - | 4289 | 33.0 | - | - | IP54 | - | 2.0 | - | - | - |
Tower-V EC 280 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 1.34 | 2330 | - | 50/60 | 2610 | - | - | Exhaust | - | 182 | -20...+60 | – | IPX4 | 1 | 48 | - | - | - | - | - | - | - | 647 | 14 | 2018 | - | IP44 | - | - | - | - | - |
Iso Box-F 150 G4-F8 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.41 | 300 | - | 50 | 700 | min | - | Supply | 16.17 | 89 | - | C | IPX4 | 1 | 16 | - | - | - | - | - | -25…+40 | - | 83 | - | 2018 | - | - | 95 | - | - | - | - |
Iso Box-F 150 G4-F8 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.55 | 390 | - | 50 | 1200 | - | - | Supply | 16.17 | 115 | - | C | IPX4 | 1 | 27 | - | - | - | - | - | -25…+40 | - | 108 | - | 2018 | - | - | 94 | - | - | - | - |
Box-R 80/80x6 V3(1 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.32 | - | - | 50 | 1400 | - | 88 | Exhaust, Supply | 3.6 | 20 | 50 | C | IPX4 | - | 32 | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - |
Box-R 80/80x6 V3(2 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.34 | - | - | 50 | 1800 | - | 130 | Exhaust, Supply | 3.6 | 26 | 50 | C | IPX4 | - | 35 | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - |
Box-R 80/80x6 V3(3 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.4 | - | - | 50 | 2600 | - | 162 | Exhaust, Supply | 3.6 | 45 | 50 | C | IPX4 | - | 43 | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - |
Iso-RB EC 250 | - | Inline | centrifugal | 250 | - | - | - | aluzinc | yes | - | - | 1.32 | 1097 | - | 50/60 | 2800 | - | - | - | - | 164 | - | B | IPX4 | 1 | 45 | - | - | - | - | - | -25...+55 | 230 | 305 | 27 | 2018 | - | IP44 | - | - | - | - | - |
Iso-ZS 315 6E | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 2.04 | - | - | 50 | 920 | - | 2460 | Exhaust, Supply | 31.0 | 402 | -20…+50 | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - |
Box-FI 50x30 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | yes | 0.8 | 1620 | - | 50 | 910 | - | - | Exhaust, Supply | - | 303 | - | - | IPX4 | 3 | 42 | - | - | - | - | - | -20...+60 | - | 450 | 52.5 | - | - | IP44 | - | - | - | - | - |
Tower-H 225 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.54 | 915 | - | 50 | 2790 | - | - | Exhaust | 9.2 | 123 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | 254 | - | 2018 | - | IP44 | - | - | - | - | - |
Tower-H 225 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.70 | 1010 | - | 60 | 2820 | - | - | Exhaust | 9.2 | 169 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | 281 | - | – | - | IP44 | - | - | - | - | - |
Box EC 30x15-1 | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | 565 | - | 50/60 | 3300 | - | - | Exhaust, Supply | 5.5 | 97 | - | B | IPX4 | 1 | 44 | - | - | - | - | - | -25...+50 | - | 157 | - | 2018 | - | IP55 | - | 0.73 | - | - | - |
Centro-M EC 250 | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | polymer-coated steel | yes | no | no | 1.15 | 1230 | - | 50/60 | 2900 | - | - | Exhaust, Supply | - | 164 | -25...+60 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | 342 | 5.09 | 2018 | - | - | - | - | - | - | - |
Mix-E 355-4D | 400 | Inline | mixed-flow | 355 | for round air ducts | - | - | polymer-coated steel | no | no | no | 1.77 | 3480 | - | 50 | 1490 | - | - | - | 22 | 585 | - | - | IPX4 | 3 | 57 | - | - | - | - | - | -25...+60 | - | 967 | - | - | - | IP44 | - | - | - | - | - |
Iso-V 450 4D | 400 | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | 1.50 | - | - | 50/60 | 1350 | - | - | Exhaust, Supply | 43.0 | 740 | -40 +80 | - | IPX4 | 3 | 54 | 5700 | 5080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 315 | 230 | Inline | centrifugal | 315 | for round air ducts | - | - | galvanized steel | yes | no | yes | 1.35 | 1260 | - | 50/60 | 2620 | - | - | Exhaust, Supply | - | 164.3 | - | – | IPX4 | 1 | 42 | - | - | - | - | - | -25...+60 | - | 350 | - | 2018 | - | IP55 | - | - | - | - | - |
Axis-F 300 4Е 50 Hz |
230 | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1340 | - | 50 | 1350 | - | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 1 | 44 | - | - | - | - | - | -30...+60 | - | 372 | 6.2 | - | - | IP24 | - | 0.35 | - | - | - |
Axis-F 300 4Е 60 Hz |
230 | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1475 | - | 60 | 1405 | - | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | -30...+50 | - | 410 | 6.2 | - | - | IP24 | - | 0.4 | - | - | - |