Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Cable cross section | Insulation class | Fan current | Transported air temperature | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Motor IP rating | PM 2.5 Ratio | Current | Maximum heat medium temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis-QR 300 4Е 50 Hz |
230 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1340 | 50 | 1350 | - | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 1 | 44 | - | - | - | - | - | -30...+60 | - | 372 | 5.0 | - | - | IP24 | - | 0.35 | - |
Axis-QR 300 4Е 60 Hz |
230 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1475 | 60 | 1405 | - | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | -30...+50 | - | 410 | 5.0 | - | - | IP24 | - | 0.4 | - |
Tower-H 560 6D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.44 | 9630 | 50 | 970 | - | - | Exhaust | 76.4 | 696 | -25…+50 | - | IPX4 | 3 | 58 | - | - | - | - | - | - | - | 2675 | - | 2018 | - | IP54 | - | - | - |
ALBE-45 | 220-240 | ceiling mounting, wall mounting | axial | - | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 3850 | 50 | 1360 | - | - | Supply | - | 255 | - | - | IP44 | - | 58 | - | - | - | F | 1.12 | - | - | 1070 | 50 | - | - | IP44 | - | - | +100 |
Centro 125 L 60 Hz | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | plastic | no | no | no | 0.4 | 270 | 60 | 2680 | - | - | Exhaust, Supply | - | 64 | -25...+50 | – | IPX4 | 1 | 37 | - | - | - | - | - | - | - | 75 | 2.20 | 2018 | - | IP44 | - | - | - |
Centro 125 L 50 Hz | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | plastic | no | no | no | 0.38 | 260 | 50 | 2610 | - | - | Exhaust, Supply | - | 61 | -25...+55 | C | IPX4 | 1 | 36 | - | - | - | - | - | - | - | 72 | 2.20 | 2018 | - | IP44 | - | - | - |
Centro EC 200 | 230 | Inline | centrifugal | - | for round air ducts | - | - | - | yes | - | - | 0.64 | 885 | 50 | 2700 | - | - | Supply and exhaust | - | 84 | - | B | IPX4 | 1 | 47 | - | - | - | - | - | -25...+60 | - | 246 | 3.0 | 2018 | - | IP44 | - | - | - |
Box-F 100x50 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | 1000 | 500 | galvanized steel | no | no | no | 7.0 | 9540 | 50 | 930 | - | - | Exhaust, Supply | - | 3870 | -20...+55 | - | IPX4 | 3 | 61 | - | - | - | - | - | - | - | 2650 | 95.0 | - | - | IP44 | - | - | - |
Box-I EC 80x50-3 | 400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 2.01 | - | 50/60 | 1470 | - | 8395 | Exhaust, Supply | 108.4 | 2025 | -25...+50 | – | IPX4 | 3 | 43 | - | - | - | - | - | - | - | - | - | 2018 | 2332 | IP54 | - | - | - |
Axis-F 350 4D 50 Hz |
400 | Inline | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2350 | 50 | 1419 | - | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 3 | 46 | - | - | - | - | - | -30...+60 | - | 653 | 7.7 | - | - | IP54 | - | 0.38 | - |
Axis-F 350 4D 60 Hz |
400 | Inline | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2660 | 60 | 1638 | - | - | Exhaust, Supply | - | 150 | - | - | IPX4 | 3 | 46 | - | - | - | - | - | -30...+50 | - | 739 | 7.7 | - | - | IP54 | - | 0.46 | - |
Tower-V EC 560 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 3.83 | 13640 | 50/60 | 1540 | - | - | Exhaust | - | 2412 | -25...+60 | – | IPX4 | 3 | 69 | - | - | - | - | - | - | - | 3789 | 63 | 2018 | - | IP54 | - | - | - |
Centro 200 V2 min |
230 | Inline | centrifugal | 200 | for round air ducts | - | - | plastic | no | no | no | 0.27 | 430 | - | 1920 | - | - | Exhaust, Supply | - | 83 | -25...+55 | C | IPX4 | 1 | 42 | - | - | - | - | - | - | - | 119 | 3.00 | 2018 | - | IP44 | - | - | - |
Centro 200 V2 max |
230 | Inline | centrifugal | 200 | for round air ducts | - | - | plastic | no | no | no | 0.43 | 741 | - | 2470 | - | - | Exhaust, Supply | - | 95 | -25...+55 | C | IPX4 | 1 | 42 | - | - | - | - | - | - | - | 206 | 3.00 | 2018 | - | IP44 | - | - | - |
Box 50x30 4E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.57 | 1700 | 50 | 1390 | - | - | Exhaust, Supply | 19.80 | 140 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | 25...+45 | - | 472 | - | 2016, 2018 | - | IP44 | - | - | - |
Box 50x30 4E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.73 | 1855 | 60 | 1530 | - | - | Exhaust, Supply | 19.80 | 175 | - | - | IPX4 | 1 | 55 | - | - | - | - | - | -25...+50 | - | 515 | - | 2016, 2018 | - | IP44 | - | - | - |
Iso-Mix EC 100 | 230 | ceiling mounting, wall mounting, floor mounting | - | 100 | - | - | - | polymer-coated steel | yes | - | - | - | 300 | 50 | 3680 | - | - | - | - | 30 | - | B | IPX4 | 1 | 37 | - | - | - | - | - | -25...+55 | - | 83 | 4.6 | 2018 | - | - | - | 0.29 | - |
Iso-K 150 4Е | 230 | Inline | centrifugal | 150 | for round air ducts | - | - | galvanized steel | no | yes | yes | 1.7 | - | 50 | 1450 | - | 700 | Exhaust | - | 180 | -20…+120 | - | IP54 | 1 | 41 | - | - | - | - | - | - | - | - | 17.0 | - | 194 | IP54 | - | - | - |
- | 230 | Inline | mixed-flow | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | 3.43 | 3610 | 50 | 1480 | - | - | - | 24 | 580 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | -25...+60 | - | 1003 | - | - | - | IP44 | - | - | - |
Helix 140х60 2E | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.64 | 515 | 50 | 2820 | - | - | Exhaust, Supply | 3.7 | 148 | -25 +45 | C | IPX4 | - | 68 | - | - | - | - | - | - | - | 143 | - | 2018 | - | IP44 | - | - | - |
Iso Box-F 150 G4-H13-Carbon L V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.18 | 205 | 50 | 700 | min | - | Supply | 14.87 | 40 | - | D | IPX4 | 1 | 15 | - | - | - | - | - | -25…+40 | - | 57 | - | 2018 | - | - | 93 | - | - |
Iso Box-F 150 G4-H13-Carbon L V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.21 | 285 | 50 | 1200 | max | - | Supply | 14.87 | 48 | - | D | IPX4 | 1 | 25 | - | - | - | - | - | -25…+40 | - | 79 | - | 2018 | - | - | 92 | - | - |
Axis-Q 630 4D 50 Hz |
400 | wall mounting | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 12200 | 50 | 1320 | - | - | Exhaust, Supply | - | 800 | - | - | IPX4 | 3 | 69 | - | - | - | - | - | -30...+60 | - | 3389 | 20.0 | - | - | IP54 | - | 1.6 | - |
Axis-Q 630 4D 60 Hz |
400 | wall mounting | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 12400 | 60 | 1585 | - | - | Exhaust, Supply | - | 910 | - | - | IPX4 | 3 | 69 | - | - | - | - | - | -30...+50 | - | 3445 | 20.0 | - | - | IP54 | - | 1.68 | - |
Tower-H 450 6E | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.25 | 4380 | 50 | 940 | - | - | Exhaust | 45.6 | 268 | -30…+60 | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | 1217 | - | 2018 | - | IP54 | - | - | - |
Valeo-BF 35/60/100 (3 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | 0.18 | 102 | 50 | - | III | - | Exhaust | - | 44 | +50 | - | IP55 | - | 46 | - | - | 4х1.5 | - | - | - | - | 28 | - | - | - | - | - | - | - |
Valeo-BF 35/60/100 (1 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | 0.12 | 35 | 50 | - | I | - | Exhaust | - | 15 | +50 | - | IP55 | - | 27 | - | - | 4x1.5 | - | - | - | - | 10 | - | - | - | - | - | - | - |
Valeo-BF 35/60/100 (2 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | 0.14 | 63 | 50 | - | II | - | Exhaust | - | 25 | +50 | - | IP55 | - | 36 | - | - | 4x1.5 | - | - | - | - | 18 | - | - | - | - | - | - | - |
Turbo 200 min | 230 | Inline | mixed-flow | 200 | for round air ducts | - | - | plastic | no | no | no | 0.34 | 805 | 50/60 | 1915 | - | - | Exhaust, Supply | 3.8 | 76 | 60 | B | IPX4 | 1 | 39 | - | - | - | - | - | - | - | 224 | - | 2018 | - | IP44 | - | - | - |
Turbo 200 max | 230 | Inline | mixed-flow | 200 | for round air ducts | - | - | plastic | no | no | no | 0.48 | 1080 | 50/60 | 2380 | - | - | Exhaust, Supply | 3.8 | 108 | 60 | B | IPX4 | 1 | 45 | - | - | - | - | - | - | - | 300 | - | 2018 | - | IP44 | - | - | - |
Iso-K 450 6E | 230 | Inline | centrifugal | 450 | for round air ducts | - | - | galvanized steel | no | yes | yes | 2.85 | - | 50 | 970 | - | 5299 | Exhaust | - | 594 | -20…+120 | - | IP54 | 1 | 50 | - | - | - | - | - | - | - | - | 105 | - | 1472 | IP54 | - | - | - |
Box-F 60x35 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | no | 3.93 | 5020 | 50 | 1300 | - | - | Exhaust, Supply | - | 2460 | -20...+40 | - | IPX4 | 3 | 60 | - | - | - | - | - | - | - | 1395 | 49.5 | - | - | IP44 | - | - | - |
Tower-H EC 225 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 0.80 | 1290 | 50/60 | 2400 | - | - | Exhaust | - | 101 | -25...+60 | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | 358 | 8 | 2018 | - | IP55 | - | - | - |
Axis-F 630 4Е 50 Hz |
230 | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 11900 | 50 | 1360 | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 1 | 67 | - | - | - | - | - | -30...+60 | - | 3306 | 16.4 | - | - | IP24 | - | 3.5 | - |
Axis-F 630 4Е 60 Hz |
230 | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 12100 | 60 | 1625 | - | - | Exhaust, Supply | - | 979 | - | - | IPX4 | 1 | 68 | - | - | - | - | - | -30...+50 | - | 3361 | 16.4 | - | - | IP24 | - | 4.26 | - |
Axis-Q 800 6D | 400 | wall mounting | axial | 800 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 25000 | 50 | 915 | - | - | Exhaust, Supply | - | 1850 | - | - | IPX4 | 3 | 67 | - | - | - | - | - | -30...+60 | - | 6945 | 44.0 | - | - | IP54 | - | 3.7 | - |
Tower-V EC 310 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 1.72 | 3100 | 50/60 | 2600 | - | - | Exhaust | - | 391 | -20...+60 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | 861 | 20 | 2018 | - | IP54 | - | - | - |
Iso Box-F 150 G4-H13 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.38 | 280 | 50 | 700 | min | - | Supply | 16.17 | 85 | - | E | IPX4 | 1 | 16 | - | - | - | - | - | -25…+40 | - | 78 | - | - | - | - | 98 | - | - |
Iso Box-F 150 G4-H13 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.54 | 355 | 50 | 1200 | max | - | Supply | 16.17 | 114 | - | E | IPX4 | 1 | 27 | - | - | - | - | - | -25…+40 | - | 99 | - | - | - | - | 96 | - | - |
Box-R 100 V3(1 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.32 | - | 50 | 1400 | - | 97 | Exhaust, Supply | 3.2 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - |
Box-R 100 V3(2 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.34 | - | 50 | 1800 | - | 138 | Exhaust, Supply | 3.2 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - |
Box-R 100 V3(3 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.4 | - | 50 | 2600 | - | 176 | Exhaust, Supply | 3.2 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - |
Iso-RB EC 315 | - | Inline | centrifugal | 315 | - | - | - | aluzinc | yes | - | - | 2.32 | 3053 | 50/60 | 2360 | - | - | - | - | 531 | - | – | IPX4 | 1 | 47 | - | - | - | - | - | -25...+55 | 230 | 848 | 47 | 2018 | - | IP54 | - | - | - |
Iso-ZS 315 6E max | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 4.59 | - | 50 | 960 | - | 3470 | Exhaust, Supply | 45.0 | 800 | -20…+50 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - |
Box-FI 60x30 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | yes | 6.45 | 2950 | 50 | 1210 | - | - | Exhaust, Supply | - | 1240 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | -25...+50 | - | 820 | 56 | - | - | IP44 | - | - | - |
Tower-H 250 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.81 | 1450 | 50 | 2480 | - | - | Exhaust | 12.7 | 184 | -25…+50 | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | 403 | - | 2018 | - | IP44 | - | - | - |
Tower-H 250 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.90 | 1320 | 60 | 2320 | - | - | Exhaust | 12.7 | 232 | -25…+50 | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | 367 | - | – | - | IP44 | - | - | - |
Box EC 30x15-1 max | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | 665 | 50/60 | 3500 | - | - | Exhaust, Supply | 6.0 | 101 | - | B | IPX4 | 1 | 46 | - | - | - | - | - | -25...+50 | - | 185 | - | 2018 | - | IP54 | - | 0.80 | - |
Centro-M EC 315 | 230 | Inline | centrifugal | 315 | for round air ducts | - | - | polymer-coated steel | yes | no | no | 1.15 | 1370 | 50/60 | 2900 | - | - | Exhaust, Supply | - | 164 | -25...+60 | – | IPX4 | 1 | 48 | - | - | - | - | - | - | - | 381 | 7.30 | 2018 | - | - | - | - | - |
Iso-K 400 4D | 400 | Inline | centrifugal | 400 | for round air ducts | - | - | galvanized steel | no | yes | yes | 2.25 | - | 50 | 1470 | - | 5098 | Exhaust | - | 785 | -20…+120 | - | IP54 | 3 | 53 | - | - | - | - | - | - | - | - | 92 | - | 1416 | IP54 | - | - | - |
Box-F 50x30 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | no | 3.10 | 2350 | 50 | 1230 | - | - | Exhaust, Supply | - | 710 | -25...+70 | - | IPX4 | 1 | 57 | - | - | - | - | - | - | - | 653 | 33.0 | - | - | IP44 | - | - | - |
Box 100x50 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | 15000 | 50 | 1360 | - | - | Exhaust, Supply | 126.0 | 3800 | - | - | IPX4 | 3 | 70 | - | - | - | - | - | -20...+40 | - | 4167 | - | 2016, 2018 | - | IP44 | - | 6.6 | - |
Axis-F 350 4Е 50 Hz |
230 | Inline | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2500 | 50 | 1380 | - | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 1 | 46 | - | - | - | - | - | -30...+60 | - | 695 | 7.7 | - | - | IP24 | - | 0.65 | - |
Axis-F 350 4Е 60 Hz |
230 | Inline | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2650 | 60 | 1700 | - | - | Exhaust, Supply | - | 147 | - | - | IPX4 | 1 | 47 | - | - | - | - | - | -30...+50 | - | 736 | 7.7 | - | - | IP24 | - | 0.66 | - |
Axis-F 550 4D 50 Hz |
400 | Inline | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 9700 | 50 | 1350 | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | -30...+60 | - | 2695 | 13.9 | - | - | IP24 | - | 1.5 | - |
Axis-F 550 4D 60 Hz |
400 | Inline | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 7380 | 60 | 1605 | - | - | Exhaust, Supply | - | 600 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | -30...+50 | - | 2050 | 13.9 | - | - | IP24 | - | 1.1 | - |
Tower-V 450 4D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.50 | 5920 | 50 | 1440 | - | - | Exhaust | 41 | 755 | -30…+50 | - | IPX4 | 3 | 57 | - | - | - | - | - | - | - | 1644 | - | 2018 | - | IP54 | - | - | - |
Iso Box-F 100 G4 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.15 | 160 | 50 | 700 | min | - | Supply | 13.95 | 34 | - | D | IPX4 | 1 | 14 | - | - | - | - | - | -25…+40 | - | 44 | - | 2018 | - | - | 35 | - | - |
Iso Box-F 100 G4 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.19 | 190 | 50 | 1200 | max | - | Supply | 13.95 | 42 | - | D | IPX4 | 1 | 23 | - | - | - | - | - | -25…+40 | - | 53 | - | 2018 | - | - | 31 | - | - |
Box-R 80/80x2 V3(1 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.32 | - | 50 | 1400 | - | 88 | Exhaust, Supply | 3.1 | 20 | 50 | C | IPX4 | - | 32 | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - |
Box-R 80/80x2 V3(2 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.34 | - | 50 | 1800 | - | 130 | Exhaust, Supply | 3.1 | 26 | 50 | C | IPX4 | - | 35 | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - |
Box-R 80/80x2 V3(3 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.4 | - | 50 | 2600 | - | 162 | Exhaust, Supply | 3.1 | 45 | 50 | C | IPX4 | - | 43 | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - |
Iso-RB EC 125 | - | Inline | centrifugal | 125 | - | - | - | aluzinc | yes | - | - | 0.59 | 444 | 50/60 | 3270 | - | - | - | - | 78 | - | B | IPX4 | 1 | 39 | - | - | - | - | - | -25...+55 | 230 | 123 | 12 | 2018 | - | IP44 | - | - | - |
Iso-ZS 315 4E | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 3.15 | - | 50 | 1350 | - | 3200 | Exhaust, Supply | 33.0 | 723 | -20…+50 | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - |
Box-FI 50x25 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | 500 | 250 | galvanized steel | no | no | yes | 0.67 | 1490 | 50 | 930 | - | - | Exhaust, Supply | - | 274 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | -20...+60 | - | 414 | 40.5 | - | - | IP44 | - | - | - |
Axis-QRA 200 50 Hz |
220-240 | wall mounting | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 405 | 50 | 1300 | - | - | Exhaust, Supply | - | 43 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | 113 | 2.50 | - | - | IP44 | - | 0.28 | - |
Axis-QRA 200 60 Hz |
220-240 | wall mounting | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 470 | 60 | 1615 | - | - | Exhaust, Supply | - | 33 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | 131 | 2.50 | - | - | IP44 | - | 0.21 | - |
S-Vent 500х229-5.5-8D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 14.8 | - | 50 | 700 | - | 11550 | Exhaust, Supply | 85 | 5500 | 60 | - | IP54 | - | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 400 (50 Hz) | 230 | Inline | centrifugal | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | 2.23 | 3090 | 50 | 1370 | - | - | Exhaust, Supply | - | 460 | - | - | IPX4 | 1 | 61 | - | - | - | - | - | -40...+80 | - | 858 | 25.1 | – | - | IP44 | - | - | - |
Сentro-M 400 (60 Hz) | 230 | Inline | centrifugal | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | 3.05 | 3500 | 60 | 1585 | - | - | Exhaust, Supply | - | 673 | - | - | IPX4 | 1 | 64 | - | - | - | - | - | -40…+55 | - | 972 | 25.1 | – | - | IP44 | - | - | - |
Iso-Mix-E 450-4D | 400 | Inline | mixed-flow | 450 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 3.43 | 6510 | 50 | 1490 | - | - | Exhaust, Supply | 51 | 1230 | - | - | IPX4 | 3 | 59 | - | - | - | - | - | -25...+60 | - | 1808 | - | 2016 | - | IP44 | - | - | - |
Iso-V 355 4D | 400 | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | 0.52 | - | 50/60 | 1400 | - | - | Exhaust, Supply | 25.0 | 230 | -25 +70 | - | IPX4 | 3 | 53 | 2660 | 2380 | - | - | - | - | - | - | - | - | - | - | - | - | - |