Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Transported air temperature | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Motor IP rating | PM 2.5 Ratio | Current | Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Box-F 150 G4-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.41 | 320 | 50 | 700 | min | - | Supply | 17.08 | 92 | - | D | IPX4 | 1 | 16 | - | - | -25…+40 | - | 89 | - | 2018 | - | - | 47 | - | - |
Iso Box-F 150 G4-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.55 | 430 | 50 | 1200 | max | - | Supply | 17.08 | 117 | - | D | IPX4 | 1 | 27 | - | - | -25…+40 | - | 119 | - | 2018 | - | - | 41 | - | - |
Axis-Q 400 4D 50 Hz |
400 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 3740 | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 3 | 54 | - | - | -30...+60 | - | 1039 | 8.8 | - | - | IP54 | - | 0.47 | - |
Axis-Q 400 4D 60 Hz |
400 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 3870 | 60 | 1625 | - | - | Exhaust, Supply | - | 195 | - | - | IPX4 | 3 | 54 | - | - | -30...+50 | - | 1075 | 8.8 | - | - | IP54 | - | 0.55 | - |
Tower-H 225 4E | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.22 | 738 | 50 | 1400 | - | - | Exhaust | 8.8 | 49 | -25…+50 | C | IPX4 | 1 | 45 | - | - | - | - | 205 | - | 2018 | - | IP44 | - | - | - |
S-Vent 200х93-0.55-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.6 | - | 50 | 1360 | - | 1615 | Exhaust, Supply | 15.2 | 550 | 60 | - | IP54 | - | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I 60x30 4D 50 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.52 | 2530 | 50 | 1360 | - | - | Exhaust, Supply | 43.5 | 230 | - | - | IPX4 | 3 | 45 | - | - | -25…+70 | - | 703 | - | 2018 | - | IP44 | - | - | - |
Box-I 60x30 4D 60 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.53 | 2630 | 60 | 1600 | - | - | Exhaust, Supply | 43.5 | 235 | - | - | IPX4 | 3 | 47 | - | - | -25…+65 | - | 731 | - | 2018 | - | IP44 | - | - | - |
Iso Box-F 150 G4-F8 L | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.25 | 330 | 50/60 | 1300 | - | - | Supply | 14.17 | 61 | - | C | IPX4 | 1 | 25 | - | - | -25…+40 | - | 92 | - | - | - | - | 92 | - | - |
Extero 125 50 Hz |
230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.33 | 485 | 50 | 2475 | - | - | Exhaust | - | 75 | +55 | B | IPX4 | 1 | 54 | - | - | - | - | 135 | 4.1 | 2018 | - | IP44 | - | - | - |
Extero 125 60 Hz |
230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.43 | 500 | 60 | 2570 | - | - | Exhaust | - | 98 | +55 | B | IPX4 | 1 | 54 | - | - | - | - | 139 | 4.1 | 2018 | - | IP44 | - | - | - |
Extero EC 150 | 200-277 | outdoor mounting | - | 150 | - | - | - | polymer-coated steel | - | - | - | - | 550 | 50/60 | 2840 | - | - | - | 4,7 | 92 | -25…+40 | B | IPX4 | 1 | 56 | - | - | - | - | 153 | - | 2018 | - | IP55 | - | 0.75 | - |
Iso-V ЕС 630 | 400 | Inline | centrifugal | - | for round air ducts | - | - | - | yes | yes | yes | 4.3 | - | 50/60 | 1300 | - | - | Exhaust, Supply | 52.0 | 2750 | -25 +55 | - | IPX4 | 3 | 50 | 16740 | 15903 | - | - | - | - | 2018 | - | - | - | - | - |
Box-FI 40x20 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 400 | 200 | galvanized steel | no | no | yes | 1.32 | 1440 | 50 | 1350 | - | - | Exhaust, Supply | - | 295 | - | - | IPX4 | 1 | 42 | - | - | -25...+40 | - | 400 | 29 | - | - | IP44 | - | - | - |
Axis-QA 150 50 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 200 | 50 | 1300 | - | - | Exhaust, Supply | - | 36 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | 56 | 2.10 | - | - | IP44 | - | 0.26 | - |
Axis-QA 150 60 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 205 | 60 | 1590 | - | - | Exhaust, Supply | - | 26 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | 57 | 2.10 | - | - | IP44 | - | 0.26 | - |
S-Vent 400х183-2.2-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 5.8 | - | 50 | 940 | - | 8100 | Exhaust, Supply | 54.1 | 2200 | 60 | - | IP54 | - | 73 | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 250 L | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.69 | - | 50 | 2315 | - | 1190 | Exhaust, Supply | 5.09 | 158 | -25 +50 | - | IPX4 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix-E 355-4E | 230 | Inline | mixed-flow | 355 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 3.42 | 3310 | 50 | 1480 | - | - | Exhaust, Supply | 33 | 578 | - | - | IPX4 | 1 | 49 | - | - | -25...+60 | - | 920 | - | - | - | IP44 | - | - | - |
Iso-B 200 max | 230 | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 0.85 | - | 50 | 2570 | - | 950 | Exhaust, Supply | 12.0 | 195 | -25 +45 | B | IPX4 | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 40x20-1 | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 0.69 | - | 50/60 | 2470 | - | 810 | Exhaust, Supply | 15.1 | 91 | -25...+50 | B | IPX4 | 1 | 33 | - | - | - | - | - | - | 2018 | 225 | IP55 | - | - | - |
Axis-Q 300 2D 50 Hz |
400 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2310 | 50 | 2350 | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 3 | 52 | - | - | -30...+60 | - | 642 | 5.4 | - | - | IP44 | - | 0.25 | - |
Axis-Q 300 2D 60 Hz |
400 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2390 | 60 | 2570 | - | - | Exhaust, Supply | - | 165 | - | - | IPX4 | 3 | 52 | - | - | -30...+50 | - | 664 | 5.4 | - | - | IP44 | - | 0.29 | - |
Primo 400 (min) | 230 | Inline | mixed-flow | 400 | for round air ducts | - | - | - | no | no | no | - | 2677 | 50 | 1320 | min | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 40 | - | - | -25…+55 | - | 744 | - | 2018 | - | IP44 | - | 0.91 | 197 |
Primo 400 (mid) | 230 | Inline | mixed-flow | 400 | for round air ducts | - | - | - | no | no | no | - | 3136 | 50 | 1390 | mid | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 42 | - | - | -25…+55 | - | 871 | - | 2018 | - | IP44 | - | 0.90 | 204 |
Primo 400 (max) | 230 | Inline | mixed-flow | 400 | for round air ducts | - | - | - | no | no | no | - | 3350 | 50 | 1446 | max | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 43 | - | - | -25…+55 | - | 931 | - | 2018 | - | IP44 | - | 0.98 | 224 |
Kamin-ER 125 | 230 | for chimney | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | no | 0.14 | 350 | 50 | 1335 | - | - | Supply | - | 32 | +150 | - | IPX2 | 1 | 37 | - | - | - | - | 97 | - | - | - | IP42 | - | - | - |
Iso-K 355 4E (50 Hz) | 230 | Inline | centrifugal | 355 | for round air ducts | - | - | galvanized steel | no | yes | yes | 2.11 | - | 50 | 1517 | - | 3545 | Exhaust | - | 393 | -20…+120 | - | IP54 | 1 | 50 | - | - | - | - | - | 60 | - | 985 | IP54 | - | - | - |
Iso-K 355 4E (60 Hz) | 230 | Inline | centrifugal | 355 | for round air ducts | - | - | galvanized steel | no | yes | yes | 2.34 | - | 60 | 1705 | - | 3860 | Exhaust | - | 525 | -20…+120 | - | IP54 | 1 | 52 | - | - | - | - | - | 60 | - | 1072 | IP54 | - | - | - |
Box-I EC 100x50-3 max | 400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 5.00 | - | 50/60 | 1800 | - | 11190 | Exhaust, Supply | 130.0 | 3429 | -25...+50 | – | IPX4 | 3 | 47 | - | - | - | - | - | - | 2018 | 3109 | IP54 | - | - | - |
Iso-B EC 150 | 230 | Inline | centrifugal | 150 | for round air ducts | - | - | galvanized steel | yes | no | yes | 0.77 | 425 | 50/60 | 3200 | - | - | Exhaust, Supply | - | 94.8 | - | B | IPX4 | 1 | 35 | - | - | -25...+60 | - | 118 | - | 2018 | - | IP55 | - | - | - |
Axis-F 200 2Е 50 Hz |
230 | Inline | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 860 | 50 | 2300 | - | - | Exhaust, Supply | - | 55 | - | - | IPX4 | 1 | 48 | - | - | -30...+60 | - | 239 | 3.0 | - | - | IP24 | - | 0.26 | - |
Axis-F 200 2Е 60 Hz |
230 | Inline | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 875 | 60 | 2550 | - | - | Exhaust, Supply | - | 61 | - | - | IPX4 | 1 | 49 | - | - | -30...+50 | - | 243 | 3.0 | - | - | IP24 | - | 0.28 | - |
Tower-V 355 4Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.33 | 2976 | 60 | 1580 | - | - | Exhaust | 26 | 304 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | 827 | - | - | - | IP54 | - | - | - |
Tower-V 355 4Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.96 | 2480 | 50 | 1420 | - | - | Exhaust | 26 | 219 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | 689 | - | 2018 | - | IP54 | - | - | - |
Box-F 60x35 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | no | 1.47 | 3310 | 50 | 940 | - | - | Exhaust, Supply | - | 743 | -20...+70 | - | IPX4 | 3 | 55 | - | - | - | - | 920 | 49.5 | - | - | IP44 | - | - | - |
Axis-QR 400 4D 50 Hz |
400 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 3740 | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 3 | 54 | - | - | -30...+60 | - | 1039 | 8.5 | - | - | IP44 | - | 0.47 | - |
Axis-QR 400 4D 60 Hz |
400 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 3870 | 60 | 1625 | - | - | Exhaust, Supply | - | 195 | - | - | IPX4 | 3 | 54 | - | - | -30...+50 | - | 1075 | 8.5 | - | - | IP44 | - | 0.55 | - |
Tower-V 560 6E | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 2.70 | 9560 | 50 | 930 | - | - | Exhaust | 63 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | 2656 | - | 2018 | - | IP54 | - | - | - |
S-Vent 315x143-2.2-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 5.6 | - | 50 | 940 | - | 4375 | Exhaust, Supply | 46.8 | 2200 | 60 | - | IP54 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 125 (60 Hz) | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.37 | 357 | 60 | 3300 | - | - | Exhaust, Supply | - | 85 | - | – | IPX4 | 1 | 42 | - | - | -25...+45 | - | 99 | 3.2 | - | - | IP44 | - | - | - |
Сentro-M 125 (50 Hz) | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.29 | 360 | 50 | 2840 | - | - | Exhaust, Supply | - | 64 | - | C | IPX4 | 1 | 40 | - | - | -25…+45 | - | 100 | 3.2 | 2018 | - | IP44 | - | - | - |
Iso-RB 355 | 230 | Inline | centrifugal | 355 | for round air ducts | - | - | aluzinc | no | no | yes | 0.89 | 2235 | 50 | 1330 | - | - | Exhaust, Supply | - | 202 | - | - | IPX4 | 1 | 48 | - | - | -25...+55 | - | 621 | 58 | 2018 | - | IP44 | - | - | - |
Iso 315-4Е | 230 | Inline | centrifugal | - | for round air ducts | - | - | - | no | no | yes | 2.48 | - | 50 | 1325 | - | 2140 | Exhaust, Supply | 17.0 | 570 | -40 +55 | - | IPX4 | - | 43.7 | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 200 G4-F8-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.56 | 570 | 50/60 | 1250 | - | - | Supply | 20.32 | 120 | - | C | IPX4 | 1 | 38 | - | - | -25…+40 | - | 158 | - | 2018 | - | - | 93 | - | - |
Axis-Q 550 4Е 50 Hz |
230 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 8800 | 50 | 1300 | - | - | Exhaust, Supply | - | 550 | - | - | IPX4 | 1 | 62 | - | - | -30...+60 | - | 2445 | 16.5 | - | - | IP54 | - | 2.55 | - |
Axis-Q 550 4Е 60 Hz |
230 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 8970 | 60 | 1580 | - | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 1 | 63 | - | - | -30...+50 | - | 2492 | 16.5 | - | - | IP54 | - | 2.88 | - |
Tower-AM 250 (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.05 | 1340 | 60 | 2860 | - | - | Exhaust | 10.1 | 240 | -25 +50 | - | IPX4 | - | 53 | - | - | - | - | 372 | - | 2018 | - | IP44 | - | - | - |
Tower-AM 250 (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.85 | 1310 | 50 | 2790 | - | - | Exhaust | 10.1 | 194 | -25…+50 | - | IPX4 | - | 52 | - | - | - | - | 364 | - | 2018 | - | IP44 | - | - | - |
Centro-M 250 E | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.47 | 900 | 50 | 2050 | - | - | Exhaust, Supply | - | 95 | - | C | IPX4 | 1 | 47 | - | - | -25...+45 | - | 250 | 6.2 | 2018 | - | IP44 | - | - | - |
Box-I EC 60x30-1 | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 2.45 | - | 50/60 | 2000 | - | 2545 | Exhaust, Supply | 52.9 | 326 | -25...+50 | – | IPX4 | 1 | 34 | - | - | - | - | - | - | 2018 | 707 | IP54 | - | - | - |
Iso Box-F 150 ES V2 50 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 150 | - | - | - | polymer-coated steel | yes | - | - | - | 320 | 50 | 700 | min | - | - | 18.5 | 92 | - | C | IPX4 | 1 | 16 | - | - | -25…+40 | - | 89 | - | 2018 | - | - | 97 | 0.41 | - |
Iso Box-F 150 ES V2 60 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 150 | - | - | - | polymer-coated steel | yes | - | - | - | 430 | 50 | 1200 | max | - | - | 18.5 | 117 | - | C | IPX4 | 1 | 27 | - | - | -25…+40 | - | 119 | - | 2018 | - | - | 96 | 0.55 | - |
Tubo-MZ 200 [50 Hz] | 220-240 | Inline | axial | 200 | for round air ducts | - | - | galvanized steel | - | no | no | 0.28 | 405 | 50 | 1300 | - | - | Supply and exhaust | 2.54 | 43 | -30 … +40 | – | IPX4 | 1 | 33 | - | - | - | - | 113 | - | - | - | IP44 | - | - | - |
Tubo-MZ 200 [60 Hz] | 220-240 | Inline | axial | 200 | for round air ducts | - | - | galvanized steel | - | no | no | 0.21 | 470 | 60 | 1615 | - | - | Supply and exhaust | 2.54 | 33 | -30 … +40 | – | IPX4 | 1 | 33 | - | - | - | - | 131 | - | - | - | IP44 | - | - | - |
Tower-H EC 560 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 3.83 | 13640 | 50/60 | 1540 | - | - | Exhaust | - | 2412 | -25...+60 | – | IPX4 | 3 | 69 | - | - | - | - | 3789 | 71 | 2018 | - | IP54 | - | - | - |
Box-I 40x20 2E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.6 | 930 | 50 | 2600 | - | - | Exhaust, Supply | 24.5 | 138 | - | - | IPX4 | 1 | 45 | - | - | -25…+45 | - | 258 | - | 2018 | - | IP44 | - | - | - |
Box-I 40x20 2E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.88 | 1070 | 60 | 2850 | - | - | Exhaust, Supply | 24.5 | 200 | - | - | IPX4 | 1 | 47 | - | - | -25…+45 | - | 297 | - | 2018 | - | IP44 | - | - | - |
Box-D 100 L (50 Hz) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | 0.34 | - | 50 | 2300 | - | 190 | Exhaust | 2.9 | 56 | -25 +45 | C | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
Box-D 100 L (60 Hz) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | 0.35 | - | 60 | 2570 | - | 205 | Exhaust | 2.9 | 58 | -25 +45 | C | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M EC 150 | 230 | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | yes | no | no | 0.89 | 700 | 50/60 | 3060 | - | - | Exhaust, Supply | - | 107 | -25...+60 | B | IPX4 | 1 | 48 | - | - | - | - | 194 | 4.70 | 2018 | - | - | - | - | - |
Helix 200х80 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.55 | 730 | 50 | 1430 | - | - | Exhaust, Supply | 6.8 | 125 | -25 +45 | B | IPX4 | - | 63 | - | - | - | - | 203 | - | 2018 | - | IP44 | - | - | - |
Iso Box-F 150 G4-H13-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.48 | 360 | 50/60 | 1250 | - | - | Supply | 17.08 | 102 | - | D | IPX4 | 1 | 27 | - | - | -25…+40 | - | 100 | - | 2018 | - | - | 98 | - | - |
Axis-Q 300 4Е 50 Hz |
230 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1340 | 50 | 1350 | - | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 1 | 44 | - | - | -30...+60 | - | 372 | 5.0 | - | - | IP44 | - | 0.35 | - |
Axis-Q 300 4Е 60 Hz |
230 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1475 | 60 | 1405 | - | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 1 | 45 | - | - | -30...+50 | - | 410 | 5.0 | - | - | IP44 | - | 0.4 | - |
Tower-AL 200 (60 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.21 | 470 | 60 | 1615 | - | - | Exhaust | 6.1 | 33 | 40 | - | IP24 | 1 | 31 | - | - | - | - | 131 | - | - | - | IP44 | - | - | - |
Tower-AL 200 (50 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.28 | 405 | 50 | 1300 | - | - | Exhaust | 6.1 | 43 | 40 | - | IP24 | 1 | 32 | - | - | - | - | 113 | - | - | - | IP44 | - | - | - |
Box-R 150 V2 (1 speed) | 1 ~ 230 | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.43 | - | 50 | 750 | - | 356 | Exhaust, Supply | 7.7 | 98 | 50 | C | IPX4 | - | 45 | - | - | - | - | - | - | - | 99 | - | - | - | - |
Box-R 150 V2 (2 speed) | 1 ~ 230 | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.56 | - | 50 | 870 | - | 533 | Exhaust, Supply | 7.7 | 122 | 50 | C | IPX4 | - | 46 | - | - | - | - | - | - | - | 148 | - | - | - | - |
Box 60x30 4D 50 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.52 | 2530 | 50 | 1360 | - | - | Exhaust, Supply | 27.77 | 230 | - | - | IPX4 | 3 | 51 | - | - | -25...+70 | - | 703 | - | 2016, 2018 | - | IP44 | - | - | - |
Box 60x30 4D 60 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.53 | 2630 | 60 | 1600 | - | - | Exhaust, Supply | 27.77 | 235 | - | - | IPX4 | 3 | 53 | - | - | -25...+65 | - | 731 | - | 2016, 2018 | - | IP44 | - | - | - |
Iso Box-F 100 ES 50 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 100 | - | - | - | polymer-coated steel | yes | - | - | - | 180 | 50 | 1300 | - | - | - | 16.5 | 53 | - | D | IPX4 | 1 | 23 | - | - | -25...+40 | - | 50 | - | 2018 | - | - | 97.1 | 0.27 | - |
Iso Box-F 100 ES 60 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 100 | - | - | - | polymer-coated steel | yes | - | - | - | 215 | 60 | 1480 | - | - | - | 16.5 | 55 | - | D | IPX4 | 1 | 24 | - | - | -25...+40 | - | 60 | - | 2018 | - | - | 97.1 | 0.24 | - |
Iso-K 250 4Е | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | galvanized steel | no | yes | yes | 11.0 | - | 50 | 1500 | - | 3400 | Exhaust | - | 1500 | -20…+120 | - | IP54 | 1 | 51 | - | - | - | - | - | 40.0 | - | 945 | IP54 | - | - | - |