Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Insulation class | Transported air temperature | Current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Connected air duct size | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Number of water coil rows | Insulation | Heat recovery efficiency | Total unit power | Voltage | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Electric heater current | Remote control panel | Functions | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | Power | * | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-H 710 6D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 4.87 | 17010 | 50 | 945 | - | - | - | Exhaust | 134 | 2583 | -25…+70 | - | IPX4 | 3 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4725 | - | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 250 (50 Hz) | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.85 | 1420 | 50 | 2790 | - | - | - | Exhaust, Supply | - | 194 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | 394 | - | 8.4 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 250 (60 Hz) | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | 1.05 | 1520 | 60 | 2860 | - | - | - | Exhaust, Supply | - | 240 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | 422 | - | 8.4 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primo EC 400 | 230 | Inline | mixed-flow | 400 | for round air ducts | - | - | - | yes | no | no | - | 5700 | 50 | 2580 | - | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 33–66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | 1583 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | 3.23 | - | - | - | - | - | - | - | - | 726 | - | - |
Tower-AM 200 (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.9 | 1000 | 60 | 2510 | - | - | - | Exhaust | 8.1 | 205 | -25 +50 | B | IPX4 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 278 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-AM 200 (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.67 | 950 | 50 | 2375 | - | - | - | Exhaust | 8.1 | 154 | -25…+50 | B | IPX4 | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 264 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Extero 125 50 Hz |
230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.33 | 485 | 50 | 2475 | - | - | - | Exhaust | - | 75 | +55 | B | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 | - | 4.1 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Extero 125 60 Hz |
230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.43 | 500 | 60 | 2570 | - | - | - | Exhaust | - | 98 | +55 | B | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 | - | 4.1 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT L 530 | 230 | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | 530 | 50/60 | 1100 | - | 88 | - | Supply and exhaust | - | - | - | E | - | 1 | 28-47 | - | - | cross-flow | polystyrene | - | - | - | - | - | - | - | 1.32 | 160 | - | - | - | -25...+40 | - | - | 25 mm mineral wool | - | 300 | - | 147 | - | 49 | 2016 | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 400 4D (Δ) | 400 (Δ) | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | - | 1.41 | - | 50/60 | 1415 | - | - | - | Exhaust, Supply | 39.0 | 515 | -40 +60 | - | IPX4 | 3 | 51 | 3950 | 3740 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380-400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 400 4D (Y) | 400 (Y) | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | 0.70 | - | 50/60 | 1235 | - | - | - | Exhaust, Supply | 39.0 | 385 | -40 +80 | - | IPX4 | 3 | 47 | 3340 | 3110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380-400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 2100-4 Pro | 230 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | 2150 | 50 | 1000 | - | - | - | Supply | - | - | - | - | - | 1 | 45 | - | - | - | - | - | - | - | - | - | - | -25...+40 | 2.84 | - | - | - | 500х300 | - | - | 4 | 25 mm mineral wool | - | 650 | - | 597 | - | 63 | 2016, 2018 | - | - | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 300 2Е 50 Hz |
230 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2230 | 50 | 2300 | - | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | 619 | - | 6.1 | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.66 | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 300 2Е 60 Hz |
230 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2280 | 60 | 2410 | - | - | - | Exhaust, Supply | - | 178 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | 633 | - | 6.1 | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.79 | - | - | - | - | - | - | - | - | - | - | - |
Vento Expert A50-1 S10 Pro (1 speed) |
100-240 | - | - | - | 160 | - | - | - | yes | - | - | 0.025 | - | 50/60 | 800 | - | - | - | - | - | 3.61 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | -20…+40 | - | - | 15 | 8 | - | - | 42 | - | - | - | - | - | - | 1.73 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | 20 | 11 | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | - | Maximum air flow 40 m³/h | - |
Vento Expert A50-1 S10 Pro (2 speed) |
100-240 | - | - | - | 160 | - | - | - | yes | - | - | 0.030 | - | 50/60 | 1300 | - | - | - | - | - | 4.15 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | -20…+40 | - | - | 30 | 15 | - | - | 42 | - | - | - | - | - | - | 1.00 | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | 27 | 18 | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | - | Maximum air flow 40 m³/h | - |
Vento Expert A50-1 S10 Pro (3 speed) |
100-240 | - | - | - | 160 | - | - | - | yes | - | - | 0.039 | - | 50/60 | 1900 | - | - | - | - | - | 5.20 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | -20…+40 | - | - | 50 | 25 | - | - | 42 | - | - | - | - | - | - | 0.75 | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | 30 | 21 | G3 (Option: F8 PM2,5 > 99 %*) | up to 93 | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | - | Maximum air flow 40 m³/h | - |
Tower-V 450 4D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.50 | 5920 | 50 | 1440 | - | - | - | Exhaust | 41 | 755 | -30…+50 | - | IPX4 | 3 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1644 | - | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 100 50 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | 0.28 | 250 | 50 | 2812 | - | - | - | Exhaust, Supply | 2.8 | 62 | - | C | IPX4 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | 69 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 100 60 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | 0.34 | 265 | 60 | 3294 | - | - | - | Supply and exhaust | 2.8 | 77 | - | C | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | 74 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50 S Pro (1 speed) | 220-240 | wall mounting | - | - | 150 | - | - | - | - | - | - | 0.021 | 26 | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - |
VENTO A50 S Pro (2 speed) | 220-240 | wall mounting | - | - | 150 | - | - | - | - | - | - | 0.026 | 53 | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - | - |
Box-F 50x30 6E | 230 | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | - | no | no | no | 1.59 | 1550 | 50 | 890 | - | - | - | Exhaust, Supply | - | 283 | -20...+70 | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 431 | - | 33.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 250 2D 50 Hz |
400 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1060 | 50 | 2600 | - | - | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 3 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | 294 | - | 3.9 | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.22 | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 250 2D 60 Hz |
400 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1150 | 60 | 3030 | - | - | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | 319 | - | 3.9 | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.24 | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR RH 9000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | - | - | aluzinc | yes | yes | yes | - | 9000 | 50/60 | 1700 | - | - | - | Supply and exhaust | - | 2x2740 | - | - | IP34 | 3 | 32 | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | 930 | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | - | 8.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | -35...+50 |
Tower-H 500 6Е | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.81 | 5680 | 50 | 970 | - | - | - | Exhaust | 52.8 | 407 | -25…+60 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1578 | - | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 3.05 | 6532 | 60 | 1120 | - | - | - | Exhaust | 52.8 | 673 | -25…+60 | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1814 | - | - | – | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 450 (50 Hz) | 230 | Inline | centrifugal | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | 2.89 | 5300 | 50 | 1265 | - | - | - | Exhaust, Supply | - | 665 | - | - | IPX4 | 1 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40...+70 | - | - | - | - | - | - | 1472 | - | 27.26 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 450 (60 Hz) | 230 | Inline | centrifugal | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | 5.40 | 6280 | 60 | 1560 | - | - | - | Exhaust, Supply | - | 1250 | - | - | IPX4 | 1 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25..+60 | - | - | - | - | - | - | 1745 | - | 27.26 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 355x143-4.0-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 8.7 | - | 50 | 1410 | - | - | 8150 | Exhaust, Supply | 51 | 4000 | 60 | - | IP54 | - | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 40x20-1 max | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 1.43 | - | 50/60 | 3010 | - | - | 1190 | Exhaust, Supply | 16.8 | 192 | -25...+50 | – | IPX4 | 1 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 331 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC LBE 400 S21 | 230 | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | 540 | 50/60 | 2600 | - | - | - | - | - | - | - | A+ | - | 1 | 27 | - | - | counter-flow | polystyrene | 2800 | - | - | - | - | - | - | - | 200 | - | - | - | -25…+40 | - | - | 40 mm mineral wool | 84–98 | - | - | 150 | - | 76 | - | - | G4 | G4, F7 | - | - | - | 289 | 2.1 | - | 3089 | 14.3 | - | - | - | - | - | 12.2 | - | - | - | - | - | - |
Iso-K 150 4D | 400 | Inline | centrifugal | 150 | for round air ducts | - | - | galvanized steel | no | yes | yes | 0.6 | - | 50 | 1455 | - | - | 730 | Exhaust | - | 180 | -20…+120 | - | IP54 | 3 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.0 | - | 203 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 150 | 230 | Inline | centrifugal | 150 | for round air ducts | - | - | aluzinc | no | no | yes | 0.37 | 485 | 50 | 2620 | - | - | - | Exhaust, Supply | - | 84 | - | C | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | 135 | - | 17 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 630 4Е 50 Hz |
230 | wall mounting | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 11900 | 50 | 1360 | - | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 1 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | 3306 | - | 20.0 | - | - | - | - | - | - | IP24 | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 630 4Е 60 Hz |
230 | wall mounting | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 12100 | 60 | 1625 | - | - | - | Exhaust, Supply | - | 979 | - | - | IPX4 | 1 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | 3361 | - | 20.0 | - | - | - | - | - | - | IP24 | - | - | - | - | - | 4.26 | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR CFV 5000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | - | - | aluzinc | yes | yes | yes | - | 5000 | 50/60 | 1350 | - | - | - | Supply and exhaust | - | 2x1320 | - | - | IP34 | 3 | 32 | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | 715 | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | - | 4.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | -35...+50 |