Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Transported air temperature | Current | Connected air duct diameter | Connected air duct size | Transported air temperature | Number of water coil rows | Humidity recovery efficiency | Sectional size | Insulation | Heat recovery efficiency | Total unit power | Operating temperature range | Voltage | Air pass | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air speed | Maximum operating pressure | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Power | * | Motor max. power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
РР 160/0.5 | - | - | outdoor mounting | - | 160 | - | - | - | - | - | - | - | - | 500 | plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kamin 160 | 230 | - | for chimney | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.86 | - | 540 | - | 50 | 1270 | - | - | Supply | - | 116 | +150 | - | IPX2 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | IP42 | - | - | - | - | - | - | - | - | - | - |
Ice 100 | 220-240 | - | wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 105 | 37 | 50 | 2300 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 0.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trio 150 | - | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.21 | - | 255 | 35* | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | 71 | 0.39 | 0.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
BlauFlex Iso N 102/7.6 | - | - | - | - | 102 | for round air ducts | - | - | - | - | - | - | round | 7600 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | - | - | -30...+120 | - | - | - | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 400-2 S17 | 230 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | 400 | - | 50/60 | 3100 | - | - | - | - | - | - | A | - | 1 | 45 | rotary | aluminum | 2000 | - | - | 160 | - | -25...+40 | - | - | - | 20 mm mineral wool | 80–95 | - | - | - | - | 111 | - | 112 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | - | - | 2290 | 9.9 | - | - | - | - |
Box-R 100/80x4 V3(1 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.32 | - | - | - | 50 | 1400 | - | 97 | Exhaust, Supply | 3.1 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/80x4 V3(2 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.34 | - | - | - | 50 | 1800 | - | 138 | Exhaust, Supply | 3.1 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/80x4 V3(3 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.4 | - | - | - | 50 | 2600 | - | 176 | Exhaust, Supply | 3.1 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VDA 250 CFn Al | - | - | outdoor mounting | - | 250 | - | - | - | aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RR 100/0.5 | - | - | - | - | 100 | - | - | - | - | - | - | - | round | 500 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso 125-2Е | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | 0.52 | - | 530 | - | 50 | 2650 | - | - | Exhaust, Supply | 4.57 | 155 | -25 +40 | C | IPX4 | - | 38.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 147 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
BlauPlast FVPK 110x55 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | rectangular | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauFlex AF M1/152/10 | - | - | - | - | 152 | - | - | - | - | - | - | - | - | 10000 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 630 4Е 50 Hz |
230 | - | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 11900 | - | 50 | 1360 | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 1 | 67 | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 3306 | - | 16.4 | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | 3.5 | - | - | - |
Axis-F 630 4Е 60 Hz |
230 | - | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 12100 | - | 60 | 1625 | - | - | Exhaust, Supply | - | 979 | - | - | IPX4 | 1 | 68 | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 3361 | - | 16.4 | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | 4.26 | - | - | - |
Quatro Hi-Tech 100 | 220-240 | Hi-Tech | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 88 | 33* | 50 | 2300 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Box-FI 60x35 6D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | yes | - | - | - | - | 1.47 | - | 3310 | - | 50 | 940 | - | - | Exhaust, Supply | - | 743 | - | - | IPX4 | 3 | 46 | - | - | - | - | - | - | - | -20...+70 | - | - | - | - | - | - | - | - | - | 920 | - | 72 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
KOMFORT ERV EC DB 350 S14 | 230 | - | ceiling mounting, flush mounting | - | - | for round air ducts | - | - | - | yes | no | yes | - | - | - | - | - | - | 430 | - | 50/60 | 3200 | - | - | Supply and exhaust | - | 171 | - | A | - | 1 | 46 | cross-flow | enthalpy | - | - | 1.3 | 150 | - | -25...+40 | - | 19...34 | - | - | 68...85 | - | - | - | - | 119 | - | 42 | 2016, 2018 | - | G4 | G4 + F8 (PM2.5 > 87 %) | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT L 1200 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | 1200 | - | 50/60 | 1850 | 88 | - | Supply and exhaust | - | - | - | NRVU | - | 1 | 60 | cross-flow | polystyrene | - | - | 3.6 | 250 | - | -25...+40 | - | - | - | 50 mm mineral wool | - | 820 | - | - | - | 333 | - | 85 | - | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M EC 125 | 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | - | - | 0.58 | - | 480 | - | 50/60 | 3400 | - | - | Exhaust, Supply | - | 83 | -25...+60 | B | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 133 | - | 3.58 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC D2 350 S18 | 230 | - | - | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | - | - | 400 | - | 50/60 | 3200 | - | - | - | - | - | - | A | - | 1 | 33 | rotary | aluminum | - | - | - | 160 | - | -25...+40 | - | - | - | 20 mm mineral wool | 73–87 | - | - | - | - | 111 | - | 78 | 2016, 2018 | - | G4 | G4 + F7 (Option: H13) | - | - | - | 200 | 200 | 1.3 | 1.3 | - | - | - | - | - | - |
BLAUBOX MW 3200-4 Pro | 400 (Y) | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | 3250 | - | 50 | 1200 | - | - | Supply | - | - | - | - | - | 3 | 53 | - | - | - | -40...+45 | 2.3 | - | 600х350 | - | 4 | - | - | 25 mm mineral wool | - | 1270 | - | - | - | 903 | - | 73.1 | 2016, 2018 | - | - | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 50x30 4E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | no | - | - | - | - | 3.10 | - | 2350 | - | 50 | 1230 | - | - | Exhaust, Supply | - | 710 | -25...+70 | - | IPX4 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 653 | - | 33.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
KOMFORT S5 230-E S3 | 230 | - | - | - | - | - | - | - | EPP | - | - | - | - | - | - | - | - | - | 230 | - | 50/60 | 2720 | - | - | - | - | - | - | C | - | 1 | 35 | counter-flow | enthalpy | - | - | - | 125 | - | -25…+40 | - | - | - | 15-26 mm, EPP | 72–94 | - | - | - | - | 64 | - | 13.5 | 2016 | - | G4 | G4 (Option: F8) | - | - | - | - | - | - | - | - | - | 0.7 | 163 | - | - |
BlauPlast RVP 125 | - | - | - | - | 125 | for round air ducts | - | - | - | - | - | - | round | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 450 6E | 230 | - | Inline | centrifugal | 450 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | 2.85 | - | - | - | 50 | 970 | - | 5299 | Exhaust | - | 594 | -20…+120 | - | IP54 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | - | 1472 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Aero Vintage 150 (127-220V/60Hz) | 127 | Vintage | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.175 | 25 | 270 | 39 | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Vintage 150 (127-220V/60Hz) | 220 | Vintage | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.338 | 25 | 270 | 39 | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |