Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Extract / supply filter | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Cable cross section | Heat exchanger material | Electric heater power | Number of electrical heating elements | Transported air temperature | Electric heater current | Connected air duct diameter | Filter | Transported air temperature | Humidity recovery efficiency | Sectional size | Insulation | Heat recovery efficiency | Voltage | Reheater power consumption | Insulation thikness | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Bypass | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Remote control panel | Functions | Max. power of electric heater | Max. unit current of electric heater | Power | * | Motor max. power | ** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box-R 100/80x4 V3(1 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.32 | - | - | - | 50 | 1400 | - | - | 97 | Exhaust, Supply | 3.1 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/80x4 V3(2 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.34 | - | - | - | 50 | 1800 | - | - | 138 | Exhaust, Supply | 3.1 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/80x4 V3(3 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.4 | - | - | - | 50 | 2600 | - | - | 176 | Exhaust, Supply | 3.1 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 200 | 230 | - | Inline | centrifugal | 200 | for round air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | - | 0.83 | - | 700 | - | 50/60 | 2580 | - | - | - | Exhaust, Supply | - | 101.6 | - | B | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - | 194 | - | - | 2018 | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra D 105 (1 speed) |
230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | 0.18 | - | 57 | - | 50 | 1300 | - | G4 | - | - | - | 30 | - | D | - | 1 | 24 | - | - | cross-flow | - | enthalpy | - | - | - | - | 125 | - | -25...+40 | ...45 | - | 15 mm polyethylene foam | 65...76 | - | - | - | 16 | - | 10 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra D 105 (2 speed) |
230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | 0.23 | - | 78 | - | 50 | 1950 | - | G4 | - | - | - | 38 | - | D | - | 1 | 32 | - | - | cross-flow | - | enthalpy | - | - | - | - | 125 | - | -25...+40 | ...45 | - | 15 mm polyethylene foam | 65...76 | - | - | - | 22 | - | 10 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra D 105 (3 speed) |
230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | 0.34 | - | 106 | - | 50 | 2500 | - | G4 | - | - | - | 56 | - | D | - | 1 | 41 | - | - | cross-flow | - | enthalpy | - | - | - | - | 125 | - | -25...+40 | ...45 | - | 15 mm polyethylene foam | 65...76 | - | - | - | 29 | - | 10 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso 125-2Е | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | 0.52 | - | 530 | - | 50 | 2650 | - | - | - | Exhaust, Supply | 4.57 | 155 | -25 +40 | C | IPX4 | - | 38.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 147 | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast US 100/110x55 | - | - | - | - | 100 | for rectangular air ducts, for round air ducts | - | - | - | - | - | - | - | round, rectangular | - | plastic | reducer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 800-5.1 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | 810 | - | 50 | 2780 | - | - | - | Supply | - | - | - | C | - | 3 | 30 | - | - | - | - | - | 5100 | 3 | -25...+40 | 7.4 | 200 | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | 225 | - | 52 | 2016, 2018 | - | - | - | - | - | 193 | 0.84 | 5293 | 8.24 | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 630 4Е 50 Hz |
230 | - | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 11900 | - | 50 | 1360 | - | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 1 | 67 | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 3306 | - | 16.4 | - | - | - | - | - | IP24 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | - | - |
Axis-F 630 4Е 60 Hz |
230 | - | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 12100 | - | 60 | 1625 | - | - | - | Exhaust, Supply | - | 979 | - | - | IPX4 | 1 | 68 | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 3361 | - | 16.4 | - | - | - | - | - | IP24 | - | - | - | - | 4.26 | - | - | - | - | - | - | - | - | - | - |
Quatro Hi-Tech 100 | 220-240 | Hi-Tech | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 88 | 33* | 50 | 2300 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - |
KOMFORT EC DBE 900-E L S21 | 230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 1030 | - | 50/60 | 2720 | - | - | - | Supply and exhaust | - | - | - | A | - | 1 | 33 | - | - | - | enthalpy | - | - | - | - | 250 | - | -25...+40 | - | - | 20 mm mineral wool | 69...85 | - | - | - | 286 | - | 111 | - | - | yes | G4 | G4 (Option: F7) | - | 442 | 3.1 | 3742 | 17.4 | - | - | - | - | - | 3300 | 14.3 | - | - | - | - | |
Freshbox E-100 black Speed I |
230 | - | wall mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating | - | - | - | - | - | - | 30 | - | 50/60 | 2200 | I | - | - | - | 31 | - | - | A | - | 1 | - | - | - | counter-flow | - | polystyrene | - | - | - | - | 100 | - | -15...+40 | - | - | - | 98 | - | - | 10 | 8 | - | - | - | - | - | G4 | - | - | 12 | 0.4 | - | 3.6 | - | 700 | 13 | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | |
Freshbox E-100 black Speed II |
230 | - | wall mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating | - | - | - | - | - | - | 60 | - | 50/60 | 2200 | II | - | - | - | 31 | - | - | A | - | 1 | - | - | - | counter-flow | - | polystyrene | - | - | - | - | 100 | - | -15...+40 | - | - | - | 92 | - | - | 10 | 17 | - | - | - | - | - | G4 | - | - | 21 | 0.4 | - | 3.6 | - | 700 | 27 | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | |
Freshbox E-100 black Speed III |
230 | - | wall mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating | - | - | - | - | - | - | 100 | - | 50/60 | 2200 | III | - | - | - | 31 | - | - | A | - | 1 | - | - | - | counter-flow | - | polystyrene | - | - | - | - | 100 | - | -15...+40 | - | - | - | 89 | - | - | 10 | 28 | - | - | - | - | - | G4 | - | - | 45 | 0.4 | - | 3.6 | - | 700 | 39 | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | |
Tower-V 220 2Е (60 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 0.54 | - | 883 | - | 60 | 2840 | - | - | - | Exhaust | 7 | 118 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 245 | - | - | – | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 220 2Е (50 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 0.49 | - | 880 | - | 50 | 2580 | - | - | - | Exhaust | 7 | 108 | -25…+50 | C | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 244 | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M EC 125 | 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | - | - | - | 0.58 | - | 480 | - | 50/60 | 3400 | - | - | - | Exhaust, Supply | - | 83 | -25...+60 | B | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 133 | - | 3.58 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 400 | - | Inline | mixed-flow | 400 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | 1.78 | - | 3670 | - | 50 | 1490 | - | - | - | Exhaust, Supply | 35 | 590 | - | - | IPX4 | 3 | 50 | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - | 1020 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60/100 (3 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.18 | - | 102 | - | 50 | - | III | - | - | Exhaust | - | 44 | +50 | - | IP55 | - | 46 | - | - | - | 4х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60/100 (1 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.12 | - | 35 | - | 50 | - | I | - | - | Exhaust | - | 15 | +50 | - | IP55 | - | 27 | - | - | - | 4x1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60/100 (2 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.14 | - | 63 | - | 50 | - | II | - | - | Exhaust | - | 25 | +50 | - | IP55 | - | 36 | - | - | - | 4x1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 50x30 4E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | no | - | - | - | - | - | 3.10 | - | 2350 | - | 50 | 1230 | - | - | - | Exhaust, Supply | - | 710 | -25...+70 | - | IPX4 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 653 | - | 33.0 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT S5 230 S4 | 230 | - | - | - | - | - | - | - | EPP | - | - | - | - | - | - | - | - | - | - | 230 | - | 50/60 | 2720 | - | - | - | - | - | - | - | B | - | 1 | 35 | - | - | counter-flow | - | polystyrene | - | - | - | - | 125 | - | -25…+40 | - | - | 15-26 mm, EPP | 87–98 | - | - | - | 64 | - | 13 | 2016 | - | - | G4 | G4 (Option: F8) | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 163 | - | - | - |
KOMFORT Roto EC LW 700-2 S17 | 230 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 700 | - | 50/60 | 2600 | - | - | - | - | - | - | - | A | - | 1 | 52 | - | - | rotary | - | aluminum | - | - | - | - | 250 | - | -25...+40 | - | - | 20 mm mineral wool | 76–95 | - | - | - | 194 | - | 128 | 2016, 2018 | - | - | G4 | G4 | - | - | - | 315 | 1.4 | - | - | - | - | - | - | - | - | - | 2 items x 105 | - |
Iso-K 450 6E | 230 | - | Inline | centrifugal | 450 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | - | 2.85 | - | - | - | 50 | 970 | - | - | 5299 | Exhaust | - | 594 | -20…+120 | - | IP54 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | - | 1472 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Vintage 150 (127-220V/60Hz) | 127 | Vintage | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.175 | 25 | 270 | 39 | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Vintage 150 (127-220V/60Hz) | 220 | Vintage | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.338 | 25 | 270 | 39 | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V ЕС 355 | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | - | yes | yes | yes | - | - | - | - | - | 1.1 | - | - | - | 50/60 | 1450 | - | - | - | Exhaust, Supply | 25.0 | 250 | -25 +60 | - | IPX4 | 1 | 44 | 3830 | 3639 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Gold 150 | 220-240 | Gold | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 24 | 309 | 40* | 50 | 2400 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 0.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - |
KOMFORT EC SB 550 S21 | 230 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | - | 690 | - | 50/60 | 2860 | - | - | - | - | - | 337 | - | A+ | - | 1 | 26 | - | - | counter-flow | - | polystyrene | - | - | - | - | 200 | - | -25...+40 | - | - | 40 mm mineral wool | 84...92 | - | - | - | 192 | - | 82 | 2016, 2018 | - | - | G4 | F7 (option: G4) | - | - | - | - | - | 2.4 | - | - | - | - | - | - | - | - | - | - |
BlauPlast FK 220×90/0.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 350 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90х220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 200 2Е 50 Hz |
230 | - | wall mounting | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 860 | - | 50 | 2300 | - | - | - | Exhaust, Supply | - | 55 | - | - | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 239 | - | 2.8 | - | - | - | - | - | IP24 | - | - | - | - | 0.26 | - | - | - | - | - | - | - | - | - | - |
Axis-QR 200 2Е 60 Hz |
230 | - | wall mounting | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 875 | - | 60 | 2550 | - | - | - | Exhaust, Supply | - | 61 | - | - | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 243 | - | 2.8 | - | - | - | - | - | IP24 | - | - | - | - | 0.28 | - | - | - | - | - | - | - | - | - | - |
Lux 100 | 220-240 | - | wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 89 | 33 | 50 | 2300 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |