Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Transported air temperature | Current | Connected air duct diameter | Connected air duct size | Transported air temperature | Number of water coil rows | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Extract filter | Supply filter | Motor IP rating | PM 2.5 Ratio | Max. unit current without electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Remote control panel | Functions | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMFORT L 600 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | 600 | - | 50/60 | 1350 | - | 85 | - | Supply and exhaust | - | - | - | E | - | 1 | 32-48 | - | - | cross-flow | polystyrene | - | - | - | - | - | 1.72 | 200 | - | -25...+40 | - | - | 25 mm mineral wool | - | 390 | - | - | - | - | 167 | - | 54 | 2016 | G4 | G4 | - | - | - | - | - | - | - | - | - |
Iso-V 450 4D | 400 | - | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | - | 1.50 | - | - | - | 50/60 | 1350 | - | - | - | Exhaust, Supply | 43.0 | 740 | -40 +80 | - | IPX4 | 3 | 54 | 5700 | 5080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto Plus 150 min | 220-240 | White | Inline | axial | 150 | - | - | - | - | - | - | - | - | 0.087 | 19 | 250 | 36* | 50 | 1950 | min | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 | 0.27 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto Plus 150 max | 220-240 | White | Inline | axial | 150 | - | - | - | - | - | - | - | - | 0.095 | 22 | 340 | 39* | 50 | 2250 | max | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 0.23 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 3000-4 Pro | 400 (Y) | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | 3000 | - | 50 | 1200 | - | - | - | Exhaust | - | - | - | - | - | 3 | 53 | - | - | - | - | - | - | - | - | -40...+45 | 2.3 | - | 600х300 | - | 4 | - | 25 mm mineral wool | - | 1270 | - | - | - | - | 833 | - | 73.2 | 2016, 2018 | - | G4 | - | - | - | - | - | - | - | - | - |
Axis-Q 450 4Е 50 Hz |
230 | - | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 4680 | - | 50 | 1350 | - | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 1 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 1300 | - | 10.5 | - | - | - | IP54 | - | - | - | 1.2 | - | - | - | - |
Axis-Q 450 4Е 60 Hz |
230 | - | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 4790 | - | 60 | 1600 | - | - | - | Exhaust, Supply | - | 325 | - | - | IPX4 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 1331 | - | 10.5 | - | - | - | IP54 | - | - | - | 1.46 | - | - | - | - |
Quatro Hi-Tech Gold 150 (127-220V/60Hz) | 127 | Hi-Tech Gold | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | 0.175 | 25 | 240 | 37* | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Quatro Hi-Tech Gold 150 (127-220V/60Hz) | 220 | Hi-Tech Gold | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | 0.338 | 25 | 240 | 37* | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Iso Box-F 150 G4-F8-Carbon L | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | 0.25 | - | 330 | - | 50/60 | 1300 | - | - | - | Supply | 17.08 | 61 | - | C | IPX4 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | - | - | 92 | - | - | - | - | - | - | - |
Tower-V 500 4D | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 2.64 | - | 8435 | - | 50 | 1460 | - | - | - | Exhaust | 52 | 1527 | -30…+50 | - | IPX4 | 3 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2343 | - | - | 2018 | - | - | IP54 | - | - | - | - | - | - | - | - |
Box 150 | 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.38 | - | - | - | 50 | 2600 | - | - | 553 | Exhaust, Supply | 6.35 | 85 | -25 +40 | B | IPX4 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 60x30 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | yes | - | 2.73 | - | 3740 | - | 50 | 1310 | - | - | - | Exhaust, Supply | - | 1560 | - | - | IPX4 | 3 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | -25...+65 | - | - | - | - | - | - | - | - | - | 1039 | - | 56 | 2018 | - | - | IP44 | - | - | - | - | - | - | - | - |
VENTO A50-1 S (1 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | 0.021 | - | 26 | - | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - |
VENTO A50-1 S (2 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | 0.026 | - | 53 | - | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - |
Box-F 60x35 6D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | no | - | 1.47 | - | 3310 | - | 50 | 940 | - | - | - | Exhaust, Supply | - | 743 | -20...+70 | - | IPX4 | 3 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920 | - | 49.5 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Axis-F 250 4Е 50 Hz |
230 | - | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 800 | - | 50 | 1380 | - | - | - | Exhaust, Supply | - | 50 | - | - | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 222 | - | 4.0 | - | - | - | IP24 | - | - | - | 0.22 | - | - | - | - |
Axis-F 250 4Е 60 Hz |
230 | - | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 865 | - | 60 | 1730 | - | - | - | Exhaust, Supply | - | 56 | - | - | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 240 | - | 4.0 | - | - | - | IP24 | - | - | - | 0.24 | - | - | - | - |
Bravo Platinum 150 | 220-240 | Platinum | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | 0.13 | 24 | 305 | 39* | 50 | 2400 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | 0.28 | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
CIVIC EC LBE2 1200 S21 | 400 | - | floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating, electric reheating | - | - | 1240 | - | 50/60 | 3630 | - | - | - | Supply and exhaust | 402 | - | - | A+ | - | 3 | 24 | - | - | counter-flow | polystyrene | - | - | - | - | -25...+40 | - | 400 | - | - | - | - | 40 mm mineral wool | 84...96* | - | 34 | - | 350 | 6300 | 344 | - | - | - | G4 | G4 + (option: F7) | - | - | 1.6 | 18.7 | - | 6300 | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 |
Tower-H 560 6E | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 2.70 | - | 9560 | - | 50 | 930 | - | - | - | Exhaust | 76.4 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2656 | - | - | 2018 | - | - | IP54 | - | - | - | - | - | - | - | - |
Сentro-M 315 max (50 Hz) | 230 | - | Inline | centrifugal | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1.34 | - | 1920 | - | 50 | 2720 | - | - | - | Exhaust, Supply | - | 295 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | 533 | - | 8.8 | 2018 | - | - | IP44 | - | - | - | - | - | - | - | - |
Сentro-M 315 max (60 Hz) | 230 | - | Inline | centrifugal | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1.8 | - | 1980 | - | 60 | 2780 | - | - | - | Exhaust, Supply | - | 413 | - | - | IPX4 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | - | 550 | - | 8.8 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Axis-QR 550 4Е 50 Hz |
230 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 8800 | - | 50 | 1300 | - | - | - | Exhaust, Supply | - | 550 | - | - | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 2445 | - | 16.5 | - | - | - | IP24 | - | - | - | 2.55 | - | - | - | - |
Axis-QR 550 4Е 60 Hz |
230 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 8970 | - | 60 | 1580 | - | - | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 1 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 2492 | - | 16.5 | - | - | - | IP24 | - | - | - | 2.88 | - | - | - | - |
Tubo 100 | 220-240 | White | Inline | axial | 100 | - | - | - | - | - | - | - | - | 0.085 | 14 | 102 | 38* | 50 | 2300 | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Iso-RB 150 | 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | aluzinc | no | no | yes | - | 0.37 | - | 485 | - | 50 | 2620 | - | - | - | Exhaust, Supply | - | 84 | - | C | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | - | - | 135 | - | 17 | 2018 | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-AL 315 (60 Hz) | 230 | - | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.7 | - | 1650 | - | 60 | 1365 | - | - | - | Exhaust | 11.5 | 104 | 40 | C | IP24 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 458 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-AL 315 (50 Hz) | 230 | - | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.75 | - | 1700 | - | 50 | 1300 | - | - | - | Exhaust | 11.5 | 110 | 40 | C | IP24 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 472 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Box-D 150 (50 Hz) | 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | galvanized steel | no | no | no | - | 0.5 | - | - | - | 50 | 2465 | - | - | 485 | Exhaust | 6.5 | 112 | -25 +50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-D 150 (60 Hz) | 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | galvanized steel | no | no | no | - | 0.6 | - | - | - | 60 | 2550 | - | - | 531 | Exhaust | 6.5 | 136 | -25 +50 | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I 50x30 4E 50 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | 0.57 | - | 1700 | - | 50 | 1390 | - | - | - | Exhaust, Supply | 37.2 | 140 | - | - | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | - | 472 | - | - | 2018 | - | - | IP44 | - | - | - | - | - | - | - | - |
Box-I 50x30 4E 60 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | 0.73 | - | 1855 | - | 60 | 1530 | - | - | - | Exhaust, Supply | 37.2 | 175 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | -25…+50 | - | - | - | - | - | - | - | - | - | 515 | - | - | 2018 | - | - | IP44 | - | - | - | - | - | - | - | - |
KOMFORT Ultra L 250-E S12 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | - | 250 | - | 50/60 | 2700 | - | - | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | - | - | cross-flow | enthalpy | - | - | - | - | - | 0.78 | 125 | - | -25...+40 | - | 27...45 | 20 mm mineral wool | 52...73 | - | - | - | - | - | 69 | - | - | 2016 | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - |
Iso-V 355 4D | 400 | - | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | - | 0.52 | - | - | - | 50/60 | 1400 | - | - | - | Exhaust, Supply | 25.0 | 230 | -25 +70 | - | IPX4 | 3 | 53 | 2660 | 2380 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |