Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Maximum air flow | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Insulation class | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Number of water coil rows | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Voltage | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Remote control panel | Functions | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | * | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-H 225 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.54 | 915 | 50 | 2790 | - | - | - | Exhaust | 9.2 | 123 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 254 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 225 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.70 | 1010 | 60 | 2820 | - | - | - | Exhaust | 9.2 | 169 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 281 | - | - | – | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR RV 800 | 200-240 | floor mounting, outdoor mounting | - | - | for round air ducts | - | - | aluzinc | yes | yes | yes | - | - | - | - | - | 800 | 50/60 | 2800 | - | - | - | Supply and exhaust | - | 2x280 | - | - | IP34 | 1 | 34 | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | - | 270 | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | - | - | 2.5 | - | - | - | - | - | - | - | - | - | - | -35...+50 |
S-Vent 160x74-0.55-4D | 230, 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 1.6 | - | 50 | 1360 | - | - | 750 | Exhaust, Supply | 12.7 | 550 | 60 | D | IP54 | - | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box EC 30x15-1 | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | - | - | - | - | 565 | 50/60 | 3300 | - | - | - | Exhaust, Supply | 5.5 | 97 | - | B | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | 157 | - | - | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - | - | 0.73 | - | - | - | - | - | - | - | - |
Box-FI 40x20 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 400 | 200 | galvanized steel | no | no | yes | - | - | - | - | 1.32 | 1440 | 50 | 1350 | - | - | - | Exhaust, Supply | - | 295 | - | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | 400 | - | 29 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT LW 1100-4 | 230 | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | 1100 | 50 | 1850 | - | 78 | - | - | - | 820 | - | - | - | 1 | 60 | - | - | cross-flow | polystyrene | - | - | - | - | - | - | - | - | - | 3.6 | 250 | - | - | - | -25...+40 | - | 4 | - | 50 mm mineral wool | - | - | - | 306 | - | 88 | - | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V ЕС 400 | 230 | Inline | centrifugal | - | for round air ducts | - | - | - | yes | yes | yes | - | - | - | - | 2.2 | - | 50/60 | 1500 | - | - | - | Exhaust, Supply | 39 | 500 | -25 +50 | - | IPX4 | 1 | 39 | 5660 | 5377 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RVP 150 | - | - | - | 150 | for round air ducts | - | - | - | - | - | - | round | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 250 2D 50 Hz |
400 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 1060 | 50 | 2600 | - | - | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 3 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 294 | - | 3.8 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | 0.22 | - | - | - | - | - | - | - | - |
Axis-QR 250 2D 60 Hz |
400 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 1150 | 60 | 3030 | - | - | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 319 | - | 3.8 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | 0.24 | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC L2 300-E S14 white | 230 | ceiling mounting, wall mounting, floor mounting | - | 125 | for round air ducts | - | - | - | yes | no | yes | - | - | - | - | - | 300 | 50/60 | 2050 | - | - | - | Supply and exhaust | - | 165 | - | A | - | 1 | 33 | - | - | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | -25...+40 | - | - | 26...45 | 20 mm mineral wool | 51...73 | - | - | 83 | - | 28 | 2016, 2018 | - | G4 | F8, G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V EC 280 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | - | - | - | - | 1.34 | 2330 | 50/60 | 2610 | - | - | - | Exhaust | - | 182 | -20...+60 | – | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 647 | - | 14 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/100x4 V3(1 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.32 | - | 50 | 1400 | - | - | 97 | Exhaust, Supply | 3.4 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/100x4 V3(2 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.34 | - | 50 | 1800 | - | - | 138 | Exhaust, Supply | 3.4 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/100x4 V3(3 speed) | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.4 | - | 50 | 2600 | - | - | 176 | Exhaust, Supply | 3.4 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC SB 550 S21 | 230 | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | 690 | 50/60 | 2860 | - | - | - | - | - | 337 | - | A+ | - | 1 | 26 | - | - | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | -25...+40 | - | - | - | 40 mm mineral wool | 84...92 | - | - | 192 | - | 82 | 2016, 2018 | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | - | - | 2.4 | - | - | - | - | - | - | - | - |
VENTO Ergo A50 Pro (1 speed) |
- | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.024 | 21 | 50/60 | 610 | - | - | - | - | - | 4.5 | - | A | IP24 | - | - | - | - | - | - | - | 22 | 13 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
VENTO Ergo A50 Pro (2 speed) |
- | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.026 | 32 | 50/60 | 800 | - | - | - | - | - | 5 | - | A | IP24 | - | - | - | - | - | - | - | 29 | 20 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
VENTO Ergo A50 Pro (3 speed) |
- | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.039 | 50 | 50/60 | 1450 | - | - | - | - | - | 7 | - | A | IP24 | - | - | - | - | - | - | - | 32 | 23 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
Iso-Mix 100 min | 230 | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | 0.10 | 175 | 50/60 | 2015 | min | - | - | Exhaust, Supply | 4.6 | 24 | +60 | - | IPX4 | 1 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | - | ― | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 100 max | 230 | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | 0.11 | 233 | 50/60 | 2610 | max | - | - | Exhaust, Supply | 4.6 | 26 | +60 | - | IPX4 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | - | - | ― | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 400-3.4 Pro | 230 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | 425 | 50 | 2705 | - | - | - | Supply | - | - | - | A | - | 1 | 29 | - | - | - | - | 3400 | - | - | - | - | - | 2 | -25...+40 | 14.8 | - | 150 | - | - | G4 | - | - | - | - | 25 mm mineral wool | - | - | - | 118 | - | 50 | 2016, 2018 | - | - | - | - | - | - | 98 | - | 0.43 | - | 3498 | 15.23 | - | - | - | - | - | - | - | - | - |
Axis-F 500 4Е 50 Hz |
230 | Inline | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 7060 | 50 | 1300 | - | - | - | Exhaust, Supply | - | 420 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 1961 | - | 11.0 | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | 1.95 | - | - | - | - | - | - | - | - |
Axis-F 500 4Е 60 Hz |
230 | Inline | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 7130 | 60 | 1630 | - | - | - | Exhaust, Supply | - | 455 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 1981 | - | 11.0 | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | 2.05 | - | - | - | - | - | - | - | - |
KOMFORT Roto EC D250 S17 | 230 | - | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | - | 310 | 50/60 | 2200 | - | - | - | - | - | - | - | A | - | 1 | 21 | - | - | rotary | aluminum | - | - | - | - | - | - | - | - | - | - | 160 | - | - | - | -25...+40 | - | - | - | 40 mm mineral wool | 71–87 | - | - | 86 | - | 55 | 2016, 2018 | - | G4 | G4 + F7 (Option: H13) | - | - | - | 135 | 135 | 1.0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - |
Tower-H EC 500 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | - | - | - | - | 2.08 | 10900 | 50/60 | 1480 | - | - | - | Exhaust | - | 1350 | -25...+50 | – | IPX4 | 3 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3028 | - | 51 | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR RH 2500 | 200-277 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | - | - | aluzinc | yes | yes | yes | - | - | - | - | - | 2500 | 50/60 | 3000 | - | - | - | Supply and exhaust | - | 2x835 | - | - | IP34 | 1 | 37 | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | - | 248 | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | - | - | 7.6 | - | - | - | - | - | - | - | - | - | - | -35...+50 |
Helix 200х102 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 1.25 | 1350 | 50 | 1475 | - | - | - | Exhaust, Supply | 7.3 | 280 | -25 +40 | - | IPX4 | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 375 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 60x30 4D 50 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 0.52 | 2530 | 50 | 1360 | - | - | - | Exhaust, Supply | 27.77 | 230 | - | - | IPX4 | 3 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+70 | - | - | - | - | - | - | - | 703 | - | - | 2016, 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 60x30 4D 60 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 0.53 | 2630 | 60 | 1600 | - | - | - | Exhaust, Supply | 27.77 | 235 | - | - | IPX4 | 3 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+65 | - | - | - | - | - | - | - | 731 | - | - | 2016, 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Expert A50-1 S Pro (1 speed) |
100-240 | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | 0.025 | - | 50/60 | 800 | - | - | - | - | - | 3.61 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 8 | G3 (F8 PM2.5 > 99 %*) | -20…+40 | 42 | - | - | - | - | - | - | - | 1.73 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | 20 | 11 | up to 93 | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | Maximum air flow 40 m³/h | - |
Vento Expert A50-1 S Pro (2 speed) |
100-240 | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | 0.03 | - | 50/60 | 1300 | - | - | - | - | - | 4.15 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 15 | G3 (F8 PM2.5 > 99 %*) | -20…+40 | 42 | - | - | - | - | - | - | - | 1.00 | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | 27 | 18 | up to 93 | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | Maximum air flow 40 m³/h | - |
Vento Expert A50-1 S Pro (3 speed) |
100-240 | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | 0.039 | - | 50/60 | 1900 | - | - | - | - | - | 5.20 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 25 | G3 (F8 PM2.5 > 99 %) | -20…+40 | 42 | - | - | - | - | - | - | - | 0.75 | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | 30 | 21 | up to 93 | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | Maximum air flow 40 m³/h | - |
KOMFORT LE 600-4 | 230 | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | 600 | 50/60 | 1350 | - | 85 | - | - | - | - | - | E | - | 1 | 32-48 | - | - | cross-flow | polystyrene | 4000 | - | - | - | - | - | - | - | 17.4 | 19.1 | 200 | - | - | - | -25...+40 | - | - | - | 25 mm mineral wool | - | 4390 | - | 167 | - | 54 | 2016 | - | G4 | G4 | - | - | - | 390 | - | 1.72 | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 630 4D max | 400 | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | - | - | - | - | 7.55 | - | 50/60 | 1300 | - | - | - | Exhaust, Supply | 100.0 | 4250 | -40 +60 | - | IPX4 | 3 | 69 | 16870 | 14930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |