Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heat exchanger | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Humidity recovery efficiency | Sectional size | Insulation | Heat recovery efficiency | Total unit power | Voltage | Air pass | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | PM 2.5 Ratio | Current | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | LED-light power | Remote control panel | Functions | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | * | ** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlauPlast UBS 125/220x55 | - | - | - | - | 125 | for rectangular air ducts, for round air ducts | - | - | - | - | - | - | - | - | - | 165 | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 355 2E | 230 | - | Inline | centrifugal | 355 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | - | - | 12.66 | - | - | - | 50 | 2890 | - | - | 6570 | Exhaust | - | 2621 | -20…+120 | - | IP54 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | - | 1825 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Vintage 100 | 220-240 | Vintage | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 102 | 38 | 50 | 2300 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 0.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Ergo A50-1 S Pro1 (1 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.024 | - | 21 | - | 50/60 | 610 | I | - | - | - | - | 4.5 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | 11 | -20...+40 | 40 | - | - | - | - | - | 100-230 | - | 6 | 1.54 | - | - | - | - | - | - | 3 | - | - | - | 22 | 13 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
Vento Ergo A50-1 S Pro1 (2 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.026 | - | 32 | - | 50/60 | 800 | II | - | - | - | - | 5 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | 16 | -20 … +40 | 40 | - | - | - | - | - | 100-230 | - | 9 | 1.12 | - | - | - | - | - | - | 4 | - | - | - | 29 | 20 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
Vento Ergo A50-1 S Pro1 (3 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.039 | - | 50 | - | 50/60 | 1450 | III | - | - | - | - | 7 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | 25 | -20 … +40 | 40 | - | - | - | - | - | 100-230 | - | 14 | 1.01 | - | - | - | - | - | - | 7 | - | - | - | 32 | 23 | G3 (Option: F8 PM2,5 > 99 %*) | up to 88 | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
GM 250 | - | - | wall mounting, outdoor mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust | 0.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50-1 Pro (1 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.021 | - | 26 | - | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - |
VENTO A50-1 Pro (2 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.026 | - | 53 | - | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - |
Centro 125 V2 min |
230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | - | 0.21 | - | 191 | - | - | 1810 | - | - | - | Exhaust, Supply | - | 45 | -25...+55 | D | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | - | 2.20 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Centro 125 V2 max |
230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | - | 0.26 | - | 329 | - | - | 2380 | - | - | - | Exhaust, Supply | - | 58 | -25...+55 | D | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 | - | 2.20 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Expert A50-1 Pro V.3(I speed) | 100-240 | - | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | - | - | 0.035 | 5 | - | - | 50/60 | 800 | I | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | 15 | 8 | -20...+40 | 41/47** | - | - | - | - | - | - | - | - | 2.4 | - | - | - | - | - | 4 | 2 | - | - | - | 13 | 4 | G3 (Option: G4; F7 PM2.5 > 70 %*) | up to 95 | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | Maximum air flow 40 m³/h | with open and closed front panel |
Vento Expert A50-1 Pro V.3(II speed) | 100-240 | - | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | - | - | 0.040 | 6 | - | - | 50/60 | 1300 | II | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | 35 | 18 | -20...+40 | 41/47** | - | - | - | - | - | - | - | - | 1.23 | - | - | - | - | - | 10 | 5 | - | - | - | 25 | 16 | G3 (Option: G4; F7 PM2.5 > 70 %*) | up to 95 | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | Maximum air flow 40 m³/h | with open and closed front panel |
Vento Expert A50-1 Pro V.3(III speed) | 100-240 | - | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | - | - | 0.059 | 8.5 | - | - | 50/60 | 1900 | III | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | 50 | 25 | -20...+40 | 41/47** | - | - | - | - | - | - | - | - | 1.22 | - | - | - | - | - | 14 | 7 | - | - | - | 37 | 28 | G3 (Option: G4; F7 PM2.5 > 70 %*) | up to 95 | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | Maximum air flow 40 m³/h | with open and closed front panel |
Iso Box-F 150 G4-Carbon L | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | - | 0.29 | - | 360 | - | 50/60 | 1300 | - | - | - | Supply | 63 | - | C | IPX4 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | |
KOMFORT EC DB 250 S21 | 230 | - | ceiling mounting, wall mounting | - | - | for round air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | - | - | - | - | 270 | - | 50/60 | 4480 | - | 80...98 | - | Supply and exhaust | - | - | - | A | - | 1 | 28 | counter-flow | polystyrene | - | - | - | - | 0.8 | 125 | - | - | -25...+40 | - | - | - | 40 mm mineral wool | - | 101 | - | - | 75 | - | 48 | 2016, 2018 | - | G4 | F7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box EC 100x50-3 max | 400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | - | - | - | - | - | - | - | 11190 | - | 50/60 | 1800 | - | - | - | Exhaust, Supply | 77.0 | 3429 | - | – | IPX4 | 3 | 66 | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | 3109 | - | - | 2018 | - | - | - | - | - | IP54 | - | 5.00 | - | - | - | - | - | - | - | - | - | - |
Ceileo 250 Light (50 Hz, min) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.12 | 23 | 170 | 25* | 50 | 756 | min | - | - | Exhaust | - | - | - | - | IPX4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 0.49 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ceileo 250 Light (50 Hz, max) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | 39 | 260 | 29* | 50 | 1122 | max | - | - | Exhaust | - | - | - | - | IPX4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 | 0.54 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ceileo 250 Light (60 Hz, min) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.14 | 25 | 160 | 25* | 60 | 732 | min | - | - | Exhaust | - | - | - | - | IPX4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 0.56 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ceileo 250 Light (60 Hz, max) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.22 | 50 | 270 | 30* | 60 | 1140 | max | - | - | Exhaust | - | - | - | - | IPX4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0.67 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
BlauPlast FK 110×55/2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 2000 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC S2 300-H S2 white | 230 | - | wall mounting, floor mounting | - | 125 | for round air ducts | - | - | - | yes | no | yes | - | - | - | - | - | - | - | - | 300 | - | 50/60 | 2050 | - | - | - | Supply and exhaust | - | 165 | - | B | - | 1 | 33 | cross-flow | polystyrene | - | - | - | - | 1.3 | - | - | - | -25...+40 | - | - | - | 20 mm mineral wool | 55...79 | - | - | - | 83 | - | 32 | 2016, 2018 | - | G4 | F8, G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RR 100/2 | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | round | 2000 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 315 min | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | - | 0.93 | - | 1510 | - | 50/60 | 2120 | min | - | - | Exhaust, Supply | 25.0 | 213 | +60 | - | IPX4 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 419 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 315 max | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | - | 1.41 | - | 1920 | - | 50/60 | 2620 | max | - | - | Exhaust, Supply | 25.0 | 313 | 60 | - | IPX4 | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 533 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast FKVU 110x55 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | - | - | - | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast FKH 204x60 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | - | - | rectangular | - | plastic | holder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 350 4Е 50 Hz |
230 | - | Inline | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | - | 2500 | - | 50 | 1380 | - | - | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 695 | - | 7.7 | - | - | - | - | - | - | IP24 | - | 0.65 | - | - | - | - | - | - | - | - | - | - |
Axis-F 350 4Е 60 Hz |
230 | - | Inline | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | - | 2650 | - | 60 | 1700 | - | - | - | Exhaust, Supply | - | 147 | - | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 736 | - | 7.7 | - | - | - | - | - | - | IP24 | - | 0.66 | - | - | - | - | - | - | - | - | - | - |
Slim 150 | 220-240 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 24 | 305 | 37* | 50 | 2400 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | 0.28 | 0.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Box-FI 80x50 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | yes | - | - | - | - | - | - | 9.35 | - | 8120 | - | 50 | 1140 | - | - | - | Exhaust, Supply | - | 5850 | - | - | IPX4 | 3 | 61 | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | 2256 | - | 120 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Decor 205x205s | - | - | ceiling mounting, wall mounting | no flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Supply and exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.092 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra L 250-E S12 white | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | - | - | - | - | - | - | 250 | - | 50/60 | 2700 | - | - | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | cross-flow | enthalpy | - | - | - | - | 0.78 | 125 | - | - | -25...+40 | - | 27...45 | - | 20 mm mineral wool | 52...73 | - | - | - | 69 | - | - | 2016 | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 200 (60 Hz) | 230 | - | Inline | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 0.79 | - | 1220 | - | 60 | 3120 | - | - | - | Exhaust, Supply | - | 182 | - | – | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | 339 | - | 6.6 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 200 (50 Hz) | 230 | - | Inline | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 0.59 | - | 1070 | - | 50 | 2710 | - | - | - | Exhaust, Supply | - | 135 | - | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | 294 | - | 6.6 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 200 G4-H13 V2 min | 230 | - | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | - | 0.43 | - | 350 | - | 50 | 700 | min | - | - | Supply | 19.10 | 97 | - | D | IPX4 | 1 | 22 | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | 97 | - | - | 2018 | - | - | - | - | - | - | 99 | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 200 G4-H13 V2 max | 230 | - | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | - | 0.55 | - | 525 | - | 50 | 1200 | max | - | - | Supply | 19.10 | 119 | - | D | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | 146 | - | - | 2018 | - | - | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - | - |