Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Connected air duct size | Filter | Transported air temperature | Number of water coil rows | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | PM 2.5 Ratio | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Remote control panel | Functions | * | Motor max. power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-H 225 2Е (50 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 0.54 | - | 915 | - | 50 | 2790 | - | - | - | Exhaust | 9.2 | 123 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 254 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 225 2Е (60 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 0.70 | - | 1010 | - | 60 | 2820 | - | - | - | Exhaust | 9.2 | 169 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 281 | - | - | – | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Centro 150 60 Hz | 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.37 | - | 505 | - | 60 | 2840 | - | - | - | Exhaust, Supply | - | 84 | -25...+50 | – | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | - | 2.45 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Centro 150 50 Hz | 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.35 | - | 460 | - | 50 | 2725 | - | - | - | Exhaust, Supply | - | 80 | -25...+55 | B | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 | - | 2.45 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 160 | 230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | - | 0.77 | - | 425 | - | 50/60 | 3200 | - | - | - | Exhaust, Supply | - | 94.8 | - | B | IPX4 | 1 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - | - | - | 118 | - | - | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 160x74-0.55-4D | 230, 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 1.6 | - | - | - | 50 | 1360 | - | - | 750 | Exhaust, Supply | 12.7 | 550 | 60 | D | IP54 | - | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box EC 30x15-1 | 230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | - | - | - | - | - | - | 565 | - | 50/60 | 3300 | - | - | - | Exhaust, Supply | 5.5 | 97 | - | B | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | - | 157 | - | - | 2018 | - | - | - | IP55 | - | - | - | - | - | 0.73 | - | - | - | - | - |
Box-FI 80x50 6D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | yes | - | - | - | - | - | 5.18 | - | 7610 | - | 50 | 830 | - | - | - | Exhaust, Supply | - | 2790 | - | - | IPX4 | 3 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+50 | - | - | - | - | - | - | - | - | - | 2114 | - | 127 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
VENTO Ergo V50-1 Pro (1 speed) | 100-230 | - | wall mounting | - | - | 150x150 | - | - | - | - | - | - | - | - | - | - | - | 0.025 | - | 11 | - | 50/60 | 808 | - | - | - | - | - | 4.31 | - | A | IP24 | - | - | - | - | - | - | - | 28 | 19 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
VENTO Ergo V50-1 Pro (2 speed) | 100-230 | - | wall mounting | - | - | 150x150 | - | - | - | - | - | - | - | - | - | - | - | 0.029 | - | 24 | - | 50/60 | 1264 | - | - | - | - | - | 4.92 | - | A | IP24 | - | - | - | - | - | - | - | 33 | 24 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
VENTO Ergo V50-1 Pro (3 speed) | 100-230 | - | wall mounting | - | - | 150x150 | - | - | - | - | - | - | - | - | - | - | - | 0.035 | - | 35 | - | 50/60 | 1629 | - | - | - | - | - | 5.8 | - | A | IP24 | - | - | - | - | - | - | - | 39 | 29 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
Iso-Mix 250 min | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | 0.52 | - | 1035 | - | 50/60 | 1960 | min | - | - | Exhaust, Supply | 15.0 | 127 | +60 | – | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 288 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 250 max | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | 0.79 | - | 1315 | - | 50/60 | 2460 | max | - | - | Exhaust, Supply | 15.0 | 178 | +60 | – | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 365 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 1200-9 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | 1190 | - | 50 | 2600 | - | - | - | Supply | - | - | - | - | - | 3 | 30 | - | - | - | - | 9000 | - | - | - | - | 3 | -25...+40 | 13.0 | - | 315 | - | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | - | - | 331 | - | 62 | 2016, 2018 | - | - | - | - | - | 171 | 0.77 | 9171 | 13.77 | - | - | - | - | - | - |
Axis-F 400 4D 50 Hz |
400 | - | Inline | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 3740 | - | 50 | 1380 | - | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 1039 | - | 8.1 | - | - | - | - | IP44 | - | - | - | - | - | 0.47 | - | - | - | - | - |
Axis-F 400 4D 60 Hz |
400 | - | Inline | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 3870 | - | 60 | 1625 | - | - | - | Exhaust, Supply | - | 195 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 1075 | - | 8.1 | - | - | - | - | IP44 | - | - | - | - | - | 0.55 | - | - | - | - | - |
Deco 100 | 220-240 | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 105 | 37* | 50 | 2300 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 0.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
CIVIC EC LBE2 500 S14 | 230 | - | floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating, electric reheating | - | - | - | - | - | - | 580 | - | 50/60 | 1280 | - | - | - | Supply and exhaust | 194±3% | - | - | A | - | - | 25 | - | - | counter-flow | polystyrene | - | - | - | - | - | - | -25...+40 | - | - | 250 | - | - | - | - | - | 40 mm mineral wool | 75...94* | - | 35 | - | 230 | 2800 | 161 | - | - | - | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | 1.7 | - | 20 | - | 1400 | Sensor | Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - |
Tower-H EC 280 | 230 | - | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | - | - | - | - | - | 1.34 | - | 2330 | - | 50/60 | 2610 | - | - | - | Exhaust | - | 182 | -20...+60 | – | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 647 | - | 13 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Centro-M 160 max (50 Hz) | 230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.53 | - | 690 | - | 50 | 2800 | - | - | - | Exhaust, Supply | - | 121 | - | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | 192 | - | 6.4 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Centro-M 160 max (60 Hz) | 230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.75 | - | 730 | - | 60 | 3210 | - | - | - | Exhaust, Supply | - | 170 | - | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | - | 203 | - | 6.4 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC DBE2 500 S21 | 230 | - | ceiling mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating, electric reheating | - | - | - | - | - | - | 510 | - | 50/60 | 1700 | - | - | - | Supply and exhaust | 130 | - | - | A | - | 1 | 24 | - | - | counter-flow | polystyrene | - | - | - | - | - | - | -25...+40 | - | - | 250 | - | - | - | - | - | 25 mm, cellular synthetic rubber | 74...86* | - | 34 | - | 170 | 1750 | 142 | - | - | - | - | G4 | G4, F8 (option F8 C + H11) | - | - | - | 1.7 | - | 18.2 | - | 1750 | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - |
S-Vent 500х229-5.5-8D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 14.8 | - | - | - | 50 | 700 | - | - | 11550 | Exhaust, Supply | 85 | 5500 | 60 | - | IP54 | - | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 80x50-3 max | 400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | - | 3.05 | - | - | - | 50/60 | 2400 | - | - | 8535 | Exhaust, Supply | 99.8 | 2925 | -25...+50 | – | IPX4 | 3 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 2371 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 1000-4.5 S18 | 400 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 900 | - | 50/60 | 2600 | - | - | - | - | - | - | - | A | - | 3 | 58 | - | - | rotary | aluminum | 4500 | - | - | - | - | - | - | - | - | 250 | - | - | -25...+40 | - | - | 20 mm mineral wool | 72–95 | - | - | - | - | - | 250 | - | 130 | 2016, 2018 | - | G4 | G4 | - | - | - | - | 4940 | 7.2 | - | - | - | - | - | 2 items x 135 |
Iso-K 315 4D (50 Hz) | 400 | - | Inline | centrifugal | 315 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | - | 0.70 | - | - | - | 50 | 1488 | - | - | 2040 | Exhaust | - | 184 | -20…+120 | - | IP54 | 3 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.0 | - | 567 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 315 4D (60 Hz) | 400 | - | Inline | centrifugal | 315 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | - | 0.70 | - | - | - | 60 | 1776 | - | - | 2355 | Exhaust | - | 206 | -20…+120 | - | IP54 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.0 | - | 654 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Bravo Still Chrome 150 | 220-240 | Chrome | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 20 | 235 | 35* | 50 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 0.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Sileo 150 min | 220-240 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.08 | 17 | 220 | 28* | 50 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 0.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Sileo 150 max | 220-240 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.09 | 19 | 315 | 33* | 50 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 0.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Axis-QRA 200 50 Hz |
220-240 | - | wall mounting | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 405 | - | 50 | 1300 | - | - | - | Exhaust, Supply | - | 43 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 | - | 2.50 | - | - | - | - | IP44 | - | - | - | - | - | 0.28 | - | - | - | - | - |
Axis-QRA 200 60 Hz |
220-240 | - | wall mounting | axial | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 470 | - | 60 | 1615 | - | - | - | Exhaust, Supply | - | 33 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 | - | 2.50 | - | - | - | - | IP44 | - | - | - | - | - | 0.21 | - | - | - | - | - |
Centro 100 L 60 Hz | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.38 | - | 210 | - | 60 | 2710 | - | - | - | Exhaust, Supply | - | 63 | -25...+50 | – | IPX4 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | - | 2.22 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Centro 100 L 50 Hz | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.38 | - | 205 | - | 50 | 2650 | - | - | - | Exhaust, Supply | - | 62 | -25...+55 | C | IPX4 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | 2.22 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC S2 300-E S2 white | 230 | - | ceiling mounting, wall mounting, floor mounting | - | 125 | for round air ducts | - | - | - | yes | no | yes | - | - | - | - | - | - | - | 300 | - | 50/60 | 2050 | - | - | - | Supply and exhaust | - | 165 | - | C | - | 1 | 33 | - | - | cross-flow | enthalpy | - | - | - | - | - | - | - | - | 1.3 | - | - | - | -25...+40 | - | 26...45 | 20 mm mineral wool | 51...73 | - | - | - | - | - | 83 | - | 28 | 2016, 2018 | - | G4 | F8, G4 | - | - | - | - | - | - | - | - | - | - | - | - |
Helix 200х102 4Е | 230 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 1.25 | - | 1350 | - | 50 | 1475 | - | - | - | Exhaust, Supply | 7.3 | 280 | -25 +40 | - | IPX4 | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 375 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Box 60x30 4D 50 Hz |
400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | - | 0.52 | - | 2530 | - | 50 | 1360 | - | - | - | Exhaust, Supply | 27.77 | 230 | - | - | IPX4 | 3 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+70 | - | - | - | - | - | - | - | - | - | 703 | - | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Box 60x30 4D 60 Hz |
400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | - | 0.53 | - | 2630 | - | 60 | 1600 | - | - | - | Exhaust, Supply | 27.77 | 235 | - | - | IPX4 | 3 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+65 | - | - | - | - | - | - | - | - | - | 731 | - | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT LE 600-4 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 600 | - | 50/60 | 1350 | - | 85 | - | - | - | - | - | E | - | 1 | 32-48 | - | - | cross-flow | polystyrene | 4000 | - | - | - | - | - | - | 17.4 | 19.1 | 200 | - | - | -25...+40 | - | - | 25 mm mineral wool | - | 4390 | - | - | - | - | 167 | - | 54 | 2016 | - | G4 | G4 | - | - | 390 | 1.72 | - | - | - | - | - | - | - | - |
Iso-V 630 4D max | 400 | - | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | - | - | - | - | - | 7.55 | - | - | - | 50/60 | 1300 | - | - | - | Exhaust, Supply | 100.0 | 4250 | -40 +60 | - | IPX4 | 3 | 69 | 16870 | 14930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Gold 100 | 220-240 | Gold | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 102 | 38* | 50 | 2300 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 0.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
BLAUBOX DW 1200-4 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | 1200 | - | 50 | 2700 | - | - | - | Supply | - | - | - | - | - | 3 | 51 | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | 0.55 | - | 400х200 | - | - | 4 | - | 50 mm mineral wool | - | 320 | - | - | - | - | 333 | - | 57 | 2016, 2018 | - | - | G4 (Option: F7) | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 550 4D 50 Hz |
400 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 9700 | - | 50 | 1350 | - | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 2695 | - | 16.5 | - | - | - | - | IP54 | - | - | - | - | - | 1.5 | - | - | - | - | - |
Axis-Q 550 4D 60 Hz |
400 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 7380 | - | 60 | 1605 | - | - | - | Exhaust, Supply | - | 600 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 2050 | - | 16.5 | - | - | - | - | IP54 | - | - | - | - | - | 1.1 | - | - | - | - | - |
Quatro Platinum 150 (127-220V/60Hz) | 127 | Platinum | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.175 | 25 | 240 | 37* | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Quatro Platinum 150 (127-220V/60Hz) | 220 | Platinum | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.338 | 25 | 240 | 37* | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Iso Box-F 150 G4-H13 V2 min | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | 0.38 | - | 280 | - | 50 | 700 | min | - | - | Supply | 16.17 | 85 | - | E | IPX4 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-H13 V2 max | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | 0.54 | - | 355 | - | 50 | 1200 | max | - | - | Supply | 16.17 | 114 | - | E | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | - | 99 | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - |
Tower-V 630 6D | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 2.42 | - | 12640 | - | 50 | 957 | - | - | - | Exhaust | 81 | 1110 | -25…+50 | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3511 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Box-R 150 V2 (1 speed) | 1 ~ 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.43 | - | - | - | 50 | 750 | - | - | 356 | Exhaust, Supply | 7.7 | 98 | 50 | C | IPX4 | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 150 V2 (2 speed) | 1 ~ 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.56 | - | - | - | 50 | 870 | - | - | 533 | Exhaust, Supply | 7.7 | 122 | 50 | C | IPX4 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE 300 S14 | 230 | - | floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating | - | - | - | - | - | - | 320 | - | 50/60 | 2150 | - | - | - | Supply and exhaust | 139±3% | - | - | A | - | 1 | 21 | - | - | counter-flow | polystyrene | - | - | - | - | - | - | -25...+40 | - | - | 200 | - | - | - | - | - | 40 mm mineral wool | 78...92* | - | 31 | - | 125 | - | 89 | - | - | - | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | 0.9 | - | 7 | - | 1400 | Sensor | Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - |
