Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Transported air temperature | Nominal voltage range | Connecting cable | Direction of rotation | Torque | Swing time | Position indication | Electrical protection class | Operation temperature | Storage temperature | Ambient humidity | Maintenance | Feedback potentiometer | Mechanical control | Angle of rotation | Rated power | Voltage | Regulator | Air pass | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Motor IP rating | Power | * | *** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlauPlast RVC 125 | - | - | - | - | 125 | for round air ducts | - | - | - | - | - | - | round | 136 | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind-K 125 | 220-240 | White | Window mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 22 | 185 | 35* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 0.43 | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Box-D 100 (50 Hz) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.26 | - | - | - | 50 | 2500 | - | 240 | Exhaust | 3.2 | 61 | -25 +50 | C | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-D 100 (60 Hz) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.35 | - | - | - | 60 | 2730 | - | 250 | Exhaust | 3.2 | 79 | -25 +50 | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauFlex АF M0/127/3 | - | - | - | - | 127 | - | - | - | - | - | - | - | - | 3000 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RV 200 | - | - | - | - | 200 | for round air ducts | - | - | - | - | - | - | round | 62 | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decor Hi-Fi 100 | - | - | ceiling mounting, wall mounting | - | 100 | - | - | - | - | - | no | - | - | - | ABS plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | - | - | - | - | - | - | - | - | - |
Bravo 125 | 220-240 | White | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 192 | 37* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 0.3 | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Centro 250 V2 min |
230 | - | Inline | centrifugal | 250 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.66 | - | 642 | - | - | 1940 | - | - | Exhaust, Supply | - | 147 | -25...+55 | C | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178 | - | 4.3 | 2018 | - | IP44 | - | - | - |
Centro 250 V2 max |
230 | - | Inline | centrifugal | 250 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.76 | - | 1126 | - | - | 2370 | - | - | Exhaust, Supply | - | 176 | -25...+55 | C | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 313 | - | 4.3 | 2018 | - | IP44 | - | - | - |
BELIMO LM230A | 230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 50/60 | - | - | - | - | 0.6 | 1.5 | - | - | IP54 | - | - | - | 85...265 ~ | 1 m long, 3 x 0.75 mm2 | selected by 0/1 switch positioning | 5 (at nominal voltage) | 150 | mechanical | III low voltage, II totally insulated | -30…+50 | -40…+80 | 95 %, no condensation | not required | integrated 5 kOhm ± 5 % | self-resetting button | max. 95°, adjustable with mechanical end stops | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Decor 185x185/150H | - | - | wall mounting, outdoor mounting | round flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.012 | - | - | - | - | - | - | - | - | - |
Aero Chrome 100 | 220-240 | Chrome | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 102 | 38* | 50 | 2300 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 0.49 | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Trio V2 100 min | - | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | - | 54 | 23* | 50 | - | min | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 15 | 0.33 | 0.55 | - | - | - | 5 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Trio V2 100 max | - | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.05 | - | 81 | 28* | 50 | - | max | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 23 | 0.36 | 0.55 | - | - | - | 8 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Glory 100 | 220-240 | - | wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 89 | 33 | 50 | 2300 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 0.57 | - | - | - | - | - | - | - |
Box-R 100/80x6 V3(1 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.32 | - | - | - | 50 | 1400 | - | 97 | Exhaust, Supply | 3.6 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - |
Box-R 100/80x6 V3(2 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.34 | - | - | - | 50 | 1800 | - | 138 | Exhaust, Supply | 3.6 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - |
Box-R 100/80x6 V3(3 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.4 | - | - | - | 50 | 2600 | - | 176 | Exhaust, Supply | 3.6 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - |
BlauFlex АF M0/152/6 | - | - | - | - | 152 | - | - | - | - | - | - | - | - | 6000 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast WP 125 | - | - | - | - | 125 | for round air ducts | - | - | - | - | - | - | round | - | plastic | connection plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quatro Hi-Tech 125 (127-220V/60Hz) | 127 | Hi-Tech | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.119 | 16 | 170 | 35* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 0.34 | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Quatro Hi-Tech 125 (127-220V/60Hz) | 220 | Hi-Tech | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.102 | 15 | 170 | 35* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 0.32 | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Centro-MZ 315 L 50 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 315 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.66 | - | 1330 | - | 50 | 2680 | - | - | Supply and exhaust | 6.57 | 151 | - | - | IPX4 | - | 52 | -25...+50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 369 | - | - | 2018 | - | IP44 | - | - | - |
Centro-MZ 315 L 60 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 315 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.89 | - | 1370 | - | 60 | 2750 | - | - | Supply and exhaust | 6.57 | 205 | - | - | IPX4 | - | 52 | -25...+50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 381 | - | - | 2018 | - | IP44 | - | - | - |
SQ 204/35 | - | - | wall mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decor 140x140Gs | - | - | wall mounting | rectangular flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | gravity | 0.0053 | - | - | - | - | - | - | - | - | - |
Aero 100 (127-220V/60Hz) | 127 | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.115 | 10 | 92 | 34* | 60 | 2500 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.39 | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Aero 100 (127-220V/60Hz) | 220 | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.054 | 9 | 92 | 34* | 60 | 2500 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.35 | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ceileo Compact 250 T (50 Hz, min) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.12 | 23 | 170 | 25* | 50 | 756 | min | - | Exhaust | - | - | - | C*** | IPX4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 0.49 | 5.3 | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo Compact 250 T (50 Hz, max) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | 39 | 260 | 29* | 50 | 1122 | max | - | Exhaust | - | - | - | C*** | IPX4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 | 0.54 | 5.3 | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo Compact 250 T (60 Hz, min) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.14 | 25 | 160 | 25* | 60 | 732 | min | - | Exhaust | - | - | - | C*** | IPX4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 0.56 | 5.3 | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo Compact 250 T (60 Hz, max) |
220-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.22 | 50 | 270 | 30* | 60 | 1140 | max | - | Exhaust | - | - | - | C*** | IPX4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0.67 | 5.3 | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ice 150 | 220-240 | - | wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 24 | 298 | 40 | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 0.29 | - | - | - | - | - | - | - |
Box-R 100/100x6 V3(1 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.32 | - | - | - | 50 | 1400 | - | 97 | Exhaust, Supply | 3.5 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - |
Box-R 100/100x6 V3(2 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.34 | - | - | - | 50 | 1800 | - | 138 | Exhaust, Supply | 3.5 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - |
Box-R 100/100x6 V3(3 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.4 | - | - | - | 50 | 2600 | - | 176 | Exhaust, Supply | 3.5 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - |
BlauPlast RH 200 | - | - | - | - | 200 | for round air ducts | - | 213 | - | - | - | - | round | - | plastic | holder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |