Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Extract / supply filter | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Filter | Transported air temperature | Number of water coil rows | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Voltage | Regulator | Air pass | Reheater power consumption | Insulation thikness | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Bypass | Extract filter | Supply filter | Motor IP rating | PM 2.5 Ratio | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Remote control panel | Functions | Max. power of electric heater | Max. unit current of electric heater | * | ** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decor 140x300Gs | - | - | wall mounting | rectangular flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | gravity | 0.0128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 310 4D (50 Hz) | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 0.29 | - | 2300 | - | 50 | 1410 | - | - | - | - | Exhaust | 14.2 | 155 | -25…+50 | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 639 | - | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 310 4D (60 Hz) | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 0.32 | - | 2442 | - | 60 | 1550 | - | - | - | - | Exhaust | 14.2 | 202 | -25…+50 | - | IPX4 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 678 | - | - | – | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quatro Hi-Tech Gold 100 | 220-240 | Hi-Tech Gold | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 88 | 33* | 50 | 2300 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
KOMFORT EC DBE 900 R S21 | 230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 1030 | - | 50/60 | 2720 | - | - | - | - | Supply and exhaust | - | - | - | A | - | 1 | 33 | polystyrene | - | - | - | - | - | 250 | - | -25...+40 | - | - | 20 mm mineral wool | 75...88 | - | - | - | - | - | 286 | - | 111 | - | - | yes | G4 | G4 (Option: F7) | - | - | 442 | - | 3.1 | - | 3742 | 17.4 | - | - | - | - | - | 3300 | 14.3 | - | - | |
Freshbox 100 ERV black Speed I |
110-240 | - | wall mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | without heating | - | - | - | - | - | - | 30 | - | 50/60 | 2200 | I | - | - | - | - | 31 | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | 100 | - | -15...+40 | - | - | - | 96 | - | - | - | - | 10 | 8 | - | - | - | - | - | G4 | - | - | - | 12 | - | 0.4 | - | - | - | - | - | 13 | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | |
Freshbox 100 ERV black Speed II |
110-240 | - | wall mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | without heating | - | - | - | - | - | - | 60 | - | 50/60 | 2200 | II | - | - | - | - | 31 | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | 100 | - | -15...+40 | - | - | - | 89 | - | - | - | - | 10 | 17 | - | - | - | - | - | G4 | - | - | - | 21 | - | 0.4 | - | - | - | - | - | 27 | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | |
Freshbox 100 ERV black Speed III |
110-240 | - | wall mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | without heating | - | - | - | - | - | - | 100 | - | 50/60 | 2200 | III | - | - | - | - | 31 | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | 100 | - | -15...+40 | - | - | - | 83 | - | - | - | - | 10 | 28 | - | - | - | - | - | G4 | - | - | - | 45 | - | 0.4 | - | - | - | - | - | 39 | LCD | Filter replacement indication, Timer, Weekly schedule | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | |
KOMFORT LW 2100-4 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 2100 | - | 50 | 1150 | - | - | 77 | - | - | - | 1300 | - | - | - | 1 | 65 | cross-flow | polystyrene | - | - | - | - | 5.68 | 315 | - | -25...+40 | 4 | - | 50 mm mineral wool | - | - | - | - | - | - | 583 | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 125 L 50 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | - | 0.37 | - | 230 | - | 50 | 2605 | - | - | - | - | Exhaust, Supply | 3.16 | 60 | - | C | IPX4 | - | 35 | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | - | - | 64 | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 125 L 60 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | - | 0.37 | - | 240 | - | 60 | 2720 | - | - | - | - | Supply and exhaust | 3.16 | 61 | - | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | - | 67 | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC D250 S17 | 230 | - | - | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | - | - | - | 310 | - | 50/60 | 2200 | - | - | - | - | - | - | - | - | A | - | 1 | 21 | rotary | aluminum | - | - | - | - | - | 160 | - | -25...+40 | - | - | 40 mm mineral wool | 71–87 | - | - | - | - | - | 86 | - | 55 | 2016, 2018 | - | - | G4 | G4 + F7 (Option: H13) | - | - | 135 | 135 | 1.0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RR 200/1 | - | - | - | - | 200 | - | - | - | - | - | - | - | - | round | 1000 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 50x25 6E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 500 | 250 | galvanized steel | no | no | no | - | - | - | - | - | 1.22 | - | 1460 | - | 50 | 910 | - | - | - | - | Exhaust, Supply | - | 244 | -20...+50 | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 406 | - | 24.0 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast WP 125 | - | - | - | - | 125 | for round air ducts | - | - | - | - | - | - | - | round | - | plastic | connection plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RS 150/200 | - | - | - | - | - | for round air ducts | - | - | - | - | - | - | - | round | 71 | plastic | reducer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tubo-MZ 200 [50 Hz] | 220-240 | - | Inline | axial | 200 | for round air ducts | - | - | galvanized steel | - | no | no | - | - | - | - | - | 0.28 | - | 405 | - | 50 | 1300 | - | - | - | - | Supply and exhaust | 2.54 | 43 | -30 … +40 | – | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tubo-MZ 200 [60 Hz] | 220-240 | - | Inline | axial | 200 | for round air ducts | - | - | galvanized steel | - | no | no | - | - | - | - | - | 0.21 | - | 470 | - | 60 | 1615 | - | - | - | - | Supply and exhaust | 2.54 | 33 | -30 … +40 | – | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bravo 150 (127-220V/60Hz) | 127 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.175 | 25 | 266 | 38* | 60 | 2350 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Bravo 150 (127-220V/60Hz) | 220 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.338 | 25 | 266 | 38* | 60 | 2350 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Box-FI 40x20 4E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 400 | 200 | galvanized steel | no | no | yes | - | - | - | - | - | 1.32 | - | 1440 | - | 50 | 1350 | - | - | - | - | Exhaust, Supply | - | 295 | - | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | - | 400 | - | 29 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decor 185x185/150Rs | - | - | ceiling mounting, wall mounting | round flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Supply and exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra D 105 (1 speed) |
230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | 0.18 | - | 57 | - | 50 | 1300 | - | G4 | - | - | - | - | 30 | - | D | - | 1 | 24 | cross-flow | enthalpy | - | - | - | - | - | 125 | - | -25...+40 | - | ...45 | 15 mm polyethylene foam | 65...76 | - | - | - | - | - | 16 | - | 10 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra D 105 (2 speed) |
230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | 0.23 | - | 78 | - | 50 | 1950 | - | G4 | - | - | - | - | 38 | - | D | - | 1 | 32 | cross-flow | enthalpy | - | - | - | - | - | 125 | - | -25...+40 | - | ...45 | 15 mm polyethylene foam | 65...76 | - | - | - | - | - | 22 | - | 10 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra D 105 (3 speed) |
230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | 0.34 | - | 106 | - | 50 | 2500 | - | G4 | - | - | - | - | 56 | - | D | - | 1 | 41 | cross-flow | enthalpy | - | - | - | - | - | 125 | - | -25...+40 | - | ...45 | 15 mm polyethylene foam | 65...76 | - | - | - | - | - | 29 | - | 10 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 150 (60 Hz) | 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.55 | - | 610 | - | 60 | 3100 | - | - | - | - | Exhaust, Supply | - | 125 | - | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | 169 | - | 5.1 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 150 (50 Hz) | 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.45 | - | 580 | - | 50 | 2700 | - | - | - | - | Exhaust, Supply | - | 100 | - | C | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | - | 161 | - | 5.1 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-H13-Carbon V2 min | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | 0.38 | - | 280 | - | 50 | 700 | min | - | - | - | Supply | 17.08 | 85 | - | E | IPX4 | 1 | 16 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-H13-Carbon V2 max | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | 0.54 | - | 355 | - | 50 | 1200 | max | - | - | - | Supply | 17.08 | 114 | - | E | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | - | 99 | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 400-6 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | 425 | - | 50 | 2705 | - | - | - | - | Supply | - | - | - | A | - | 3 | 29 | - | - | 6000 | 3 | -25...+40 | 8.7 | - | 150 | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | - | - | 118 | - | 50 | 2016, 2018 | - | - | - | - | - | - | 98 | - | 0.43 | - | 6098 | 9.13 | - | - | - | - | - | - | - | - | - |
Box-I EC 30x15-1 | 230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | - | 0.73 | - | - | - | 50/60 | 3300 | - | - | - | 565 | Exhaust, Supply | 10.3 | 97 | -25...+50 | B | IPX4 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 157 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC S250 S11 | 220-240 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | - | 290 | - | 50/60 | 2050 | - | - | - | - | - | - | 115 | - | A | - | - | 25 | counter-flow | polystyrene | - | - | - | - | - | 160 | - | -25...+40 | - | - | 30 mm mineral wool | 85...94 | - | - | - | - | - | 81 | - | 51 | 2016, 2018 | - | - | G4 | G4, F7 | - | - | - | - | - | - | - | - | 0.9 | - | - | - | - | - | - | - | - |
BlauPlast RB 125/90° | - | - | - | - | 125 | for round air ducts | - | 164 | - | - | - | - | - | round | - | plastic | bend 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-ZS 250 4E max | 230 | - | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | - | 2.69 | - | - | - | 50 | 1465 | - | - | - | 2470 | Exhaust, Supply | 31.3 | 617 | -20…+50 | - | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Still Gold 100 | 220-240 | Gold | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.035 | 5.5 | 84 | 25* | 50 | - | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 0.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |