Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Insulation class | Fan current | Current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Insulation | Heat recovery efficiency | Operating temperature range | Voltage | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air speed | Maximum operating pressure | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Maximum heat medium temperature | Remote control panel | Functions | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | Classification of air flow sensitivity to pressure difference variations in accordance with EN 13141-8 | * | Motor max. power | ** | *** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Сentro-M 125 (60 Hz) | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.37 | - | 357 | 60 | 3300 | - | - | Exhaust, Supply | - | 85 | - | – | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | 99 | - | 3.2 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 125 (50 Hz) | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.29 | - | 360 | 50 | 2840 | - | - | Exhaust, Supply | - | 64 | - | C | IPX4 | 1 | 40 | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | 100 | - | 3.2 | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 280х127-5.5-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 10,7 | - | - | 50 | 2865 | - | 6330 | Exhaust, Supply | 42,4 | 5500 | 60 | - | IP54 | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 100x50-3 max | 400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | 5.00 | - | - | 50/60 | 1800 | - | 11190 | Exhaust, Supply | 130.0 | 3429 | -25...+50 | – | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 3109 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC LB 300 S14 | 230 | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | 380 | 50/60 | 2100 | - | - | - | - | - | - | A+ | - | 1 | 24 | counter-flow | polystyrene | - | - | - | 160 | - | - | -25…+40 | - | 40 mm mineral wool | 80–98 | - | - | 106 | - | 63.1 | - | - | G4 | G4, F7 | - | - | - | - | - | 182 | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-ZS 315/2x250 6E max | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 5.06 | - | - | 50 | 970 | - | 3850 | Exhaust, Supply | 45.0 | 953 | -20…+50 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 100 | 230 | Inline | centrifugal | 100 | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | 0.25 | - | 285 | 50 | 2530 | - | - | Exhaust, Supply | - | 58 | - | C | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | - | 79 | - | 13 | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 550 4D 50 Hz |
400 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 9700 | 50 | 1350 | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 2695 | - | 16.5 | - | - | - | - | - | - | - | - | IP24 | - | - | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 550 4D 60 Hz |
400 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 7380 | 60 | 1605 | - | - | Exhaust, Supply | - | 600 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 2050 | - | 16.5 | - | - | - | - | - | - | - | - | IP24 | - | - | - | - | 1.1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primo 200 (min) | 230 | Inline | mixed-flow | 200 | for round air ducts | - | - | - | no | no | no | - | - | - | - | - | 82 | 752 | 50 | 1866 | min | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | 209 | - | - | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primo 200 (mid) | 230 | Inline | mixed-flow | 200 | for round air ducts | - | - | - | no | no | no | - | - | - | - | - | 101 | 978 | 50 | 2400 | mid | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | 272 | - | - | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | 0.45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primo 200 (max) | 230 | Inline | mixed-flow | 200 | for round air ducts | - | - | - | no | no | no | - | - | - | - | - | 113 | 1140 | 50 | 2738 | max | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | 317 | - | - | 2018 | - | - | - | - | - | - | - | IP44 | - | - | - | - | 0.51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-AL 250 (60 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.51 | - | 1050 | 60 | 1450 | - | - | Exhaust | 7.2 | 76 | 40 | - | IP24 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 292 | - | - | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-AL 250 (50 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.48 | - | 1070 | 50 | 1300 | - | - | Exhaust | 7.2 | 68 | 40 | - | IP24 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 297 | - | - | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-D 125 L (50 Hz) | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.34 | - | - | 50 | 2300 | - | 225 | Exhaust | 2.9 | 56 | -25 +45 | C | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-D 125 L (60 Hz) | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.35 | - | - | 60 | 2570 | - | 240 | Exhaust | 2.9 | 58 | -25 +45 | C | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra L 250-H S12 | 230 | wall mounting, floor mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | - | - | - | - | 250 | 50/60 | 2700 | - | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | cross-flow | polystyrene | - | - | 0.78 | 125 | - | - | -25...+40 | - | 20 mm mineral wool | 55...78 | - | - | 69 | - | - | 2016 | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B 315 | 230 | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 1.40 | - | - | 50 | 2670 | - | 2150 | Exhaust, Supply | 15.5 | 322 | -25 +45 | B | IPX4 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ALBE-25 | 220-240 | ceiling mounting, wall mounting | axial | - | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2200 | 50 | 1350 | - | - | Supply | - | 136 | - | - | IP44 | - | 53 | - | - | F | 0.6 | - | - | - | - | - | - | - | - | - | - | 611 | - | 37 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | +100 | - | - | - | - | - | - | - | - |
Box-F 90x50 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | 900 | 500 | galvanized steel | no | no | no | - | - | - | - | 7.0 | - | 9540 | 50 | 930 | - | - | Exhaust, Supply | - | 3870 | -20...+55 | - | IPX4 | 3 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2650 | - | 90.0 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LW 2000-2 S17 | 230 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | 2250 | 50/60 | 3000 | - | - | - | - | - | - | - | - | 1 | 64 | rotary | aluminum | - | - | - | 500x300 | - | - | -25...+40 | - | 25 mm mineral wool | 68–93 | - | - | 625 | - | - | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | - | - | 1070 | 5 | - | - | - | - | - | - | - | - | - | - | - | 2 items x 448 | - | - |
Tubo-M 200 [50 Hz] | 220-240 | Inline | axial | 200 | for round air ducts | - | - | polymer-coated steel | - | no | no | - | - | - | - | 0.28 | - | 405 | 50 | 1300 | - | - | Supply and exhaust | 2.54 | 43 | -30 … +40 | – | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 | - | - | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tubo-M 200 [60 Hz] | 220-240 | Inline | axial | 200 | for round air ducts | - | - | polymer-coated steel | - | no | no | - | - | - | - | 0.21 | - | 470 | 60 | 1615 | - | - | Supply and exhaust | 2.54 | 33 | -30 … +40 | – | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 | - | - | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Eco A50-4 S Pro (1 speed) | 100-240 | wall mounting | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | 0.017 | - | - | 50/60 | 915 | - | - | - | - | 1.00 | - | - | IP24 | - | - | - | - | - | - | - | - | 15 | 8 | 20(-30**) … +40 | 41 | - | - | - | - | - | 0.48 | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | 21 | 12 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | - | Sensor | Filter replacement indication, Timer | D1 | S3*** | Maximum air flow 40 m³/h | - | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed |
Vento Eco A50-4 S Pro (2 speed) | 100-240 | wall mounting | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | 0.025 | - | - | 50/60 | 1555 | - | - | - | - | 2.10 | - | - | IP24 | - | - | - | - | - | - | - | - | 30 | 15 | 20(-30**) … +40 | 41 | - | - | - | - | - | 0.50 | - | - | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | 27 | 18 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | - | Sensor | Filter replacement indication, Timer | D1 | S3*** | Maximum air flow 40 m³/h | - | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed |
Vento Eco A50-4 S Pro (3 speed) | 100-240 | wall mounting | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | 0.041 | - | - | 50/60 | 2330 | - | - | - | - | 4.30 | - | - | IP24 | - | - | - | - | - | - | - | - | 50 | 25 | 20(-30**) … +40 | 41 | - | - | - | - | - | 0.62 | - | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | 29 | 20 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | - | Sensor | Filter replacement indication, Timer | D1 | S3*** | Maximum air flow 40 m³/h | - | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed |
Tower-H 400 4D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.99 | - | 3950 | 50 | 1440 | - | - | Exhaust | 35 | 420 | -30…+60 | - | IPX4 | 3 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1097 | - | - | 2018 | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro 315 V2 min |
230 | Inline | centrifugal | 315 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.68 | - | 758 | - | 1870 | - | - | Exhaust, Supply | - | 143 | -25...+55 | - | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 211 | - | 4.85 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro 315 V2 max |
230 | Inline | centrifugal | 315 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.76 | - | 1268 | - | 2410 | - | - | Exhaust, Supply | - | 173 | -25...+55 | - | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 352 | - | 4.85 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 250х127-1.5-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 4.2 | - | - | 50 | 940 | - | 2415 | Exhaust, Supply | 33 | 1500 | 60 | - | IP54 | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box EC 70x40-3 max | 400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | - | - | - | - | - | - | - | - | 6810 | 50/60 | 2530 | - | - | Exhaust, Supply | 43.0 | 2748 | - | – | IPX4 | 3 | 57 | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | 1892 | - | - | 2018 | - | - | - | - | - | - | - | IP54 | - | - | - | - | 2.80 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC LB 700 S21 | 230 | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | 830 | 50/60 | 3200 | - | - | - | - | - | - | A+ | - | 1 | 31 | counter-flow | polystyrene | - | - | - | 250 | - | - | -25…+40 | - | 40 mm mineral wool | 80–98 | - | - | 231 | - | 107 | - | - | G4 | G4, F7 | - | - | - | - | - | 336 | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-ZS 315 6E | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 2.04 | - | - | 50 | 920 | - | 2460 | Exhaust, Supply | 31.0 | 402 | -20…+50 | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauFlex Iso N 254/7.6 | - | - | - | 254 | for round air ducts | - | - | - | - | - | - | round | 7600 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | - | -30...+120 | - | - | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 400 4Е 50 Hz |
230 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 3580 | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 995 | - | 8.5 | - | - | - | - | - | - | - | - | IP24 | - | - | - | - | 0.82 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 400 4Е 60 Hz |
230 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 3890 | 60 | 1655 | - | - | Exhaust, Supply | - | 240 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 1081 | - | 8.5 | - | - | - | - | - | - | - | - | IP24 | - | - | - | - | 1.08 | - | - | - | - | - | - | - | - | - | - | - | - | - |