Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Filter | Transported air temperature | Humidity recovery efficiency | Sectional size | Insulation | Heat recovery efficiency | Voltage | Air pass | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Power | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box EC 60x35-3 max | 400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | - | - | - | - | - | 4290 | - | 50/60 | 3160 | - | Exhaust, Supply | 36.0 | 1308 | - | – | IPX4 | 3 | 55 | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | 1192 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | 2.35 | - | - |
KOMFORT EC SB 550-E S21 | 230 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | 690 | - | 50/60 | 2860 | - | - | - | 337 | - | A | - | 1 | 26 | counter-flow | enthalpy | - | - | - | - | - | 200 | - | -25...+40 | - | - | 40 mm mineral wool | 73...91 | - | - | - | 192 | - | 82 | 2016, 2018 | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | 2.4 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 1500 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-ZS 315 4E | 230 | - | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 3.15 | - | - | - | 50 | 1350 | 3200 | Exhaust, Supply | 33.0 | 723 | -20…+50 | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sileo V2 100 min | - | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.029 | 4.5 | 60 | 22* | 50 | 1850 | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 17 | 0.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Sileo V2 100 max | - | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.052 | 7 | 90 | 25* | 50 | 2400 | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 25 | 0.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Trio 100 | - | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.05 | - | 90 | 29* | 50 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 25 | 0.32 | 0.45 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | Sound pressure level measured in free space at a distance of 3 meters from the fan |
GM 635 | - | - | wall mounting, outdoor mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust | 2.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 350 4Е 50 Hz |
230 | - | wall mounting | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2500 | - | 50 | 1380 | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 695 | - | 7.5 | - | - | - | - | IP24 | - | - | - | - | - | - | 0.65 | - | - |
Axis-QR 350 4Е 60 Hz |
230 | - | wall mounting | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2650 | - | 60 | 1700 | - | Exhaust, Supply | - | 147 | - | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 736 | - | 7.5 | - | - | - | - | IP24 | - | - | - | - | - | - | 0.66 | - | - |
Jet 100 | 220-240 | - | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 95 | 34* | 50 | 2300 | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
VDA 200 CFn Al | - | - | outdoor mounting | - | 200 | - | - | - | aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00195 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC LB 400-E S14 | 230 | - | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | 540 | - | 50/60 | 2600 | - | - | - | - | - | A | - | 1 | 27 | counter-flow | enthalpy | - | - | - | - | - | 27 | - | -25…+40 | - | - | 40 mm mineral wool | 78–89 | - | - | - | 150 | - | 74.8 | - | - | G4 | G4, F7 | - | 289 | - | 2.1 | - | - | - | - | - | - |
Box-R 80 V3(1 speed) | 230 | - | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.32 | - | - | - | 50 | 1400 | 88 | Exhaust, Supply | 3.2 | 20 | 50 | C | IPX4 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 80 V3(2 speed) | 230 | - | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.34 | - | - | - | 50 | 1800 | 130 | Exhaust, Supply | 3.2 | 26 | 50 | C | IPX4 | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 80 V3(3 speed) | 230 | - | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.4 | - | - | - | 50 | 2600 | 162 | Exhaust, Supply | 3.2 | 45 | 50 | C | IPX4 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast WP 110x55 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | rectangular | - | plastic | connection plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RR 125/0.35 | - | - | - | - | 125 | - | - | - | - | - | - | - | round | 350 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B 100 | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 0.32 | - | - | - | 50 | 2560 | 240 | Exhaust | 5.4 | 73 | -25 +55 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 60x30 6E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | yes | - | - | - | - | 2.05 | - | 2260 | - | 50 | 870 | - | Exhaust, Supply | - | 419 | - | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | -20...+70 | - | - | - | - | - | - | - | 628 | - | 56 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
BlauPlast FKH 220x55 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | rectangular | - | plastic | holder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 250 2D 50 Hz |
400 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 1060 | - | 50 | 2600 | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 3 | 51 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 294 | - | 4.0 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.22 | - | - |
Axis-Q 250 2D 60 Hz |
400 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 1150 | - | 60 | 3030 | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 319 | - | 4.0 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.24 | - | - |
Quatro Hi-Tech 150 | 220-240 | Hi-Tech | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 24 | 265 | 37* | 50 | 2400 | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
KOMFORT Roto EC D2E250 S18 | 230 | - | - | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | - | - | 300 | - | 50/60 | 2200 | - | - | - | - | - | A | - | 1 | 23 | rotary | aluminum | - | - | - | 3.1 | - | 160 | - | -25...+40 | - | - | 20 mm mineral wool | 72–87 | - | - | 700 | 83 | - | 54 | 2016, 2018 | - | G4 | G4 + F7 (Option: H13) | - | 128 | 828 | 0.9 | 4.0 | - | - | - | - | - |
KOMFORT Ultra S 250-E S12 white | 230 | - | ceiling mounting, wall mounting, floor mounting | - | 125 | for round air ducts | - | - | painted steel | no | no | yes | - | - | - | - | - | - | 250 | - | 50/60 | 2700 | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | cross-flow | enthalpy | - | - | - | - | 0.78 | - | - | -25...+40 | 27...45 | - | 20 mm mineral wool | 52...73 | - | - | - | 69 | - | - | 2016 | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 250 50 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 250 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.66 | - | 1070 | - | 50 | 2765 | - | Supply and exhaust | 5.25 | 152 | - | B | IPX4 | - | 52 | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | 297 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Centro-MZ 250 60 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 250 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.88 | - | 1100 | - | 60 | 2560 | - | Supply and exhaust | 5.25 | 202 | - | B | IPX4 | - | 52 | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | 306 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
KOMFORT S5 230-E S4 | 230 | - | - | - | - | - | - | - | EPP | - | - | - | - | - | - | - | - | - | 230 | - | 50/60 | 2720 | - | - | - | - | - | C | - | 1 | 35 | counter-flow | enthalpy | - | - | - | - | - | 125 | - | -25…+40 | - | - | 15-26 mm, EPP | 72–94 | - | - | - | 64 | - | 13.5 | 2016 | - | G4 | G4 (Option: F8) | - | - | - | - | - | - | - | 0.7 | 163 | - |
BLAUBOX E 1500-9 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | 1520 | - | 50 | 2720 | - | Supply | - | - | - | - | - | 3 | 30 | - | - | 9000 | 3 | -25...+40 | 13.0 | - | 315 | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | 422 | - | 62 | 2016, 2018 | - | - | - | - | 296 | - | 1.34 | - | 9296 | 14.34 | - | - | - |
Box-F 70x40 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 700 | 400 | galvanized steel | no | no | no | - | - | - | - | 6.00 | - | 6450 | - | 50 | 1320 | - | Exhaust, Supply | - | 3630 | -25...+40 | - | IPX4 | 3 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1792 | - | 60.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |