Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Insulation class | Fan current | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Fan power | Connected air duct size | Filter | Transported air temperature | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Remote control panel | Functions | Motor max. power | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box-FI 60x30 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | yes | 2.73 | 3740 | 50 | 1310 | - | - | - | Exhaust, Supply | - | 1560 | - | - | IPX4 | 3 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+65 | - | - | - | - | - | 1039 | 56 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Tower-V 630 6D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 2.42 | 12640 | 50 | 957 | - | - | - | Exhaust | 81 | 1110 | -25…+50 | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3511 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Box-R 150 V2 (1 speed) | 1 ~ 230 | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.43 | - | 50 | 750 | - | - | 356 | Exhaust, Supply | 7.7 | 98 | 50 | C | IPX4 | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 150 V2 (2 speed) | 1 ~ 230 | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.56 | - | 50 | 870 | - | - | 533 | Exhaust, Supply | 7.7 | 122 | 50 | C | IPX4 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Ergo V50-1 Pro (1 speed) | 100-230 | wall mounting | - | - | 150x150 | - | - | - | - | - | - | 0.025 | 11 | 50/60 | 808 | - | - | - | - | - | 4.31 | - | A | IP24 | - | - | - | - | - | - | - | 28 | 19 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
VENTO Ergo V50-1 Pro (2 speed) | 100-230 | wall mounting | - | - | 150x150 | - | - | - | - | - | - | 0.029 | 24 | 50/60 | 1264 | - | - | - | - | - | 4.92 | - | A | IP24 | - | - | - | - | - | - | - | 33 | 24 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
VENTO Ergo V50-1 Pro (3 speed) | 100-230 | wall mounting | - | - | 150x150 | - | - | - | - | - | - | 0.035 | 35 | 50/60 | 1629 | - | - | - | - | - | 5.8 | - | A | IP24 | - | - | - | - | - | - | - | 39 | 29 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
Iso-Mix 250 min | 230 | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.52 | 1035 | 50/60 | 1960 | min | - | - | Exhaust, Supply | 15.0 | 127 | +60 | – | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 288 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 250 max | 230 | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.79 | 1315 | 50/60 | 2460 | max | - | - | Exhaust, Supply | 15.0 | 178 | +60 | – | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 365 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 700-3.3 S17 | 230 | - | - | - | - | - | - | aluzinc | - | - | - | - | 700 | 50/60 | 2600 | - | - | - | - | - | - | - | A | - | 1 | 52 | - | - | rotary | aluminum | 3300 | - | - | - | - | - | - | - | - | - | 250 | - | - | - | -25...+40 | - | 20 mm mineral wool | 76–95 | - | - | 194 | 128 | 2016, 2018 | - | G4 | G4 | - | - | - | - | 3615 | 15.8 | - | - | - | 2 items x 105 | - |
Iso-K 200 4D | 400 | Inline | centrifugal | 200 | for round air ducts | - | - | galvanized steel | no | yes | yes | 2.0 | - | 50 | 1465 | - | - | 1650 | Exhaust | - | 750 | -20…+120 | - | IP54 | 3 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.0 | - | 458 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Iso-RB 315 max | 380 | Inline | centrifugal | 315 | for round air ducts | - | - | aluzinc | no | no | yes | 1.10 | 2700 | 50 | 2600 | - | - | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | 750 | 48 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Axis-QA 150 50 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 200 | 50 | 1300 | - | - | - | Exhaust, Supply | - | 36 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | 2.10 | - | - | - | - | IP44 | - | - | - | - | - | 0.26 | - | - | - | - |
Axis-QA 150 60 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 205 | 60 | 1590 | - | - | - | Exhaust, Supply | - | 26 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 2.10 | - | - | - | - | IP44 | - | - | - | - | - | 0.26 | - | - | - | - |
Turbo 200 min | 230 | Inline | mixed-flow | 200 | for round air ducts | - | - | plastic | no | no | no | 0.34 | 805 | 50/60 | 1915 | - | - | - | Exhaust, Supply | 3.8 | 76 | 60 | B | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 224 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Turbo 200 max | 230 | Inline | mixed-flow | 200 | for round air ducts | - | - | plastic | no | no | no | 0.48 | 1080 | 50/60 | 2380 | - | - | - | Exhaust, Supply | 3.8 | 108 | 60 | B | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Box-I 40x20 2E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.6 | 930 | 50 | 2600 | - | - | - | Exhaust, Supply | 24.5 | 138 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | 258 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Box-I 40x20 2E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.88 | 1070 | 60 | 2850 | - | - | - | Exhaust, Supply | 24.5 | 200 | - | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | 297 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Helix 140х60 2E | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.64 | 515 | 50 | 2820 | - | - | - | Exhaust, Supply | 3.7 | 148 | -25 +45 | C | IPX4 | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 143 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Box 100x50 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | 15000 | 50 | 1360 | - | - | - | Exhaust, Supply | 126.0 | 3800 | - | - | IPX4 | 3 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+40 | - | - | - | - | - | 4167 | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | 6.6 | - | - | - | - |
KOMFORT LE 350-3 | 230 | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | 350 | 50/60 | 1150 | - | 78 | - | - | - | - | - | E | - | 1 | 24-45 | - | - | cross-flow | polystyrene | 3000 | - | - | - | - | - | - | - | 13 | 14.2 | 125 | - | - | - | -25...+40 | - | 25 mm mineral wool | - | 3260 | - | 97 | 45 | 2016 | - | G4 | G4 | - | 260 | 1.2 | - | - | - | - | - | - | - | - |
Iso-V 500 4D | 400 | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | 3.0 | - | 50/60 | 1375 | - | - | - | Exhaust, Supply | 56.0 | 1430 | -40 +80 | - | IPX4 | 3 | 58 | 7940 | 7200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX DE 1300-12 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | 1275 | 50 | 2700 | - | - | - | Supply | - | - | - | - | - | 3 | 51 | - | - | - | - | 12000 | - | - | - | - | - | 0.55 | -25...+40 | 17.4 | 17.95 | - | 0.32 | 400х200 | G4 | - | - | 50 mm mineral wool | - | 12320 | - | 354 | 56 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 550 4Е 50 Hz |
230 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 8800 | 50 | 1300 | - | - | - | Exhaust, Supply | - | 550 | - | - | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 2445 | 16.5 | - | - | - | - | IP54 | - | - | - | - | - | 2.55 | - | - | - | - |
Axis-Q 550 4Е 60 Hz |
230 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 8970 | 60 | 1580 | - | - | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 1 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 2492 | 16.5 | - | - | - | - | IP54 | - | - | - | - | - | 2.88 | - | - | - | - |
Box-FI 40x20 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 400 | 200 | galvanized steel | no | no | yes | 1.32 | 1440 | 50 | 1350 | - | - | - | Exhaust, Supply | - | 295 | - | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | 400 | 29 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Tower-V 500 6D (50 Hz) | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.23 | 6000 | 50 | 978 | - | - | - | Exhaust | 52 | 440 | -25…+60 | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1667 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Tower-V 500 6D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.32 | 6122 | 60 | 1125 | - | - | - | Exhaust | 52 | 599 | -25…+60 | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1701 | - | – | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Box 160 | 230 | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.38 | - | 50 | 2600 | - | - | 553 | Exhaust, Supply | 6.6 | 85 | -25 +40 | B | IPX4 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50 S (1 speed) | 220-240 | wall mounting | - | - | 150 | - | - | - | - | - | - | 0.021 | 26 | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |
VENTO A50 S (2 speed) | 220-240 | wall mounting | - | - | 150 | - | - | - | - | - | - | 0.026 | 53 | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |
Box-F 60x35 6E | 230 | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | no | 3.6 | 2755 | 50 | 820 | - | - | - | Exhaust, Supply | - | 720 | -20...+60 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 765 | 49.5 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
KOMFORT ERV D 250 S20 | 230 | ceiling mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | 370 | 50/60 | 2400 | - | - | - | Supply and exhaust | - | - | - | E | - | 1 | 52 | - | - | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | 1.1 | 150 | - | - | - | -25...+40 | 22...32 | 5 mm, 10 mm | 66...76 | 250 | - | 103 | - | 2016 | - | G4 | G4 + F8 (PM2.5 > 93 %) | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 300 2D 50 Hz |
400 | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2310 | 50 | 2350 | - | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 642 | 5.7 | - | - | - | - | IP44 | - | - | - | - | - | 0.25 | - | - | - | - |
Axis-F 300 2D 60 Hz |
400 | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2390 | 60 | 2570 | - | - | - | Exhaust, Supply | - | 165 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 664 | 5.7 | - | - | - | - | IP44 | - | - | - | - | - | 0.29 | - | - | - | - |
BlauAIR RV 2500 | 200-277 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | - | - | aluzinc | yes | yes | yes | - | 2500 | 50/60 | 3000 | - | - | - | Supply and exhaust | - | 2x840 | - | - | IP34 | 1 | 37 | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | 307 | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | IP54 | - | - | 7.6 | - | - | - | - | - | - | -35...+50 |