Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Insulation class | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Humidity recovery efficiency | Sectional size | Insulation | Heat recovery efficiency | Voltage | Reheater power consumption | Insulation thikness | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Bypass | Extract filter | Supply filter | Air flow in heat recovery mode | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Reheater power consumption | Max. current consumption with heater(s) | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Remote control panel | Functions | Max. power of electric heater | Max. unit current of electric heater | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | Power | * | Motor max. power | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMFORT Roto EC D350 S17 | 230 | - | - | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | - | - | - | 430 | - | 50/60 | 3570 | - | - | - | - | - | - | A | - | 1 | 31 | rotary | aluminum | - | - | - | - | - | - | - | - | - | - | 160 | - | -25...+40 | - | - | - | 40 mm mineral wool | 72–87 | - | - | - | 119 | - | 81 | 2016, 2018 | - | - | G4 | G4 + F7 (Option: H13) | - | - | - | 185 | 185 | 1.3 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primo EC 355 max | 230 | - | Inline | mixed-flow | 355 | for round air ducts | - | - | - | yes | no | no | - | - | - | - | - | - | - | 4630 | - | 50 | 3175 | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 35–68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | - | - | - | - | 1286 | - | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | 3.10 | - | - | - | - | - | - | - | - | - | - | - | 701 | - | - | - |
KOMFORT EC S5B 270-E S14 | 230 | - | wall mounting, floor mounting | - | - | - | - | - | EPP | - | - | - | - | - | - | - | - | - | - | 300 | - | 50/60 | 3200 | - | - | Supply and exhaust | - | 162 | - | A | - | 1 | 34 | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | 1.2 | 125 | - | -25…+40 | - | - | - | 15-26 mm, EPP | 72–94 | - | - | - | 83 | - | 13.5 | 2016, 2018 | - | yes | G4 | G4 (Option: F8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 710 6D | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 4.87 | - | 17010 | - | 50 | 945 | - | - | Exhaust | 114 | 2583 | -25…+70 | - | IPX4 | 3 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4725 | - | - | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 200 | 1 ~ 230 | - | Inline | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.61 | - | - | - | 50 | 950 | - | 783 | Exhaust, Supply | 8.8 | 139 | 50 | C | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox 200 ERV WiFi Speed I |
230 | - | - | - | - | - | - | - | polymer-coated steel | - | - | - | without heating | - | - | - | - | - | - | 30 | - | 50/60 | 2000 | I | - | - | - | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 100 | - | -15...+40 | - | - | - | - | 85 | - | — | 30 | 8 | - | 55 | - | - | - | G4 | G4 + F7 (Option: H13) | - | - | - | 10 | - | - | - | - | - | - | — | - | 1.0 | - | 12 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - |
Freshbox 200 ERV WiFi Speed II |
230 | - | - | - | - | - | - | - | polymer-coated steel | - | - | - | without heating | - | - | - | - | - | - | 60 | - | 50/60 | 2000 | II | - | - | - | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 100 | - | -15...+40 | - | - | - | - | 81 | - | — | 30 | 17 | - | 55 | - | - | - | G4 | G4 + F7 (Option: H13) | - | - | - | 15 | - | - | - | - | - | - | — | - | 1.0 | - | 22 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - |
Freshbox 200 ERV WiFi Speed III |
230 | - | - | - | - | - | - | - | polymer-coated steel | - | - | - | without heating | - | - | - | - | - | - | 90 | - | 50/60 | 2000 | III | - | - | - | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 100 | - | -15...+40 | - | - | - | - | 75 | - | — | 30 | 25 | - | 55 | - | - | - | G4 | G4 + F7 (Option: H13) | - | - | - | 25 | - | - | - | - | - | - | — | - | 1.0 | - | 30 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - |
Freshbox 200 ERV WiFi Speed IV |
230 | - | - | - | - | - | - | - | polymer-coated steel | - | - | - | without heating | - | - | - | - | - | - | 120 | - | 50/60 | 2000 | IV | - | - | - | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 100 | - | -15...+40 | - | - | - | - | 68 | - | — | 30 | 33 | - | 55 | - | - | - | G4 | G4 + F7 (Option: H13) | - | - | - | 44 | - | - | - | - | - | - | — | - | 1.0 | - | 36 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - |
Freshbox 200 ERV WiFi Speed V |
230 | - | - | - | - | - | - | - | polymer-coated steel | - | - | - | without heating | - | - | - | - | - | - | 200 | - | 50/60 | 2000 | V | - | - | - | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | - | 100 | - | -15...+40 | - | - | - | - | 66 | - | — | 30 | 56 | - | 55 | - | - | - | G4 | G4 + F7 (Option: H13) | - | - | - | 134 | - | - | - | - | - | - | — | - | 1.0 | - | 45 | - | Sensor Wi-Fi | Wi-Fi, Filter replacement indication, Timer, Weekly schedule | - | - | - | - | - | - | - |
VENTO Ergo V50 Pro (1 speed) | 100-230 | - | wall mounting | - | - | 150x150 | - | - | - | - | - | - | - | - | - | - | - | 0.025 | - | 11 | - | 50/60 | 808 | - | - | - | - | 4.31 | - | A | IP24 | - | - | - | - | - | 28 | 19 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - |
VENTO Ergo V50 Pro (2 speed) | 100-230 | - | wall mounting | - | - | 150x150 | - | - | - | - | - | - | - | - | - | - | - | 0.029 | - | 24 | - | 50/60 | 1264 | - | - | - | - | 4.92 | - | A | IP24 | - | - | - | - | - | 33 | 24 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - |
VENTO Ergo V50 Pro (3 speed) | 100-230 | - | wall mounting | - | - | 150x150 | - | - | - | - | - | - | - | - | - | - | - | 0.035 | - | 35 | - | 50/60 | 1629 | - | - | - | - | 5.8 | - | A | IP24 | - | - | - | - | - | 39 | 29 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - | - | - | - | - |
Iso-Mix 200 min | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | 0.35 | - | 790 | - | 50/60 | 2000 | min | - | Exhaust, Supply | 8.0 | 78 | +60 | C | IPX4 | 1 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 219 | - | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 200 max | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | 0.49 | - | 1035 | - | 50/60 | 2460 | max | - | Exhaust, Supply | 8.0 | 110 | +60 | C | IPX4 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 288 | - | - | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast WP 110x55 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | - | rectangular | - | plastic | connection plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 1500-6 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | 1520 | - | 50 | 2720 | - | - | Supply | - | - | - | - | - | 3 | 30 | - | - | 6000 | - | - | - | - | - | 3 | -25...+40 | 8.7 | - | 315 | G4 | - | - | - | - | 25 mm mineral wool | - | - | - | - | 422 | - | 62 | 2016, 2018 | - | - | - | - | - | - | - | 296 | - | 1.34 | - | 6296 | 10.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 400 4Е 50 Hz |
230 | - | Inline | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 3580 | - | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 995 | - | 8.1 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | 0.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 400 4Е 60 Hz |
230 | - | Inline | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 3890 | - | 60 | 1655 | - | - | Exhaust, Supply | - | 240 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 1081 | - | 8.1 | - | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | 1.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Deco 125 | 220-240 | White | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 185 | 38* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 0.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - |
KOMFORT EC DBE 300 L S21 | 230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 340 | - | 50/60 | 3270 | - | - | Supply and exhaust | - | - | - | A | - | 1 | 27 | polystyrene | - | - | - | - | - | - | - | - | - | - | 160 | - | -25...+40 | - | - | - | 20 mm mineral wool | 72...90 | - | - | - | 94 | - | 44 | - | - | yes | G4 | G4 (Option: F7) | - | - | - | 180 | - | 1.4 | - | 1680 | 7.9 | - | - | - | - | - | - | - | - | - | 1500 | 6.5 | - | - | - | - | - | |
KOMFORT ERV EC DB 150 S14 | 230 | - | ceiling mounting, flush mounting | - | - | for round air ducts | - | - | - | yes | no | yes | - | - | - | - | - | - | - | 215 | - | 50/60 | 2000 | - | - | Supply and exhaust | - | 83 | - | A | - | 1 | 32 | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | 0.7 | 100 | - | -25...+40 | - | 22...41 | - | - | 68...82 | - | - | - | 60 | - | 26 | 2016, 2018 | - | - | G4 | G4 + F8 (PM2.5 > 93 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H EC 310 | 230 | - | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | - | - | - | - | - | 1.72 | - | 3100 | - | 50/60 | 2600 | - | - | Exhaust | - | 391 | -20...+60 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 861 | - | 16 | 2018 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 160 (60 Hz) | 230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.61 | - | 575 | - | 60 | 3160 | - | - | Exhaust, Supply | - | 137 | - | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | 160 | - | 5.0 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 160 (50 Hz) | 230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.44 | - | 567 | - | 50 | 2770 | - | - | Exhaust, Supply | - | 99 | - | C | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | 158 | - | 5.0 | 2018 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mix-E 355-4D | 400 | - | Inline | mixed-flow | 355 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 1.77 | - | 3480 | - | 50 | 1490 | - | - | - | 22 | 585 | - | - | IPX4 | 3 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - | - | 967 | - | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 500х229-7.5-6D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 17 | - | - | - | 50 | 955 | - | 14960 | Exhaust, Supply | 86 | 7500 | 60 | - | IP54 | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 90x50-3 max | 400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | - | 5.00 | - | - | - | 50/60 | 1800 | - | 11190 | Exhaust, Supply | 120.0 | 3429 | -25...+50 | – | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 3109 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR CFV 6000 | 380-480 | - | floor mounting, outdoor mounting | - | - | for rectangular air ducts | - | - | aluzinc | yes | yes | yes | - | - | - | - | - | - | - | 6000 | - | 50/60 | 1700 | - | - | Supply and exhaust | - | 2x2600 | - | - | IP34 | 3 | 34 | - | - | - | - | - | - | - | F | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | - | - | 715 | - | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | - | - | 8.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35...+50 |
KOMFORT Roto EC LE 1200-6 S17 | 400 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 1200 | - | 50/60 | 1930 | - | - | - | - | - | - | - | - | 3 | 60 | rotary | aluminum | 6000 | - | - | - | - | - | - | - | - | - | 315 | - | -25...+40 | - | - | - | 20 mm mineral wool | 73–95 | - | - | - | 333 | - | 165 | 2016, 2018 | - | - | G4 | G4 | - | - | - | - | - | - | - | 6570 | 9.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 items x 208 | - |
Iso-K 315 2E (50 Hz) | 230 | - | Inline | centrifugal | 315 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | - | 7.35 | - | - | - | 50 | 3125 | - | 4695 | Exhaust | - | 1531 | -20…+120 | - | IP54 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.0 | - | 1304 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 315 2E (60 Hz) | 230 | - | Inline | centrifugal | 315 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | - | 11.92 | - | - | - | 60 | 3384 | - | 5345 | Exhaust | - | 2816 | -20…+120 | - | IP54 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.0 | - | 1485 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bravo Still Platinum 100 | 220-240 | Platinum | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.04 | 5.6 | 70 | 26* | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - |
Vento Expert Duo A30-1 S10 Pro (1 speed) |
100-240 | - | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | - | 0.027 | - | 10 | - | 50/60 | 1600 | - | - | - | - | 2.00 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | -15…+40 | - | - | - | G3 | - | 42 | - | - | - | - | - | - | - | 3 | 0.72 | - | - | - | - | - | - | 60 | 16 | - | - | - | - | - | - | - | - | - | - | - | 33 | 24 | up to 85 | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | D2 | - | - | - | - |
Vento Expert Duo A30-1 S10 Pro (2 speed) |
100-240 | - | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | - | 0.043 | - | 20 | - | 50/60 | 2200 | - | - | - | - | 3.70 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | -15…+40 | - | - | - | G3 | - | 42 | - | - | - | - | - | - | - | 6 | 0.67 | - | - | - | - | - | - | 60 | 16 | - | - | - | - | - | - | - | - | - | - | - | 40 | 31 | up to 85 | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | D2 | - | - | - | - |
Vento Expert Duo A30-1 S10 Pro (3 speed) |
100-240 | - | - | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | - | 0.067 | - | 30 | - | 50/60 | 2500 | - | - | - | - | 6.40 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | -15…+40 | - | - | - | G3 | - | 42 | - | - | - | - | - | - | - | 8 | 0.77 | - | - | - | - | - | - | 60 | 16 | - | - | - | - | - | - | - | - | - | - | - | 43 | 34 | up to 85 | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | D2 | - | - | - | - |
BlauPlast US-90° 100/204×60 | - | - | - | - | 100 | for rectangular air ducts, for round air ducts | - | 92 | - | - | - | - | - | - | 164 | plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |