Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Cable cross section | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Connected air duct size | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Regeneration efficiency in accordance with DIBt LÜ-A 20 | Number of water coil rows | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Remote control panel | Functions | * | Motor max. power | Transported air temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIVIC EC DBE 300 S21 | 230 | - | ceiling mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating | - | - | 300 | - | 50/60 | 2150 | - | - | Supply and exhaust | 79 | - | - | A | - | 1 | 23 | counter-flow | - | polystyrene | - | - | - | - | - | - | -25...+40 | - | - | 200 | - | - | - | - | - | - | - | - | - | 25 mm, cellular synthetic rubber | 76...88* | - | 33 | - | 125 | - | 83 | - | - | - | - | G4 | G4, F8 (option F8 C + H11) | - | - | - | - | 1.3 | - | 7.3 | - | 1050 | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - |
Tower-V EC 400 | 230 | - | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | - | 3.90 | - | 5380 | - | 50/60 | 1450 | - | - | Exhaust | - | 526 | -25...+50 | – | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1495 | - | 25 | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/80x2 V3(1 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.32 | - | - | - | 50 | 1400 | - | 97 | Exhaust, Supply | 3.1 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/80x2 V3(2 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.34 | - | - | - | 50 | 1800 | - | 138 | Exhaust, Supply | 3.1 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/80x2 V3(3 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.4 | - | - | - | 50 | 2600 | - | 176 | Exhaust, Supply | 3.1 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Expert A50-1 Pro (1 speed) | 100-230 | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | 0.025 | - | - | - | 50/60 | 800 | - | - | - | - | 3.61 | - | A | IP24 | - | - | - | - | - | - | 20 | 11 | - | - | - | - | - | - | - | 15 | 8 | - | G3 (F8 PM2.5 > 99 %) | - | 42 | ≤ 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | -20...+40 |
VENTO Expert A50-1 Pro (2 speed) | 100-230 | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | 0.03 | - | - | - | 50/60 | 1300 | - | - | - | - | 4.15 | - | A | IP24 | - | - | - | - | - | - | 27 | 18 | - | - | - | - | - | - | - | 30 | 15 | - | G3 (F8 PM2.5 > 99 %) | - | 42 | ≤ 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | -20...+40 |
VENTO Expert A50-1 Pro (3 speed) | 100-230 | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | 0.039 | - | - | - | 50/60 | 1900 | - | - | - | - | 5.20 | - | A | IP24 | - | - | - | - | - | - | 30 | 21 | - | - | - | - | - | - | - | 50 | 25 | - | G3 (F8 PM2.5 > 99 %) | - | 42 | ≤ 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | - | - | -20...+40 |
Iso 100-2Е | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | 0.51 | - | 400 | - | 50 | 2650 | - | - | Exhaust, Supply | 4.22 | 130 | -25 +40 | C | IPX4 | - | 36.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 111 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 800-3.4 Pro | 230 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | 810 | - | 50 | 2780 | - | - | Supply | - | - | - | C | - | 1 | 30 | - | - | - | 3400 | - | - | - | - | 2 | -25...+40 | 14.8 | - | 200 | - | - | - | G4 | - | - | - | - | - | 25 mm mineral wool | - | - | - | - | - | - | 225 | - | 52 | 2016, 2018 | - | - | - | - | - | - | 193 | 0.84 | 3593 | 15.64 | - | - | - | - | - | - | - |
Axis-F 630 4D 50 Hz |
400 | - | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 12200 | - | 50 | 1320 | - | - | Exhaust, Supply | - | 800 | - | - | IPX4 | 3 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | - | - | 3389 | - | 16.4 | - | - | - | - | - | - | IP24 | - | - | - | - | 1.6 | - | - | - | - | - | - |
Axis-F 630 4D 60 Hz |
400 | - | Inline | axial | 630 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 12400 | - | 60 | 1585 | - | - | Exhaust, Supply | - | 910 | - | - | IPX4 | 3 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | - | - | 3445 | - | 16.4 | - | - | - | - | - | - | IP24 | - | - | - | - | 1.68 | - | - | - | - | - | - |
Quatro 150 (127-220V/60Hz) | 127 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | 0.175 | 25 | 240 | 37* | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - |
Quatro 150 (127-220V/60Hz) | 220 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | 0.338 | 25 | 240 | 37* | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - |
Iso-B EC 125 | 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | galvanized steel | yes | no | yes | - | 0.75 | - | 357 | - | 50/60 | 3200 | - | - | Exhaust, Supply | - | 92.6 | - | C | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - | - | - | - | - | 99 | - | - | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 190 2E (50 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.30 | - | 610 | - | 50 | 2680 | - | - | Exhaust | 7 | 69 | -25…+50 | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 169 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 190 2E (60 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.40 | - | 654 | - | 60 | 2980 | - | - | Exhaust | 7 | 89 | -25…+50 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 182 | - | - | – | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Centro-M EC 150 | 230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | 0.89 | - | 700 | - | 50/60 | 3060 | - | - | Exhaust, Supply | - | 107 | -25...+60 | B | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 194 | - | 4.70 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primo EC 200 | 220-240 | - | Inline | mixed-flow | 200 | for round air ducts | - | - | - | yes | no | no | - | - | 121 | 1250 | - | 50/60 | 3100 | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | - | - | - | - | 347 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | 0.96 | - | - | - | - | - | - |
Valeo-BF 35/60 (2 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | 0.14 | - | 63 | - | 50 | - | II | - | Exhaust | - | 25 | +50 | - | IP55 | - | 36 | - | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60 (1 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | 0.12 | - | 35 | - | 50 | - | I | - | Exhaust | - | 15 | +50 | - | IP55 | - | 27 | - | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 50x30 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | no | - | 1.70 | - | 2350 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 855 | -20...+50 | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 653 | - | 33.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LW 400-2 S18 | 230 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 400 | - | 50/60 | 3100 | - | - | - | - | - | - | A | - | 1 | 45 | rotary | - | aluminum | - | - | - | - | - | - | - | - | - | 160 | - | - | - | - | -25...+40 | - | - | - | - | 20 mm mineral wool | 80–95 | - | - | - | - | - | 111 | - | 112 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | 290 | 1.2 | - | - | - | - | - | 2 items x 100 | - |
Iso-K 450 6D | 400 | - | Inline | centrifugal | 450 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | 1.33 | - | - | - | 50 | 920 | - | 4991 | Exhaust | - | 454 | -20…+120 | - | IP54 | 3 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | - | 1386 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Aero Vintage 150 | 220-240 | Vintage | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | 0.13 | 24 | 309 | 40 | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 0.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX DW 4100-3 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | 4100 | - | 50 | 2840 | - | - | Supply | - | - | - | - | - | 3 | 75 | - | - | - | - | - | - | - | - | - | -25...+70 | - | 4.3 | - | - | - | 700х400 | - | - | - | - | 3 | - | 50 mm mineral wool | - | 2300 | - | - | - | - | 1139 | - | 110 | 2016, 2018 | - | - | G4 (Option: F7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 800 6D | 400 | - | wall mounting | axial | 800 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 25000 | - | 50 | 915 | - | - | Exhaust, Supply | - | 1850 | - | - | IPX4 | 3 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | - | - | 6945 | - | 44.0 | - | - | - | - | - | - | IP54 | - | - | - | - | 3.7 | - | - | - | - | - | - |
Art 100 | 220-240 | - | wall mounting | axial | 100 | - | - | - | - | - | - | - | - | 0.085 | 14 | 105 | 37 | - | 2300 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT ERV D 200 S4 | 230 | - | ceiling mounting, flush mounting | - | - | - | - | - | polymer-coated steel | no | - | - | - | - | - | 280 | - | 50 | 2840 | - | - | - | - | 141 | - | D | - | 1 | 49 | cross-flow | - | enthalpy | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | -25...+40 | - | - | - | 27...47 | 5-10 mm, expanded polyurethane | 72...87 | - | - | - | - | - | 78 | - | 24 | 2016 | - | G4 | G4 + F8 (PM2.5 > 93 %) | - | - | - | - | - | - | - | 0.63 | - | - | - | - | - | - |
Tower-V EC 225 | 230 | - | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | - | 0.80 | - | 1290 | - | 50/60 | 2400 | - | - | Exhaust | - | 101 | -25...+60 | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 358 | - | 7 | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100 V3(1 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.32 | - | - | - | 50 | 1400 | - | 97 | Exhaust, Supply | 3.2 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100 V3(2 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.34 | - | - | - | 50 | 1800 | - | 138 | Exhaust, Supply | 3.2 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100 V3(3 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.4 | - | - | - | 50 | 2600 | - | 176 | Exhaust, Supply | 3.2 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO Ergo A50 S Pro (1 speed) |
- | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | 0.024 | - | 21 | - | 50/60 | 610 | - | - | - | - | 4.5 | - | A | IP24 | - | - | - | - | - | - | 22 | 13 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
VENTO Ergo A50 S Pro (2 speed) |
- | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | 0.026 | - | 32 | - | 50/60 | 800 | - | - | - | - | 5 | - | A | IP24 | - | - | - | - | - | - | 29 | 20 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
VENTO Ergo A50 S Pro (3 speed) |
- | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | 0.039 | - | 50 | - | 50/60 | 1450 | - | - | - | - | 7 | - | A | IP24 | - | - | - | - | - | - | 32 | 23 | 40 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
Iso-Mix 150 min | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | 0.20 | - | 410 | - | 50/60 | 1985 | min | - | Exhaust, Supply | 6.1 | 45 | +60 | C | IPX4 | 1 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 150 max | 230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | polymer-coated steel | no | no | yes | - | 0.23 | - | 550 | - | 50/60 | 2640 | max | - | Exhaust, Supply | 6.1 | 52 | +60 | C | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 153 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |