Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Insulation class | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Regeneration efficiency in accordance with DIBt LÜ-A 20 | Number of water coil rows | Sectional size | Insulation | Heat recovery efficiency | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Bypass | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Remote control panel | Functions | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | Classification of air flow sensitivity to pressure difference variations in accordance with EN 13141-8 | * | ** | *** | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vento Eco A50-4 S Pro (1 speed) | 100-240 | - | wall mounting | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | - | 0.017 | - | - | - | 50/60 | 915 | - | - | - | - | 1.00 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 8 | - | 20(-30**) … +40 | 41 | - | - | - | - | - | - | - | - | - | - | 0.48 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | 21 | 12 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | Sensor | Filter replacement indication, Timer | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - |
Vento Eco A50-4 S Pro (2 speed) | 100-240 | - | wall mounting | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | - | 0.025 | - | - | - | 50/60 | 1555 | - | - | - | - | 2.10 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 15 | - | 20(-30**) … +40 | 41 | - | - | - | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | - | 27 | 18 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | Sensor | Filter replacement indication, Timer | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - |
Vento Eco A50-4 S Pro (3 speed) | 100-240 | - | wall mounting | - | - | 160 | - | - | - | yes | - | - | - | - | - | - | - | 0.041 | - | - | - | 50/60 | 2330 | - | - | - | - | 4.30 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 25 | - | 20(-30**) … +40 | 41 | - | - | - | - | - | - | - | - | - | - | 0.62 | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | - | 29 | 20 | G3 (Option: F8 PM2,5 > 99 %*) | up to 92 | Sensor | Filter replacement indication, Timer | D1 | S3*** | Maximum air flow 40 m³/h | With ZL1 Vento 160/100 cartridge and AH-8 outer hood applied | At III speed | - |
VENTO ECO A50 S1(S9) Pro (1 speed) | - | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | 0.018 | - | - | - | 50/60 | 1030 | - | - | - | - | 0.89 | - | A | IP24 | - | - | - | - | - | - | - | 22 | 13 | - | - | - | - | - | - | 15 | 8 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - | - | - | - | - | - |
VENTO ECO A50 S1(S9) Pro (2 speed) | - | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | 0,032 | - | - | - | 50/60 | 1760 | - | - | - | - | 2.32 | - | A | IP24 | - | - | - | - | - | - | - | 29 | 20 | - | - | - | - | - | - | 30 | 15 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - | - | - | - | - | - |
VENTO ECO A50 S1(S9) Pro (3 speed) | - | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | 0.060 | - | - | - | 50/60 | 2690 | - | - | - | - | 5.39 | - | A | IP24 | - | - | - | - | - | - | - | 32 | 23 | - | - | - | - | - | - | 50 | 25 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - | - | - | - | - | - |
Iso-B 100 | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | - | 0.32 | - | - | - | 50 | 2560 | - | 240 | Exhaust | 5.4 | 73 | -25 +55 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC S 160-E S21 | 230 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | - | 200 | - | 50/60 | 3770 | - | - | - | - | 57 | - | A | - | 1 | 24 | - | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | 125 | - | - | - | -25...+40 | - | - | - | - | 20 mm mineral wool | 76...92 | - | - | - | - | 56 | - | 34 | 2016, 2018 | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 1000-9 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | 990 | - | 50 | 2780 | - | - | Supply | - | - | - | C | - | 3 | 30 | - | - | - | - | 9000 | - | - | - | 3 | -25...+40 | 13.0 | - | 250 | - | - | G4 | - | - | - | - | - | 25 mm mineral wool | - | - | - | - | - | 275 | - | 52 | 2016, 2018 | - | - | - | - | - | - | 194 | - | 0.84 | - | 9194 | 13.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 250 2D 50 Hz |
400 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 1060 | - | 50 | 2600 | - | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 3 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | - | 294 | - | 4.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | 0.22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 250 2D 60 Hz |
400 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 1150 | - | 60 | 3030 | - | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | - | 319 | - | 4.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | 0.24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quatro Hi-Tech 150 | 220-240 | Hi-Tech | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 24 | 265 | 37* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
KOMFORT EC DBW 550-E L S21 | 230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 620 | - | 50/60 | 3100 | - | - | Supply and exhaust | - | - | - | A | - | 1 | 30 | - | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | 200 | - | - | - | -25...+40 | - | - | 2 | - | 20 mm mineral wool | 69...87 | - | - | - | - | 172 | - | 68 | - | yes | G4 | G4 (Option: F7) | - | - | - | - | 297 | - | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE 300 S21 | 230 | - | floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating | - | - | - | - | - | - | 320 | - | 50/60 | 2150 | - | - | Supply and exhaust | 139±3% | - | - | A | - | 1 | 21 | - | - | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | - | - | 200 | - | - | - | - | - | - | - | - | 40 mm mineral wool | 78...92* | 31 | - | 125 | - | 89 | - | - | - | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | - | - | 0.9 | - | - | 7 | - | 1400 | - | - | - | - | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - | - | - |
Tower-V 250 4E | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 0.23 | - | 820 | - | 50 | 1440 | - | - | Exhaust | 9 | 48 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 228 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 250 50 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 250 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | - | 0.66 | - | 1070 | - | 50 | 2765 | - | - | Supply and exhaust | 5.25 | 152 | - | B | IPX4 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | - | - | 297 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 250 60 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 250 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | - | 0.88 | - | 1100 | - | 60 | 2560 | - | - | Supply and exhaust | 5.25 | 202 | - | B | IPX4 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | - | - | 306 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast FKW 204x60 | - | - | - | - | - | for rectangular air ducts | - | 103 | - | - | - | - | - | rectangular | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 250 4E | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 0.23 | - | 820 | - | 50 | 1440 | - | - | Exhaust | 12.1 | 48 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 228 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro 200 max 60 Hz | 230 | - | Inline | centrifugal | 200 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.94 | - | 1020 | - | 60 | 2155 | - | - | Exhaust, Supply | - | 216 | -25...+45 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 283 | - | 3.00 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro 200 max 50 Hz | 230 | - | Inline | centrifugal | 200 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.76 | - | 930 | - | 50 | 2125 | - | - | Exhaust, Supply | - | 173 | -25...+55 | B | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 258 | - | 3.00 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC D2 350 S17 | 230 | - | - | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | - | - | - | 400 | - | 50/60 | 3200 | - | - | - | - | - | - | A | - | 1 | 33 | - | - | rotary | aluminum | - | - | - | - | - | - | - | - | 160 | - | - | - | -25...+40 | - | - | - | - | 20 mm mineral wool | 73–87 | - | - | - | - | 111 | - | 78 | 2016, 2018 | - | G4 | G4 + F7 (Option: H13) | - | - | - | 200 | 200 | 1.3 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 180х74-1.1-2D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 2.6 | - | - | - | 50 | 2800 | - | 1950 | Exhaust, Supply | 14.5 | 1100 | 60 | - | IP54 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box EC 40x20-1 max | 230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | - | - | - | - | - | - | 1190 | - | 50/60 | 3010 | - | - | Exhaust, Supply | 10.0 | 192 | - | – | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | - | - | 331 | - | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | 1.43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR RV 1500 | 200-240 | - | floor mounting, outdoor mounting | - | - | for rectangular air ducts | - | - | aluzinc | yes | yes | yes | - | - | - | - | - | - | - | 1500 | - | 50/60 | 3000 | - | - | Supply and exhaust | - | 2x610 | - | - | IP34 | 1 | 37 | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | - | 307 | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | - | - | 5.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -35...+50 |
KOMFORT LW 800-4 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 780 | - | 50 | 1650 | 78 | - | - | - | 490 | - | - | - | 1 | 48 | - | - | cross-flow | polystyrene | - | - | - | - | - | - | - | 2.16 | 250 | - | - | - | -25...+40 | - | - | 4 | - | 50 mm mineral wool | - | - | - | - | - | 217 | - | 88 | 2016 | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V ЕС 560 | 400 | - | Inline | centrifugal | - | for round air ducts | - | - | - | yes | yes | yes | - | - | - | - | - | 3.65 | - | - | - | 50/60 | 1540 | - | - | - | 43.0 | 2360 | -25 +60 | - | IPX4 | 3 | 50 | 13600 | 12920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero 125 | 220-240 | White | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 193 | 39* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - | - | - |
KOMFORT D5 180-E S4 | 230 | - | ceiling mounting, wall mounting | - | - | - | - | - | EPP | no | - | - | - | - | - | - | - | - | - | 220 | - | 50/60 | 2317 | - | - | - | - | 117 | - | D | - | 1 | 35 | - | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | 150 | - | - | - | -25...+40 | - | - | - | - | 15-30 mm, EPP | 79...94 | - | - | - | - | 61 | - | 14 | 2016 | - | G4 | G4, F7 (option) | - | - | - | - | - | - | - | - | - | 0.54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast FK 220×55/1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 1000 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 250 4Е 50 Hz |
230 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 800 | - | 50 | 1380 | - | - | Exhaust, Supply | - | 50 | - | - | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | - | 222 | - | 3.4 | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | 0.22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 250 4Е 60 Hz |
230 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 865 | - | 60 | 1730 | - | - | Exhaust, Supply | - | 56 | - | - | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | - | 240 | - | 3.4 | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | 0.24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ice 125 | 220-240 | - | wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 185 | 38 | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 0.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |