Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Connected air duct size | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Number of water coil rows | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Preheater power consumption | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Remote control panel | Functions | Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | Power | * | Motor max. power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-H EC 280 | 230 | - | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | 1.34 | - | 2330 | - | 50/60 | 2610 | - | - | Exhaust | - | 182 | -20...+60 | – | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 647 | - | 13 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M 160 max (50 Hz) | 230 | - | Inline | centrifugal | 160 | for round air ducts | polymer-coated steel | no | no | no | - | 0.53 | - | 690 | - | 50 | 2800 | - | - | Exhaust, Supply | - | 121 | - | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | - | 192 | - | 6.4 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-M 160 max (60 Hz) | 230 | - | Inline | centrifugal | 160 | for round air ducts | polymer-coated steel | no | no | no | - | 0.75 | - | 730 | - | 60 | 3210 | - | - | Exhaust, Supply | - | 170 | - | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | - | - | 203 | - | 6.4 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trio 100 | - | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | 0.05 | - | 90 | 29* | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | 25 | 0.32 | 0.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
S-Vent 500х229-5.5-8D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | 14.8 | - | - | - | 50 | 700 | - | 11550 | Exhaust, Supply | 85 | 5500 | 60 | - | IP54 | - | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 80x50-3 max | 400 | - | Inline | centrifugal | - | for rectangular air ducts | galvanized steel | yes | no | yes | - | 3.05 | - | - | - | 50/60 | 2400 | - | 8535 | Exhaust, Supply | 99.8 | 2925 | -25...+50 | – | IPX4 | 3 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 2371 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 1000-4.5 S18 | 400 | - | - | - | - | - | aluzinc | - | - | - | - | - | - | 900 | - | 50/60 | 2600 | - | - | - | - | - | - | A | - | 3 | 58 | - | - | rotary | aluminum | 4500 | - | - | - | 250 | - | - | - | - | -25...+40 | - | - | - | 20 mm mineral wool | 72–95 | - | - | - | - | - | 250 | - | 130 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | 4940 | 7.2 | - | - | - | - | - | - | - | - | - | - | 2 items x 135 |
Iso-K 315 4D (50 Hz) | 400 | - | Inline | centrifugal | 315 | for round air ducts | galvanized steel | no | yes | yes | - | 0.70 | - | - | - | 50 | 1488 | - | 2040 | Exhaust | - | 184 | -20…+120 | - | IP54 | 3 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.0 | - | 567 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 315 4D (60 Hz) | 400 | - | Inline | centrifugal | 315 | for round air ducts | galvanized steel | no | yes | yes | - | 0.70 | - | - | - | 60 | 1776 | - | 2355 | Exhaust | - | 206 | -20…+120 | - | IP54 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.0 | - | 654 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bravo Still Chrome 150 | 220-240 | Chrome | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | 0.13 | 20 | 235 | 35* | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 0.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
CIVIC EC LB 500 S14 | 230 | - | floor mounting | - | - | - | polymer-coated steel | yes | - | - | without heating | - | - | 580 | - | 50/60 | 1280 | - | - | Supply and exhaust | 191±3% | - | - | A | - | 1 | 25 | - | - | counter-flow | polystyrene | - | -25...+40 | - | - | 250 | - | - | - | - | - | - | - | - | 40 mm mineral wool | 75...94* | - | 35 | - | 230 | - | 161 | - | - | - | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | - | 1.7 | - | 1.7 | - | - | - | - | - | Sensor | Filter replacement indication, Timer, Weekly schedule, External sensor connection | - | - | Heat recovery efficiency is specified in compliance with EN 13141-8 | - |
Axis-QRA 200 50 Hz |
220-240 | - | wall mounting | axial | 200 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 405 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 43 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 | - | 2.50 | - | - | - | - | - | - | IP44 | - | - | - | - | 0.28 | - | - | - | - | - | - | - | - | - | - |
Axis-QRA 200 60 Hz |
220-240 | - | wall mounting | axial | 200 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 470 | - | 60 | 1615 | - | - | Exhaust, Supply | - | 33 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 | - | 2.50 | - | - | - | - | - | - | IP44 | - | - | - | - | 0.21 | - | - | - | - | - | - | - | - | - | - |
Centro 100 L 60 Hz | 230 | - | Inline | centrifugal | 100 | for round air ducts | plastic | no | no | no | - | 0.38 | - | 210 | - | 60 | 2710 | - | - | Exhaust, Supply | - | 63 | -25...+50 | – | IPX4 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | - | 2.22 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro 100 L 50 Hz | 230 | - | Inline | centrifugal | 100 | for round air ducts | plastic | no | no | no | - | 0.38 | - | 205 | - | 50 | 2650 | - | - | Exhaust, Supply | - | 62 | -25...+55 | C | IPX4 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | 2.22 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Expert A50-1 S Pro (1 speed) |
100-240 | - | - | - | - | 160 | - | yes | - | - | - | 0.025 | - | - | - | 50/60 | 800 | - | - | - | - | 3.61 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 15 | 8 | - | G3 (F8 PM2.5 > 99 %*) | -20…+40 | 42 | - | - | - | - | - | - | - | - | - | - | 1.73 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | 20 | 11 | up to 93 | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | - | Maximum air flow 40 m³/h | - |
Vento Expert A50-1 S Pro (2 speed) |
100-240 | - | - | - | - | 160 | - | yes | - | - | - | 0.03 | - | - | - | 50/60 | 1300 | - | - | - | - | 4.15 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 30 | 15 | - | G3 (F8 PM2.5 > 99 %*) | -20…+40 | 42 | - | - | - | - | - | - | - | - | - | - | 1.00 | - | - | - | - | - | 8 | 4 | - | - | - | - | - | - | - | 27 | 18 | up to 93 | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | - | Maximum air flow 40 m³/h | - |
Vento Expert A50-1 S Pro (3 speed) |
100-240 | - | - | - | - | 160 | - | yes | - | - | - | 0.039 | - | - | - | 50/60 | 1900 | - | - | - | - | 5.20 | - | - | IP24 | - | - | - | - | - | - | - | - | - | - | - | 50 | 25 | - | G3 (F8 PM2.5 > 99 %) | -20…+40 | 42 | - | - | - | - | - | - | - | - | - | - | 0.75 | - | - | - | - | - | 14 | 7 | - | - | - | - | - | - | - | 30 | 21 | up to 93 | - | Filter replacement indication, Timer, Humidity sensor, External sensor connection | D1 | - | Maximum air flow 40 m³/h | - |
Helix 200х102 4Е | 230 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | 1.25 | - | 1350 | - | 50 | 1475 | - | - | Exhaust, Supply | 7.3 | 280 | -25 +40 | - | IPX4 | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 375 | - | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 60x30 4D 50 Hz |
400 | - | Inline | centrifugal | - | for rectangular air ducts | galvanized steel | - | - | - | - | 0.52 | - | 2530 | - | 50 | 1360 | - | - | Exhaust, Supply | 27.77 | 230 | - | - | IPX4 | 3 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+70 | - | - | - | - | - | - | - | - | - | - | 703 | - | - | 2016, 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 60x30 4D 60 Hz |
400 | - | Inline | centrifugal | - | for rectangular air ducts | galvanized steel | - | - | - | - | 0.53 | - | 2630 | - | 60 | 1600 | - | - | Exhaust, Supply | 27.77 | 235 | - | - | IPX4 | 3 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+65 | - | - | - | - | - | - | - | - | - | - | 731 | - | - | 2016, 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT LE 600-4 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | - | aluzinc | - | - | - | - | - | - | 600 | - | 50/60 | 1350 | 85 | - | - | - | - | - | E | - | 1 | 32-48 | - | - | cross-flow | polystyrene | 4000 | - | 17.4 | 19.1 | 200 | - | - | - | - | -25...+40 | - | - | - | 25 mm mineral wool | - | 4390 | - | - | - | - | 167 | - | 54 | 2016 | - | G4 | G4 | - | - | - | 390 | 1.72 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 630 4D max | 400 | - | Inline | centrifugal | - | for round air ducts | - | no | yes | yes | - | 7.55 | - | - | - | 50/60 | 1300 | - | - | Exhaust, Supply | 100.0 | 4250 | -40 +60 | - | IPX4 | 3 | 69 | 16870 | 14930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Gold 100 | 220-240 | Gold | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | 0.085 | 14 | 102 | 38* | 50 | 2300 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 0.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
BLAUBOX DW 1200-4 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | aluzinc | no | no | yes | - | - | - | 1200 | - | 50 | 2700 | - | - | Supply | - | - | - | - | - | 3 | 51 | - | - | - | - | - | -25...+40 | - | 0.55 | - | - | - | 400х200 | - | - | - | 4 | - | 50 mm mineral wool | - | 320 | - | - | - | - | 333 | - | 57 | 2016, 2018 | - | - | G4 (Option: F7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 550 4D 50 Hz |
400 | - | wall mounting | axial | 550 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 9700 | - | 50 | 1350 | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | - | 2695 | - | 16.5 | - | - | - | - | - | - | IP54 | - | - | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - |
Axis-Q 550 4D 60 Hz |
400 | - | wall mounting | axial | 550 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | 7380 | - | 60 | 1605 | - | - | Exhaust, Supply | - | 600 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | - | 2050 | - | 16.5 | - | - | - | - | - | - | IP54 | - | - | - | - | 1.1 | - | - | - | - | - | - | - | - | - | - |
Quatro Platinum 150 (127-220V/60Hz) | 127 | Platinum | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | 0.175 | 25 | 240 | 37* | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Quatro Platinum 150 (127-220V/60Hz) | 220 | Platinum | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | 0.338 | 25 | 240 | 37* | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
KOMFORT ERV D 100 S3 | 230 | - | ceiling mounting, flush mounting | - | - | - | polymer-coated steel | no | - | - | - | - | - | 160 | - | 50 | 2750 | - | - | - | - | 76 | - | D | - | 1 | 47 | - | - | cross-flow | enthalpy | - | - | - | - | 100 | - | - | - | - | -25...+40 | - | - | 32...47 | 5-10 mm, expanded polyurethane | 75...87 | - | - | - | - | - | 44 | - | 17 | 2016 | - | G4 | G4 + F8 (PM2.5 > 93 %) | - | - | - | - | - | - | - | 0.33 | - | - | - | - | - | - | - | - | - | - |
Tower-V 630 6D | 400 | - | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 2.42 | - | 12640 | - | 50 | 957 | - | - | Exhaust | 81 | 1110 | -25…+50 | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3511 | - | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 150 V2 (1 speed) | 1 ~ 230 | - | Inline | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | no | - | 0.43 | - | - | - | 50 | 750 | - | 356 | Exhaust, Supply | 7.7 | 98 | 50 | C | IPX4 | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 150 V2 (2 speed) | 1 ~ 230 | - | Inline | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | no | - | 0.56 | - | - | - | 50 | 870 | - | 533 | Exhaust, Supply | 7.7 | 122 | 50 | C | IPX4 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 355 | 230 | - | Inline | centrifugal | 355 | for round air ducts | aluzinc | no | no | yes | - | 0.89 | - | 2235 | - | 50 | 1330 | - | - | Exhaust, Supply | - | 202 | - | - | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | - | - | - | 621 | - | 58 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 630 6D | 400 | - | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | 2.42 | - | 12640 | - | 50 | 957 | - | - | Exhaust | 96.3 | 1110 | -25…+50 | - | IPX4 | 3 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3511 | - | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |