Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Insulation class | Transported air temperature | Current | Connected air duct diameter | Transported air temperature | Number of water coil rows | Humidity recovery efficiency | Sectional size | Insulation | Heat recovery efficiency | Total unit power | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Bypass | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit current with electric heater | Current | Preheater power consumption | Remote control panel | Functions | * | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box-F 50x25 6D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 500 | 250 | galvanized steel | no | no | no | - | - | - | - | - | 0.67 | - | 1490 | - | 50 | 930 | - | - | - | Exhaust, Supply | - | 274 | -20...+60 | - | IPX4 | 3 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 414 | - | 24.0 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC DBE 1000 S21 | 400 | - | ceiling mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating | - | - | - | - | - | - | 1000 | - | 50/60 | 2070 | - | - | - | Supply and exhaust | 271 | - | - | A+ | - | 3 | 24 | counter-flow | polystyrene | - | -25...+40 | - | 315 | - | - | - | - | 25 mm, cellular synthetic rubber | 83...93* | - | 34 | - | 260 | - | 278 | - | - | - | - | - | G4 x 2 | G4x2 + (option: F7 x 2) | - | - | - | 1.85 | - | 11.2 | - | 6300 | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - |
KOMFORT EC DВ 160 S21 | 230 | - | ceiling mounting, wall mounting | - | - | for round air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | - | - | - | 190 | - | 50/60 | 3770 | - | 82...94 | - | Supply and exhaust | - | - | - | A+ | - | 1 | 26 | counter-flow | polystyrene | - | - | 0.4 | 125 | -25...+40 | - | - | - | 40 mm mineral wool | - | 50 | - | - | - | - | 53 | - | 48 | 2016, 2018 | - | - | G4 | F7 | - | - | - | - | - | - | - | - | - | - | - | - |
Tubo-MZ 315 [50 Hz] | 220-240 | - | Inline | axial | 315 | for round air ducts | - | - | galvanized steel | - | no | no | - | - | - | - | - | 0.75 | - | 1700 | - | 50 | 1300 | - | - | - | Supply and exhaust | 4.84 | 110 | -30 … +40 | – | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 472 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Tubo-MZ 315 [60 Hz] | 220-240 | - | Inline | axial | 315 | for round air ducts | - | - | galvanized steel | - | no | no | - | - | - | - | - | 0.7 | - | 1650 | - | 60 | 1365 | - | - | - | Supply and exhaust | 4.84 | 104 | -30 … +40 | – | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 458 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Bravo Platinum 100 | 220-240 | Platinum | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 101 | 35* | 50 | 2300 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Box-FI 50x30 6D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | yes | - | - | - | - | - | 0.8 | - | 1620 | - | 50 | 910 | - | - | - | Exhaust, Supply | - | 303 | - | - | IPX4 | 3 | 42 | - | - | - | - | - | - | -20...+60 | - | - | - | - | - | - | - | - | - | - | 450 | - | 52.5 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast FKT 204x60 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | - | rectangular | - | plastic | T-joint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H 450 6E | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 1.25 | - | 4380 | - | 50 | 940 | - | - | - | Exhaust | 45.6 | 268 | -30…+60 | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1217 | - | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 125 (60 Hz) | 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.37 | - | 357 | - | 60 | 3300 | - | - | - | Exhaust, Supply | - | 85 | - | – | IPX4 | 1 | 42 | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | - | 99 | - | 3.2 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 125 (50 Hz) | 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.29 | - | 360 | - | 50 | 2840 | - | - | - | Exhaust, Supply | - | 64 | - | C | IPX4 | 1 | 40 | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | - | - | 100 | - | 3.2 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 100 | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | 0.25 | - | 285 | - | 50 | 2530 | - | - | - | Exhaust, Supply | - | 58 | - | C | IPX4 | 1 | 34 | - | - | - | - | - | - | -25…+55 | - | - | - | - | - | - | - | - | - | - | 79 | - | 13 | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 280х127-5.5-2D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 10,7 | - | - | - | 50 | 2865 | - | - | 6330 | Exhaust, Supply | 42,4 | 5500 | 60 | - | IP54 | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 100x50-3 max | 400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | - | 5.00 | - | - | - | 50/60 | 1800 | - | - | 11190 | Exhaust, Supply | 130.0 | 3429 | -25...+50 | – | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 3109 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
BlauAIR CFP 6000 | 380-480 | - | ceiling mounting, outdoor mounting | - | - | for rectangular air ducts | - | - | aluzinc | yes | yes | yes | - | - | - | - | - | - | - | 6000 | - | 50/60 | 1700 | - | - | - | Supply and exhaust | - | 2x2650 | - | - | IP34 | 3 | 35 | - | - | F | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | - | - | - | - | 685 | - | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | IP54 | - | - | - | 8.5 | - | - | - | - | - | - | -35...+50 |
KOMFORT EC LB 700-E S14 | 230 | - | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | - | 830 | - | 50/60 | 3200 | - | - | - | - | - | - | - | A | - | 1 | 31 | counter-flow | enthalpy | - | - | - | 250 | -25…+40 | - | - | - | 40 mm mineral wool | 74–89 | - | - | - | - | - | 231 | - | 107 | - | - | - | G4 | G4, F7 | - | 336 | - | 2.4 | - | - | - | - | - | - | - | - |
Iso-ZS 315/2x250 6E max | 230 | - | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | - | 5.06 | - | - | - | 50 | 970 | - | - | 3850 | Exhaust, Supply | 45.0 | 953 | -20…+50 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Still Chrome 150 | 220-240 | Chrome | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.14 | 19 | 254 | 33* | 50 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 0.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Solo A35 L S4 Pro R (1 speed) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | I | - | - | - | - | 1.36 | - | - | IP24 | - | 27 | сeramic | - | - | - | - | - | -15...+40 | - | - | - | - | ≤85 | - | - | 230 | - | - | 8 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | 0.031 | - | - | - | - | - |
Solo A35 L S4 Pro R (2 speed) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | - | - | - | II | - | - | - | - | 1.89 | - | - | IP24 | - | 32 | сeramic | - | - | - | - | - | -15...+40 | - | - | - | - | ≤85 | - | - | 230 | - | - | 13 | 0.30 | - | - | - | - | - | - | - | - | - | - | - | - | 0.034 | - | - | - | - | - |
BlauPlast FK 204×60/1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 1000 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 550 4D 50 Hz |
400 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 9700 | - | 50 | 1350 | - | - | - | Exhaust, Supply | - | 750 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | - | 2695 | - | 16.5 | - | - | - | - | - | IP24 | - | - | - | - | - | 1.5 | - | - | - | - | - |
Axis-QR 550 4D 60 Hz |
400 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 7380 | - | 60 | 1605 | - | - | - | Exhaust, Supply | - | 600 | - | - | IPX4 | 3 | 64 | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | - | 2050 | - | 16.5 | - | - | - | - | - | IP24 | - | - | - | - | - | 1.1 | - | - | - | - | - |
Auto 150 | 220-240 | White | wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 26 | 295 | 39* | 50 | 2400 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | 0.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
KOMFORT EC DBW 900-E L S21 | 230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 1030 | - | 50/60 | 2720 | - | - | - | Supply and exhaust | - | - | - | A | - | 1 | 33 | counter-flow | enthalpy | - | - | - | 250 | -25...+40 | 2 | - | - | 20 mm mineral wool | 69...85 | - | - | - | - | - | 286 | - | 112 | - | - | yes | G4 | G4 (Option: F7) | - | - | 442 | - | 3 | - | - | - | - | - | - | - |
CIVIC EC LB 300-E S21 | 230 | - | floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | without heating | - | - | - | - | - | - | 320 | - | 50/60 | 2150 | - | - | - | Supply and exhaust | 136±3% | - | - | A | - | 1 | 21 | counter-flow | enthalpy | - | -25...+40 | - | 200 | - | - | - | - | 40 mm mineral wool | 73...89* | - | 31 | - | 125 | - | 89 | - | - | - | - | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | 0.9 | - | 0.9 | - | - | Sensor, LCD | Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - |
Tower-V 310 2E | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 1.42 | - | 2150 | - | 50 | 2620 | - | - | - | Exhaust | 13 | 324 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 597 | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 200 50 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | - | 0.69 | - | 1000 | - | 50 | 2740 | - | - | - | Supply and exhaust | 5.43 | 157 | - | B | IPX4 | - | 50 | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | - | 278 | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 200 60 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | - | 0.88 | - | 1045 | - | 60 | 2840 | - | - | - | Supply and exhaust | 5.43 | 202 | - | B | IPX4 | - | 50 | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | - | 290 | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC S2 300-E S2 white | 230 | - | ceiling mounting, wall mounting, floor mounting | - | 125 | for round air ducts | - | - | - | yes | no | yes | - | - | - | - | - | - | - | 300 | - | 50/60 | 2050 | - | - | - | Supply and exhaust | - | 165 | - | C | - | 1 | 33 | cross-flow | enthalpy | - | - | 1.3 | - | -25...+40 | - | 26...45 | - | 20 mm mineral wool | 51...73 | - | - | - | - | - | 83 | - | 28 | 2016, 2018 | - | - | G4 | F8, G4 | - | - | - | - | - | - | - | - | - | - | - | - |