Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Fan current | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Fan power | Connected air duct size | Filter | Transported air temperature | Insulation | Heat recovery efficiency | Total unit power | Voltage | Regulator | Air pass | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Bypass | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Maximum power consumption in "Heat Recovery + Heat Pump" | Maximum power consumption in "Heat Recovery" | Maximum power consumption in "Heat Recovery + Heat Pump + Pre-Heating" | Air-handling unit energy efficiency "Heating" mode (COP) | Air-handling unit energy efficiency "Cooling" mode (ERR) | Coolant | Coolant weight | Heat output in "Heating" mode [kW] at t0 = +7 °C; tk = +45 °C* | Compressor type | Temperature setting range in "Cooling/Heating" | Heat output in "Cooling" mode [W] at t0 = +7 °C; tk = +45 °C | Electric heater current | Max. power of electric heater | Max. unit current of electric heater | * | Motor max. power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso-K 250 4D | 400 | - | Inline | centrifugal | 250 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | 3.4 | - | - | - | 50 | 1470 | - | 3500 | Exhaust | - | 1500 | -20…+120 | - | IP54 | 3 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.0 | - | 972 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bravo Still 150 | 220-240 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 20 | 235 | 35* | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 0.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
BlauPlast RVC 150 | - | - | - | - | 150 | for round air ducts | - | - | - | - | - | - | round | 153 | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decor 182x251/Vs | - | - | ceiling mounting, wall mounting | round flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Supply and exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0127 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QA 250 50 Hz |
220-240 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 1070 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 68 | -30 … +40 | - | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 297 | - | 4.88 | - | - | - | - | - | IP44 | - | - | - | - | - | - | 0.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QA 250 60 Hz |
220-240 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 1050 | - | 60 | 1450 | - | - | Exhaust, Supply | - | 76 | -30 … +40 | - | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 292 | - | 4.88 | - | - | - | - | - | IP44 | - | - | - | - | - | - | 0.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 125 min | 230 | - | Inline | mixed-flow | 125 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.11 | - | 230 | - | 50/60 | 1535 | - | - | Exhaust, Supply | 1.79 | 25 | 60 | B | IPX4 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 125 max | 230 | - | Inline | mixed-flow | 125 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.13 | - | 345 | - | 50/60 | 2265 | - | - | Exhaust, Supply | 1.79 | 29 | 60 | B | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LEHP 900 S18 | 230 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | 955 | - | 50 | - | - | - | - | - | - | - | - | - | 1 | 58 | - | - | rotary | aluminum | - | - | - | - | - | 250 | - | - | - | -25…+40 | - | 85 | - | - | - | - | - | 265 | - | 165 | - | - | - | G4 | G4 (Option: F7) | - | - | - | - | 19.4 | - | - | - | 1.195 | 0.46 | 3.995 | 6.5 | 4.25 | R410A | 2 | 3.25 | Sealed, rotary type | +16...+30 | 2.5 | - | - | - | - | - |
KOMFORT Roto EC LE 1000-4.5 S17 | 400 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | 900 | - | 50/60 | 2600 | - | - | - | - | - | - | A | - | 3 | 58 | - | - | rotary | aluminum | 4500 | - | - | - | - | 250 | - | - | - | -25...+40 | 20 mm mineral wool | 72–95 | - | - | - | - | - | 250 | - | 130 | 2016, 2018 | - | - | G4 | G4 | - | - | - | - | - | 4940 | 7.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 items x 135 |
Box 50x25 2E 50 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 1.32 | - | 1720 | - | 50 | 2550 | - | - | Exhaust, Supply | 17.88 | 305 | - | - | IPX4 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | 25...+45 | - | - | - | - | - | - | - | 478 | - | - | 2016, 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 50x25 2E 60 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 1.65 | - | 1850 | - | 60 | 2830 | - | - | Exhaust, Supply | 17.88 | 380 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | 514 | - | - | 2016, 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC SB 160-E S21 | 230 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | 200 | - | 50/60 | 3770 | - | - | - | - | 57 | - | A | - | 1 | 24 | - | - | counter-flow | enthalpy | - | - | - | - | - | 125 | - | - | - | -25...+40 | 20 mm mineral wool | 76...92 | - | - | - | - | - | 56 | - | 36 | 2016, 2018 | - | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RTR 125/0.35-0.5 | - | - | - | - | 125 | - | - | - | - | - | - | - | round | 350-500 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 560 4D | 400 | - | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | - | - | - | - | 5.0 | - | - | - | 50/60 | 1365 | - | - | Exhaust, Supply | 99.0 | 2380 | -40 +60 | - | IPX4 | 3 | 56 | 11340 | 10490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Chrome 125 (127-220V/60Hz) | 127 | Chrome | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.119 | 16 | 190 | 36* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 0.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Aero Chrome 125 (127-220V/60Hz) | 220 | Chrome | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.102 | 15 | 190 | 36* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 0.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
KOMFORT EC DBE 550-E L S21 | 230 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | 620 | - | 50/60 | 3100 | - | - | Supply and exhaust | - | - | - | A | - | 1 | 30 | - | - | enthalpy | - | - | - | - | - | 200 | - | - | - | -25...+40 | 20 mm mineral wool | 69...87 | - | - | - | - | - | 172 | - | 67 | - | - | yes | G4 | G4 (Option: F7) | - | 297 | - | 2.4 | - | 2297 | 11.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | 8.7 | - | - | |
Decor 180x180Rs | - | - | wall mounting | rectangular flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | manual | 0.0091 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 400 4D 50 Hz |
400 | - | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 3740 | - | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | 1039 | - | 8.8 | - | - | - | - | - | IP54 | - | - | - | - | - | - | 0.47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 400 4D 60 Hz |
400 | - | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 3870 | - | 60 | 1625 | - | - | Exhaust, Supply | - | 195 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | 1075 | - | 8.8 | - | - | - | - | - | IP54 | - | - | - | - | - | - | 0.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quatro Platinum 125 | 220-240 | Platinum | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 167 | 34* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
KOMFORT Roto EC S2E 200 S21 | 230 | - | - | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | 270 | - | 50/60 | 1800 | - | - | - | - | - | - | A | - | 1 | 28 | - | - | rotary | aluminum | - | - | - | - | - | 125 | - | - | - | -25…+40 | 20 mm mineral wool | 75–92 | - | - | - | - | 700 | 75 | - | 48 | 2016, 2018 | - | - | G4 | G4, F7 | - | 118 | 818 | 1.0 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | - | - | - | - |
KOMFORT LE 530-4 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | 530 | - | 50/60 | 1100 | 88 | - | - | - | - | - | E | - | 1 | 28-47 | - | - | cross-flow | polystyrene | 4000 | - | - | 17.4 | 18.72 | 160 | - | - | - | -25...+40 | 25 mm mineral wool | - | 4300 | - | - | - | - | 147 | - | 49 | 2016 | - | - | G4 | G4 | - | 300 | - | 1.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 125 max | 1 ~ 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.55 | - | - | - | 50 | 2800 | - | 414 | Exhaust, Supply | 5.8 | 127 | 50 | C | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RVF 100 | - | - | - | - | - | for round air ducts | - | - | - | - | - | - | round | 60 | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX DE 3300-21 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | 3350 | - | 50 | 2730 | - | - | Supply | - | - | - | - | - | 3 | 57 | - | - | - | - | 21000 | 2.4 | -25...+40 | 30.0 | 32.4 | - | 1.33 | 600х350 | G4 | - | 50 mm mineral wool | - | 22330 | - | - | - | - | 931 | - | 91 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 80x50 8D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | no | - | - | - | - | 3.40 | - | 5620 | - | 50 | 710 | - | - | Exhaust, Supply | - | 1377 | -20...+40 | - | IPX4 | 3 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1561 | - | 70.0 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 50x30 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | yes | - | - | - | - | 1.70 | - | 2350 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 855 | - | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+50 | - | - | - | - | - | - | - | 653 | - | 52.5 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RS 100/150 | - | - | - | - | - | for round air ducts | - | - | - | - | - | - | round | 70 | plastic | reducer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |