Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Connected air duct size | Transported air temperature | Number of water coil rows | Sectional size | Insulation | Heat recovery efficiency | Total unit power | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Maximum power consumption in "Heat Recovery + Heat Pump" | Maximum power consumption in "Heat Recovery" | Maximum power consumption in "Heat Recovery + Heat Pump + Pre-Heating" | Air-handling unit energy efficiency "Heating" mode (COP) | Air-handling unit energy efficiency "Cooling" mode (ERR) | Coolant | Coolant weight | Heat output in "Heating" mode [kW] at t0 = +7 °C; tk = +45 °C* | Compressor type | Temperature setting range in "Cooling/Heating" | Heat output in "Cooling" mode [W] at t0 = +7 °C; tk = +45 °C | Preheater power consumption | Remote control panel | Functions | * | Motor max. power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMFORT Roto EC LE 400-2 S17 | 230 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 400 | - | 50/60 | 3100 | - | - | - | - | - | - | - | A | - | 1 | 45 | - | - | rotary | aluminum | 2000 | - | - | - | - | - | - | - | 160 | - | -25...+40 | - | - | 20 mm mineral wool | 80–95 | - | - | - | - | - | 111 | - | 112 | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | 2290 | 9.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 200 4D | 400 | - | Inline | centrifugal | 200 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | - | 2.0 | - | - | - | 50 | 1465 | - | - | 1650 | Exhaust | - | 750 | -20…+120 | - | IP54 | 3 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.0 | - | 458 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bravo Still 100 | 220-240 | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.04 | 5.6 | 70 | 26* | 50 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
KOMFORT Roto EC D 350 L/R S21 | 230 | - | ceiling mounting, wall mounting | - | - | - | - | - | galvanized steel | yes | no | yes | - | - | - | - | - | - | - | 430 | - | 50/60 | 3570 | - | - | - | - | - | - | - | A | - | 1 | 31 | - | - | rotary | aluminum | - | - | - | - | - | - | - | - | 160 | - | -25...+40 | - | - | 40 mm mineral wool | 72–87 | - | - | - | - | - | 119 | - | 81 | 2016, 2018 | - | G4 | G4, F7 (Option: H13) | - | 185 | 185 | 1.3 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Heat recovery efficiency is specified in compliance with EN 13141-7. | - |
BlauPlast FK 220×90/2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 2500 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90х220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QA 150 50 Hz |
220-240 | - | wall mounting | axial | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 200 | - | 50 | 1300 | - | - | - | Exhaust, Supply | - | 36 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | - | 2.10 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QA 150 60 Hz |
220-240 | - | wall mounting | axial | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 205 | - | 60 | 1590 | - | - | - | Exhaust, Supply | - | 26 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | 2.10 | - | - | - | - | IP44 | - | - | - | - | - | - | 0.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 200 min | 230 | - | Inline | mixed-flow | 200 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.34 | - | 805 | - | 50/60 | 1915 | - | - | - | Exhaust, Supply | 3.8 | 76 | 60 | B | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 224 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Turbo 200 max | 230 | - | Inline | mixed-flow | 200 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.48 | - | 1080 | - | 50/60 | 2380 | - | - | - | Exhaust, Supply | 3.8 | 108 | 60 | B | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC DE350 S18 | 230 | - | - | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | - | - | - | 430 | - | 50/60 | 3570 | - | - | - | - | - | - | - | A | - | 1 | 31 | - | - | rotary | aluminum | - | - | - | - | - | - | 5.6 | - | 160 | - | -25...+40 | - | - | 40 mm mineral wool | 72–87 | - | - | - | - | 1400 | 119 | - | 82 | 2016, 2018 | - | G4 | G4 + F7 (Option: H13) | - | 185 | 1585 | 1.3 | 6.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Helix 140х60 2E | 230 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 0.64 | - | 515 | - | 50 | 2820 | - | - | - | Exhaust, Supply | 3.7 | 148 | -25 +45 | C | IPX4 | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 143 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 100x50 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | - | 15000 | - | 50 | 1360 | - | - | - | Exhaust, Supply | 126.0 | 3800 | - | - | IPX4 | 3 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+40 | - | - | - | - | - | - | - | - | - | 4167 | - | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | - | 6.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC SB350-E S11 | 220-240 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | - | 415 | - | 50/60 | 3200 | - | - | - | - | - | 170 | - | A | - | - | 28 | - | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | 160 | - | -25...+40 | - | - | 40 mm mineral wool | 76...89 | - | - | - | - | - | 115 | - | 66 | 2016, 2018 | - | G4 | F7 (option: G4) | - | - | - | - | - | - | - | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT L 1200 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | 1200 | - | 50/60 | 1850 | - | 88 | - | Supply and exhaust | - | - | - | NRVU | - | 1 | 60 | - | - | cross-flow | polystyrene | - | - | - | - | - | - | - | 3.6 | 250 | - | -25...+40 | - | - | 50 mm mineral wool | - | 820 | - | - | - | - | 333 | - | 85 | - | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 500 4D | 400 | - | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | - | - | - | - | - | 3.0 | - | - | - | 50/60 | 1375 | - | - | - | Exhaust, Supply | 56.0 | 1430 | -40 +80 | - | IPX4 | 3 | 58 | 7940 | 7200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Chrome 100 (127-220V/60Hz) | 127 | Chrome | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.115 | 10 | 92 | 34* | 60 | 2500 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Aero Chrome 100 (127-220V/60Hz) | 220 | Chrome | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.054 | 9 | 92 | 34* | 60 | 2500 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
KOMFORT EC SB 250-E S21 | 230 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | - | 290 | - | 50/60 | 2050 | - | - | - | - | - | 115 | - | A | - | 1 | 25 | - | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | 160 | - | -25...+40 | - | - | 30 mm mineral wool | 78...90 | - | - | - | - | - | 81 | - | 51 | 2016, 2018 | - | G4 | G4, F7 | - | - | - | - | - | - | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 3200-4 Pro | 400 (Y) | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | 3250 | - | 50 | 1200 | - | - | - | Supply | - | - | - | - | - | 3 | 53 | - | - | - | - | - | - | - | - | - | -40...+45 | - | 2.3 | - | 600х350 | - | 4 | - | 25 mm mineral wool | - | 1270 | - | - | - | - | 903 | - | 73.1 | 2016, 2018 | - | - | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 550 4Е 50 Hz |
230 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 8800 | - | 50 | 1300 | - | - | - | Exhaust, Supply | - | 550 | - | - | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 2445 | - | 16.5 | - | - | - | - | IP54 | - | - | - | - | - | - | 2.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 550 4Е 60 Hz |
230 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 8970 | - | 60 | 1580 | - | - | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 1 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 2492 | - | 16.5 | - | - | - | - | IP54 | - | - | - | - | - | - | 2.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quatro Platinum 100 | 220-240 | Platinum | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 88 | 33* | 50 | 2300 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Primo 200 (min) | 230 | - | Inline | mixed-flow | 200 | for round air ducts | - | - | - | no | no | no | - | - | - | - | - | - | 82 | 752 | - | 50 | 1866 | min | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | - | - | 209 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primo 200 (mid) | 230 | - | Inline | mixed-flow | 200 | for round air ducts | - | - | - | no | no | no | - | - | - | - | - | - | 101 | 978 | - | 50 | 2400 | mid | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | - | - | 272 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | 0.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primo 200 (max) | 230 | - | Inline | mixed-flow | 200 | for round air ducts | - | - | - | no | no | no | - | - | - | - | - | - | 113 | 1140 | - | 50 | 2738 | max | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | - | - | 317 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | 0.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CIVIC EC LBE 300 S14 | 230 | - | floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | electric preheating | - | - | - | - | - | - | 320 | - | 50/60 | 2150 | - | - | - | Supply and exhaust | 139±3% | - | - | A | - | 1 | 21 | - | - | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | - | - | 200 | - | - | - | - | 40 mm mineral wool | 78...92* | - | 31 | - | 125 | - | 89 | - | - | - | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | 0.9 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1400 | Sensor | Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - |
Tower-V 500 6D (50 Hz) | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 1.23 | - | 6000 | - | 50 | 978 | - | - | - | Exhaust | 52 | 440 | -25…+60 | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1667 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 500 6D (60 Hz) | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | 1.32 | - | 6122 | - | 60 | 1125 | - | - | - | Exhaust | 52 | 599 | -25…+60 | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1701 | - | - | – | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box 160 | 230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.38 | - | - | - | 50 | 2600 | - | - | 553 | Exhaust, Supply | 6.6 | 85 | -25 +40 | B | IPX4 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LEHP 700 S17 | 230 | - | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 830 | - | 50 | - | - | - | - | - | - | - | - | - | - | 1 | 52 | - | - | rotary | aluminum | - | - | - | - | - | - | - | - | 250 | - | -25…+40 | - | - | - | 85 | - | - | - | - | - | 231 | - | 160 | - | - | G4 | G4 (Option: F7) | - | - | - | - | 18.5 | - | - | - | 0.94 | 0.36 | 3.74 | 6.5 | 4.15 | R410A | 1.6 | 2.6 | Sealed, rotary type | +16...+30 | 2 | - | - | - | - | - |
VENTO A50 S (1 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.021 | - | 26 | - | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |
VENTO A50 S (2 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.026 | - | 53 | - | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |
Box-F 60x35 6E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | no | - | - | - | - | - | 3.6 | - | 2755 | - | 50 | 820 | - | - | - | Exhaust, Supply | - | 720 | -20...+60 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 765 | - | 49.5 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |