Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Electric heater power | Insulation class | Fan current | Transported air temperature | Electric heater current | Current | Fan power | Connected air duct size | Filter | Transported air temperature | Number of water coil rows | Insulation | Total unit power | Operating temperature range | Voltage | Maximum air flow | Weight | ErP | Extract filter | Supply filter | Air speed | Maximum operating pressure | Motor IP rating | PM 2.5 Ratio | Max. unit current | Current | Power | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlauAIR CFP 1500 | 200-277 | ceiling mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 1500 | 50/60 | 2848 | - | - | Supply and exhaust | - | 2x460 | - | - | IP34 | 1 | 32 | - | F | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | 270 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | 3.0 | - | - | -35...+50 |
Mix-E 400-4D | 400 | Inline | mixed-flow | 400 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | 1.78 | 3740 | 50 | 1490 | - | - | - | 24 | 590 | - | - | IPX4 | 3 | 58 | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | 1039 | - | - | - | - | - | - | IP44 | - | - | - | - | - |
Axis-QR 550 4Е 50 Hz |
230 | wall mounting | axial | 550 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 8800 | 50 | 1300 | - | - | Exhaust, Supply | - | 550 | - | - | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 2445 | 16.5 | - | - | - | - | - | IP24 | - | - | 2.55 | - | - |
Axis-QR 550 4Е 60 Hz |
230 | wall mounting | axial | 550 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 8970 | 60 | 1580 | - | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 1 | 63 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 2492 | 16.5 | - | - | - | - | - | IP24 | - | - | 2.88 | - | - |
Tower-AL 315 (60 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.7 | 1650 | 60 | 1365 | - | - | Exhaust | 11.5 | 104 | 40 | C | IP24 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 458 | - | - | - | - | - | - | IP44 | - | - | - | - | - |
Tower-AL 315 (50 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.75 | 1700 | 50 | 1300 | - | - | Exhaust | 11.5 | 110 | 40 | C | IP24 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 472 | - | - | - | - | - | - | IP44 | - | - | - | - | - |
Iso Box-F 150 G4-H13-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.48 | 360 | 50/60 | 1250 | - | - | Supply | 17.08 | 102 | - | D | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 100 | - | 2018 | - | - | - | - | - | 98 | - | - | - | - |
Axis-Q 350 4Е 50 Hz |
230 | wall mounting | axial | 350 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 2500 | 50 | 1380 | - | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 695 | 7.8 | - | - | - | - | - | IP54 | - | - | 0.65 | - | - |
Axis-Q 350 4Е 60 Hz |
230 | wall mounting | axial | 350 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 2650 | 60 | 1700 | - | - | Exhaust, Supply | - | 147 | - | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 736 | 7.8 | - | - | - | - | - | IP54 | - | - | 0.66 | - | - |
Tower-V 400 4Е | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 2.00 | 3950 | 50 | 1440 | - | - | Exhaust | 33 | 457 | -30…+60 | - | IPX4 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1097 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.48 | 400 | 50/60 | 1250 | - | - | Supply | 17.08 | 104 | - | C | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 111 | - | 2018 | - | - | - | - | - | 92 | - | - | - | - |
BlauAIR CFP 500 | 200-240 | ceiling mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 500 | 50/60 | 3200 | - | - | Supply and exhaust | - | 2x83 | - | - | IP34 | 1 | 32 | - | F | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | 82 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | 0.75 | - | - | -35...+50 |
Tower-H 500 4D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 2.64 | 8435 | 50 | 1460 | - | - | Exhaust | 46.6 | 1527 | -30…+50 | - | IPX4 | 3 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2343 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - |
S-Vent 315x143-2.2-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 5.6 | - | 50 | 940 | - | 4375 | Exhaust, Supply | 46.8 | 2200 | 60 | - | IP54 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.41 | 300 | 50 | 700 | min | - | Supply | 17.08 | 89 | - | C | IPX4 | 1 | 16 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 83 | - | 2018 | - | - | - | - | - | 95 | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.55 | 390 | 50 | 1200 | max | - | Supply | 17.08 | 115 | - | C | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 108 | - | 2018 | - | - | - | - | - | 94 | - | - | - | - |
Primo EC 355 max | 230 | Inline | mixed-flow | 355 | for round air ducts | - | yes | no | no | - | - | - | - | - | 4630 | 50 | 3175 | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 35–68 | - | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | - | 1286 | - | 2018 | - | - | - | - | IP44 | - | - | 3.10 | 701 | - |
Axis-Q 300 4D 50 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 1310 | 50 | 1380 | - | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 3 | 45 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 364 | 5.4 | - | - | - | - | - | IP44 | - | - | 0.22 | - | - |
Axis-Q 300 4D 60 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 1530 | 60 | 1640 | - | - | Exhaust, Supply | - | 94 | - | - | IPX4 | 3 | 45 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 425 | 5.4 | - | - | - | - | - | IP44 | - | - | 0.25 | - | - |
Tower-V 310 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.32 | 2442 | 60 | 1550 | - | - | Exhaust | 19 | 202 | -25…+50 | - | IPX4 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 678 | - | – | - | - | - | - | IP54 | - | - | - | - | - |
Tower-V 310 4D (50 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.29 | 2300 | 50 | 1410 | - | - | Exhaust | 19 | 155 | -25…+50 | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 639 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - |
BlauFlex Iso N 315/7.6 | - | - | - | 315 | for round air ducts | - | - | - | - | round | 7600 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | - | -30...+120 | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - |
BlauAIR RV 1500 | 200-240 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 1500 | 50/60 | 3000 | - | - | Supply and exhaust | - | 2x610 | - | - | IP34 | 1 | 37 | - | F | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | 307 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | 5.6 | - | - | -35...+50 |
Tower-H 400 4Е | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 2.00 | 3950 | 50 | 1400 | - | - | Exhaust | 35 | 457 | -30…+60 | - | IPX4 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1097 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - |
S-Vent 250х127-2.2-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 5.1 | - | 50 | 1420 | - | 3720 | Exhaust, Supply | 32.2 | 2200 | 60 | - | IP54 | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 500 (Y) | 380 | Inline | centrifugal | 500 | for round air ducts | aluzinc | no | no | yes | - | - | - | - | 1.60 | 6720 | 50 | 948 | - | - | Exhaust, Supply | - | 780 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | 1867 | 129 | 2018 | - | - | - | - | IP54 | - | - | - | - | - |
Axis-QR 450 4D 50 Hz |
400 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 5280 | 50 | 1360 | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 1467 | 10.0 | - | - | - | - | - | IP44 | - | - | 0.6 | - | - |
Axis-QR 450 4D 60 Hz |
400 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 5350 | 60 | 1620 | - | - | Exhaust, Supply | - | 275 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 1486 | 10.0 | - | - | - | - | - | IP44 | - | - | 0.65 | - | - |
Tower-A 300 2Е (60 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.79 | 2280 | 60 | 2410 | - | - | Exhaust | 10.5 | 178 | -30…+50 | - | IP24 | 1 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 633 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - |
Tower-A 300 2Е (50 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.66 | 2230 | 50 | 2300 | - | - | Exhaust | 10.5 | 145 | -30…+60 | - | IP24 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 619 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - |
BLAUBOX DW 4100-3 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | aluzinc | no | no | yes | - | - | - | - | - | 4100 | 50 | 2840 | - | - | Supply | - | - | - | - | - | 3 | 75 | - | - | - | -25...+70 | - | 4.3 | - | 700х400 | - | - | 3 | 50 mm mineral wool | 2300 | - | - | 1139 | 110 | 2016, 2018 | - | G4 (Option: F7) | - | - | - | - | - | - | - | - |
BlauAIR RH 5000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 5000 | 50/60 | 1350 | - | - | Supply and exhaust | - | 2x1410 | - | - | IP34 | 3 | 32 | - | F | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | 559 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | 3.95 | - | - | -35...+50 |
Tower-H 310 4D (50 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.29 | 2300 | 50 | 1410 | - | - | Exhaust | 14.2 | 155 | -25…+50 | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 639 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - |
Tower-H 310 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.32 | 2442 | 60 | 1550 | - | - | Exhaust | 14.2 | 202 | -25…+50 | - | IPX4 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 678 | - | – | - | - | - | - | IP54 | - | - | - | - | - |
S-Vent 225х103-1.1-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 2.8 | - | 50 | 1420 | - | 2125 | Exhaust, Supply | 21.2 | 1100 | 60 | - | IP54 | - | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 200 | 230 | Inline | centrifugal | 200 | for round air ducts | aluzinc | no | no | yes | - | - | - | - | 0.71 | 770 | 50 | 2580 | - | - | Exhaust, Supply | - | 164 | - | C | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | 314 | 22.6 | 2018 | - | - | - | - | IP44 | - | - | - | - | - |
Axis-QR 300 4D 50 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 1310 | 50 | 1380 | - | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 3 | 45 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 364 | 5.1 | - | - | - | - | - | IP44 | - | - | 0.22 | - | - |
Axis-QR 300 4D 60 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 1530 | 60 | 1640 | - | - | Exhaust, Supply | - | 94 | - | - | IPX4 | 3 | 45 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 425 | 5.1 | - | - | - | - | - | IP44 | - | - | 0.25 | - | - |
Tower-V EC 560 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | - | - | - | 3.83 | 13640 | 50/60 | 1540 | - | - | Exhaust | - | 2412 | -25...+60 | – | IPX4 | 3 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3789 | 63 | 2018 | - | - | - | - | IP54 | - | - | - | - | - |
Iso Box-F 150 G4-F8 L | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.25 | 330 | 50/60 | 1300 | - | - | Supply | 14.17 | 61 | - | C | IPX4 | 1 | 25 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 92 | - | - | - | - | - | - | - | 92 | - | - | - | - |
Primo 400 (min) | 230 | Inline | mixed-flow | 400 | for round air ducts | - | no | no | no | - | - | - | - | - | 2677 | 50 | 1320 | min | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 40 | - | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | - | 744 | - | 2018 | - | - | - | - | IP44 | - | - | 0.91 | 197 | - |
Primo 400 (mid) | 230 | Inline | mixed-flow | 400 | for round air ducts | - | no | no | no | - | - | - | - | - | 3136 | 50 | 1390 | mid | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | - | 871 | - | 2018 | - | - | - | - | IP44 | - | - | 0.90 | 204 | - |
Primo 400 (max) | 230 | Inline | mixed-flow | 400 | for round air ducts | - | no | no | no | - | - | - | - | - | 3350 | 50 | 1446 | max | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | - | 931 | - | 2018 | - | - | - | - | IP44 | - | - | 0.98 | 224 | - |
Tower-V 225 4E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.22 | 738 | 50 | 1400 | - | - | Exhaust | 7 | 49 | -25…+50 | C | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 205 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - |
Tower-H 225 4E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.22 | 738 | 50 | 1400 | - | - | Exhaust | 8.8 | 49 | -25…+50 | C | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 205 | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - |
S-Vent 160х74-0.75-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 1.8 | - | 50 | 2820 | - | 1540 | Exhaust, Supply | 13 | 750 | 60 | - | IP54 | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 100 | 230 | Inline | centrifugal | 100 | for round air ducts | aluzinc | no | no | yes | - | - | - | - | 0.25 | 285 | 50 | 2530 | - | - | Exhaust, Supply | - | 58 | - | C | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | - | 79 | 13 | 2018 | - | - | - | - | IP44 | - | - | - | - | - |
Axis-QR 250 2Е 50 Hz |
230 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 1050 | 50 | 2400 | - | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 292 | 3.8 | - | - | - | - | - | IP24 | - | - | 0.4 | - | - |
Axis-QR 250 2Е 60 Hz |
230 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 1150 | 60 | 2990 | - | - | Exhaust, Supply | - | 91 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 319 | 3.8 | - | - | - | - | - | IP24 | - | - | 0.42 | - | - |
Tower-V EC 310 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | - | - | - | 1.72 | 3100 | 50/60 | 2600 | - | - | Exhaust | - | 391 | -20...+60 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 861 | 20 | 2018 | - | - | - | - | IP54 | - | - | - | - | - |
Iso Box-F 150 G4-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.49 | 440 | 50/60 | 1250 | - | - | Supply | 17.08 | 107 | - | C | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 122 | - | 2018 | - | - | - | - | - | 39 | - | - | - | - |
BlauAIR CFV 2500 | 200-277 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 2500 | 50/60 | 3000 | - | - | Supply and exhaust | - | 2x750 | - | - | IP34 | 1 | 30 | - | F | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | 307 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | 6.8 | - | - | -35...+50 |
Tower-H EC 560 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | - | - | - | 3.83 | 13640 | 50/60 | 1540 | - | - | Exhaust | - | 2412 | -25...+60 | – | IPX4 | 3 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3789 | 71 | 2018 | - | - | - | - | IP54 | - | - | - | - | - |
BLAUBOX DE 2500-18 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | aluzinc | no | no | yes | - | - | - | - | - | 2500 | 50 | 2690 | - | - | Supply | - | - | - | - | - | 3 | 54 | 18000 | - | 1.05 | -25...+40 | 26.0 | 27.05 | 0.62 | 500х300 | G4 | - | - | 50 mm mineral wool | 18620 | - | - | 695 | 61 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - |
BlauAIR RH 800 | 200-240 | floor mounting, outdoor mounting | - | - | for round air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 800 | 50/60 | 2800 | - | - | Supply and exhaust | - | 2x270 | - | - | IP34 | 1 | 34 | - | F | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | 190 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | 2.5 | - | - | -35...+50 |
Axis-Q 630 4D 50 Hz |
400 | wall mounting | axial | 630 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 12200 | 50 | 1320 | - | - | Exhaust, Supply | - | 800 | - | - | IPX4 | 3 | 69 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 3389 | 20.0 | - | - | - | - | - | IP54 | - | - | 1.6 | - | - |
Axis-Q 630 4D 60 Hz |
400 | wall mounting | axial | 630 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 12400 | 60 | 1585 | - | - | Exhaust, Supply | - | 910 | - | - | IPX4 | 3 | 69 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 3445 | 20.0 | - | - | - | - | - | IP54 | - | - | 1.68 | - | - |
Tower-V 710 6D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 4.87 | 17010 | 50 | 945 | - | - | Exhaust | 114 | 2583 | -25…+70 | - | IPX4 | 3 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4725 | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - |
Iso Box-F 100 G4-H13-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.15 | 140 | 50 | 700 | min | - | Supply | 14.86 | 32 | - | E | IPX4 | 1 | 14 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 39 | - | - | - | - | - | - | - | 99 | - | - | - | - |
Iso Box-F 100 G4-H13-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.19 | 160 | 50 | 1200 | max | - | Supply | 14.86 | 41 | - | E | IPX4 | 1 | 23 | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 44 | - | - | - | - | - | - | - | 98 | - | - | - | - |
BlauAIR CFH 5000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | 5000 | 50/60 | 1350 | - | - | Supply and exhaust | - | 2x1330 | - | - | IP34 | 3 | 39 | - | F | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | 628 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | 4.25 | - | - | -35...+50 |
Tower-H EC 310 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | - | - | - | 1.72 | 3100 | 50/60 | 2600 | - | - | Exhaust | - | 391 | -20...+60 | – | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 861 | 16 | 2018 | - | - | - | - | IP54 | - | - | - | - | - |
S-Vent 500х229-7.5-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 17 | - | 50 | 955 | - | 14960 | Exhaust, Supply | 86 | 7500 | 60 | - | IP54 | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 150 | 230 | Inline | centrifugal | 150 | for round air ducts | galvanized steel | yes | no | yes | - | - | - | - | 0.77 | 425 | 50/60 | 3200 | - | - | Exhaust, Supply | - | 94.8 | - | B | IPX4 | 1 | 35 | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | 118 | - | 2018 | - | - | - | - | IP55 | - | - | - | - | - |
Axis-QRA 250 50 Hz |
220-240 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 1070 | 50 | 1300 | - | - | Exhaust, Supply | - | 68 | -30 … +40 | - | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 297 | 4.10 | - | - | - | - | - | IP44 | - | - | 0.48 | - | - |
Axis-QRA 250 60 Hz |
220-240 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | 1050 | 60 | 1450 | - | - | Exhaust, Supply | - | 76 | -30 … +40 | - | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 292 | 4.10 | - | - | - | - | - | IP44 | - | - | 0.51 | - | - |