Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Cable cross section | Transported air temperature | Sectional size | Voltage | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Motor IP rating | Current | Cable cross section | * | *** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlauPlast RVPK 100 | - | - | - | - | 100 | for round air ducts | - | - | - | - | - | - | round | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 70x40 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 700 | 400 | galvanized steel | no | no | no | - | - | - | - | 6.00 | - | 6450 | - | 50 | 1320 | - | - | Exhaust, Supply | - | 3630 | -25...+40 | - | IPX4 | 3 | 65 | - | - | - | - | 1792 | - | 60.0 | - | - | IP44 | - | - | - | - |
BlauPlast FKVK 204x60 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | rectangular | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 400 6E | 230 | - | Inline | centrifugal | 400 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | 1.71 | - | - | - | 50 | 930 | - | 2915 | Exhaust | - | 362 | -20…+120 | - | IP54 | 1 | 48 | - | - | - | - | - | - | 87 | - | 810 | IP54 | - | - | - | - |
Bravo Still 150 | 220-240 | White | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 20 | 235 | 35* | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | 65 | 0.31 | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Valeo-E 35/60 (2 speed) |
- | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | - | - | - | - | - | 0.14 | - | 63 | 36* | 50 | - | II | - | Exhaust | - | 25 | +50 | - | - | - | - | - | - | - | 220-240 | 18 | - | - | - | - | IP55 | - | 3×1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Valeo-E 35/60 (1 speed) |
- | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | - | - | - | - | - | 0.12 | - | 35 | 27* | 50 | - | I | - | Exhaust | - | 15 | +50 | - | - | - | - | - | - | - | 220-240 | 10 | - | - | - | - | IP55 | - | 3×1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Turbo 125 min | 230 | - | Inline | mixed-flow | 125 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.11 | - | 230 | - | 50/60 | 1535 | - | - | Exhaust, Supply | 1.79 | 25 | 60 | B | IPX4 | 1 | 29 | - | - | - | - | 64 | - | - | - | - | IP44 | - | - | - | - |
Turbo 125 max | 230 | - | Inline | mixed-flow | 125 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.13 | - | 345 | - | 50/60 | 2265 | - | - | Exhaust, Supply | 1.79 | 29 | 60 | B | IPX4 | 1 | 34 | - | - | - | - | 96 | - | - | - | - | IP44 | - | - | - | - |
BlauPlast FK 220×90/2.0 | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 2000 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90х220 | - | - | - | - | - | - | - | - | - | - | - |
Box 50x25 2E 50 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 1.32 | - | 1720 | - | 50 | 2550 | - | - | Exhaust, Supply | 17.88 | 305 | - | - | IPX4 | 1 | 57 | - | 25...+45 | - | - | 478 | - | - | 2016, 2018 | - | IP44 | - | - | - | - |
Box 50x25 2E 60 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 1.65 | - | 1850 | - | 60 | 2830 | - | - | Exhaust, Supply | 17.88 | 380 | - | - | IPX4 | 1 | 58 | - | -25...+45 | - | - | 514 | - | - | 2016, 2018 | - | IP44 | - | - | - | - |
Ceileo 200 T (50 Hz, min) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 20 | 130 | 24* | 50 | 714 | min | - | Exhaust | - | - | - | C*** | IPX4 | - | - | - | - | - | - | 36 | 0.55 | 5.3 | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo 200 T (50 Hz, max) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 29 | 210 | 27* | 50 | 1026 | max | - | Exhaust | - | - | - | C*** | IPX4 | - | - | - | - | - | - | 58 | 0.50 | 5.3 | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo 200 T (60 Hz, min) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.11 | 21 | 130 | 24* | 60 | 588 | min | - | Exhaust | - | - | - | C*** | IPX4 | - | - | - | - | - | - | 36 | 0.58 | 5.3 | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Ceileo 200 T (60 Hz, max) | 230 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.15 | 34 | 225 | 28* | 60 | 936 | max | - | Exhaust | - | - | - | C*** | IPX4 | - | - | - | - | - | - | 63 | 0.54 | 5.3 | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
Iso-ZS 315 4E | 230 | - | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 3.15 | - | - | - | 50 | 1350 | - | 3200 | Exhaust, Supply | 33.0 | 723 | -20…+50 | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | – | - | - | - | - | - | - |
Aero Chrome 125 (127-220V/60Hz) | 127 | Chrome | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.119 | 16 | 190 | 36* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | 53 | 0.30 | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Aero Chrome 125 (127-220V/60Hz) | 220 | Chrome | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.102 | 15 | 190 | 36* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | 53 | 0.28 | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Box-I 50x30 4D 50 Hz |
400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 0.34 | - | 1380 | - | 50 | 1360 | - | - | Exhaust, Supply | 37.2 | 136 | - | - | IPX4 | 3 | 47 | - | -25…+65 | - | - | 383 | - | - | 2018 | - | IP44 | - | - | - | - |
Box-I 50x30 4D 60 Hz |
400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 0.53 | - | 1620 | - | 60 | 1600 | - | - | Exhaust, Supply | 37.2 | 165 | - | - | IPX4 | 3 | 50 | - | -25…+55 | - | - | 450 | - | - | 2018 | - | IP44 | - | - | - | - |
Axis-QR 350 4Е 50 Hz |
230 | - | wall mounting | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2500 | - | 50 | 1380 | - | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 1 | 46 | - | -30...+60 | - | - | 695 | - | 7.5 | - | - | IP24 | 0.65 | - | - | - |
Axis-QR 350 4Е 60 Hz |
230 | - | wall mounting | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2650 | - | 60 | 1700 | - | - | Exhaust, Supply | - | 147 | - | - | IPX4 | 1 | 47 | - | -30...+50 | - | - | 736 | - | 7.5 | - | - | IP24 | 0.66 | - | - | - |
Quatro Platinum 125 | 220-240 | Platinum | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 16 | 167 | 34* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | 46 | 0.34 | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
BlauPlast RTR 100/0.5-1 | - | - | - | - | 100 | - | - | - | - | - | - | - | round | 500-1000 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 125 max | 1 ~ 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.55 | - | - | - | 50 | 2800 | - | 414 | Exhaust, Supply | 5.8 | 127 | 50 | C | IPX4 | - | 47 | - | - | - | - | - | - | - | - | 115 | - | - | - | - | - |
Line 100 | 220-240 | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 95 | 34* | 50 | 2300 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.53 | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Iso-B 100 | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 0.32 | - | - | - | 50 | 2560 | - | 240 | Exhaust | 5.4 | 73 | -25 +55 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RRT 125 | - | - | - | - | - | for round air ducts | - | - | - | - | - | - | round | 198 | plastic | T-joint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 450 6D | 400 | - | Inline | centrifugal | 450 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | 1.33 | - | - | - | 50 | 920 | - | 4991 | Exhaust | - | 454 | -20…+120 | - | IP54 | 3 | 49 | - | - | - | - | - | - | 105 | - | 1386 | IP54 | - | - | - | - |
Aero Still Vintage 100 | 220-240 | Vintage | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 5.5 | 84 | 25 | 50 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | 23 | 0.24 | - | - | - | - | - | - | - | - |
Valeo-BF 35/100 (2 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.18 | - | 102 | - | 50 | - | II | - | Exhaust | - | 44 | +50 | - | IP55 | - | 46 | 3х1.5 | - | - | - | 28 | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/100 (1 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.12 | - | 35 | - | 50 | - | I | - | Exhaust | - | 15 | +50 | - | IP55 | - | 27 | 3x1.5 | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
Тurbo 150 min | 230 | - | Inline | mixed-flow | 150 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.19 | - | 430 | - | 50/60 | 1940 | - | - | Exhaust, Supply | 3.18 | 42 | 60 | B | IPX4 | 1 | 32 | - | - | - | - | 119 | - | - | 2018 | - | IP44 | - | - | - | - |
Turbo 150 max | 230 | - | Inline | mixed-flow | 150 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.22 | - | 560 | - | 50/60 | 2620 | - | - | Exhaust, Supply | 3.18 | 50 | 60 | B | IPX4 | 1 | 44 | - | - | - | - | 156 | - | - | 2018 | - | IP44 | - | - | - | - |
BlauPlast FK 204×60/2.0 | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 2000 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - |