Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Connected air duct size | Filter | Transported air temperature | Number of water coil rows | Insulation | Total unit power | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Remote control panel | Functions | Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helix 250х102 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 3.65 | 2000 | 50 | 1330 | - | - | - | Exhaust, Supply | 16.3 | 810 | -40 +70 | - | IPX4 | - | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 556 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Box 50x30 4E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.57 | 1700 | 50 | 1390 | - | - | - | Exhaust, Supply | 19.80 | 140 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25...+45 | - | - | - | - | 472 | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Box 50x30 4E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.73 | 1855 | 60 | 1530 | - | - | - | Exhaust, Supply | 19.80 | 175 | - | - | IPX4 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | 515 | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
KOMFORT LE 800-9 | 400 | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | 800 | 50/60 | 1650 | - | 78 | - | - | - | - | - | E | - | 3 | 48 | - | - | cross-flow | polystyrene | 9000 | - | - | - | - | - | - | 13.0 | 15.16 | 250 | - | - | -25...+40 | - | 25 mm mineral wool | 9490 | - | 222 | 85 | 2016 | - | G4 | G4 | - | 490 | 2.16 | - | - | - | - | - | - |
Iso-V 630 4D | 400 | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | 6.20 | - | 50/60 | 1170 | - | - | - | Exhaust, Supply | 102.0 | 3310 | -40 +35 | - | IPX4 | 3 | 67 | 15170 | 13740 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX DW 2300-4 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | 2350 | 50 | 2690 | - | - | - | Supply | - | - | - | - | - | 3 | 54 | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | 1.05 | - | 500х300 | - | - | 4 | 50 mm mineral wool | 620 | - | 653 | 63 | 2016, 2018 | - | - | G4 (Option: F7) | - | - | - | - | - | - | - | - | - |
Axis-Q 500 4D 50 Hz |
400 | wall mounting | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 6570 | 50 | 1300 | - | - | - | Exhaust, Supply | - | 450 | - | - | IPX4 | 3 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 1825 | 14.0 | - | - | - | - | IP54 | - | - | - | - | 0.9 | - | - | - |
Axis-Q 500 4D 60 Hz |
400 | wall mounting | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 6230 | 60 | 1605 | - | - | - | Exhaust, Supply | - | 370 | - | - | IPX4 | 3 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 1731 | 14.0 | - | - | - | - | IP54 | - | - | - | - | 0.7 | - | - | - |
Box-FI 50x30 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | yes | 3.10 | 2350 | 50 | 1230 | - | - | - | Exhaust, Supply | - | 710 | - | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+70 | - | - | - | - | 653 | 52.5 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-V 560 6E | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 2.70 | 9560 | 50 | 930 | - | - | - | Exhaust | 63 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2656 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - |
Box-R 150 | 1 ~ 230 | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.52 | - | 50 | 1050 | - | - | 536 | Exhaust, Supply | 7.1 | 113 | 50 | C | IPX4 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149 | - | - | - | - | - | - | - | - | - | - | - |
VENTO Ergo V50 S Pro (1 speed) | 100-230 | wall mounting | - | - | 150x150 | - | - | - | - | - | - | 0.025 | 11 | 50/60 | 808 | - | - | - | - | - | 4.31 | - | A | IP24 | - | - | - | - | - | - | - | 28 | 19 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - |
VENTO Ergo V50 S Pro (2 speed) | 100-230 | wall mounting | - | - | 150x150 | - | - | - | - | - | - | 0.029 | 24 | 50/60 | 1264 | - | - | - | - | - | 4.92 | - | A | IP24 | - | - | - | - | - | - | - | 33 | 24 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - |
VENTO Ergo V50 S Pro (3 speed) | 100-230 | wall mounting | - | - | 150x150 | - | - | - | - | - | - | 0.035 | 35 | 50/60 | 1629 | - | - | - | - | - | 5.8 | - | A | IP24 | - | - | - | - | - | - | - | 39 | 29 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - |
Iso-Mix 315 min | 230 | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.93 | 1510 | 50/60 | 2120 | min | - | - | Exhaust, Supply | 25.0 | 213 | +60 | - | IPX4 | 1 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 419 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Iso-Mix 315 max | 230 | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | 1.41 | 1920 | 50/60 | 2620 | max | - | - | Exhaust, Supply | 25.0 | 313 | 60 | - | IPX4 | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 533 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
BLAUBOX E 1500-6 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | 1520 | 50 | 2720 | - | - | - | Supply | - | - | - | - | - | 3 | 30 | - | - | - | - | 6000 | - | - | - | - | 3 | -25...+40 | 8.7 | - | 315 | - | G4 | - | - | 25 mm mineral wool | - | - | 422 | 62 | 2016, 2018 | - | - | - | - | 296 | 1.34 | 6296 | 10.04 | - | - | - | - |
Axis-F 350 4Е 50 Hz |
230 | Inline | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2500 | 50 | 1380 | - | - | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 695 | 7.7 | - | - | - | - | IP24 | - | - | - | - | 0.65 | - | - | - |
Axis-F 350 4Е 60 Hz |
230 | Inline | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2650 | 60 | 1700 | - | - | - | Exhaust, Supply | - | 147 | - | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 736 | 7.7 | - | - | - | - | IP24 | - | - | - | - | 0.66 | - | - | - |
Iso-K 200 4Е | 230 | Inline | centrifugal | 200 | for round air ducts | - | - | galvanized steel | no | yes | yes | 3.0 | - | 50 | 1475 | - | - | 1600 | Exhaust | - | 550 | -20…+120 | - | IP54 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.0 | - | 444 | - | - | IP54 | - | - | - | - | - | - | - | - |
Iso-RB 250 | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | aluzinc | no | no | yes | 1.40 | 1515 | 50 | 2615 | - | - | - | Exhaust, Supply | - | 320 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | 421 | 33 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Axis-QR 350 4D 50 Hz |
400 | wall mounting | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2350 | 50 | 1419 | - | - | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 3 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 653 | 7.5 | - | - | - | - | IP54 | - | - | - | - | 0.38 | - | - | - |
Axis-QR 350 4D 60 Hz |
400 | wall mounting | axial | 350 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2660 | 60 | 1638 | - | - | - | Exhaust, Supply | - | 150 | - | - | IPX4 | 3 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 739 | 7.5 | - | - | - | - | IP54 | - | - | - | - | 0.46 | - | - | - |
Turbo 250 min | 230 | Inline | mixed-flow | 250 | for round air ducts | - | - | plastic | no | no | no | 0.54 | 1070 | 50/60 | 1955 | - | - | - | Exhaust, Supply | 7.83 | 125 | 60 | – | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | 297 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Turbo 250 max | 230 | Inline | mixed-flow | 250 | for round air ducts | - | - | plastic | no | no | no | 0.79 | 1360 | 50/60 | 2440 | - | - | - | Exhaust, Supply | 7.83 | 177 | 60 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | 378 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Primo EC 355 max | 230 | Inline | mixed-flow | 355 | for round air ducts | - | - | - | yes | no | no | - | 4630 | 50 | 3175 | - | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 35–68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | 1286 | - | 2018 | - | - | - | IP44 | - | - | - | - | 3.10 | - | - | 701 |
Helix 160х62 2E | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.17 | 560 | 50 | 2630 | - | - | - | Exhaust, Supply | 4.8 | 264 | -25 +50 | C | IPX4 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Extero 200 50 Hz |
230 | Inline | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.42 | 700 | 50 | 2515 | - | - | - | Exhaust | - | 96 | +55 | B | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 194 | 4.5 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Extero 200 60 Hz |
230 | Inline | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.42 | 710 | 60 | 2555 | - | - | - | Exhaust | - | 97 | +55 | B | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 197 | 4.5 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
KOMFORT L 2200 | 230 | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | 2200 | 50/60 | 1150 | - | 87 | - | Supply and exhaust | - | - | - | NRVU | - | 1 | 65 | - | - | cross-flow | polystyrene | - | - | - | - | - | - | - | - | 5.68 | 315 | - | - | -25...+40 | - | 50 mm mineral wool | 1300 | - | 611 | 96 | - | - | G4 | G4 | - | - | - | - | - | - | - | - | - |
Iso-V 450 4D | 400 | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | 1.50 | - | 50/60 | 1350 | - | - | - | Exhaust, Supply | 43.0 | 740 | -40 +80 | - | IPX4 | 3 | 54 | 5700 | 5080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 6500-4 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | 6500 | 50 | 1400 | - | - | - | Supply | - | - | - | - | - | 3 | 55 | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | 4.5 | - | 800х500 | - | - | 4 | 25 mm mineral wool | 1800 | - | 1806 | 136 | 2016, 2018 | - | - | G4 | - | - | - | - | - | - | - | - | - |
Axis-Q 450 4Е 50 Hz |
230 | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 4680 | 50 | 1350 | - | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 1 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 1300 | 10.5 | - | - | - | - | IP54 | - | - | - | - | 1.2 | - | - | - |
Axis-Q 450 4Е 60 Hz |
230 | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 4790 | 60 | 1600 | - | - | - | Exhaust, Supply | - | 325 | - | - | IPX4 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 1331 | 10.5 | - | - | - | - | IP54 | - | - | - | - | 1.46 | - | - | - |
Box-FI 40x20 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | 400 | 200 | galvanized steel | no | no | yes | 0.60 | 1470 | 50 | 1300 | - | - | - | Exhaust, Supply | - | 282 | - | - | IPX4 | 3 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | 408 | 29 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |