Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heat exchanger | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Transported air temperature | Current | Connected air duct diameter | Connected air duct size | Transported air temperature | Number of water coil rows | Insulation | Heat recovery efficiency | Total unit power | Voltage | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | PM 2.5 Ratio | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Electric heater current | Remote control panel | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Box-F 150 G4-H13 | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | - | 0.48 | - | 360 | - | 50/60 | 1250 | - | - | - | Supply | 16.17 | 102 | - | D | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 100 | - | - | 2018 | - | - | - | - | 98 | - | - | - | - | - | - | - | - |
Tower-V 560 4D | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | - | 3.36 | - | 13560 | - | 50 | 1400 | - | - | - | Exhaust | 63 | 1970 | -25…+50 | - | IPX4 | 3 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3767 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Box-R 125 max | 1 ~ 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 0.55 | - | - | - | 50 | 2800 | - | - | 414 | Exhaust, Supply | 5.8 | 127 | 50 | C | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | yes | - | - | - | - | - | - | 13.90 | - | 4260 | - | 50 | 1260 | - | - | - | Exhaust, Supply | - | 2840 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+40 | - | - | - | - | - | 1183 | - | 72 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
VENTO A50 (1 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.021 | - | 26 | - | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - |
VENTO A50 (2 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.026 | - | 53 | - | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - |
Box-F 80x50 8D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | no | - | - | - | - | - | - | 3.40 | - | 5620 | - | 50 | 710 | - | - | - | Exhaust, Supply | - | 1377 | -20...+40 | - | IPX4 | 3 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1561 | - | 70.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
KOMFORT EC LBE 300 S21 | 230 | - | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | - | - | 380 | - | 50/60 | 2100 | - | - | - | - | - | - | - | A+ | - | 1 | 24 | - | - | counter-flow | polystyrene | 2800 | - | - | - | - | - | - | 160 | - | -25…+40 | - | 40 mm mineral wool | 80–98 | - | - | 106 | - | 64.3 | - | - | G4 | G4, F7 | - | - | 182 | 1.4 | 2982 | 13.6 | - | 12.2 | - | - |
Iso-K 160 4Е | 230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | - | - | 1.7 | - | - | - | 50 | 1450 | - | - | 700 | Exhaust | - | 180 | -20…+120 | - | IP54 | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.0 | - | 194 | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Aero Still Vintage 100 | 220-240 | Vintage | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.5 | 84 | 25 | 50 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 0.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RR 125/0.5 | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - | round | 500 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 710 6D | 400 | - | wall mounting | axial | 710 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | - | 15440 | - | 50 | 830 | - | - | - | Exhaust, Supply | - | 1150 | - | - | IPX4 | 3 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 4289 | - | 31.0 | - | - | - | - | IP44 | - | - | - | - | - | 2.0 | - | - | - |
Тurbo 150 min | 230 | - | Inline | mixed-flow | 150 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | - | 0.19 | - | 430 | - | 50/60 | 1940 | - | - | - | Exhaust, Supply | 3.18 | 42 | 60 | B | IPX4 | 1 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 119 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Turbo 150 max | 230 | - | Inline | mixed-flow | 150 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | - | 0.22 | - | 560 | - | 50/60 | 2620 | - | - | - | Exhaust, Supply | 3.18 | 50 | 60 | B | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Iso-RB 250 | 230 | - | Inline | centrifugal | 250 | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | 1.40 | - | 1515 | - | 50 | 2615 | - | - | - | Exhaust, Supply | - | 320 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | 421 | - | 33 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Tower-AM 250 (60 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | - | 1.05 | - | 1340 | - | 60 | 2860 | - | - | - | Exhaust | 10.1 | 240 | -25 +50 | - | IPX4 | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 372 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Tower-AM 250 (50 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | - | 0.85 | - | 1310 | - | 50 | 2790 | - | - | - | Exhaust | 10.1 | 194 | -25…+50 | - | IPX4 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 364 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Extero 150 50 Hz |
230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | - | 0.42 | - | 630 | - | 50 | 2400 | - | - | - | Exhaust | - | 96 | +55 | B | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 | - | 4.5 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Extero 150 60 Hz |
230 | - | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | - | 0.44 | - | 650 | - | 60 | 2270 | - | - | - | Exhaust | - | 100 | +55 | B | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 181 | - | 4.5 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Box-I 60x35 4D 400 (Δ) 50 Hz |
400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | 1.41 | - | 2970 | - | 50 | 1415 | - | - | - | Exhaust, Supply | 56.2 | 510 | - | - | IPX4 | 3 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | -40…+60 | - | - | - | - | - | 825 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Box-I 60x35 4D 400 (Δ) 60 Hz |
400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | 1.44 | - | 3410 | - | 60 | 1610 | - | - | - | Exhaust, Supply | 56.2 | 750 | - | - | IPX4 | 3 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | -40…+60 | - | - | - | - | - | 947 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Box-I 60x35 4D 400 (Y) 50 Hz |
400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | 0.7 | - | 2660 | - | 50 | 1235 | - | - | - | Exhaust, Supply | 56.2 | 380 | - | - | IPX4 | 3 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | -40…+80 | - | - | - | - | - | 739 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Box-I 60x35 4D 400 (Y) 60 Hz |
400 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | 0.93 | - | 2730 | - | 60 | 1220 | - | - | - | Exhaust, Supply | 56.2 | 515 | - | - | IPX4 | 3 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | -40…+40 | - | - | - | - | - | 758 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
KOMFORT L 500 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | - | 500 | - | 50/60 | 1100 | - | 88 | - | Supply and exhaust | - | - | - | E | - | 1 | 28-47 | - | - | cross-flow | polystyrene | - | - | - | - | - | - | 1.32 | 150 | - | -25...+40 | - | 25 mm mineral wool | - | 300 | - | 139 | - | 49 | 2016 | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - |
Iso-V 400 4Е | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | - | - | - | - | - | - | 2.40 | - | - | - | 50/60 | 1370 | - | - | - | Exhaust, Supply | 39.0 | 480 | -40 +80 | - | IPX4 | 1 | 51 | 3750 | 3535 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto 125 | 220-240 | White | Inline | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 13 | 215 | 33* | 50 | 2250 | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 0.22 | 0.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 1800-4 Pro | 230 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | - | 1870 | - | 50 | 1100 | - | - | - | Supply | - | - | - | - | - | 1 | 40 | - | - | - | - | - | - | - | - | - | -25...+40 | 2.15 | - | 500х250 | - | 4 | 25 mm mineral wool | - | 490 | - | 519 | - | 62.5 | 2016, 2018 | - | - | G4 | - | - | - | - | - | - | - | - | - | - |
Axis-Q 500 4Е 50 Hz |
230 | - | wall mounting | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | - | 7060 | - | 50 | 1300 | - | - | - | Exhaust, Supply | - | 420 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 1961 | - | 14.0 | - | - | - | - | IP54 | - | - | - | - | - | 1.95 | - | - | - |
Axis-Q 500 4Е 60 Hz |
230 | - | wall mounting | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | - | 7130 | - | 60 | 1630 | - | - | - | Exhaust, Supply | - | 455 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 1981 | - | 14.0 | - | - | - | - | IP54 | - | - | - | - | - | 2.05 | - | - | - |
Quatro Hi-Tech Gold 125 (127-220V/60Hz) | 127 | Hi-Tech Gold | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.119 | 16 | 170 | 35* | 60 | 2400 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Quatro Hi-Tech Gold 125 (127-220V/60Hz) | 220 | Hi-Tech Gold | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.102 | 15 | 170 | 35* | 60 | 2400 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 0.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Iso Box-F 150 G4-F8 L V2 min | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | - | 0.18 | - | 215 | - | 50 | 700 | min | - | - | Supply | 14.17 | 41 | - | C | IPX4 | 1 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 60 | - | - | 2018 | - | - | - | - | 90 | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-F8 L V2 max | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | - | 0.22 | - | 310 | - | 50 | 1200 | max | - | - | Supply | 14.17 | 50 | - | C | IPX4 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 86 | - | - | 2018 | - | - | - | - | 87 | - | - | - | - | - | - | - | - |
Tower-V 450 4Е | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | - | - | 3.35 | - | 6180 | - | 50 | 1400 | - | - | - | Exhaust | 41 | 749 | -30…+60 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1717 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Box 100 | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 0.26 | - | - | - | 50 | 2500 | - | - | 240 | Exhaust, Supply | 4.65 | 58 | -25 +50 | C | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |