Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Insulation class | Fan current | Connected air duct diameter | Transported air temperature | Insulation | Heat recovery efficiency | Operating temperature range | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air speed | Maximum operating pressure | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Maximum heat medium temperature | Power | Motor max. power | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Сentro-M 150 (60 Hz) | 230 | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.55 | 610 | 60 | 3100 | - | - | Exhaust, Supply | - | 125 | - | – | IPX4 | 1 | 46 | - | - | - | - | - | -25...+45 | - | - | - | - | 169 | 5.1 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Сentro-M 150 (50 Hz) | 230 | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.45 | 580 | 50 | 2700 | - | - | Exhaust, Supply | - | 100 | - | C | IPX4 | 1 | 45 | - | - | - | - | - | -25…+45 | - | - | - | - | 161 | 5.1 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
S-Vent 315x143-2.2-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 5.6 | - | 50 | 940 | - | 4375 | Exhaust, Supply | 46.8 | 2200 | 60 | - | IP54 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 30x15-1 | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | 0.73 | - | 50/60 | 3300 | - | 565 | Exhaust, Supply | 10.3 | 97 | -25...+50 | B | IPX4 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 157 | - | - | - | - | IP55 | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC LB 300 S21 | 230 | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | 380 | 50/60 | 2100 | - | - | - | - | - | - | A+ | - | 1 | 24 | counter-flow | polystyrene | - | - | 160 | -25…+40 | 40 mm mineral wool | 80–98 | - | - | 106 | 63.1 | - | - | G4 | G4, F7 | - | - | - | 182 | 1.4 | - | - | - | - | - | - | - | - |
Iso-ZS 250 4E max | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 2.69 | - | 50 | 1465 | - | 2470 | Exhaust, Supply | 31.3 | 617 | -20…+50 | - | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 125 | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | 0.28 | 330 | 50 | 2560 | - | - | Exhaust, Supply | - | 61 | - | C | IPX4 | 1 | 35 | - | - | - | - | - | -25...+55 | - | - | - | - | 92 | 13 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Axis-QR 550 4Е 50 Hz |
230 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 8800 | 50 | 1300 | - | - | Exhaust, Supply | - | 550 | - | - | IPX4 | 1 | 62 | - | - | - | - | - | -30...+60 | - | - | - | - | 2445 | 16.5 | - | - | - | - | - | - | IP24 | - | - | - | - | - | 2.55 | - | - | - | - |
Axis-QR 550 4Е 60 Hz |
230 | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 8970 | 60 | 1580 | - | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 1 | 63 | - | - | - | - | - | -30...+50 | - | - | - | - | 2492 | 16.5 | - | - | - | - | - | - | IP24 | - | - | - | - | - | 2.88 | - | - | - | - |
Primo 400 (min) | 230 | Inline | mixed-flow | 400 | for round air ducts | - | - | - | no | no | no | - | - | - | - | - | 2677 | 50 | 1320 | min | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 40 | - | - | - | - | - | -25…+55 | - | - | - | - | 744 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | 0.91 | - | 197 | - | - |
Primo 400 (mid) | 230 | Inline | mixed-flow | 400 | for round air ducts | - | - | - | no | no | no | - | - | - | - | - | 3136 | 50 | 1390 | mid | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 42 | - | - | - | - | - | -25…+55 | - | - | - | - | 871 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | 0.90 | - | 204 | - | - |
Primo 400 (max) | 230 | Inline | mixed-flow | 400 | for round air ducts | - | - | - | no | no | no | - | - | - | - | - | 3350 | 50 | 1446 | max | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 43 | - | - | - | - | - | -25…+55 | - | - | - | - | 931 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | 0.98 | - | 224 | - | - |
Tower-AL 315 (60 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.7 | 1650 | 60 | 1365 | - | - | Exhaust | 11.5 | 104 | 40 | C | IP24 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | 458 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Tower-AL 315 (50 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.75 | 1700 | 50 | 1300 | - | - | Exhaust | 11.5 | 110 | 40 | C | IP24 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | 472 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Box-D 150 (50 Hz) | 230 | Inline | centrifugal | 150 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.5 | - | 50 | 2465 | - | 485 | Exhaust | 6.5 | 112 | -25 +50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-D 150 (60 Hz) | 230 | Inline | centrifugal | 150 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.6 | - | 60 | 2550 | - | 531 | Exhaust | 6.5 | 136 | -25 +50 | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ALBE-30 | 220-240 | ceiling mounting, wall mounting | axial | - | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 3000 | 50 | 1440 | - | - | Supply | - | 191 | - | - | IP44 | - | 55 | - | - | B | 0.85 | - | - | - | - | - | - | 833 | 40 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | +100 | - | - | - |
Box-F 50x25 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | 500 | 250 | galvanized steel | no | no | no | - | - | - | - | 0.94 | 1850 | 50 | 1270 | - | - | Exhaust, Supply | - | 570 | -20...+40 | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | 514 | 24.0 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LW 2000-2 S18 | 230 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | 2250 | 50/60 | 3000 | - | - | - | - | - | - | - | - | 1 | 64 | rotary | aluminum | - | - | - | -25...+40 | 25 mm mineral wool | 68–93 | - | - | 625 | - | 2016, 2018 | - | G4 | G4 | - | - | - | - | - | - | 1070 | 5 | - | - | - | 2 items x 448 | - |
Tubo-M 250 [50 Hz] | 220-240 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | - | no | no | - | - | - | - | 0.48 | 1070 | 50 | 1300 | - | - | Supply and exhaust | 3.97 | 68 | -30 … +40 | – | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | 297 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Tubo-M 250 [60 Hz] | 220-240 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | - | no | no | - | - | - | - | 0.51 | 1050 | 60 | 1450 | - | - | Supply and exhaust | 3.97 | 76 | -30 … +40 | – | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | 292 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
BlauAIR RH 800 | 200-240 | floor mounting, outdoor mounting | - | - | for round air ducts | - | - | aluzinc | yes | yes | yes | - | - | - | - | - | 800 | 50/60 | 2800 | - | - | Supply and exhaust | - | 2x270 | - | - | IP34 | 1 | 34 | - | - | F | - | - | -25...+40 | - | - | - | - | - | 190 | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | IP54 | - | - | 2.5 | - | - | - | - | - | - | -35...+50 |
Tower-H 400 4Е | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 2.00 | 3950 | 50 | 1400 | - | - | Exhaust | 35 | 457 | -30…+60 | - | IPX4 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | 1097 | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Сentro-M 250 L | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.69 | - | 50 | 2315 | - | 1190 | Exhaust, Supply | 5.09 | 158 | -25 +50 | - | IPX4 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S-Vent 250х127-2.2-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 5.1 | - | 50 | 1420 | - | 3720 | Exhaust, Supply | 32.2 | 2200 | 60 | - | IP54 | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box EC 80x50-3 | 400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | - | - | - | - | - | - | 8395 | 50/60 | 1470 | - | - | Exhaust, Supply | 62.3 | 2025 | - | – | IPX4 | 3 | 60 | - | - | - | - | - | -25...+50 | - | - | - | - | 2332 | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - | 2.01 | - | - | - | - |
KOMFORT EC LB 700 S14 | 230 | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | 830 | 50/60 | 3200 | - | - | - | - | - | - | A+ | - | 1 | 31 | counter-flow | polystyrene | - | - | 250 | -25…+40 | 40 mm mineral wool | 80–98 | - | - | 231 | 107 | - | - | G4 | G4, F7 | - | - | - | 336 | 2.4 | - | - | - | - | - | - | - | - |
Iso-ZS 315 6E max | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 4.59 | - | 50 | 960 | - | 3470 | Exhaust, Supply | 45.0 | 800 | -20…+50 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | – | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauFlex Iso N 182/7.6 | - | - | - | 182 | for round air ducts | - | - | - | - | - | - | round | 7600 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | - | -30...+120 | - | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 450 4D 50 Hz |
400 | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 5280 | 50 | 1360 | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | -30...+60 | - | - | - | - | 1467 | 10.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.6 | - | - | - | - |
Axis-QR 450 4D 60 Hz |
400 | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 5350 | 60 | 1620 | - | - | Exhaust, Supply | - | 275 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | -30...+50 | - | - | - | - | 1486 | 10.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | 0.65 | - | - | - | - |
Box-FI 60x35 6E | 230 | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | yes | - | - | - | - | 3.6 | 2755 | 50 | 820 | - | - | Exhaust, Supply | - | 720 | - | - | IPX4 | 1 | 43 | - | - | - | - | - | -20...+60 | - | - | - | - | 765 | 72 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Tower-A 300 2Е (60 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.79 | 2280 | 60 | 2410 | - | - | Exhaust | 10.5 | 178 | -30…+50 | - | IP24 | 1 | 61 | - | - | - | - | - | - | - | - | - | - | 633 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Tower-A 300 2Е (50 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.66 | 2230 | 50 | 2300 | - | - | Exhaust | 10.5 | 145 | -30…+60 | - | IP24 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | 619 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |