Blauberg Lux 100
- Description
- Characteristics
- Capacity diagram
- Downloads
- Modifications
- DIMENSIONS
- Designation key
Description
Description
FEATURES |
|||||||||||||
Wall mounting |
|||||||||||||
OPTIONS |
|||||||||||||
|
|
||||||||||||
DECORATIVE PANELS
|
Characteristics
Characteristics
Parameter | Lux 100 | Lux 100 T | Lux 100 H | Measurement unit |
---|---|---|---|---|
Voltage | 220-240 | 220-240 | 220-240 | V |
Frequency | 50 | 50 | 50 | Hz |
Power | 14 | 14 | 14 | W |
Current | 0.085 | 0.085 | 0.085 | A |
RPM | 2300 | 2300 | 2300 | min-1 |
Maximum air flow | 25 | 25 | 25 | l/s |
Maximum air flow | 89 | 89 | 89 | m³/h |
Sound pressure level | 33 | 33 | 33 | dBА |
SFP | 0.57 | 0.57 | 0.57 | W/l/s |
Connection diameter | 100 | 100 | 100 | mm |
Design | axial | axial | axial | - |
Type | Exhaust | Exhaust | Exhaust | - |
Mounting | wall mounting | wall mounting | wall mounting | - |
Capacity diagram
Capacity diagram
- Selection method:
- Air capacity:
- Pressure:
Operating point
- Air capacity: --
- Pressure: ---
Documents archieve
Documents archieve
Select a document type
Modifications
DIMENSIONS
DIMENSIONS
Model | Dimensions [mm] | ||||
a | b | c | D | e | |
Lux 100 | 180 | 120 | 142 | 100 | 49 |
Lux 100 T | 182 | 122 | 151.6 | 98 | 65 |
Lux 100 H | 182 | 122 | 151.6 | 98 | 65 |
Designation key
Designation key
Lux | -1 | 100 | T |
Model | Panel design | Spigot diameter | Option |
Similar products