Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Sound pressure level | Connecting piece | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Transported air temperature | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Motor IP rating | PM 2.5 Ratio | Current | Power | Cable cross section | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box 40x20 2E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | 930 | - | - | 50 | 2600 | - | - | Exhaust, Supply | 11.25 | 138 | - | - | IPX4 | 1 | 50 | - | - | -25...+45 | - | 258 | - | 2016, 2018 | - | IP44 | - | 0.6 | - | - | - |
Box 40x20 2E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | 1070 | - | - | 60 | 2850 | - | - | Exhaust, Supply | 11.25 | 200 | - | - | IPX4 | 1 | 52 | - | - | -25...+45 | - | 297 | - | 2016, 2018 | - | IP44 | - | 0.88 | - | - | - |
Iso-RB EC 400 | - | Inline | centrifugal | 400 | - | - | - | aluzinc | yes | - | - | 2.25 | 3633 | - | - | 50/60 | 2360 | - | - | - | - | 513 | - | – | IPX4 | 1 | 51 | - | - | -25...+55 | 230 | 1009 | 47 | 2018 | - | IP54 | - | - | - | - | - |
Iso-ZS 315/2x250 6E | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 2.13 | - | - | - | 50 | 955 | - | 2610 | Exhaust, Supply | 31.0 | 427 | -20…+50 | - | IPX4 | 1 | 42 | - | - | - | - | - | - | – | - | - | - | - | - | - | - |
Box-FI 60x30 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | yes | 2.73 | 3740 | - | - | 50 | 1310 | - | - | Exhaust, Supply | - | 1560 | - | - | IPX4 | 3 | 50 | - | - | -25...+65 | - | 1039 | 56 | 2018 | - | IP44 | - | - | - | - | - |
Tower-H 310 4D (50 Hz) | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.29 | 2300 | - | - | 50 | 1410 | - | - | Exhaust | 14.2 | 155 | -25…+50 | - | IPX4 | 3 | 47 | - | - | - | - | 639 | - | 2018 | - | IP54 | - | - | - | - | - |
Tower-H 310 4D (60 Hz) | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.32 | 2442 | - | - | 60 | 1550 | - | - | Exhaust | 14.2 | 202 | -25…+50 | - | IPX4 | 3 | 48 | - | - | - | - | 678 | - | – | - | IP54 | - | - | - | - | - |
Tower-H 280 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.61 | 1490 | - | - | 50 | 1446 | - | - | Exhaust | 13.5 | 125 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | 414 | - | 2018 | - | IP44 | - | - | - | - | - |
Tower-H 280 4E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.99 | 1520 | - | - | 60 | 1710 | - | - | Exhaust | 13.5 | 155 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | 422 | - | – | - | IP44 | - | - | - | - | - |
Valeo-BP 35/60 (1 speed) |
- | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | - | 0.12 | 35 | 27* | - | 50 | - | I | - | Exhaust | - | 15 | +50 | - | - | - | - | - | - | - | 220-240 | 10 | - | - | - | IP55 | - | - | - | 3×1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Valeo-BP 35/60 (2 speed) |
- | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | - | 0.14 | 63 | 36* | - | 50 | - | II | - | Exhaust | - | 25 | +50 | - | - | - | - | - | - | - | 220-240 | 18 | - | - | - | IP55 | - | - | - | 3×1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Turbo 125 min | 230 | Inline | mixed-flow | 125 | for round air ducts | - | - | plastic | no | no | no | 0.11 | 230 | - | - | 50/60 | 1535 | - | - | Exhaust, Supply | 1.79 | 25 | 60 | B | IPX4 | 1 | 29 | - | - | - | - | 64 | - | - | - | IP44 | - | - | - | - | - |
Turbo 125 max | 230 | Inline | mixed-flow | 125 | for round air ducts | - | - | plastic | no | no | no | 0.13 | 345 | - | - | 50/60 | 2265 | - | - | Exhaust, Supply | 1.79 | 29 | 60 | B | IPX4 | 1 | 34 | - | - | - | - | 96 | - | - | - | IP44 | - | - | - | - | - |
Iso-K 400 6D | 400 | Inline | centrifugal | 400 | for round air ducts | - | - | galvanized steel | no | yes | yes | 0.92 | - | - | - | 50 | 948 | - | 2966 | Exhaust | - | 357 | -20…+120 | - | IP54 | 3 | 47 | - | - | - | - | - | 87 | - | 824 | IP54 | - | - | - | - | - |
Box-F 60x30 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | no | 6.45 | 2950 | - | - | 50 | 1210 | - | - | Exhaust, Supply | - | 1240 | -25...+50 | - | IPX4 | 1 | 59 | - | - | - | - | 820 | 35.0 | - | - | IP44 | - | - | - | - | - |
Tower-V EC 225 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 0.80 | 1290 | - | - | 50/60 | 2400 | - | - | Exhaust | - | 101 | -25...+60 | – | IPX4 | 1 | 47 | - | - | - | - | 358 | 7 | 2018 | - | IP55 | - | - | - | - | - |
Axis-F 450 4Е 50 Hz |
230 | Inline | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 4680 | - | - | 50 | 1350 | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 1 | 56 | - | - | -30...+60 | - | 1300 | 9.1 | - | - | IP24 | - | 1.2 | - | - | - |
Axis-F 450 4Е 60 Hz |
230 | Inline | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 4790 | - | - | 60 | 1600 | - | - | Exhaust, Supply | - | 325 | - | - | IPX4 | 1 | 57 | - | - | -30...+50 | - | 1331 | 9.1 | - | - | IP24 | - | 1.46 | - | - | - |
Axis-F 710 6D | 400 | Inline | axial | 710 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 15440 | - | - | 50 | 830 | - | - | Exhaust, Supply | - | 1150 | - | - | IPX4 | 3 | 63 | - | - | -30...+60 | - | 4289 | 30.0 | - | - | IP44 | - | 2.0 | - | - | - |
Tower-V 500 6Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 3.05 | 6532 | - | - | 60 | 1120 | - | - | Exhaust | 52 | 673 | -25…+60 | - | IPX4 | 1 | 54 | - | - | - | - | 1814 | - | - | - | IP54 | - | - | - | - | - |
Tower-V 500 6Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.81 | 5680 | - | - | 50 | 970 | - | - | Exhaust | 52 | 407 | -25…+60 | - | IPX4 | 1 | 52 | - | - | - | - | 1578 | - | 2018 | - | IP54 | - | - | - | - | - |
Iso Box-F 100 G4-H13 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.15 | 140 | - | - | 50 | 700 | min | - | Supply | 14.16 | 32 | - | E | IPX4 | 1 | 14 | - | - | -25…+40 | - | 39 | - | - | - | - | 99 | - | - | - | - |
Iso Box-F 100 G4-H13 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.19 | 160 | - | - | 50 | 1200 | max | - | Supply | 14.16 | 41 | - | E | IPX4 | 1 | 23 | - | - | -25…+40 | - | 44 | - | - | - | - | 98 | - | - | - | - |
Box-R 80/80x5 V3(1 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.32 | - | - | - | 50 | 1400 | - | 88 | Exhaust, Supply | 3.5 | 20 | 50 | C | IPX4 | - | 32 | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - |
Box-R 80/80x5 V3(2 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.34 | - | - | - | 50 | 1800 | - | 130 | Exhaust, Supply | 3.5 | 26 | 50 | C | IPX4 | - | 35 | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - |
Box-R 80/80x5 V3(3 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.4 | - | - | - | 50 | 2600 | - | 162 | Exhaust, Supply | 3.5 | 45 | 50 | C | IPX4 | - | 43 | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - |
Iso-RB EC 160 | - | Inline | centrifugal | 160 | - | - | - | aluzinc | yes | - | - | 0.76 | 454 | - | - | 50/60 | 3600 | - | - | - | - | 85 | - | B | IPX4 | 1 | 40 | - | - | -25...+55 | 230 | 126 | 12 | 2018 | - | IP44 | - | - | - | - | - |
Iso-ZS 315/2x250 4E | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 3.36 | - | - | - | 50 | 1390 | - | 3420 | Exhaust, Supply | 33.0 | 764 | -20…+50 | - | IPX4 | 1 | 45 | - | - | - | - | - | - | – | - | - | - | - | - | - | - |
Box-FI 50x30 6E | 230 | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | yes | 1.59 | 1550 | - | - | 50 | 890 | - | - | Exhaust, Supply | - | 283 | - | - | IPX4 | 1 | 39 | - | - | -20...+70 | - | 431 | 52.5 | - | - | IP44 | - | - | - | - | - |
Axis-QRA 315 50 Hz |
220-240 | wall mounting | axial | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1700 | - | - | 50 | 1300 | - | - | Exhaust, Supply | - | 110 | -30 … +40 | - | IPX4 | 1 | 42 | - | - | - | - | - | 5.24 | - | - | IP44 | - | 0.75 | - | - | - |
Axis-QRA 315 60 Hz |
220-240 | wall mounting | axial | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1650 | - | - | 60 | 1365 | - | - | Exhaust, Supply | - | 104 | -30 … +40 | - | IPX4 | 1 | 43 | - | - | - | - | - | 5.24 | - | - | IP44 | - | 0.7 | - | - | - |
S-Vent 500х229-11.0-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 24 | - | - | - | 50 | 1450 | - | 17250 | Exhaust, Supply | 107 | 11000 | 60 | - | IP54 | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M EC 160 | 230 | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | yes | no | no | 0.90 | 785 | - | - | 50/60 | 3030 | - | - | Exhaust, Supply | - | 108 | -25...+60 | B | IPX4 | 1 | 48 | - | - | - | - | 218 | 4.90 | 2018 | - | - | - | - | - | - | - |
Turbo EC 100 | 230 | Inline | axial, centrifugal | - | - | - | - | - | yes | - | - | - | 300 | - | 100 | 50/60 | 3680 | - | - | - | - | 30 | - | B | IPX4 | 1 | 47 | - | - | -25...+55 | - | 83 | 1.75 | 2018 | - | - | - | 0.29 | - | - | - |
Iso-V 400 4D (Δ) | 400 (Δ) | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | - | 1.41 | - | - | - | 50/60 | 1415 | - | - | Exhaust, Supply | 39.0 | 515 | -40 +60 | - | IPX4 | 3 | 51 | 3950 | 3740 | - | 380-400 | - | - | - | - | - | - | - | - | - | - |
Iso-V 400 4D (Y) | 400 (Y) | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | 0.70 | - | - | - | 50/60 | 1235 | - | - | Exhaust, Supply | 39.0 | 385 | -40 +80 | - | IPX4 | 3 | 47 | 3340 | 3110 | - | 380-400 | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-H13-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.38 | 280 | - | - | 50 | 700 | min | - | Supply | 17.08 | 85 | - | E | IPX4 | 1 | 16 | - | - | -25…+40 | - | 78 | - | - | - | - | 98 | - | - | - | - |
Iso Box-F 150 G4-H13-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.54 | 355 | - | - | 50 | 1200 | max | - | Supply | 17.08 | 114 | - | E | IPX4 | 1 | 27 | - | - | -25…+40 | - | 99 | - | - | - | - | 96 | - | - | - | - |
Axis-Q 450 4D 50 Hz |
400 | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 5280 | - | - | 50 | 1360 | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 3 | 56 | - | - | -30...+60 | - | 1467 | 10.5 | - | - | IP54 | - | 0.6 | - | - | - |
Axis-Q 450 4D 60 Hz |
400 | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 5350 | - | - | 60 | 1620 | - | - | Exhaust, Supply | - | 275 | - | - | IPX4 | 3 | 56 | - | - | -30...+50 | - | 1486 | 10.5 | - | - | IP54 | - | 0.65 | - | - | - |
Tower-V 355 4D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.52 | - | - | - | 50 | 1400 | - | 2350 | Exhaust | 22.0 | 170 | 70 | - | IPX4 | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I 60x35 4D 400 (Δ) 50 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 1.41 | 2970 | - | - | 50 | 1415 | - | - | Exhaust, Supply | 56.2 | 510 | - | - | IPX4 | 3 | 46 | - | - | -40…+60 | - | 825 | - | 2018 | - | IP44 | - | - | - | - | - |
Box-I 60x35 4D 400 (Δ) 60 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 1.44 | 3410 | - | - | 60 | 1610 | - | - | Exhaust, Supply | 56.2 | 750 | - | - | IPX4 | 3 | 46 | - | - | -40…+60 | - | 947 | - | 2018 | - | IP44 | - | - | - | - | - |
Box-I 60x35 4D 400 (Y) 50 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.7 | 2660 | - | - | 50 | 1235 | - | - | Exhaust, Supply | 56.2 | 380 | - | - | IPX4 | 3 | 46 | - | - | -40…+80 | - | 739 | - | 2018 | - | IP44 | - | - | - | - | - |
Box-I 60x35 4D 400 (Y) 60 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.93 | 2730 | - | - | 60 | 1220 | - | - | Exhaust, Supply | 56.2 | 515 | - | - | IPX4 | 3 | 46 | - | - | -40…+40 | - | 758 | - | 2018 | - | IP44 | - | - | - | - | - |
Iso Box-F 200 G4 | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.56 | 580 | - | - | 50/60 | 1250 | - | - | Supply | 18.72 | 123 | - | C | IPX4 | 1 | 38 | - | - | -25…+40 | - | 161 | - | 2018 | - | - | 40 | - | - | - | - |
Extero 150 50 Hz |
230 | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.42 | 630 | - | - | 50 | 2400 | - | - | Exhaust | - | 96 | +55 | B | IPX4 | 1 | 58 | - | - | - | - | 175 | 4.5 | 2018 | - | IP44 | - | - | - | - | - |
Extero 150 60 Hz |
230 | Inline | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.44 | 650 | - | - | 60 | 2270 | - | - | Exhaust | - | 100 | +55 | B | IPX4 | 1 | 58 | - | - | - | - | 181 | 4.5 | 2018 | - | IP44 | - | - | - | - | - |
Extero EC 200 | - | outdoor mounting | - | 200 | - | - | - | polymer-coated steel | - | - | - | - | 535 | - | - | 50/60 | 2680 | - | - | - | 4.7 | 79 | -25…+40 | B | IPX4 | 1 | 55 | - | - | - | - | 149 | - | 2018 | - | IP55 | - | 0.67 | - | - | - |
Iso-ZS 250 4E max | 230 | - | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 2.69 | - | - | - | 50 | 1465 | - | 2470 | Exhaust, Supply | 31.3 | 617 | -20…+50 | - | IPX4 | 1 | 46 | - | - | - | - | - | - | – | - | - | - | - | - | - | - |
Box-FI 50x25 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 500 | 250 | galvanized steel | no | no | yes | 2.49 | 1750 | - | - | 50 | 1250 | - | - | Exhaust, Supply | - | 535 | - | - | IPX4 | 1 | 44 | - | - | -20...+40 | - | 486 | 40.5 | - | - | IP44 | - | - | - | - | - |
Axis-QA 250 50 Hz |
220-240 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1070 | - | - | 50 | 1300 | - | - | Exhaust, Supply | - | 68 | -30 … +40 | - | IPX4 | 1 | 37 | - | - | - | - | 297 | 4.88 | - | - | IP44 | - | 0.48 | - | - | - |
Axis-QA 250 60 Hz |
220-240 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1050 | - | - | 60 | 1450 | - | - | Exhaust, Supply | - | 76 | -30 … +40 | - | IPX4 | 1 | 37 | - | - | - | - | 292 | 4.88 | - | - | IP44 | - | 0.51 | - | - | - |
S-Vent 450х203-3.0-8D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 7.8 | - | - | - | 50 | 700 | - | 10230 | Exhaust, Supply | 77.8 | 3000 | 60 | - | IP54 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 315 (50 Hz) | 230 | Inline | centrifugal | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.77 | 1440 | - | - | 50 | 2600 | - | - | Exhaust, Supply | - | 171 | - | - | IPX4 | 1 | 52 | - | - | -25...+45 | - | 400 | 8.0 | 2018 | - | IP44 | - | - | - | - | - |
Сentro-M 315 (60 Hz) | 230 | Inline | centrifugal | 315 | for round air ducts | - | - | polymer-coated steel | no | no | no | 1.05 | 1550 | - | - | 60 | 2850 | - | - | Exhaust, Supply | - | 241 | - | - | IPX4 | 1 | 53 | - | - | -25…+45 | - | 431 | 8.0 | - | - | IP44 | - | - | - | - | - |
Iso-Mix-E 400-4E | 230 | Inline | mixed-flow | 400 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 3.43 | 3545 | - | - | 50 | 1480 | - | - | Exhaust, Supply | 35 | 580 | - | - | IPX4 | 1 | 50 | - | - | -25...+60 | - | 985 | - | - | - | IP44 | - | - | - | - | - |
Iso-B 315 | 230 | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 1.40 | - | - | - | 50 | 2670 | - | 2150 | Exhaust, Supply | 15.5 | 322 | -25 +45 | B | IPX4 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 100 G4-H13-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.15 | 140 | - | - | 50 | 700 | min | - | Supply | 14.86 | 32 | - | E | IPX4 | 1 | 14 | - | - | -25…+40 | - | 39 | - | - | - | - | 99 | - | - | - | - |
Iso Box-F 100 G4-H13-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.19 | 160 | - | - | 50 | 1200 | max | - | Supply | 14.86 | 41 | - | E | IPX4 | 1 | 23 | - | - | -25…+40 | - | 44 | - | - | - | - | 98 | - | - | - | - |
S-Vent 160x74-0.55-4D | 230, 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.6 | - | - | - | 50 | 1360 | - | 750 | Exhaust, Supply | 12.7 | 550 | 60 | D | IP54 | - | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primo EC 355 max | 230 | Inline | mixed-flow | 355 | for round air ducts | - | - | - | yes | no | no | - | 4630 | - | - | 50 | 3175 | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 35–68 | - | - | -25…+55 | - | 1286 | - | 2018 | - | IP44 | - | 3.10 | 701 | - | - |
S-Vent 180х74-1.1-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 2.6 | - | - | - | 50 | 2800 | - | 1950 | Exhaust, Supply | 14.5 | 1100 | 60 | - | IP54 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 355 2E | 230 | Inline | centrifugal | 355 | for round air ducts | - | - | galvanized steel | no | yes | yes | 12.66 | - | - | - | 50 | 2890 | - | 6570 | Exhaust | - | 2621 | -20…+120 | - | IP54 | 1 | 54 | - | - | - | - | - | 68 | - | 1825 | IP54 | - | - | - | - | - |
Box-F 40x20 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | 400 | 200 | galvanized steel | no | no | no | 0.60 | 1470 | - | - | 50 | 1300 | - | - | Exhaust, Supply | - | 282 | -25...+45 | - | IPX4 | 3 | 49 | - | - | - | - | 408 | 17.5 | - | - | IP44 | - | - | - | - | - |
Iso-B EC 200 | 230 | Inline | centrifugal | 200 | for round air ducts | - | - | galvanized steel | yes | no | yes | 0.83 | 700 | - | - | 50/60 | 2580 | - | - | Exhaust, Supply | - | 101.6 | - | B | IPX4 | 1 | 37 | - | - | -25...+60 | - | 194 | - | 2018 | - | IP55 | - | - | - | - | - |
Axis-F 250 4Е 50 Hz |
230 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 800 | - | - | 50 | 1380 | - | - | Exhaust, Supply | - | 50 | - | - | IPX4 | 1 | 38 | - | - | -30...+60 | - | 222 | 4.0 | - | - | IP24 | - | 0.22 | - | - | - |
Axis-F 250 4Е 60 Hz |
230 | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 865 | - | - | 60 | 1730 | - | - | Exhaust, Supply | - | 56 | - | - | IPX4 | 1 | 39 | - | - | -30...+50 | - | 240 | 4.0 | - | - | IP24 | - | 0.24 | - | - | - |
Centro-M EC 250 L | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | polymer-coated steel | yes | no | no | 0.74 | 985 | - | - | 50/60 | 2500 | - | - | Exhaust, Supply | - | 100 | -25...+60 | B | IPX4 | 1 | 44 | - | - | - | - | 274 | 5.09 | 2018 | - | - | - | - | - | - | - |
Helix 200х102 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.25 | 1350 | - | - | 50 | 1475 | - | - | Exhaust, Supply | 7.3 | 280 | -25 +40 | - | IPX4 | - | 65 | - | - | - | - | 375 | - | - | - | IP44 | - | - | - | - | - |
Box-F 80x50 8D | 400 | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | no | 3.40 | 5620 | - | - | 50 | 710 | - | - | Exhaust, Supply | - | 1377 | -20...+40 | - | IPX4 | 3 | 55 | - | - | - | - | 1561 | 70.0 | - | - | IP44 | - | - | - | - | - |
Axis-QR 500 4D 50 Hz |
400 | wall mounting | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 6570 | - | - | 50 | 1300 | - | - | Exhaust, Supply | - | 450 | - | - | IPX4 | 3 | 60 | - | - | -30...+60 | - | 1825 | 14.0 | - | - | IP24 | - | 0.9 | - | - | - |
Axis-QR 500 4D 60 Hz |
400 | wall mounting | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 6230 | - | - | 60 | 1605 | - | - | Exhaust, Supply | - | 370 | - | - | IPX4 | 3 | 60 | - | - | -30...+50 | - | 1731 | 14.0 | - | - | IP24 | - | 0.7 | - | - | - |
Tower-V 560 6D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.44 | 9630 | - | - | 50 | 970 | - | - | Exhaust | 63 | 696 | -25…+50 | - | IPX4 | 3 | 58 | - | - | - | - | 2675 | - | 2018 | - | IP54 | - | - | - | - | - |
S-Vent 355х143-2.2-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 5.6 | - | - | - | 50 | 940 | - | 5090 | Exhaust, Supply | 49 | 2200 | 60 | - | IP54 | - | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 160 (60 Hz) | 230 | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.61 | 575 | - | - | 60 | 3160 | - | - | Exhaust, Supply | - | 137 | - | – | IPX4 | 1 | 47 | - | - | -25...+45 | - | 160 | 5.0 | - | - | IP44 | - | - | - | - | - |
Сentro-M 160 (50 Hz) | 230 | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.44 | 567 | - | - | 50 | 2770 | - | - | Exhaust, Supply | - | 99 | - | C | IPX4 | 1 | 45 | - | - | -25…+45 | - | 158 | 5.0 | 2018 | - | IP44 | - | - | - | - | - |
Iso-RB 450 | 230 | Inline | centrifugal | 450 | for round air ducts | - | - | aluzinc | no | no | yes | 2.13 | 3750 | - | - | 50 | 1350 | - | - | Exhaust, Supply | - | 482 | - | - | IPX4 | 1 | 50 | - | - | -25...+55 | - | 1042 | 84 | 2018 | - | IP54 | - | - | - | - | - |
Iso-B 150 | 230 | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | 0.32 | - | - | - | 50 | 2600 | - | 420 | Exhaust, Supply | 6.4 | 72 | -25 +55 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 50x25-1 | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 1.85 | - | - | - | 50/60 | 2500 | - | 1590 | Exhaust, Supply | 25.5 | 252 | -25...+50 | – | IPX4 | 1 | 34 | - | - | - | - | - | - | 2018 | 442 | IP54 | - | - | - | - | - |
S-Vent 140х74-0.37-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.9 | - | - | - | 50 | 2730 | - | 710 | Exhaust, Supply | 9.3 | 370 | 60 | D | IP54 | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kamin 125 | 230 | for chimney | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | no | 0.81 | 400 | - | - | 50 | 1300 | - | - | Supply | - | 108 | +150 | - | IPX2 | 1 | 42 | - | - | - | - | 111 | - | - | - | IP42 | - | - | - | - | - |
