Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Frequency | RPM | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Insulation class | Fan current | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Fan power | Connected air duct size | Filter | Transported air temperature | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Remote control panel | Motor max. power | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-Vent 450х203-3.0-8D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 7.8 | - | 50 | 700 | - | 10230 | Exhaust, Supply | 77.8 | 3000 | 60 | - | IP54 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 70x40-1 | 230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | 3.48 | - | 50/60 | 1400 | - | 5710 | Exhaust, Supply | 82.6 | 795 | -25...+50 | – | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 1586 | - | - | IP54 | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LE 1000-4.5 S17 | 400 | - | - | - | - | - | - | aluzinc | - | - | - | - | 900 | 50/60 | 2600 | - | - | - | - | - | - | A | - | 3 | 58 | - | - | rotary | aluminum | 4500 | - | - | - | - | - | - | - | - | - | 250 | - | - | - | -25...+40 | - | 20 mm mineral wool | 72–95 | - | - | 250 | 130 | 2016, 2018 | - | G4 | G4 | - | - | - | - | 4940 | 7.2 | - | - | 2 items x 135 | - |
Iso-K 250 4D | 400 | Inline | centrifugal | 250 | for round air ducts | - | - | galvanized steel | no | yes | yes | 3.4 | - | 50 | 1470 | - | 3500 | Exhaust | - | 1500 | -20…+120 | - | IP54 | 3 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.0 | - | 972 | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Iso-RB 400 | 230 | Inline | centrifugal | 400 | for round air ducts | - | - | aluzinc | no | no | - | 2.00 | 2860 | 50 | 1380 | - | - | Exhaust, Supply | - | 349 | - | - | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | 795 | 78.5 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Axis-QA 250 50 Hz |
220-240 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1070 | 50 | 1300 | - | - | Exhaust, Supply | - | 68 | -30 … +40 | - | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 297 | 4.88 | - | - | - | - | IP44 | - | - | - | - | - | 0.48 | - | - | - |
Axis-QA 250 60 Hz |
220-240 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1050 | 60 | 1450 | - | - | Exhaust, Supply | - | 76 | -30 … +40 | - | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 292 | 4.88 | - | - | - | - | IP44 | - | - | - | - | - | 0.51 | - | - | - |
Turbo 125 min | 230 | Inline | mixed-flow | 125 | for round air ducts | - | - | plastic | no | no | no | 0.11 | 230 | 50/60 | 1535 | - | - | Exhaust, Supply | 1.79 | 25 | 60 | B | IPX4 | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Turbo 125 max | 230 | Inline | mixed-flow | 125 | for round air ducts | - | - | plastic | no | no | no | 0.13 | 345 | 50/60 | 2265 | - | - | Exhaust, Supply | 1.79 | 29 | 60 | B | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Box-I 50x30 4D 50 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.34 | 1380 | 50 | 1360 | - | - | Exhaust, Supply | 37.2 | 136 | - | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+65 | - | - | - | - | - | 383 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Box-I 50x30 4D 60 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.53 | 1620 | 60 | 1600 | - | - | Exhaust, Supply | 37.2 | 165 | - | - | IPX4 | 3 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | - | 450 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Helix 200х80 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.55 | 730 | 50 | 1430 | - | - | Exhaust, Supply | 6.8 | 125 | -25 +45 | B | IPX4 | - | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 203 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Box 50x25 2E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 1.32 | 1720 | 50 | 2550 | - | - | Exhaust, Supply | 17.88 | 305 | - | - | IPX4 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25...+45 | - | - | - | - | - | 478 | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Box 50x25 2E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 1.65 | 1850 | 60 | 2830 | - | - | Exhaust, Supply | 17.88 | 380 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | 514 | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
KOMFORT LE 530-4 | 230 | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | 530 | 50/60 | 1100 | 88 | - | - | - | - | - | E | - | 1 | 28-47 | - | - | cross-flow | polystyrene | 4000 | - | - | - | - | - | - | - | 17.4 | 18.72 | 160 | - | - | - | -25...+40 | - | 25 mm mineral wool | - | 4300 | - | 147 | 49 | 2016 | - | G4 | G4 | - | 300 | 1.32 | - | - | - | - | - | - | - |
Iso-V 560 4D | 400 | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | 5.0 | - | 50/60 | 1365 | - | - | Exhaust, Supply | 99.0 | 2380 | -40 +60 | - | IPX4 | 3 | 56 | 11340 | 10490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX DE 3300-21 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | 3350 | 50 | 2730 | - | - | Supply | - | - | - | - | - | 3 | 57 | - | - | - | - | 21000 | - | - | - | - | - | 2.4 | -25...+40 | 30.0 | 32.4 | - | 1.33 | 600х350 | G4 | - | - | 50 mm mineral wool | - | 22330 | - | 931 | 91 | 2016, 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 400 4D 50 Hz |
400 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 3740 | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 1039 | 8.8 | - | - | - | - | IP54 | - | - | - | - | - | 0.47 | - | - | - |
Axis-Q 400 4D 60 Hz |
400 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 3870 | 60 | 1625 | - | - | Exhaust, Supply | - | 195 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 1075 | 8.8 | - | - | - | - | IP54 | - | - | - | - | - | 0.55 | - | - | - |
Box-FI 50x25 4E | 230 | Inline | centrifugal | - | for rectangular air ducts | 500 | 250 | galvanized steel | no | no | yes | 2.49 | 1750 | 50 | 1250 | - | - | Exhaust, Supply | - | 535 | - | - | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+40 | - | - | - | - | - | 486 | 40.5 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Tower-V 560 4D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 3.36 | 13560 | 50 | 1400 | - | - | Exhaust | 63 | 1970 | -25…+50 | - | IPX4 | 3 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3767 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Box-R 125 max | 1 ~ 230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.55 | - | 50 | 2800 | - | 414 | Exhaust, Supply | 5.8 | 127 | 50 | C | IPX4 | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50 (1 speed) | 220-240 | wall mounting | - | - | 150 | - | - | - | - | - | - | 0.021 | 26 | 50 | 599 | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - |
VENTO A50 (2 speed) | 220-240 | wall mounting | - | - | 150 | - | - | - | - | - | - | 0.026 | 53 | 50 | 1155 | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - |
Box-F 80x50 8D | 400 | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | no | 3.40 | 5620 | 50 | 710 | - | - | Exhaust, Supply | - | 1377 | -20...+40 | - | IPX4 | 3 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1561 | 70.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
KOMFORT ERV D 150 S20 | 230 | ceiling mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | 230 | 50/60 | 2235 | - | - | Supply and exhaust | - | - | - | D | - | 1 | 49 | - | - | cross-flow | enthalpy | - | - | - | - | - | - | - | - | - | 0.6 | 100 | - | - | - | -25...+40 | 27...47 | 5 mm, 10 mm | 72...87 | 125 | - | 64 | - | 2016 | - | G4 | G4 + F8 (PM2.5 > 93 %) | - | - | - | - | - | - | - | - | - | - |
Axis-F 300 4D 50 Hz |
400 | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1310 | 50 | 1380 | - | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 3 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 364 | 6.2 | - | - | - | - | IP44 | - | - | - | - | - | 0.22 | - | - | - |
Axis-F 300 4D 60 Hz |
400 | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1530 | 60 | 1640 | - | - | Exhaust, Supply | - | 94 | - | - | IPX4 | 3 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 425 | 6.2 | - | - | - | - | IP44 | - | - | - | - | - | 0.25 | - | - | - |
BlauAIR RV 5000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | - | - | aluzinc | yes | yes | yes | - | 5000 | 50/60 | 1350 | - | - | Supply and exhaust | - | 2x1420 | - | - | IP34 | 3 | 32 | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | 715 | - | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | IP54 | - | - | 4.53 | - | - | - | - | - | -35...+50 |
Tower-H EC 190 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | - | - | polymer-coated steel | yes | yes | no | 0.77 | 670 | 50/60 | 3520 | - | - | Exhaust | - | 102 | -25...+60 | B | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186 | 8 | 2018 | - | - | - | IP55 | - | - | - | - | - | - | - | - | - |
Centro-M 250 E | 230 | Inline | centrifugal | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.47 | 900 | 50 | 2050 | - | - | Exhaust, Supply | - | 95 | - | C | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | 250 | 6.2 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Тurbo 150 min | 230 | Inline | mixed-flow | 150 | for round air ducts | - | - | plastic | no | no | no | 0.19 | 430 | 50/60 | 1940 | - | - | Exhaust, Supply | 3.18 | 42 | 60 | B | IPX4 | 1 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 119 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
Turbo 150 max | 230 | Inline | mixed-flow | 150 | for round air ducts | - | - | plastic | no | no | no | 0.22 | 560 | 50/60 | 2620 | - | - | Exhaust, Supply | 3.18 | 50 | 60 | B | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 156 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |