Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Insulation class | Fan current | Transported air temperature | Voltage | Maximum air flow | Weight | ErP | Extract filter | Supply filter | Motor IP rating | PM 2.5 Ratio | Max. unit current | Current | Maximum heat medium temperature | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Box-F 150 G4 L V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | 0.19 | 230 | 50 | 700 | min | - | Supply | 13.96 | 44 | - | C | IPX4 | 1 | 15 | - | - | -25…+40 | - | 64 | - | 2018 | - | - | - | 31 | - | - | - | - |
Iso Box-F 150 G4 L V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | 0.23 | 340 | 50 | 1200 | max | - | Supply | 13.96 | 52 | - | C | IPX4 | 1 | 25 | - | - | -25…+40 | - | 94 | - | 2018 | - | - | - | 23 | - | - | - | - |
BlauAIR CFH 800 | 200-240 | floor mounting, outdoor mounting | - | - | for round air ducts | aluzinc | yes | yes | yes | - | 800 | 50/60 | 2800 | - | - | Supply and exhaust | - | 2x270 | - | - | IP34 | 1 | 34 | F | - | -25...+40 | - | - | 230 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | IP54 | - | 2.5 | - | - | -35...+50 |
Tower-H EC 450 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | 3.27 | 8110 | 50/60 | 1560 | - | - | Exhaust | - | 1323 | -20...+60 | – | IPX4 | 3 | 63 | - | - | - | - | 2253 | 46 | 2018 | - | - | IP54 | - | - | - | - | - |
ALBE-30 | 220-240 | ceiling mounting, wall mounting | axial | - | for round air ducts | polymer-coated steel | no | no | no | - | 3000 | 50 | 1440 | - | - | Supply | - | 191 | - | - | IP44 | - | 55 | B | 0.85 | - | - | 833 | 40 | - | - | - | IP44 | - | - | - | +100 | - |
Iso-B EC 250 | 230 | Inline | centrifugal | 250 | for round air ducts | galvanized steel | yes | no | yes | 1.34 | 1145 | 50/60 | 2510 | - | - | Exhaust, Supply | - | 163.7 | - | B | IPX4 | 1 | 40 | - | - | -25...+60 | - | 318 | - | 2018 | - | - | IP55 | - | - | - | - | - |
Tower-H 220 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.49 | 880 | 50 | 2580 | - | - | Exhaust | 7 | 108 | -25…+50 | C | IPX4 | 1 | 50 | - | - | - | - | 244 | - | 2018 | - | - | IP44 | - | - | - | - | - |
Tower-H 220 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.54 | 883 | 60 | 2840 | - | - | Exhaust | 7 | 118 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | 245 | - | – | - | - | IP44 | - | - | - | - | - |
Tower-V 560 6E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 2.70 | 9560 | 50 | 930 | - | - | Exhaust | 63 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | 2656 | - | 2018 | - | - | IP54 | - | - | - | - | - |
Iso Box-F 100 G4-H13 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | 0.15 | 140 | 50 | 700 | min | - | Supply | 14.16 | 32 | - | E | IPX4 | 1 | 14 | - | - | -25…+40 | - | 39 | - | - | - | - | - | 99 | - | - | - | - |
Iso Box-F 100 G4-H13 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | 0.19 | 160 | 50 | 1200 | max | - | Supply | 14.16 | 41 | - | E | IPX4 | 1 | 23 | - | - | -25…+40 | - | 44 | - | - | - | - | - | 98 | - | - | - | - |
BlauAIR CFH 2500 | 200-277 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | 2500 | 50/60 | 3000 | - | - | Supply and exhaust | - | 2x835 | - | - | IP34 | 1 | 37 | F | - | -25...+40 | - | - | 295 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | IP54 | - | 6.9 | - | - | -35...+50 |
Tower-H EC 250 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | 1.29 | 1470 | 50/60 | 3300 | - | - | Exhaust | - | 161 | -25...+60 | – | IPX4 | 1 | 54 | - | - | - | - | 408 | 13 | 2018 | - | - | IP55 | - | - | - | - | - |
S-Vent 500х229-11.0-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 24 | - | 50 | 1450 | - | 17250 | Exhaust, Supply | 107 | 11000 | 60 | - | IP54 | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 100 | 230 | Inline | centrifugal | 100 | for round air ducts | galvanized steel | yes | no | yes | 0.75 | 278 | 50/60 | 3200 | - | - | Exhaust, Supply | - | 92.7 | - | C | IPX4 | 1 | 32 | - | - | -25...+60 | - | 77 | - | 2018 | - | - | IP55 | - | - | - | - | - |
Axis-QRA 150 50 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | polymer-coated steel | no | no | no | - | 200 | 50 | 1300 | - | - | Exhaust, Supply | - | 36 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | 56 | 1.91 | - | - | - | IP44 | - | - | 0.26 | - | - |
Axis-QRA 150 60 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | polymer-coated steel | no | no | no | - | 205 | 60 | 1590 | - | - | Exhaust, Supply | - | 26 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | 57 | 1.91 | - | - | - | IP44 | - | - | 0.26 | - | - |
Helix 250х102 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 3.65 | 2000 | 50 | 1330 | - | - | Exhaust, Supply | 16.3 | 810 | -40 +70 | - | IPX4 | - | 63 | - | - | - | - | 556 | - | - | - | - | IP44 | - | - | - | - | - |
Iso Box-F 200 G4-F8-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | 0.56 | 570 | 50/60 | 1250 | - | - | Supply | 20.32 | 120 | - | C | IPX4 | 1 | 38 | - | - | -25…+40 | - | 158 | - | 2018 | - | - | - | 93 | - | - | - | - |
Axis-Q 500 4D 50 Hz |
400 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | 6570 | 50 | 1300 | - | - | Exhaust, Supply | - | 450 | - | - | IPX4 | 3 | 60 | - | - | -30...+60 | - | 1825 | 14.0 | - | - | - | IP54 | - | - | 0.9 | - | - |
Axis-Q 500 4D 60 Hz |
400 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | 6230 | 60 | 1605 | - | - | Exhaust, Supply | - | 370 | - | - | IPX4 | 3 | 60 | - | - | -30...+50 | - | 1731 | 14.0 | - | - | - | IP54 | - | - | 0.7 | - | - |
Tower-H 560 6E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 2.70 | 9560 | 50 | 930 | - | - | Exhaust | 76.4 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | 2656 | - | 2018 | - | - | IP54 | - | - | - | - | - |
S-Vent 400х183-2.2-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 5.8 | - | 50 | 940 | - | 8100 | Exhaust, Supply | 54.1 | 2200 | 60 | - | IP54 | - | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix-E 355-4E | 230 | Inline | mixed-flow | 355 | for round air ducts | polymer-coated steel | no | no | yes | 3.42 | 3310 | 50 | 1480 | - | - | Exhaust, Supply | 33 | 578 | - | - | IPX4 | 1 | 49 | - | - | -25...+60 | - | 920 | - | - | - | - | IP44 | - | - | - | - | - |
Axis-QR 350 4D 50 Hz |
400 | wall mounting | axial | 350 | for round air ducts | polymer-coated steel | no | no | no | - | 2350 | 50 | 1419 | - | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 3 | 46 | - | - | -30...+60 | - | 653 | 7.5 | - | - | - | IP54 | - | - | 0.38 | - | - |
Axis-QR 350 4D 60 Hz |
400 | wall mounting | axial | 350 | for round air ducts | polymer-coated steel | no | no | no | - | 2660 | 60 | 1638 | - | - | Exhaust, Supply | - | 150 | - | - | IPX4 | 3 | 46 | - | - | -30...+50 | - | 739 | 7.5 | - | - | - | IP54 | - | - | 0.46 | - | - |
Helix 160х62 2E | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 1.17 | 560 | 50 | 2630 | - | - | Exhaust, Supply | 4.8 | 264 | -25 +50 | C | IPX4 | - | 70 | - | - | - | - | 156 | - | 2018 | - | - | IP44 | - | - | - | - | - |
Iso Box-F 200 G4 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | 0.47 | 390 | 50 | 700 | min | - | Supply | 18.72 | 106 | - | C | IPX4 | 1 | 22 | - | - | -25…+40 | - | 108 | - | 2018 | - | - | - | 37 | - | - | - | - |
Iso Box-F 200 G4 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | 0.59 | 630 | 50 | 1200 | max | - | Supply | 18.72 | 123 | - | C | IPX4 | 1 | 38 | - | - | -25…+40 | - | 175 | - | 2018 | - | - | - | 28 | - | - | - | - |
Axis-Q 450 4Е 50 Hz |
230 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | 4680 | 50 | 1350 | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 1 | 56 | - | - | -30...+60 | - | 1300 | 10.5 | - | - | - | IP54 | - | - | 1.2 | - | - |
Axis-Q 450 4Е 60 Hz |
230 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | 4790 | 60 | 1600 | - | - | Exhaust, Supply | - | 325 | - | - | IPX4 | 1 | 57 | - | - | -30...+50 | - | 1331 | 10.5 | - | - | - | IP54 | - | - | 1.46 | - | - |
Tower-V 500 4D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 2.64 | 8435 | 50 | 1460 | - | - | Exhaust | 52 | 1527 | -30…+50 | - | IPX4 | 3 | 62 | - | - | - | - | 2343 | - | 2018 | - | - | IP54 | - | - | - | - | - |
Iso Box-F 100 G4-F8 | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | 0.27 | 180 | 50/60 | 1300 | - | - | Supply | 14.16 | 53 | - | D | IPX4 | 1 | 23 | - | - | -25…+40 | - | 50 | - | 2018 | - | - | - | 93 | - | - | - | - |