Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Current | Maximum air flow | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Air flow in heat recovery mode | Connected air duct size | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Voltage | Reheater power consumption | Insulation thikness | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Maximum power consumption in "Heat Recovery + Heat Pump" | Maximum power consumption in "Heat Recovery" | Maximum power consumption in "Heat Recovery + Heat Pump + Pre-Heating" | Air-handling unit energy efficiency "Heating" mode (COP) | Air-handling unit energy efficiency "Cooling" mode (ERR) | Coolant | Coolant weight | Heat output in "Heating" mode [kW] at t0 = +7 °C; tk = +45 °C* | Compressor type | Temperature setting range in "Cooling/Heating" | Heat output in "Cooling" mode [W] at t0 = +7 °C; tk = +45 °C | Preheater power consumption | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Remote control panel | Functions | * | ** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-AL 250 (60 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.51 | 1050 | 60 | 1450 | - | - | - | Exhaust | 7.2 | 76 | 40 | - | IP24 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 292 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-AL 250 (50 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.48 | 1070 | 50 | 1300 | - | - | - | Exhaust | 7.2 | 68 | 40 | - | IP24 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 297 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-D 125 L (50 Hz) | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | - | 0.34 | - | 50 | 2300 | - | - | 225 | Exhaust | 2.9 | 56 | -25 +45 | C | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-D 125 L (60 Hz) | 230 | Inline | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | - | 0.35 | - | 60 | 2570 | - | - | 240 | Exhaust | 2.9 | 58 | -25 +45 | C | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Solo A35 S4 Pro R (1 speed) |
- | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | I | - | - | - | - | 1.36 | - | - | IP24 | - | 27 | сeramic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -15...+40 | - | - | - | ≤85 | - | 230 | - | - | 8 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | 0.031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Solo A35 S4 Pro R (2 speed) |
- | - | - | - | - | - | - | - | - | - | - | - | - | 46 | - | - | II | - | - | - | - | 1.89 | - | - | IP24 | - | 32 | сeramic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -15...+40 | - | - | - | ≤85 | - | 230 | - | - | 13 | 0.30 | - | - | - | - | - | - | - | - | - | - | - | - | 0.034 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra L 250-H S12 white | 230 | wall mounting, floor mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | 250 | 50/60 | 2700 | - | - | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | cross-flow | polystyrene | - | - | - | - | - | - | - | - | 0.78 | 125 | - | - | - | -25...+40 | - | - | 20 mm mineral wool | 55...78 | - | - | - | - | 69 | - | - | 2016 | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B 315 | 230 | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | 1.40 | - | 50 | 2670 | - | - | 2150 | Exhaust, Supply | 15.5 | 322 | -25 +45 | B | IPX4 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX ME 3200-25.2 Pro | 400 (Y) | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | - | - | - | 3200 | 50 | 1200 | - | - | - | Supply | - | - | - | - | - | 3 | 53 | - | - | 25200 | - | - | - | - | - | -25...+40 | 36.4 | - | - | - | 600х300 | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | - | 889 | - | 69.4 | 2016, 2018 | - | - | - | - | - | 1270 | 2.3 | - | 26470 | 38.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 250 4Е 50 Hz |
230 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 800 | 50 | 1380 | - | - | - | Exhaust, Supply | - | 50 | - | - | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 222 | - | 3.5 | - | - | - | - | - | IP44 | - | - | - | - | - | 0.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 250 4Е 60 Hz |
230 | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 865 | 60 | 1730 | - | - | - | Exhaust, Supply | - | 56 | - | - | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 240 | - | 3.5 | - | - | - | - | - | IP44 | - | - | - | - | - | 0.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mix-E 355-4D | 400 | Inline | mixed-flow | 355 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1.77 | 3480 | 50 | 1490 | - | - | - | - | 22 | 585 | - | - | IPX4 | 3 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+60 | - | - | - | - | - | - | - | - | 967 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 400 4D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.99 | 3950 | 50 | 1440 | - | - | - | Exhaust | 33 | 420 | -30…+60 | - | IPX4 | 3 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1097 | - | - | 2018 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 200 L 50 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | galvanized steel | no | no | no | - | 0.61 | 840 | 50 | 2790 | - | - | - | Supply and exhaust | 5.43 | 139 | - | B | IPX4 | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | 233 | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 200 L 60 Hz |
230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | - | - | galvanized steel | no | no | no | - | 0.78 | 940 | 60 | 2850 | - | - | - | Supply and exhaust | 5.43 | 177 | - | B | IPX4 | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+ 50 | - | - | - | - | - | - | - | - | 261 | - | - | 2018 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC S 200 S14 | 230 | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | 250 | 50/60 | 2050 | - | - | - | - | - | 112 | - | A+ | - | 1 | 24 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | - | 125 | - | - | - | -25...+40 | - | - | 25 mm mineral wool | 83...98 | - | - | - | - | 69 | - | 45 | 2016, 2018 | - | G3 | G3 | - | - | - | - | - | - | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO V50-1 Pro (1 speed) | 220-240 | wall mounting | - | - | 164x164 | - | - | - | - | - | - | - | 0.021 | 26 | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | 24 | 14 | 19 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |
VENTO V50-1 Pro (2 speed) | 220-240 | wall mounting | - | - | 164x164 | - | - | - | - | - | - | - | 0.026 | 53 | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | 34 | 24 | 19 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |
Box-F 50x25 6D | 400 | Inline | centrifugal | - | for rectangular air ducts | 500 | 250 | galvanized steel | no | no | no | - | 0.67 | 1490 | 50 | 930 | - | - | - | Exhaust, Supply | - | 274 | -20...+60 | - | IPX4 | 3 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 414 | - | 24.0 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DВ 160 S21 | 230 | ceiling mounting, wall mounting | - | - | for round air ducts | - | - | galvanized steel | yes | no | yes | - | - | 190 | 50/60 | 3770 | - | 82...94 | - | Supply and exhaust | - | - | - | A+ | - | 1 | 26 | counter-flow | polystyrene | - | - | - | - | - | - | - | - | 0.4 | 125 | - | - | - | -25...+40 | - | - | 40 mm mineral wool | - | 50 | - | - | - | 53 | - | 48 | 2016, 2018 | - | G4 | F7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tubo-MZ 315 [50 Hz] | 220-240 | Inline | axial | 315 | for round air ducts | - | - | galvanized steel | - | no | no | - | 0.75 | 1700 | 50 | 1300 | - | - | - | Supply and exhaust | 4.84 | 110 | -30 … +40 | – | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 472 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tubo-MZ 315 [60 Hz] | 220-240 | Inline | axial | 315 | for round air ducts | - | - | galvanized steel | - | no | no | - | 0.7 | 1650 | 60 | 1365 | - | - | - | Supply and exhaust | 4.84 | 104 | -30 … +40 | – | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 458 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freshbox 100 ERV black Speed I |
110-240 | wall mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | without heating | - | 30 | 50/60 | 2200 | I | - | - | - | 31 | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 96 | - | - | - | 10 | 8 | - | - | - | - | G4 | - | - | - | 12 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | LCD | Filter replacement indication, Timer, Weekly schedule | Heat recovery efficiency is specified in compliance with EN 13141-8 | |
Freshbox 100 ERV black Speed II |
110-240 | wall mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | without heating | - | 60 | 50/60 | 2200 | II | - | - | - | 31 | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 89 | - | - | - | 10 | 17 | - | - | - | - | G4 | - | - | - | 21 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | LCD | Filter replacement indication, Timer, Weekly schedule | Heat recovery efficiency is specified in compliance with EN 13141-8 | |
Freshbox 100 ERV black Speed III |
110-240 | wall mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | without heating | - | 100 | 50/60 | 2200 | III | - | - | - | 31 | - | - | A | - | 1 | - | counter-flow | enthalpy | - | - | - | - | - | - | - | - | - | 100 | - | - | - | -15...+40 | - | - | - | 83 | - | - | - | 10 | 28 | - | - | - | - | G4 | - | - | - | 45 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | - | - | LCD | Filter replacement indication, Timer, Weekly schedule | Heat recovery efficiency is specified in compliance with EN 13141-8 | |
Axis-QR 400 4Е 50 Hz |
230 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 3580 | 50 | 1380 | - | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 995 | - | 8.5 | - | - | - | - | - | IP24 | - | - | - | - | - | 0.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 400 4Е 60 Hz |
230 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 3890 | 60 | 1655 | - | - | - | Exhaust, Supply | - | 240 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 1081 | - | 8.5 | - | - | - | - | - | IP24 | - | - | - | - | - | 1.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Roto EC LEHP 700 S18 | 230 | - | - | - | - | - | - | aluzinc | - | - | - | - | - | 830 | 50 | - | - | - | - | - | - | - | - | - | - | 1 | 52 | rotary | aluminum | - | - | - | - | - | - | - | - | - | 250 | - | - | - | -25…+40 | - | - | - | 85 | - | - | - | - | 231 | - | 160 | - | - | G4 | G4 (Option: F7) | - | - | - | - | 18.5 | - | - | - | 0.94 | 0.36 | 3.74 | 6.5 | 4.15 | R410A | 1.6 | 2.6 | Sealed, rotary type | +16...+30 | 2 | - | - | - | - | - | - | - | - | - |
Tower-A 250 4Е (60 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.24 | 865 | 60 | 1730 | - | - | - | Exhaust | 7.0 | 56 | -30…+50 | - | IP24 | 1 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-A 250 4Е (50 Hz) | 230 | for roof | axial | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.22 | 800 | 50 | 1380 | - | - | - | Exhaust | 7.0 | 50 | -30…+60 | - | IP24 | 1 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 222 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 80/80x5 V3(1 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.32 | - | 50 | 1400 | - | - | 88 | Exhaust, Supply | 3.5 | 20 | 50 | C | IPX4 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 80/80x5 V3(2 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.34 | - | 50 | 1800 | - | - | 130 | Exhaust, Supply | 3.5 | 26 | 50 | C | IPX4 | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 80/80x5 V3(3 speed) | 230 | Inline | centrifugal | 80 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 0.4 | - | 50 | 2600 | - | - | 162 | Exhaust, Supply | 3.5 | 45 | 50 | C | IPX4 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Ergo A85-1 S10 Pro1 (1 speed) |
- | - | - | - | 150 | - | - | - | - | - | - | - | 0.034 | 36 | 50/60 | 1000 | I | - | - | - | - | 4.74 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | 10 | 0.95 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 19 | G3 (Option: F8 PM2,5 > 99 %*) | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
Vento Ergo A85-1 S10 Pro1 (2 speed) |
- | - | - | - | 150 | - | - | - | - | - | - | - | 0.050 | 59 | 50/60 | 1500 | II | - | - | - | - | 6.56 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | 16 | 0.80 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 25 | G3 (Option: F8 PM2,5 > 99 %*) | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
Vento Ergo A85-1 S10 Pro1 (3 speed) |
- | - | - | - | 150 | - | - | - | - | - | - | - | 0.071 | 85 | 50/60 | 2045 | III | - | - | - | - | 9.65 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | - | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | 24 | 0.82 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 34 | G3 (Option: F8 PM2,5 > 99 %*) | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
KOMFORT Ultra S 250-E S12 white | 230 | ceiling mounting, wall mounting, floor mounting | - | 125 | for round air ducts | - | - | painted steel | no | no | yes | - | - | 250 | 50/60 | 2700 | - | - | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | cross-flow | enthalpy | - | - | - | - | - | - | - | - | 0.78 | - | - | - | - | -25...+40 | - | 27...45 | 20 mm mineral wool | 52...73 | - | - | - | - | 69 | - | - | 2016 | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B 150 | 230 | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | 0.32 | - | 50 | 2600 | - | - | 420 | Exhaust, Supply | 6.4 | 72 | -25 +55 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX E 1500-9 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | 1520 | 50 | 2720 | - | - | - | Supply | - | - | - | - | - | 3 | 30 | - | - | 9000 | - | - | - | - | 3 | -25...+40 | 13.0 | - | 315 | - | - | G4 | - | - | - | 25 mm mineral wool | - | - | - | - | - | 422 | - | 62 | 2016, 2018 | - | - | - | - | - | 296 | 1.34 | - | 9296 | 14.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 300 2D 50 Hz |
400 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 2310 | 50 | 2350 | - | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 642 | - | 5.4 | - | - | - | - | - | IP44 | - | - | - | - | - | 0.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 300 2D 60 Hz |
400 | wall mounting | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 2390 | 60 | 2570 | - | - | - | Exhaust, Supply | - | 165 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 664 | - | 5.4 | - | - | - | - | - | IP44 | - | - | - | - | - | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |