Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Connected air duct size | Filter | Transported air temperature | Number of water coil rows | Insulation | Total unit power | Voltage | Maximum air flow | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Remote control panel | Functions | Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turbo 100 min | 230 | Inline | mixed-flow | 100 | for round air ducts | - | - | plastic | no | no | no | 0.10 | 170 | 50/60 | 1980 | - | - | - | Exhaust, Supply | 1.68 | 23 | 60 | C | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Turbo 100 max | 230 | Inline | mixed-flow | 100 | for round air ducts | - | - | plastic | no | no | no | 0.11 | 220 | 50/60 | 2545 | - | - | - | Exhaust, Supply | 1.68 | 25 | 60 | C | IPX4 | 1 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Box-I 50x30 4E 50 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.57 | 1700 | 50 | 1390 | - | - | - | Exhaust, Supply | 37.2 | 140 | - | - | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | 472 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Box-I 50x30 4E 60 Hz |
230 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.73 | 1855 | 60 | 1530 | - | - | - | Exhaust, Supply | 37.2 | 175 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+50 | - | - | - | - | 515 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Helix 225х102 4E | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.98 | 1480 | 50 | 1330 | - | - | - | Exhaust, Supply | 11.2 | 395 | -40 +70 | - | IPX4 | - | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 411 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Box 50x30 4D 50 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.34 | 1380 | 50 | 1360 | - | - | - | Exhaust, Supply | 19.80 | 136 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+65 | - | - | - | - | 383 | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Box 50x30 4D 60 Hz |
400 | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | 0.53 | 1620 | 60 | 1600 | - | - | - | Exhaust, Supply | 19.80 | 165 | - | - | IPX4 | 3 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | 450 | - | 2016, 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
KOMFORT LE 600-4 | 230 | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | 600 | 50/60 | 1350 | - | 85 | - | - | - | - | - | E | - | 1 | 32-48 | - | - | cross-flow | polystyrene | 4000 | - | - | - | - | - | - | 17.4 | 19.1 | 200 | - | - | -25...+40 | - | 25 mm mineral wool | 4390 | - | 167 | 54 | 2016 | - | G4 | G4 | - | 390 | 1.72 | - | - | - | - | - | - |
Iso-V 560 6D | 400 | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | 1.70 | - | 50/60 | 885 | - | - | - | Exhaust, Supply | 86.0 | 780 | -40 +55 | - | IPX4 | 3 | 49 | 7970 | 7330 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX DW 1200-4 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | 1200 | 50 | 2700 | - | - | - | Supply | - | - | - | - | - | 3 | 51 | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | 0.55 | - | 400х200 | - | - | 4 | 50 mm mineral wool | 320 | - | 333 | 57 | 2016, 2018 | - | - | G4 (Option: F7) | - | - | - | - | - | - | - | - | - |
Axis-Q 450 4D 50 Hz |
400 | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 5280 | 50 | 1360 | - | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 1467 | 10.5 | - | - | - | - | IP54 | - | - | - | - | 0.6 | - | - | - |
Axis-Q 450 4D 60 Hz |
400 | wall mounting | axial | 450 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 5350 | 60 | 1620 | - | - | - | Exhaust, Supply | - | 275 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 1486 | 10.5 | - | - | - | - | IP54 | - | - | - | - | 0.65 | - | - | - |
Box-FI 50x30 4D | 400 | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | yes | 1.70 | 2350 | 50 | 1300 | - | - | - | Exhaust, Supply | - | 855 | - | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+50 | - | - | - | - | 653 | 52.5 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-V 560 6D | 400 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.44 | 9630 | 50 | 970 | - | - | - | Exhaust | 63 | 696 | -25…+50 | - | IPX4 | 3 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2675 | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - |
Box-R 125 V2 (1 speed) | 1 ~ 230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.18 | - | 50 | 1960 | - | - | 220 | Exhaust, Supply | 6.0 | 42 | 50 | C | IPX4 | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | - | - |
Box-R 125 V2 (2 speed) | 1 ~ 230 | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.22 | - | 50 | 2610 | - | - | 300 | Exhaust, Supply | 6.0 | 48 | 50 | C | IPX4 | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | - | - | - | - | - | - | - | - | - | - | - |
VENTO Ergo V50-1 S Pro (1 speed) | 100-230 | wall mounting | - | - | 150x150 | - | - | - | - | - | - | 0.025 | 11 | 50/60 | 808 | - | - | - | - | - | 4.31 | - | A | IP24 | - | - | - | - | - | - | - | 28 | 19 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - |
VENTO Ergo V50-1 S Pro (2 speed) | 100-230 | wall mounting | - | - | 150x150 | - | - | - | - | - | - | 0.029 | 24 | 50/60 | 1264 | - | - | - | - | - | 4.92 | - | A | IP24 | - | - | - | - | - | - | - | 33 | 24 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - |
VENTO Ergo V50-1 S Pro (3 speed) | 100-230 | wall mounting | - | - | 150x150 | - | - | - | - | - | - | 0.035 | 35 | 50/60 | 1629 | - | - | - | - | - | 5.8 | - | A | IP24 | - | - | - | - | - | - | - | 39 | 29 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - |
Box-F 90x50 8D | 400 | Inline | centrifugal | - | for rectangular air ducts | 900 | 500 | galvanized steel | no | no | no | 4.1 | 7175 | 50 | 680 | - | - | - | Exhaust, Supply | - | 2000 | -20...+40 | - | IPX4 | 3 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 | 90.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - |
BLAUBOX E 1200-9 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | 1190 | 50 | 2600 | - | - | - | Supply | - | - | - | - | - | 3 | 30 | - | - | - | - | 9000 | - | - | - | - | 3 | -25...+40 | 13.0 | - | 315 | - | G4 | - | - | 25 mm mineral wool | - | - | 331 | 62 | 2016, 2018 | - | - | - | - | 171 | 0.77 | 9171 | 13.77 | - | - | - | - |
Axis-F 300 4Е 50 Hz |
230 | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1340 | 50 | 1350 | - | - | - | Exhaust, Supply | - | 75 | - | - | IPX4 | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 372 | 6.2 | - | - | - | - | IP24 | - | - | - | - | 0.35 | - | - | - |
Axis-F 300 4Е 60 Hz |
230 | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 1475 | 60 | 1405 | - | - | - | Exhaust, Supply | - | 92 | - | - | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 410 | 6.2 | - | - | - | - | IP24 | - | - | - | - | 0.4 | - | - | - |
Iso-RB 200 | 230 | Inline | centrifugal | 200 | for round air ducts | - | - | aluzinc | no | no | yes | 0.71 | 770 | 50 | 2580 | - | - | - | Exhaust, Supply | - | 164 | - | C | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | 314 | 22.6 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Axis-QR 800 6D | 400 | wall mounting | axial | 800 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 25000 | 50 | 915 | - | - | - | Exhaust, Supply | - | 1850 | - | - | IPX4 | 3 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 6945 | 42.0 | - | - | - | - | IP44 | - | - | - | - | 3.7 | - | - | - |
Turbo 315 min | 230 | Inline | mixed-flow | 315 | for round air ducts | - | - | plastic | no | no | no | 0.99 | 1420 | 50/60 | 2115 | - | - | - | Exhaust, Supply | 11.7 | 227 | 60 | – | IPX4 | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 394 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Turbo 315 max | 230 | Inline | mixed-flow | 315 | for round air ducts | - | - | plastic | no | no | no | 1.42 | 1750 | 50/60 | 2505 | - | - | - | Exhaust, Supply | 11.7 | 315 | 60 | – | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 486 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Primo EC 355 | 230 | Inline | mixed-flow | 355 | for round air ducts | - | - | - | yes | no | no | - | 3685 | 50 | 2470 | - | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 33–63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+55 | - | - | - | - | 1024 | - | 2018 | - | - | - | IP44 | - | - | - | - | 1.54 | - | - | 346 |
Tower-AM 315 (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.8 | 1920 | 60 | 2780 | - | - | - | Exhaust | 12.3 | 413 | -25…+50 | - | IPX4 | - | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 533 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Tower-AM 315 (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.34 | 1880 | 50 | 2720 | - | - | - | Exhaust | 12.3 | 296 | -25…+45 | - | IPX4 | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 522 | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Extero 160 50 Hz |
230 | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.41 | 650 | 50 | 2440 | - | - | - | Exhaust | - | 95 | +55 | B | IPX4 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 181 | 4.5 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
Extero 160 60 Hz |
230 | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | yes | no | 0.42 | 685 | 60 | 2400 | - | - | - | Exhaust | - | 96 | +55 | B | IPX4 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 | 4.5 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - |
KOMFORT L 1200 | 230 | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | 1200 | 50/60 | 1850 | - | 88 | - | Supply and exhaust | - | - | - | NRVU | - | 1 | 60 | - | - | cross-flow | polystyrene | - | - | - | - | - | - | - | - | 3.6 | 250 | - | - | -25...+40 | - | 50 mm mineral wool | 820 | - | 333 | 85 | - | - | G4 | G4 | - | - | - | - | - | - | - | - | - |
Iso-V 450 4Е | 230 | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | 3.0 | - | 50/60 | 1250 | - | - | - | Exhaust, Supply | 43.0 | 680 | -40 +70 | - | IPX4 | 1 | 53 | 5630 | 4930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 3200-4 Pro | 400 (Y) | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | 3250 | 50 | 1200 | - | - | - | Supply | - | - | - | - | - | 3 | 53 | - | - | - | - | - | - | - | - | - | - | -40...+45 | - | 2.3 | - | 600х350 | - | - | 4 | 25 mm mineral wool | 1270 | - | 903 | 73.1 | 2016, 2018 | - | - | G4 | - | - | - | - | - | - | - | - | - |
Axis-Q 400 4Е 50 Hz |
230 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 3580 | 50 | 1380 | - | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 995 | 8.8 | - | - | - | - | IP54 | - | - | - | - | 0.82 | - | - | - |
Axis-Q 400 4Е 60 Hz |
230 | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 3890 | 60 | 1655 | - | - | - | Exhaust, Supply | - | 240 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 1081 | 8.8 | - | - | - | - | IP54 | - | - | - | - | 1.08 | - | - | - |