Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Transported air temperature | Current | Connected air duct diameter | Connected air duct size | Transported air temperature | Number of water coil rows | Insulation | Heat recovery efficiency | Total unit power | Voltage | Maximum air flow | SFP | Weight | ErP | Extract filter | Supply filter | Motor IP rating | PM 2.5 Ratio | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Electric heater current | Remote control panel | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMFORT L 1200 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | 1200 | - | 50/60 | 1850 | - | 88 | - | Supply and exhaust | - | - | - | NRVU | - | 1 | 60 | - | - | cross-flow | polystyrene | - | - | - | - | - | - | 3.6 | 250 | - | -25...+40 | - | 50 mm mineral wool | - | 820 | - | 333 | - | 85 | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - |
Iso-V 500 4D | 400 | - | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | 3.0 | - | - | - | 50/60 | 1375 | - | - | - | Exhaust, Supply | 56.0 | 1430 | -40 +80 | - | IPX4 | 3 | 58 | 7940 | 7200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Chrome 100 (127-220V/60Hz) | 127 | Chrome | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | 0.115 | 10 | 92 | 34* | 60 | 2500 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Aero Chrome 100 (127-220V/60Hz) | 220 | Chrome | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | 0.054 | 9 | 92 | 34* | 60 | 2500 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 0.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
BLAUBOX MW 3200-4 Pro | 400 (Y) | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | 3250 | - | 50 | 1200 | - | - | - | Supply | - | - | - | - | - | 3 | 53 | - | - | - | - | - | - | - | - | - | -40...+45 | 2.3 | - | 600х350 | - | 4 | 25 mm mineral wool | - | 1270 | - | 903 | - | 73.1 | 2016, 2018 | - | G4 | - | - | - | - | - | - | - | - | - | - |
Axis-Q 550 4Е 50 Hz |
230 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 8800 | - | 50 | 1300 | - | - | - | Exhaust, Supply | - | 550 | - | - | IPX4 | 1 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 2445 | - | 16.5 | - | - | - | IP54 | - | - | - | - | - | 2.55 | - | - | - |
Axis-Q 550 4Е 60 Hz |
230 | - | wall mounting | axial | 550 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 8970 | - | 60 | 1580 | - | - | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 1 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 2492 | - | 16.5 | - | - | - | IP54 | - | - | - | - | - | 2.88 | - | - | - |
Quatro Platinum 100 | 220-240 | Platinum | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | 0.085 | 14 | 88 | 33* | 50 | 2300 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Iso Box-F 150 G4-F8-Carbon L V2 min | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.18 | - | 215 | - | 50 | 700 | min | - | - | Supply | 14.87 | 41 | - | C | IPX4 | 1 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25..+40 | - | - | - | - | - | 60 | - | - | 2018 | - | - | - | 90 | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon L V2 max | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.22 | - | 310 | - | 50 | 1200 | max | - | - | Supply | 14.87 | 50 | - | C | IPX4 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25..+40 | - | - | - | - | - | 86 | - | - | 2018 | - | - | - | 87 | - | - | - | - | - | - | - | - |
Tower-V 500 6D (50 Hz) | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.23 | - | 6000 | - | 50 | 978 | - | - | - | Exhaust | 52 | 440 | -25…+60 | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1667 | - | - | 2018 | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Tower-V 500 6D (60 Hz) | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | 1.32 | - | 6122 | - | 60 | 1125 | - | - | - | Exhaust | 52 | 599 | -25…+60 | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1701 | - | - | – | - | - | IP54 | - | - | - | - | - | - | - | - | - |
Box 160 | 230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | no | no | 0.38 | - | - | - | 50 | 2600 | - | - | 553 | Exhaust, Supply | 6.6 | 85 | -25 +40 | B | IPX4 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 60x30 4E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | yes | 6.45 | - | 2950 | - | 50 | 1210 | - | - | - | Exhaust, Supply | - | 1240 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | 820 | - | 56 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
VENTO A50 S (1 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | 0.021 | - | 26 | - | 50 | 599 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - |
VENTO A50 S (2 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | 0.026 | - | 53 | - | 50 | 1155 | - | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - |
Box-F 60x35 6E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 350 | galvanized steel | no | no | no | 3.6 | - | 2755 | - | 50 | 820 | - | - | - | Exhaust, Supply | - | 720 | -20...+60 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 765 | - | 49.5 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - |
KOMFORT EC DW 2000-2 R | 230 | - | ceiling mounting | - | - | - | - | - | aluzinc | yes | - | - | - | - | 1950 | - | 50/60 | 2920 | - | - | - | - | - | 840 | - | NRVU | - | 1 | 58 | - | - | cross-flow | aluminum | - | - | - | - | - | - | - | 315 | - | -25…+40 | 2 | 25 mm mineral wool | 75 | - | - | 542 | - | 194 | 2016 | G4 | G4 | - | - | - | - | - | - | 5.00 | - | - | - |
Axis-F 300 2D 50 Hz |
400 | - | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 2310 | - | 50 | 2350 | - | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 642 | - | 5.7 | - | - | - | IP44 | - | - | - | - | - | 0.25 | - | - | - |
Axis-F 300 2D 60 Hz |
400 | - | Inline | axial | 300 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | 2390 | - | 60 | 2570 | - | - | - | Exhaust, Supply | - | 165 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 664 | - | 5.7 | - | - | - | IP44 | - | - | - | - | - | 0.29 | - | - | - |
Bravo Platinum 150 (127-220V/60Hz) | 127 | Platinum | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | 0.175 | 25 | 266 | 38* | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Bravo Platinum 150 (127-220V/60Hz) | 220 | Platinum | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | 0.338 | 25 | 266 | 38* | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Iso Box-F 100 G4-H13 | 230 | - | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | yes | 0.27 | - | 170 | - | 50/60 | 1300 | - | - | - | Supply | 14.16 | 52 | - | D | IPX4 | 1 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 47 | - | - | 2018 | - | - | - | 98 | - | - | - | - | - | - | - | - |
KOMFORT EC DE 2000-12 R | 400 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | 2000 | - | 50/60 | 2920 | - | - | - | - | - | - | - | NRVU | - | 3 | 58 | - | - | cross-flow | aluminum | 12000 | - | - | - | - | - | - | 315 | - | -25…+40 | - | 25 mm mineral wool | 75 | - | - | 556 | - | 190 | 2016 | G4 | G4 | - | - | 840 | 5 | 12870 | 22.4 | - | 17.4 | - | - |
KOMFORT EC DE 4000-21 R | 400 | - | ceiling mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | 4000 | - | 50/60 | 2580 | - | - | - | - | - | - | - | NRVU | - | 3 | 59 | - | - | cross-flow | aluminum | 21000 | - | - | - | - | - | - | 400 | - | -25…+40 | - | 25 mm mineral wool | 75 | - | - | 1111 | - | 290 | 2016 | G4 | G4 | - | - | 1980 | 3.4 | 23000 | 33.4 | - | 30.0 | - | - |
S-Vent 250х127-5.5-2D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | 10.7 | - | - | - | 50 | 2850 | - | - | 4820 | Exhaust, Supply | 40 | 5500 | 60 | - | IP54 | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |