Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Air flow in heat recovery mode | Connected air duct size | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Number of water coil rows | Insulation | Heat recovery efficiency | Total unit power | Voltage | Regulator | Air pass | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Bypass | Extract filter | Supply filter | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Current | Sound pressure level at 1 m in accordance with ISO 3741:2004 | Sound pressure level at 3 m in accordance with ISO 3741:2004 | Filter | Heat recovery efficiency in accordance with DIBt LÜ-A 20 | Remote control panel | Functions | Max. power of electric heater | Max. unit current of electric heater | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLAUBOX MW 3200-4 Pro | 400 (Y) | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | 3250 | - | 50 | 1200 | - | - | Supply | - | - | - | - | - | 3 | 53 | - | - | - | - | - | - | -40...+45 | - | 2.3 | - | - | 600х350 | - | - | 4 | 25 mm mineral wool | - | 1270 | - | - | - | - | 903 | - | 73.1 | 2016, 2018 | - | - | - | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-F 60x30 6E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | no | - | - | - | - | 2.05 | - | 2260 | - | 50 | 870 | - | - | Exhaust, Supply | - | 419 | -20...+70 | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 628 | - | 35.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 40x20 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 400 | 200 | galvanized steel | no | no | yes | - | - | - | - | 0.60 | - | 1470 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 282 | - | - | IPX4 | 3 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | 408 | - | 29 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RVPK 125 | - | - | - | - | 125 | for round air ducts | - | - | - | - | - | - | round | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 250 4D 50 Hz |
400 | - | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 850 | - | 50 | 1400 | - | - | Exhaust, Supply | - | 60 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 236 | - | 4.0 | - | - | - | - | - | - | IP44 | - | - | - | - | 0.17 | - | - | - | - | - | - | - | - | - |
Axis-F 250 4D 60 Hz |
400 | - | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 885 | - | 60 | 1750 | - | - | Exhaust, Supply | - | 89 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 246 | - | 4.0 | - | - | - | - | - | - | IP44 | - | - | - | - | 0.22 | - | - | - | - | - | - | - | - | - |
Bravo Platinum 125 (127-220V/60Hz) | 127 | Platinum | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.119 | 16 | 189 | 34* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Bravo Platinum 125 (127-220V/60Hz) | 220 | Platinum | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.102 | 15 | 189 | 34* | 60 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
KOMFORT EC S5 270 S2 | 230 | - | wall mounting, floor mounting | - | - | - | - | - | EPP | - | - | - | - | - | - | - | - | - | 300 | - | 50/60 | 3200 | - | - | Supply and exhaust | - | 162 | - | B | - | 1 | 34 | counter-flow | polystyrene | - | - | - | - | - | - | 1.2 | 125 | - | - | -25…+40 | - | - | 15-26 mm, EPP | 87–98 | - | - | - | - | - | 83 | - | 13 | 2016, 2018 | - | no | G4 | G4 (Option: F8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50 S (1 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.021 | - | 26 | - | 50 | 599 | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - |
VENTO A50 S (2 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.026 | - | 53 | - | 50 | 1155 | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - | - |
Сentro-M 355 L (50 Hz) | 230 | - | Inline | centrifugal | 355 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 1.06 | - | 2250 | - | 50 | 1375 | - | - | Exhaust, Supply | - | 233 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | -25...+45 | - | - | - | - | - | - | - | - | - | 625 | - | 18.8 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 355 L (60 Hz) | 230 | - | Inline | centrifugal | 355 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 1.30 | - | 2350 | - | 60 | 1620 | - | - | Exhaust, Supply | - | 297 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | - | 653 | - | 18.8 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC S250-E S11 | 220-240 | - | wall mounting, floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | 290 | - | 50/60 | 2050 | - | - | - | - | 115 | - | A | - | - | 25 | counter-flow | enthalpy | - | - | - | - | - | - | - | 160 | - | - | -25...+40 | - | - | 30 mm mineral wool | 78...90 | - | - | - | - | - | 81 | - | 51 | 2016, 2018 | - | - | G4 | G4, F7 | - | - | - | - | - | - | 0.9 | - | - | - | - | - | - | - | - | - |
KOMFORT EC DW 2000-2 R | 230 | - | ceiling mounting | - | - | - | - | - | aluzinc | yes | - | - | - | - | - | - | - | - | 1950 | - | 50/60 | 2920 | - | - | - | - | 840 | - | NRVU | - | 1 | 58 | cross-flow | aluminum | - | - | - | - | - | - | - | 315 | - | - | -25…+40 | - | 2 | 25 mm mineral wool | 75 | - | - | - | - | - | 542 | - | 194 | 2016 | - | - | G4 | G4 | - | - | - | - | - | - | 5.00 | - | - | - | - | - | - | - | - | - |
Box-I EC 50x25-1 max | 230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | 3.35 | - | - | - | 50/60 | 3100 | - | 2870 | Exhaust, Supply | 27.7 | 444 | -25...+50 | – | IPX4 | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 797 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vento Ergo A85-1 S Pro1 (1 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.034 | - | 36 | - | 50/60 | 1000 | I | - | - | - | 4.74 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | - | 10 | 0.95 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 29 | 19 | G3 (Option: F8 PM2,5 > 99 %*) | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
Vento Ergo A85-1 S Pro1 (2 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.050 | - | 59 | - | 50/60 | 1500 | II | - | - | - | 6.56 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | - | 16 | 0.80 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 35 | 25 | G3 (Option: F8 PM2,5 > 99 %*) | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
Vento Ergo A85-1 S Pro1 (3 speed) |
- | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | 0.071 | - | 85 | - | 50/60 | 2045 | III | - | - | - | 9.65 | - | - | IP24 | 1 | - | - | - | - | - | - | - | - | - | - | - | 43 | - | -20...+40 | 40 | - | - | - | - | 100-230 | - | - | - | 24 | 0.82 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | 44 | 34 | G3 (Option: F8 PM2,5 > 99 %*) | - | - | Filter replacement indication, Timer, Humidity sensor | - | - | - |
DECOR 86x230 R | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | rectangular | - | plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RR 125/1.5 | - | - | - | - | 125 | - | - | - | - | - | - | - | round | 1500 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B 315 | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | - | - | - | 1.40 | - | - | - | 50 | 2670 | - | 2150 | Exhaust, Supply | 15.5 | 322 | -25 +45 | B | IPX4 | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto-U Power Plus 150 min | 220-240 | White | Inline | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.103 | 22 | 285 | 38* | 50/60 | 2300 | - | - | Exhaust, Supply | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Ducto-U Power Plus 150 max | 220-240 | White | Inline | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.109 | 25 | 375 | 41* | 50/60 | 2600 | - | - | Exhaust, Supply | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
KOMFORT Roto EC S6EK 200 S21 | 230 | - | - | - | - | - | - | - | polymer-coated steel | yes | - | - | - | - | - | - | - | - | 270 | - | 50/60 | 1800 | - | - | - | - | - | - | A | - | 1 | 28 | rotary | aluminum | - | - | - | - | - | - | - | 125 | - | - | -25...+40 | - | - | 20 mm mineral wool | 75–92 | - | - | - | - | - | 75 | - | 48 | 2016, 2018 | - | - | G4 | G4, F7 | - | - | 118 | 818 | 1.0 | 4.0 | - | - | - | - | - | - | - | 700 | 3.0 | - |
Decor 140x300Rs | - | - | wall mounting | rectangular flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | manual | 0.0128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 250 4Е 50 Hz |
230 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 800 | - | 50 | 1380 | - | - | Exhaust, Supply | - | 50 | - | - | IPX4 | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | 222 | - | 3.5 | - | - | - | - | - | - | IP44 | - | - | - | - | 0.22 | - | - | - | - | - | - | - | - | - |
Axis-Q 250 4Е 60 Hz |
230 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 865 | - | 60 | 1730 | - | - | Exhaust, Supply | - | 56 | - | - | IPX4 | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | 240 | - | 3.5 | - | - | - | - | - | - | IP44 | - | - | - | - | 0.24 | - | - | - | - | - | - | - | - | - |
Quatro Hi-Tech Chrome 150 (127-220V/60Hz) | 127 | Hi-Tech Chrome | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.175 | 25 | 240 | 37* | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Quatro Hi-Tech Chrome 150 (127-220V/60Hz) | 220 | Hi-Tech Chrome | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.338 | 25 | 240 | 37* | 60 | 2350 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | 0.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
KOMFORT Roto EC D2E350 S17 | 230 | - | - | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | - | - | 400 | - | 50/60 | 3200 | - | - | - | - | - | - | A | - | 1 | 33 | rotary | aluminum | - | - | - | - | - | 5.6 | - | 160 | - | - | -25...+40 | - | - | 20 mm mineral wool | 73–87 | - | - | - | - | 1400 | 111 | - | 79 | 2016, 2018 | - | - | G4 | G4 + F7 (Option: H13) | - | - | 200 | 1600 | 1.3 | 6.9 | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra L 250-H S12 | 230 | - | wall mounting, floor mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | - | - | - | - | 250 | - | 50/60 | 2700 | - | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | cross-flow | polystyrene | - | - | - | - | - | - | 0.78 | 125 | - | - | -25...+40 | - | - | 20 mm mineral wool | 55...78 | - | - | - | - | - | 69 | - | - | 2016 | - | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 125 50 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.34 | - | 330 | - | 50 | 2820 | - | - | Supply and exhaust | 3.16 | 78 | - | C | IPX4 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | - | - | - | - | 92 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 125 60 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | - | - | - | - | 0.34 | - | 340 | - | 60 | 2880 | - | - | Supply and exhaust | 3.16 | 79 | - | C | IPX4 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | - | 94 | - | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RB 125/45° | - | - | - | - | 125 | for round air ducts | - | - | - | - | - | - | round | - | plastic | bend 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |