Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Current | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Cable cross section | Electric heater power | Fan current | Transported air temperature | Electric heater current | Current | Fan power | Connected air duct size | Filter | Transported air temperature | Number of water coil rows | Insulation | Total unit power | Voltage | Maximum air flow | Weight | ErP | Supply filter | Motor IP rating | Current | Cable cross section | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-V EC 190 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | 0.77 | 670 | - | 50/60 | 3520 | - | - | Exhaust | - | 102 | -25...+60 | B | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186 | 7 | 2018 | - | IP55 | - | - | - |
Tower-H EC 355 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | 9.36 | 3830 | - | 50/60 | 1550 | - | - | Exhaust | - | 669 | -25...+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1064 | 27 | 2018 | - | IP54 | - | - | - |
Valeo-BP 75/100 (1 speed) |
- | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | plastic | no | no | - | 0.11 | 75 | 29* | 50 | - | I | - | Exhaust | - | 24 | +50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | 21 | - | - | - | IP55 | - | 3x1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Valeo-BP 75/100 (2 speed) |
- | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | plastic | no | no | - | 0.13 | 100 | 38* | 50 | - | II | - | Exhaust | - | 29 | +50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | 28 | - | - | - | IP55 | - | 3x1.5 | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Axis-QRA 315 50 Hz |
220-240 | wall mounting | axial | 315 | for round air ducts | polymer-coated steel | no | no | no | - | 1700 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 110 | -30 … +40 | - | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.24 | - | - | IP44 | 0.75 | - | - |
Axis-QRA 315 60 Hz |
220-240 | wall mounting | axial | 315 | for round air ducts | polymer-coated steel | no | no | no | - | 1650 | - | 60 | 1365 | - | - | Exhaust, Supply | - | 104 | -30 … +40 | - | IPX4 | 1 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.24 | - | - | IP44 | 0.7 | - | - |
Helix 160х90 2E | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | no | yes | no | 1.48 | - | - | 50 | 2745 | - | 730 | Exhaust, Supply | 5.1 | 320 | -25 +45 | C | IPX4 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-H EC 190 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | 0.77 | 670 | - | 50/60 | 3520 | - | - | Exhaust | - | 102 | -25...+60 | B | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186 | 8 | 2018 | - | IP55 | - | - | - |
S-Vent 450х203-3.0-8D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 7.8 | - | - | 50 | 700 | - | 10230 | Exhaust, Supply | 77.8 | 3000 | 60 | - | IP54 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QA 250 50 Hz |
220-240 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | 1070 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 68 | -30 … +40 | - | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 297 | 4.88 | - | - | IP44 | 0.48 | - | - |
Axis-QA 250 60 Hz |
220-240 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | 1050 | - | 60 | 1450 | - | - | Exhaust, Supply | - | 76 | -30 … +40 | - | IPX4 | 1 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 292 | 4.88 | - | - | IP44 | 0.51 | - | - |
Helix 200х80 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 0.55 | 730 | - | 50 | 1430 | - | - | Exhaust, Supply | 6.8 | 125 | -25 +45 | B | IPX4 | - | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 203 | - | 2018 | - | IP44 | - | - | - |
Axis-Q 400 4D 50 Hz |
400 | wall mounting | axial | 400 | for round air ducts | polymer-coated steel | no | no | no | - | 3740 | - | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 1039 | 8.8 | - | - | IP54 | 0.47 | - | - |
Axis-Q 400 4D 60 Hz |
400 | wall mounting | axial | 400 | for round air ducts | polymer-coated steel | no | no | no | - | 3870 | - | 60 | 1625 | - | - | Exhaust, Supply | - | 195 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 1075 | 8.8 | - | - | IP54 | 0.55 | - | - |
Tower-V 560 4D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 3.36 | 13560 | - | 50 | 1400 | - | - | Exhaust | 63 | 1970 | -25…+50 | - | IPX4 | 3 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3767 | - | 2018 | - | IP54 | - | - | - |
S-Vent 355х143-2.2-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 5.6 | - | - | 50 | 940 | - | 5090 | Exhaust, Supply | 49 | 2200 | 60 | - | IP54 | - | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 710 6D | 400 | wall mounting | axial | 710 | for round air ducts | polymer-coated steel | no | no | no | - | 15440 | - | 50 | 830 | - | - | Exhaust, Supply | - | 1150 | - | - | IPX4 | 3 | 63 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 4289 | 31.0 | - | - | IP44 | 2.0 | - | - |
Tower-AM 250 (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 1.05 | 1340 | - | 60 | 2860 | - | - | Exhaust | 10.1 | 240 | -25 +50 | - | IPX4 | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 372 | - | 2018 | - | IP44 | - | - | - |
Tower-AM 250 (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.85 | 1310 | - | 50 | 2790 | - | - | Exhaust | 10.1 | 194 | -25…+50 | - | IPX4 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 364 | - | 2018 | - | IP44 | - | - | - |
Axis-Q 500 4Е 50 Hz |
230 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | 7060 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 420 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 1961 | 14.0 | - | - | IP54 | 1.95 | - | - |
Axis-Q 500 4Е 60 Hz |
230 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | 7130 | - | 60 | 1630 | - | - | Exhaust, Supply | - | 455 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 1981 | 14.0 | - | - | IP54 | 2.05 | - | - |
Tower-V 450 4Е | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 3.35 | 6180 | - | 50 | 1400 | - | - | Exhaust | 41 | 749 | -30…+60 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1717 | - | 2018 | - | IP54 | - | - | - |
Tower-H 560 4D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 3.36 | 13560 | - | 50 | 1400 | - | - | Exhaust | 81.4 | 1970 | -25…+50 | - | IPX4 | 3 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3767 | - | 2018 | - | IP54 | - | - | - |
Axis-QR 500 4Е 50 Hz |
230 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | 7060 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 420 | - | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 1961 | 14.0 | - | - | IP24 | 1.95 | - | - |
Axis-QR 500 4Е 60 Hz |
220 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | 7130 | - | 60 | 1630 | - | - | Exhaust, Supply | - | 455 | - | - | IPX4 | 1 | 59 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 1981 | 14.0 | - | - | IP24 | 2.05 | - | - |
Tower-AL 200 (60 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | 0.21 | 470 | - | 60 | 1615 | - | - | Exhaust | 6.1 | 33 | 40 | - | IP24 | 1 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 | - | - | - | IP44 | - | - | - |
Tower-AL 200 (50 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | 0.28 | 405 | - | 50 | 1300 | - | - | Exhaust | 6.1 | 43 | 40 | - | IP24 | 1 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 | - | - | - | IP44 | - | - | - |
Axis-Q 250 2Е 50 Hz |
230 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | 1050 | - | 50 | 2400 | - | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 292 | 4.0 | - | - | IP44 | 0.4 | - | - |
Axis-Q 250 2Е 60 Hz |
230 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | 1150 | - | 60 | 2990 | - | - | Exhaust, Supply | - | 91 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 319 | 4.0 | - | - | IP44 | 0.42 | - | - |
Tower-V 355 4Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 1.33 | 2976 | - | 60 | 1580 | - | - | Exhaust | 26 | 304 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 827 | - | - | - | IP54 | - | - | - |
Tower-V 355 4Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.96 | 2480 | - | 50 | 1420 | - | - | Exhaust | 26 | 219 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 689 | - | 2018 | - | IP54 | - | - | - |
BLAUBOX DW 4100-3 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | aluzinc | no | no | yes | - | 4100 | - | 50 | 2840 | - | - | Supply | - | - | - | - | - | 3 | 75 | - | - | - | -25...+70 | - | 4.3 | - | 700х400 | - | - | 3 | 50 mm mineral wool | 2300 | - | 1139 | 110 | 2016, 2018 | G4 (Option: F7) | - | - | - | - |
Tower-H 450 4Е | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 3.35 | 6180 | - | 50 | 1400 | - | - | Exhaust | 46.6 | 749 | -30…+60 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1717 | - | 2018 | - | IP54 | - | - | - |
S-Vent 280х127-1.5-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 4.2 | - | - | 50 | 940 | - | 3450 | Exhaust, Supply | 35.1 | 1500 | 60 | - | IP54 | - | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | 380-400 | - | - | - | - | - | - | - | - |
Axis-Q 250 4D 50 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | 850 | - | 50 | 1400 | - | - | Exhaust, Supply | - | 60 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 236 | 3.5 | - | - | IP44 | 0.17 | - | - |
Axis-Q 250 4D 60 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | 885 | - | 60 | 1750 | - | - | Exhaust, Supply | - | 89 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 246 | 3.5 | - | - | IP44 | 0.22 | - | - |
Tower-V 280 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.61 | 1490 | - | 50 | 1446 | - | - | Exhaust | 13 | 125 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 414 | - | 2018 | - | IP44 | - | - | - |
Tower-V 280 4E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.99 | 1520 | - | 60 | 1710 | - | - | Exhaust | 13 | 155 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 422 | - | – | - | IP44 | - | - | - |
BLAUBOX DE 2500-18 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | aluzinc | no | no | yes | - | 2500 | - | 50 | 2690 | - | - | Supply | - | - | - | - | - | 3 | 54 | - | 18000 | 1.05 | -25...+40 | 26.0 | 27.05 | 0.62 | 500х300 | G4 | - | - | 50 mm mineral wool | 18620 | - | 695 | 61 | 2016, 2018 | - | - | - | - | - |
Tower-H 355 4Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.96 | 2480 | - | 50 | 1420 | - | - | Exhaust | 28.3 | 219 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 689 | - | 2018 | - | IP54 | - | - | - |
Tower-H 355 4Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 1.33 | 2976 | - | 60 | 1580 | - | - | Exhaust | 28.3 | 304 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 827 | - | – | - | IP54 | - | - | - |
S-Vent 240х114-3.0-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 6.1 | - | - | 50 | 2870 | - | 4350 | Exhaust, Supply | 31.4 | 3000 | 60 | - | IP54 | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 400 4D 50 Hz |
400 | wall mounting | axial | 400 | for round air ducts | polymer-coated steel | no | no | no | - | 3740 | - | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 1039 | 8.5 | - | - | IP44 | 0.47 | - | - |
Axis-QR 400 4D 60 Hz |
400 | wall mounting | axial | 400 | for round air ducts | polymer-coated steel | no | no | no | - | 3870 | - | 60 | 1625 | - | - | Exhaust, Supply | - | 195 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 1075 | 8.5 | - | - | IP44 | 0.55 | - | - |
Tower-A 250 2Е (60 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | 0.42 | 1150 | - | 60 | 2990 | - | - | Exhaust | 7.0 | 91 | -30…+50 | - | IP24 | 1 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 319 | - | - | - | IP44 | - | - | - |
Tower-A 250 2Е (50 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | 0.4 | 1050 | - | 50 | 2400 | - | - | Exhaust | 7.0 | 80 | -30…+60 | - | IP24 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 292 | - | - | - | IP44 | - | - | - |
Tower-H 280 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.61 | 1490 | - | 50 | 1446 | - | - | Exhaust | 13.5 | 125 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 414 | - | 2018 | - | IP44 | - | - | - |
Tower-H 280 4E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.99 | 1520 | - | 60 | 1710 | - | - | Exhaust | 13.5 | 155 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 422 | - | – | - | IP44 | - | - | - |
S-Vent 200х93-0.55-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 1.6 | - | - | 50 | 1360 | - | 1615 | Exhaust, Supply | 15.2 | 550 | 60 | - | IP54 | - | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 300 2D 50 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | 2310 | - | 50 | 2350 | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 642 | 5.1 | - | - | IP44 | 0.25 | - | - |
Axis-QR 300 2D 60 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | 2390 | - | 60 | 2570 | - | - | Exhaust, Supply | - | 165 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 664 | 5.1 | - | - | IP44 | 0.29 | - | - |
Tower-V EC 450 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | 3.27 | 8110 | - | 50/60 | 1560 | - | - | Exhaust | - | 1323 | -20...+60 | – | IPX4 | 3 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2253 | 44 | 2018 | - | IP54 | - | - | - |
Tower-V 220 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.54 | 883 | - | 60 | 2840 | - | - | Exhaust | 7 | 118 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 245 | - | – | - | IP44 | - | - | - |
Tower-V 220 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.49 | 880 | - | 50 | 2580 | - | - | Exhaust | 7 | 108 | -25…+50 | C | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 244 | - | 2018 | - | IP44 | - | - | - |
Valeo-BF 75/100 (1 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | plastic | no | no | no | 0.11 | 75 | - | 50 | - | I | - | Exhaust | - | 24 | +50 | - | IP55 | - | 29 | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - |
Valeo-BF 75/100 (2 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | plastic | no | no | no | 0.13 | 100 | - | 50 | - | II | - | Exhaust | - | 29 | +50 | - | IP55 | - | 38 | 3x1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - |
S-Vent 140х74-0.37-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 0.9 | - | - | 50 | 2730 | - | 710 | Exhaust, Supply | 9.3 | 370 | 60 | D | IP54 | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 200 2Е 50 Hz |
230 | wall mounting | axial | 200 | for round air ducts | polymer-coated steel | no | no | no | - | 860 | - | 50 | 2300 | - | - | Exhaust, Supply | - | 55 | - | - | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 239 | 2.8 | - | - | IP24 | 0.26 | - | - |
Axis-QR 200 2Е 60 Hz |
230 | wall mounting | axial | 200 | for round air ducts | polymer-coated steel | no | no | no | - | 875 | - | 60 | 2550 | - | - | Exhaust, Supply | - | 61 | - | - | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 243 | 2.8 | - | - | IP24 | 0.28 | - | - |
Tower-V EC 250 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | 1.29 | 1470 | - | 50/60 | 3300 | - | - | Exhaust | - | 161 | -25...+60 | – | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 408 | 11 | 2018 | - | IP55 | - | - | - |
Tower-H EC 450 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | 3.27 | 8110 | - | 50/60 | 1560 | - | - | Exhaust | - | 1323 | -20...+60 | – | IPX4 | 3 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2253 | 46 | 2018 | - | IP54 | - | - | - |
Valeo-BF 100 (1 speed) |
220-240 | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | plastic | no | no | no | 0.13 | 100 | - | 50 | - | I | - | Exhaust | - | 29 | +50 | - | IP55 | - | 38 | 3x1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - |
Tower-H 220 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.49 | 880 | - | 50 | 2580 | - | - | Exhaust | 7 | 108 | -25…+50 | C | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 244 | - | 2018 | - | IP44 | - | - | - |
Tower-H 220 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 0.54 | 883 | - | 60 | 2840 | - | - | Exhaust | 7 | 118 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 245 | - | – | - | IP44 | - | - | - |
Tower-V 560 6E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 2.70 | 9560 | - | 50 | 930 | - | - | Exhaust | 63 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2656 | - | 2018 | - | IP54 | - | - | - |
Tower-H EC 250 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | 1.29 | 1470 | - | 50/60 | 3300 | - | - | Exhaust | - | 161 | -25...+60 | – | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 408 | 13 | 2018 | - | IP55 | - | - | - |
S-Vent 500х229-11.0-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 24 | - | - | 50 | 1450 | - | 17250 | Exhaust, Supply | 107 | 11000 | 60 | - | IP54 | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QRA 150 50 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | polymer-coated steel | no | no | no | - | 200 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 36 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | 1.91 | - | - | IP44 | 0.26 | - | - |
Axis-QRA 150 60 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | polymer-coated steel | no | no | no | - | 205 | - | 60 | 1590 | - | - | Exhaust, Supply | - | 26 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | 1.91 | - | - | IP44 | 0.26 | - | - |
Helix 250х102 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | 3.65 | 2000 | - | 50 | 1330 | - | - | Exhaust, Supply | 16.3 | 810 | -40 +70 | - | IPX4 | - | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 556 | - | - | - | IP44 | - | - | - |
Axis-Q 500 4D 50 Hz |
400 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | 6570 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 450 | - | - | IPX4 | 3 | 60 | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | 1825 | 14.0 | - | - | IP54 | 0.9 | - | - |
Axis-Q 500 4D 60 Hz |
400 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | 6230 | - | 60 | 1605 | - | - | Exhaust, Supply | - | 370 | - | - | IPX4 | 3 | 60 | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | 1731 | 14.0 | - | - | IP54 | 0.7 | - | - |
Tower-H 560 6E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | 2.70 | 9560 | - | 50 | 930 | - | - | Exhaust | 76.4 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2656 | - | 2018 | - | IP54 | - | - | - |