Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Max. air flow at air flow direction (perpendicular air flow) | Max. air flow at air flow direction (direct air flow) | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Transported air temperature | Current | Connected air duct diameter | Connected air duct size | Transported air temperature | Number of water coil rows | Insulation | Heat recovery efficiency | Total unit power | Voltage | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | PM 2.5 Ratio | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Electric heater current | Remote control panel | Functions | * | *** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tower-V 560 6D | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 1.44 | - | 9630 | - | 50 | 970 | - | - | - | Exhaust | 63 | 696 | -25…+50 | - | IPX4 | 3 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2675 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Box-R 125 V2 (1 speed) | 1 ~ 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.18 | - | - | - | 50 | 1960 | - | - | 220 | Exhaust, Supply | 6.0 | 42 | 50 | C | IPX4 | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 125 V2 (2 speed) | 1 ~ 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | 0.22 | - | - | - | 50 | 2610 | - | - | 300 | Exhaust, Supply | 6.0 | 48 | 50 | C | IPX4 | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 70x40 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 700 | 400 | galvanized steel | no | no | yes | - | - | - | - | 6.00 | - | 6450 | - | 50 | 1320 | - | - | - | Exhaust, Supply | - | 3630 | - | - | IPX4 | 3 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | 1792 | - | 103 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
VENTO Ergo V50-1 S Pro (1 speed) | 100-230 | - | wall mounting | - | - | 150x150 | - | - | - | - | - | - | - | - | - | - | 0.025 | - | 11 | - | 50/60 | 808 | - | - | - | - | - | 4.31 | - | A | IP24 | - | - | - | - | - | - | - | 28 | 19 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
VENTO Ergo V50-1 S Pro (2 speed) | 100-230 | - | wall mounting | - | - | 150x150 | - | - | - | - | - | - | - | - | - | - | 0.029 | - | 24 | - | 50/60 | 1264 | - | - | - | - | - | 4.92 | - | A | IP24 | - | - | - | - | - | - | - | 33 | 24 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
VENTO Ergo V50-1 S Pro (3 speed) | 100-230 | - | wall mounting | - | - | 150x150 | - | - | - | - | - | - | - | - | - | - | 0.035 | - | 35 | - | 50/60 | 1629 | - | - | - | - | - | 5.8 | - | A | IP24 | - | - | - | - | - | - | - | 39 | 29 | 19 | ≤ 88 | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - | - |
Box-F 90x50 8D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 900 | 500 | galvanized steel | no | no | no | - | - | - | - | 4.1 | - | 7175 | - | 50 | 680 | - | - | - | Exhaust, Supply | - | 2000 | -20...+40 | - | IPX4 | 3 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1993 | - | 90.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Ceileo DC 150 | 120-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | - | - | - | 0.24 (0.39) | 26 | 254 | 23-29* | 50/60 | 1100 | - | - | - | Exhaust | - | - | - | B*** | IPX4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 0.37 | 5.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
S-Vent 400х183-1.5-8D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 4.2 | - | - | - | 50 | 700 | - | - | 6545 | Exhaust, Supply | 57.1 | 1500 | 60 | - | IP54 | - | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 50x25-1 max | 230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | - | 3.35 | - | - | - | 50/60 | 3100 | - | - | 2870 | Exhaust, Supply | 27.7 | 444 | -25...+50 | – | IPX4 | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 797 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC LBE 400 S21 | 230 | - | ceiling mounting, floor mounting | - | - | - | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | 540 | - | 50/60 | 2600 | - | - | - | - | - | - | - | A+ | - | 1 | 27 | - | - | counter-flow | polystyrene | 2800 | - | - | - | - | - | - | 200 | - | -25…+40 | - | 40 mm mineral wool | 84–98 | - | - | 150 | - | 76 | - | - | G4 | G4, F7 | - | - | 289 | 2.1 | 3089 | 14.3 | - | 12.2 | - | - | - | - |
Iso-K 160 4D | 400 | - | Inline | centrifugal | 160 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | 0.6 | - | - | - | 50 | 1455 | - | - | 730 | Exhaust | - | 180 | -20…+120 | - | IP54 | 3 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.0 | - | 203 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Aero Still Vintage 125 | 220-240 | Vintage | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | - | 9.4 | 158 | 31 | 50 | - | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 0.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RR 100/1.5 | - | - | - | - | 100 | - | - | - | - | - | - | - | round | 1500 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-QR 800 6D | 400 | - | wall mounting | axial | 800 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 25000 | - | 50 | 915 | - | - | - | Exhaust, Supply | - | 1850 | - | - | IPX4 | 3 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 6945 | - | 42.0 | - | - | - | - | IP44 | - | - | - | - | - | 3.7 | - | - | - | - | - |
Turbo 315 min | 230 | - | Inline | mixed-flow | 315 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 0.99 | - | 1420 | - | 50/60 | 2115 | - | - | - | Exhaust, Supply | 11.7 | 227 | 60 | – | IPX4 | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 394 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Turbo 315 max | 230 | - | Inline | mixed-flow | 315 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | 1.42 | - | 1750 | - | 50/60 | 2505 | - | - | - | Exhaust, Supply | 11.7 | 315 | 60 | – | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 486 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 315 max | 380 | - | Inline | centrifugal | 315 | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | 1.10 | - | 2700 | - | 50 | 2600 | - | - | - | Exhaust, Supply | - | 654 | - | - | IPX4 | 3 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+55 | - | - | - | - | - | 750 | - | 48 | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - |
Tower-AM 315 (60 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 1.8 | - | 1920 | - | 60 | 2780 | - | - | - | Exhaust | 12.3 | 413 | -25…+50 | - | IPX4 | - | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 533 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Tower-AM 315 (50 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 1.34 | - | 1880 | - | 50 | 2720 | - | - | - | Exhaust | 12.3 | 296 | -25…+45 | - | IPX4 | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 522 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Extero 160 50 Hz |
230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.41 | - | 650 | - | 50 | 2440 | - | - | - | Exhaust | - | 95 | +55 | B | IPX4 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 181 | - | 4.5 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Extero 160 60 Hz |
230 | - | Inline | centrifugal | 160 | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | - | - | - | 0.42 | - | 685 | - | 60 | 2400 | - | - | - | Exhaust | - | 96 | +55 | B | IPX4 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 | - | 4.5 | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Box-I 60x35 4E 50 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 2.37 | - | 2950 | - | 50 | 1370 | - | - | - | Exhaust, Supply | 56.2 | 470 | - | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | -40…+80 | - | - | - | - | - | 820 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
Box-I 60x35 4E 60 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | - | - | - | 3.15 | - | 3515 | - | 60 | 1460 | - | - | - | Exhaust, Supply | 56.2 | 700 | - | - | IPX4 | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | -40…+55 | - | - | - | - | - | 976 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT L 530 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | 530 | - | 50/60 | 1100 | - | 88 | - | Supply and exhaust | - | - | - | E | - | 1 | 28-47 | - | - | cross-flow | polystyrene | - | - | - | - | - | - | 1.32 | 160 | - | -25...+40 | - | 25 mm mineral wool | - | 300 | - | 147 | - | 49 | 2016 | - | G4 | G4 | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-V 450 4Е | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | - | no | yes | yes | - | - | - | - | 3.0 | - | - | - | 50/60 | 1250 | - | - | - | Exhaust, Supply | 43.0 | 680 | -40 +70 | - | IPX4 | 1 | 53 | 5630 | 4930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto Plus 125 min | 220-240 | White | Inline | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.065 | 10 | 155 | 29* | 50 | 1950 | min | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | 0.23 | 0.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto Plus 125 max | 220-240 | White | Inline | axial | 125 | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 13 | 215 | 33* | 50 | 2250 | max | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 0.22 | 0.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLAUBOX MW 2100-4 Pro | 230 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | 2150 | - | 50 | 1000 | - | - | - | Supply | - | - | - | - | - | 1 | 45 | - | - | - | - | - | - | - | - | - | -25...+40 | 2.84 | - | 500х300 | - | 4 | 25 mm mineral wool | - | 650 | - | 597 | - | 63 | 2016, 2018 | - | - | G4 | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-Q 400 4Е 50 Hz |
230 | - | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 3580 | - | 50 | 1380 | - | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | 995 | - | 8.8 | - | - | - | - | IP54 | - | - | - | - | - | 0.82 | - | - | - | - | - |
Axis-Q 400 4Е 60 Hz |
230 | - | wall mounting | axial | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | 3890 | - | 60 | 1655 | - | - | - | Exhaust, Supply | - | 240 | - | - | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | 1081 | - | 8.8 | - | - | - | - | IP54 | - | - | - | - | - | 1.08 | - | - | - | - | - |
Quatro Hi-Tech Gold 150 | 220-240 | Hi-Tech Gold | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | 0.13 | 24 | 265 | 37* | 50 | 2400 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Iso Box-F 150 G4-F8 V2 min | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | 0.41 | - | 300 | - | 50 | 700 | min | - | - | Supply | 16.17 | 89 | - | C | IPX4 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 83 | - | - | 2018 | - | - | - | - | 95 | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 150 G4-F8 V2 max | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | 0.55 | - | 390 | - | 50 | 1200 | - | - | - | Supply | 16.17 | 115 | - | C | IPX4 | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | 108 | - | - | 2018 | - | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - |