Mode | Voltage | Mounting | Design | Connection diameter | Air duct | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Form | Length | Material | Device | Current | Power | Maximum air flow | Frequency | RPM | Speed | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Insulation class | Fan current | Transported air temperature | Current | Connected air duct size | Transported air temperature | Number of water coil rows | Insulation | Total unit power | Operating temperature range | Voltage | Maximum air flow | Weight | ErP | Extract filter | Supply filter | Air duct wire | Air speed | Maximum operating pressure | Motor IP rating | PM 2.5 Ratio | Max. unit current | Current | Maximum heat medium temperature | Perm. amb. temp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primo EC 200 | 220-240 | Inline | mixed-flow | 200 | for round air ducts | - | yes | no | no | - | - | - | - | - | 121 | 1250 | 50/60 | 3100 | - | - | Supply and exhaust | - | - | - | - | IPX4 | 1 | 50 | - | - | - | - | - | -25...+55 | - | - | - | - | - | 347 | - | 2018 | - | - | - | - | - | IP44 | - | - | 0.96 | - | - |
Axis-Q 250 4D 50 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 850 | 50 | 1400 | - | - | Exhaust, Supply | - | 60 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | -30...+60 | - | - | - | - | - | 236 | 3.5 | - | - | - | - | - | - | IP44 | - | - | 0.17 | - | - |
Axis-Q 250 4D 60 Hz |
400 | wall mounting | axial | 250 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 885 | 60 | 1750 | - | - | Exhaust, Supply | - | 89 | - | - | IPX4 | 3 | 38 | - | - | - | - | - | -30...+50 | - | - | - | - | - | 246 | 3.5 | - | - | - | - | - | - | IP44 | - | - | 0.22 | - | - |
Tower-V 280 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.61 | - | 1490 | 50 | 1446 | - | - | Exhaust | 13 | 125 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | 414 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - |
Tower-V 280 4E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.99 | - | 1520 | 60 | 1710 | - | - | Exhaust | 13 | 155 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | 422 | - | – | - | - | - | - | - | IP44 | - | - | - | - | - |
BlauFlex Iso N 152/7.6 | - | - | - | 152 | for round air ducts | - | - | - | - | round | 7600 | - | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | - | -30...+120 | - | - | - | - | - | - | - | 30 | 3000 | - | - | - | - | - | - |
BlauAIR RV 800 | 200-240 | floor mounting, outdoor mounting | - | - | for round air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | - | 800 | 50/60 | 2800 | - | - | Supply and exhaust | - | 2x280 | - | - | IP34 | 1 | 34 | F | - | - | - | - | -25...+40 | - | - | - | - | - | - | 270 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | - | IP54 | - | 2.5 | - | - | -35...+50 |
Tower-H 355 4Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.96 | - | 2480 | 50 | 1420 | - | - | Exhaust | 28.3 | 219 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | 689 | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - |
Tower-H 355 4Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 1.33 | - | 2976 | 60 | 1580 | - | - | Exhaust | 28.3 | 304 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | 827 | - | – | - | - | - | - | - | IP54 | - | - | - | - | - |
S-Vent 240х114-3.0-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 6.1 | - | - | 50 | 2870 | - | 4350 | Exhaust, Supply | 31.4 | 3000 | 60 | - | IP54 | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 355 | 230 | Inline | centrifugal | 355 | for round air ducts | aluzinc | no | no | yes | - | - | - | - | 0.89 | - | 2235 | 50 | 1330 | - | - | Exhaust, Supply | - | 202 | - | - | IPX4 | 1 | 48 | - | - | - | - | - | -25...+55 | - | - | - | - | - | 621 | 58 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - |
Axis-QR 400 4D 50 Hz |
400 | wall mounting | axial | 400 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 3740 | 50 | 1380 | - | - | Exhaust, Supply | - | 180 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | -30...+60 | - | - | - | - | - | 1039 | 8.5 | - | - | - | - | - | - | IP44 | - | - | 0.47 | - | - |
Axis-QR 400 4D 60 Hz |
400 | wall mounting | axial | 400 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 3870 | 60 | 1625 | - | - | Exhaust, Supply | - | 195 | - | - | IPX4 | 3 | 54 | - | - | - | - | - | -30...+50 | - | - | - | - | - | 1075 | 8.5 | - | - | - | - | - | - | IP44 | - | - | 0.55 | - | - |
Tower-A 250 2Е (60 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.42 | - | 1150 | 60 | 2990 | - | - | Exhaust | 7.0 | 91 | -30…+50 | - | IP24 | 1 | 61 | - | - | - | - | - | - | - | - | - | - | - | 319 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - |
Tower-A 250 2Е (50 Hz) | 230 | for roof | axial | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.4 | - | 1050 | 50 | 2400 | - | - | Exhaust | 7.0 | 80 | -30…+60 | - | IP24 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | - | 292 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - |
Iso Box-F 150 G4-F8-Carbon L | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.25 | - | 330 | 50/60 | 1300 | - | - | Supply | 17.08 | 61 | - | C | IPX4 | 1 | 25 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 92 | - | - | - | - | - | - | - | - | 92 | - | - | - | - |
BlauAIR RH 2500 | 200-277 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | - | 2500 | 50/60 | 3000 | - | - | Supply and exhaust | - | 2x835 | - | - | IP34 | 1 | 37 | F | - | - | - | - | -25...+40 | - | - | - | - | - | - | 248 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | - | IP54 | - | 7.6 | - | - | -35...+50 |
Tower-H 280 4E (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.61 | - | 1490 | 50 | 1446 | - | - | Exhaust | 13.5 | 125 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | 414 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - |
Tower-H 280 4E (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.99 | - | 1520 | 60 | 1710 | - | - | Exhaust | 13.5 | 155 | -25…+50 | – | IPX4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | 422 | - | – | - | - | - | - | - | IP44 | - | - | - | - | - |
S-Vent 200х93-0.55-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 1.6 | - | - | 50 | 1360 | - | 1615 | Exhaust, Supply | 15.2 | 550 | 60 | - | IP54 | - | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-RB 150 | 230 | Inline | centrifugal | 150 | for round air ducts | aluzinc | no | no | yes | - | - | - | - | 0.37 | - | 485 | 50 | 2620 | - | - | Exhaust, Supply | - | 84 | - | C | IPX4 | 1 | 38 | - | - | - | - | - | -25...+55 | - | - | - | - | - | 135 | 17 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - |
Axis-QR 300 2D 50 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2310 | 50 | 2350 | - | - | Exhaust, Supply | - | 145 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | -30...+60 | - | - | - | - | - | 642 | 5.1 | - | - | - | - | - | - | IP44 | - | - | 0.25 | - | - |
Axis-QR 300 2D 60 Hz |
400 | wall mounting | axial | 300 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2390 | 60 | 2570 | - | - | Exhaust, Supply | - | 165 | - | - | IPX4 | 3 | 52 | - | - | - | - | - | -30...+50 | - | - | - | - | - | 664 | 5.1 | - | - | - | - | - | - | IP44 | - | - | 0.29 | - | - |
Tower-V EC 450 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | - | - | - | 3.27 | - | 8110 | 50/60 | 1560 | - | - | Exhaust | - | 1323 | -20...+60 | – | IPX4 | 3 | 63 | - | - | - | - | - | - | - | - | - | - | - | 2253 | 44 | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - |
Iso Box-F 150 G4-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.41 | - | 320 | 50 | 700 | min | - | Supply | 17.08 | 92 | - | D | IPX4 | 1 | 16 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 89 | - | 2018 | - | - | - | - | - | - | 47 | - | - | - | - |
Iso Box-F 150 G4-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.55 | - | 430 | 50 | 1200 | max | - | Supply | 17.08 | 117 | - | D | IPX4 | 1 | 27 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 119 | - | 2018 | - | - | - | - | - | - | 41 | - | - | - | - |
BlauAIR CFV 6000 | 380-480 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | - | 6000 | 50/60 | 1700 | - | - | Supply and exhaust | - | 2x2600 | - | - | IP34 | 3 | 34 | F | - | - | - | - | -25...+40 | - | - | - | - | - | - | 715 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | - | IP54 | - | 8.5 | - | - | -35...+50 |
Tower-V 220 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.54 | - | 883 | 60 | 2840 | - | - | Exhaust | 7 | 118 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | 245 | - | – | - | - | - | - | - | IP44 | - | - | - | - | - |
Tower-V 220 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.49 | - | 880 | 50 | 2580 | - | - | Exhaust | 7 | 108 | -25…+50 | C | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | 244 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - |
BLAUBOX DW 2300-4 Pro | 400 | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | aluzinc | no | no | yes | - | - | - | - | - | - | 2350 | 50 | 2690 | - | - | Supply | - | - | - | - | - | 3 | 54 | - | - | -25...+40 | 1.05 | 500х300 | - | 4 | 50 mm mineral wool | 620 | - | - | 653 | 63 | 2016, 2018 | - | G4 (Option: F7) | - | - | - | - | - | - | - | - | - |
S-Vent 140х74-0.37-2D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.9 | - | - | 50 | 2730 | - | 710 | Exhaust, Supply | 9.3 | 370 | 60 | D | IP54 | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso Box-F 200 G4-H13-Carbon V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.43 | - | 350 | 50 | 700 | min | - | Supply | 20.32 | 97 | - | D | IPX4 | 1 | 22 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 97 | - | 2018 | - | - | - | - | - | - | 99 | - | - | - | - |
Iso Box-F 200 G4-H13-Carbon V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.55 | - | 525 | 50 | 1200 | max | - | Supply | 20.32 | 119 | - | D | IPX4 | 1 | 38 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 146 | - | 146 | - | - | - | - | - | - | 98 | - | - | - | - |
Axis-QR 200 2Е 50 Hz |
230 | wall mounting | axial | 200 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 860 | 50 | 2300 | - | - | Exhaust, Supply | - | 55 | - | - | IPX4 | 1 | 48 | - | - | - | - | - | -30...+60 | - | - | - | - | - | 239 | 2.8 | - | - | - | - | - | - | IP24 | - | - | 0.26 | - | - |
Axis-QR 200 2Е 60 Hz |
230 | wall mounting | axial | 200 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 875 | 60 | 2550 | - | - | Exhaust, Supply | - | 61 | - | - | IPX4 | 1 | 49 | - | - | - | - | - | -30...+50 | - | - | - | - | - | 243 | 2.8 | - | - | - | - | - | - | IP24 | - | - | 0.28 | - | - |
Tower-V EC 250 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | - | - | - | 1.29 | - | 1470 | 50/60 | 3300 | - | - | Exhaust | - | 161 | -25...+60 | – | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | 408 | 11 | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - |
Iso Box-F 150 G4 L V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.19 | - | 230 | 50 | 700 | min | - | Supply | 13.96 | 44 | - | C | IPX4 | 1 | 15 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 64 | - | 2018 | - | - | - | - | - | - | 31 | - | - | - | - |
Iso Box-F 150 G4 L V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.23 | - | 340 | 50 | 1200 | max | - | Supply | 13.96 | 52 | - | C | IPX4 | 1 | 25 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 94 | - | 2018 | - | - | - | - | - | - | 23 | - | - | - | - |
BlauAIR CFH 800 | 200-240 | floor mounting, outdoor mounting | - | - | for round air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | - | 800 | 50/60 | 2800 | - | - | Supply and exhaust | - | 2x270 | - | - | IP34 | 1 | 34 | F | - | - | - | - | -25...+40 | - | - | - | - | - | - | 230 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | - | IP54 | - | 2.5 | - | - | -35...+50 |
Tower-H EC 450 | 400 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | - | - | - | 3.27 | - | 8110 | 50/60 | 1560 | - | - | Exhaust | - | 1323 | -20...+60 | – | IPX4 | 3 | 63 | - | - | - | - | - | - | - | - | - | - | - | 2253 | 46 | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - |
ALBE-30 | 220-240 | ceiling mounting, wall mounting | axial | - | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 3000 | 50 | 1440 | - | - | Supply | - | 191 | - | - | IP44 | - | 55 | B | 0.85 | - | - | - | - | - | - | - | - | - | 833 | 40 | - | - | - | - | - | - | IP44 | - | - | - | +100 | - |
Iso-B EC 250 | 230 | Inline | centrifugal | 250 | for round air ducts | galvanized steel | yes | no | yes | - | - | - | - | 1.34 | - | 1145 | 50/60 | 2510 | - | - | Exhaust, Supply | - | 163.7 | - | B | IPX4 | 1 | 40 | - | - | - | - | - | -25...+60 | - | - | - | - | - | 318 | - | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - |
Tower-H 220 2Е (50 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.49 | - | 880 | 50 | 2580 | - | - | Exhaust | 7 | 108 | -25…+50 | C | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | 244 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - |
Tower-H 220 2Е (60 Hz) | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 0.54 | - | 883 | 60 | 2840 | - | - | Exhaust | 7 | 118 | -25…+50 | – | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | 245 | - | – | - | - | - | - | - | IP44 | - | - | - | - | - |
Tower-V 560 6E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 2.70 | - | 9560 | 50 | 930 | - | - | Exhaust | 63 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | 2656 | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - |
Iso Box-F 100 G4-H13 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.15 | - | 140 | 50 | 700 | min | - | Supply | 14.16 | 32 | - | E | IPX4 | 1 | 14 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 39 | - | - | - | - | - | - | - | - | 99 | - | - | - | - |
Iso Box-F 100 G4-H13 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.19 | - | 160 | 50 | 1200 | max | - | Supply | 14.16 | 41 | - | E | IPX4 | 1 | 23 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - | 98 | - | - | - | - |
BlauAIR CFH 2500 | 200-277 | floor mounting, outdoor mounting | - | - | for rectangular air ducts | aluzinc | yes | yes | yes | - | - | - | - | - | - | 2500 | 50/60 | 3000 | - | - | Supply and exhaust | - | 2x835 | - | - | IP34 | 1 | 37 | F | - | - | - | - | -25...+40 | - | - | - | - | - | - | 295 | - | ePM1 55% | ePM1 55% (ISO 16890)-F7 (EN779) | - | - | - | IP54 | - | 6.9 | - | - | -35...+50 |
Tower-H EC 250 | 230 | for roof | centrifugal | - | for round air ducts, for square air ducts | polymer-coated steel | yes | yes | no | - | - | - | - | 1.29 | - | 1470 | 50/60 | 3300 | - | - | Exhaust | - | 161 | -25...+60 | – | IPX4 | 1 | 54 | - | - | - | - | - | - | - | - | - | - | - | 408 | 13 | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - |
S-Vent 500х229-11.0-4D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 24 | - | - | 50 | 1450 | - | 17250 | Exhaust, Supply | 107 | 11000 | 60 | - | IP54 | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B EC 100 | 230 | Inline | centrifugal | 100 | for round air ducts | galvanized steel | yes | no | yes | - | - | - | - | 0.75 | - | 278 | 50/60 | 3200 | - | - | Exhaust, Supply | - | 92.7 | - | C | IPX4 | 1 | 32 | - | - | - | - | - | -25...+60 | - | - | - | - | - | 77 | - | 2018 | - | - | - | - | - | IP55 | - | - | - | - | - |
Axis-QRA 150 50 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 200 | 50 | 1300 | - | - | Exhaust, Supply | - | 36 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | 56 | 1.91 | - | - | - | - | - | - | IP44 | - | - | 0.26 | - | - |
Axis-QRA 150 60 Hz |
220-240 | wall mounting | axial | 150 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 205 | 60 | 1590 | - | - | Exhaust, Supply | - | 26 | -30 … +40 | - | IPX4 | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | 57 | 1.91 | - | - | - | - | - | - | IP44 | - | - | 0.26 | - | - |
Helix 250х102 4Е | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 3.65 | - | 2000 | 50 | 1330 | - | - | Exhaust, Supply | 16.3 | 810 | -40 +70 | - | IPX4 | - | 63 | - | - | - | - | - | - | - | - | - | - | - | 556 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - |
Iso Box-F 200 G4-F8-Carbon | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.56 | - | 570 | 50/60 | 1250 | - | - | Supply | 20.32 | 120 | - | C | IPX4 | 1 | 38 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 158 | - | 2018 | - | - | - | - | - | - | 93 | - | - | - | - |
Axis-Q 500 4D 50 Hz |
400 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 6570 | 50 | 1300 | - | - | Exhaust, Supply | - | 450 | - | - | IPX4 | 3 | 60 | - | - | - | - | - | -30...+60 | - | - | - | - | - | 1825 | 14.0 | - | - | - | - | - | - | IP54 | - | - | 0.9 | - | - |
Axis-Q 500 4D 60 Hz |
400 | wall mounting | axial | 500 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 6230 | 60 | 1605 | - | - | Exhaust, Supply | - | 370 | - | - | IPX4 | 3 | 60 | - | - | - | - | - | -30...+50 | - | - | - | - | - | 1731 | 14.0 | - | - | - | - | - | - | IP54 | - | - | 0.7 | - | - |
Tower-H 560 6E | 230 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 2.70 | - | 9560 | 50 | 930 | - | - | Exhaust | 76.4 | 613 | -25…+50 | - | IPX4 | 1 | 58 | - | - | - | - | - | - | - | - | - | - | - | 2656 | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - |
S-Vent 400х183-2.2-6D | 400 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 5.8 | - | - | 50 | 940 | - | 8100 | Exhaust, Supply | 54.1 | 2200 | 60 | - | IP54 | - | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix-E 355-4E | 230 | Inline | mixed-flow | 355 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 3.42 | - | 3310 | 50 | 1480 | - | - | Exhaust, Supply | 33 | 578 | - | - | IPX4 | 1 | 49 | - | - | - | - | - | -25...+60 | - | - | - | - | - | 920 | - | - | - | - | - | - | - | IP44 | - | - | - | - | - |
Axis-QR 350 4D 50 Hz |
400 | wall mounting | axial | 350 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2350 | 50 | 1419 | - | - | Exhaust, Supply | - | 140 | - | - | IPX4 | 3 | 46 | - | - | - | - | - | -30...+60 | - | - | - | - | - | 653 | 7.5 | - | - | - | - | - | - | IP54 | - | - | 0.38 | - | - |
Axis-QR 350 4D 60 Hz |
400 | wall mounting | axial | 350 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 2660 | 60 | 1638 | - | - | Exhaust, Supply | - | 150 | - | - | IPX4 | 3 | 46 | - | - | - | - | - | -30...+50 | - | - | - | - | - | 739 | 7.5 | - | - | - | - | - | - | IP54 | - | - | 0.46 | - | - |
Helix 160х62 2E | 230 | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 1.17 | - | 560 | 50 | 2630 | - | - | Exhaust, Supply | 4.8 | 264 | -25 +50 | C | IPX4 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | 156 | - | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - |
Iso Box-F 200 G4 V2 min | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.47 | - | 390 | 50 | 700 | min | - | Supply | 18.72 | 106 | - | C | IPX4 | 1 | 22 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 108 | - | 2018 | - | - | - | - | - | - | 37 | - | - | - | - |
Iso Box-F 200 G4 V2 max | 230 | ceiling mounting, wall mounting | centrifugal | 200 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.59 | - | 630 | 50 | 1200 | max | - | Supply | 18.72 | 123 | - | C | IPX4 | 1 | 38 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 175 | - | 2018 | - | - | - | - | - | - | 28 | - | - | - | - |
Axis-Q 450 4Е 50 Hz |
230 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 4680 | 50 | 1350 | - | - | Exhaust, Supply | - | 250 | - | - | IPX4 | 1 | 56 | - | - | - | - | - | -30...+60 | - | - | - | - | - | 1300 | 10.5 | - | - | - | - | - | - | IP54 | - | - | 1.2 | - | - |
Axis-Q 450 4Е 60 Hz |
230 | wall mounting | axial | 450 | for round air ducts | polymer-coated steel | no | no | no | - | - | - | - | - | - | 4790 | 60 | 1600 | - | - | Exhaust, Supply | - | 325 | - | - | IPX4 | 1 | 57 | - | - | - | - | - | -30...+50 | - | - | - | - | - | 1331 | 10.5 | - | - | - | - | - | - | IP54 | - | - | 1.46 | - | - |
Tower-V 500 4D | 400 | for roof | centrifugal | - | for round air ducts | polymer-coated steel | no | yes | no | - | - | - | - | 2.64 | - | 8435 | 50 | 1460 | - | - | Exhaust | 52 | 1527 | -30…+50 | - | IPX4 | 3 | 62 | - | - | - | - | - | - | - | - | - | - | - | 2343 | - | 2018 | - | - | - | - | - | IP54 | - | - | - | - | - |
Iso Box-F 100 G4-F8 | 230 | ceiling mounting, wall mounting | centrifugal | 100 | for round air ducts | polymer-coated steel | no | no | yes | - | - | - | - | 0.27 | - | 180 | 50/60 | 1300 | - | - | Supply | 14.16 | 53 | - | D | IPX4 | 1 | 23 | - | - | - | - | - | -25…+40 | - | - | - | - | - | 50 | - | 2018 | - | - | - | - | - | - | 93 | - | - | - | - |