Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Form | Length | Material | Device | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Speed | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Cable cross section | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Number of electrical heating elements | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Air flow in ventilation mode | Air flow in heat recovery mode | Filter | Transported air temperature | Outdoor sound pressure attenuation in accordance with DIN EN 20140 | Regeneration efficiency in accordance with DIBt LÜ-A 20 | Number of water coil rows | Humidity recovery efficiency | Sectional size | Insulation | Heat recovery efficiency | Voltage | Air pass | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Air flow in ventilation mode | Air flow in heat recovery mode | Motor IP rating | Max. power without electric heater | Max. unit power | Max. unit current without electric heater | Max. unit current | Max. unit power with electric heater | Max. unit current with electric heater | Current | Remote control panel | Functions | * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VENTO Eco2 A50 S1 Pro (1 speed) | - | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | 0.030 | - | - | - | 50/60 | 1030 | - | - | - | - | - | 2.07 | - | A | IP24 | - | - | - | - | - | - | 22 | 13 | - | - | - | - | - | - | - | 15 | 15 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - |
VENTO Eco2 A50 S1 Pro (2 speed) | - | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | 0.049 | - | - | - | 50/60 | 1760 | - | - | - | - | - | 4.15 | - | A | IP24 | - | - | - | - | - | - | 29 | 20 | - | - | - | - | - | - | - | 30 | 30 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - |
VENTO Eco2 A50 S1 Pro (3 speed) | - | - | wall mounting | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - | 0.098 | - | - | - | 50/60 | 2690 | - | - | - | - | - | 10.10 | - | A | IP24 | - | - | - | - | - | - | 32 | 23 | - | - | - | - | - | - | - | 50 | 50 | G3 (F8 PM2.5 > 99 %) | -20…+50 | 41 | ≤ 92 | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | 14 | 14 | - | - | - | - | - | - | - | - | Sensor | Filter replacement indication, Timer | - |
Centro-M EC 125 | 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | polymer-coated steel | yes | no | no | - | - | - | - | - | 0.58 | - | 480 | - | 50/60 | 3400 | - | - | - | Exhaust, Supply | - | 83 | -25...+60 | B | IPX4 | 1 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 133 | - | 3.58 | 2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT ERV D 300 S4 | 230 | - | ceiling mounting, flush mounting | - | - | - | - | - | polymer-coated steel | no | - | - | - | - | - | - | - | - | - | 340 | - | 50 | 2720 | - | - | - | - | - | 193 | - | E | - | 1 | 52 | cross-flow | - | enthalpy | - | - | - | - | - | - | - | - | - | 150 | - | - | - | -25...+40 | - | - | - | 22...47 | - | 5-10 mm, expanded polyurethane | 66...87 | - | - | - | 94 | - | 27 | 2016 | - | G4 | G4 + F8 (PM2.5 > 93 %) | - | - | - | - | - | - | - | - | - | 0.84 | - | - | - |
BLAUBOX E 1000-3.6 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for round air ducts | - | - | aluzinc | no | no | yes | - | - | - | - | - | - | - | 990 | - | 50 | 2780 | - | - | - | Supply | - | - | - | C | - | 3 | 30 | - | - | - | 3600 | - | - | - | - | 3 | -25...+40 | 5.3 | - | 250 | - | - | G4 | - | - | - | - | - | - | 25 mm mineral wool | - | - | - | - | 275 | - | 52 | 2016, 2018 | - | - | - | - | - | - | 194 | - | 0.84 | - | 3794 | 6.15 | - | - | - | - |
Box-F 50x30 4E | 230 | - | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | no | - | - | - | - | - | 3.10 | - | 2350 | - | 50 | 1230 | - | - | - | Exhaust, Supply | - | 710 | -25...+70 | - | IPX4 | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 653 | - | 33.0 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Solo A35 S4 Pro R (1 speed) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | I | - | - | - | - | 1.36 | - | - | IP24 | - | 27 | сeramic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -15...+40 | - | - | - | - | - | - | ≤85 | 230 | - | - | 8 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.031 | - | - | - |
Solo A35 S4 Pro R (2 speed) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | - | - | - | II | - | - | - | - | 1.89 | - | - | IP24 | - | 32 | сeramic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -15...+40 | - | - | - | - | - | - | ≤85 | 230 | - | - | 13 | 0.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.034 | - | - | - |
BlauPlast US-90° 125/204×60 | - | - | - | - | 125 | for rectangular air ducts, for round air ducts | - | 92 | - | - | - | - | - | - | 220 | plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60х204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-K 450 6E | 230 | - | Inline | centrifugal | 450 | for round air ducts | - | - | galvanized steel | no | yes | yes | - | - | - | - | - | 2.85 | - | - | - | 50 | 970 | - | - | 5299 | Exhaust | - | 594 | -20…+120 | - | IP54 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | - | 1472 | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - |
Aero Vintage 150 (127-220V/60Hz) | 127 | Vintage | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.175 | 25 | 270 | 39 | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aero Vintage 150 (127-220V/60Hz) | 220 | Vintage | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 0.338 | 25 | 270 | 39 | 60 | 2350 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Decor S 137x137/102HK | - | - | wall mounting, outdoor mounting | round flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0071 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60 (2 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.14 | - | 63 | - | 50 | - | II | - | - | Exhaust | - | 25 | +50 | - | IP55 | - | 36 | - | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valeo-BF 35/60 (1 speed) |
220-240 | - | ceiling mounting, wall mounting | centrifugal | - | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.12 | - | 35 | - | 50 | - | I | - | - | Exhaust | - | 15 | +50 | - | IP55 | - | 27 | - | 3х1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centro 200 V2 min |
230 | - | Inline | centrifugal | 200 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.27 | - | 430 | - | - | 1920 | - | - | - | Exhaust, Supply | - | 83 | -25...+55 | C | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 119 | - | 3.00 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Centro 200 V2 max |
230 | - | Inline | centrifugal | 200 | for round air ducts | - | - | plastic | no | no | no | - | - | - | - | - | 0.43 | - | 741 | - | - | 2470 | - | - | - | Exhaust, Supply | - | 95 | -25...+55 | C | IPX4 | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 206 | - | 3.00 | 2018 | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Lux 100 | 220-240 | - | wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.085 | 14 | 89 | 33 | 50 | 2300 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra EC S2 300-E S2 white | 230 | - | ceiling mounting, wall mounting, floor mounting | - | 125 | for round air ducts | - | - | - | yes | no | yes | - | - | - | - | - | - | - | 300 | - | 50/60 | 2050 | - | - | - | Supply and exhaust | - | 165 | - | C | - | 1 | 33 | cross-flow | - | enthalpy | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | -25...+40 | - | - | - | 26...45 | - | 20 mm mineral wool | 51...73 | - | - | - | 83 | - | 28 | 2016, 2018 | - | G4 | F8, G4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT LW 1700-4 | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | - | - | - | aluzinc | - | - | - | - | - | - | - | - | - | - | 1700 | - | 50 | 1100 | - | 77 | - | - | - | 980 | - | - | - | 1 | 49 | cross-flow | - | polystyrene | - | - | - | - | - | - | - | - | 4.3 | 315 | - | - | - | -25...+40 | - | - | 4 | - | - | 50 mm mineral wool | - | - | - | - | 472 | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/100x2 V3(1 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.32 | - | - | - | 50 | 1400 | - | - | 97 | Exhaust, Supply | 3.1 | 20 | 50 | C | IPX4 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/100x2 V3(2 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.34 | - | - | - | 50 | 1800 | - | - | 138 | Exhaust, Supply | 3.1 | 26 | 50 | C | IPX4 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-R 100/100x2 V3(3 speed) | 230 | - | Inline | centrifugal | 100 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | 0.4 | - | - | - | 50 | 2600 | - | - | 176 | Exhaust, Supply | 3.1 | 45 | 50 | C | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast FKVK 110x55 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | - | rectangular | - | plastic | connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55х110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BlauPlast RR 200/1.5 | - | - | - | - | 200 | - | - | - | - | - | - | - | - | round | 1500 | PVC (plastic) | air duct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 125 min | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | 0.11 | - | 235 | - | 50/60 | 1660 | min | - | - | Exhaust, Supply | 4.6 | 25 | 60 | – | IPX4 | 1 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | - | - | ― | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Iso-Mix 125 max | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | - | - | - | - | 0.13 | - | 347 | - | 50/60 | 2315 | max | - | - | Exhaust, Supply | 4.6 | 29 | 60 | – | IPX4 | 1 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | - | - | ― | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
Box-FI 80x50 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 800 | 500 | galvanized steel | no | no | yes | - | - | - | - | - | 9.35 | - | 8120 | - | 50 | 1140 | - | - | - | Exhaust, Supply | - | 5850 | - | - | IPX4 | 3 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+40 | - | - | - | - | - | - | - | - | - | - | 2256 | - | 120 | - | - | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - |
BlauPlast FKB 220x90 | - | - | - | - | - | for rectangular air ducts | - | - | - | - | - | - | - | rectangular | 262 | plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90х220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 500 4D 50 Hz |
400 | - | Inline | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 6570 | - | 50 | 1300 | - | - | - | Exhaust, Supply | - | 450 | - | - | IPX4 | 3 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | - | - | 1825 | - | 11.0 | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | 0.9 | - | - | - |
Axis-F 500 4D 60 Hz |
400 | - | Inline | axial | 500 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | - | - | - | - | 6230 | - | 60 | 1605 | - | - | - | Exhaust, Supply | - | 370 | - | - | IPX4 | 3 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | - | - | 1731 | - | 11.0 | - | - | - | - | - | - | IP24 | - | - | - | - | - | - | 0.7 | - | - | - |
Quatro 100 (127-220V/60Hz) | 127 | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.115 | 10 | 82 | 33* | 60 | 2500 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 0.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
Quatro 100 (127-220V/60Hz) | 220 | White | ceiling mounting, wall mounting | axial | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.054 | 9 | 82 | 33* | 60 | 2500 | - | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 0.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan |
KOMFORT Roto EC D2E350 S18 | 230 | - | - | - | - | - | - | - | painted steel | - | - | - | - | - | - | - | - | - | - | 400 | - | 50/60 | 3200 | - | - | - | - | - | - | - | A | - | 1 | 33 | rotary | - | aluminum | - | - | - | - | - | - | - | 5.6 | - | 160 | - | - | - | -25...+40 | - | - | - | - | - | 20 mm mineral wool | 73–87 | - | - | 1400 | 111 | - | 79 | 2016, 2018 | - | G4 | G4 + F7 (Option: H13) | - | - | - | 200 | 1600 | 1.3 | 6.9 | - | - | - | - | - | - |
VENTO Ergo A25-1 S Pro (1 speed) | 100-230 | - | wall mounting | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.024 | - | 7 | - | 50/60 | 1250 | - | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | - | 31 | 22 | 19 | ≤ 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - |
VENTO Ergo A25-1 S Pro (2 speed) | 100-230 | - | wall mounting | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.027 | - | 16 | - | 50/60 | 1397 | - | - | - | - | - | 4.15 | - | A | IP24 | - | - | - | - | - | - | 35 | 25 | 19 | ≤ 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - |
VENTO Ergo A25-1 S Pro (3 speed) | 100-230 | - | wall mounting | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.038 | - | 25 | - | 50/60 | 2541 | - | - | - | - | - | 5.59 | - | A | IP24 | - | - | - | - | - | - | 43 | 33 | 19 | ≤ 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Filter replacement indication, Timer, Humidity sensor | - |