Mode | Voltage | Style | Mounting | Design | Connection diameter | Air duct | Width | Height | Casing material | EC motor | Outdoor mounting | Sound-insulated casing | Heating | Current | Power | Maximum air flow | Sound pressure level | Frequency | RPM | Heat recovery efficiency | Maximum air capacity | Type | Weight | Power | Max. operating temperature | SEC class | Ingress protection rating | Phase | Sound pressure level at 3 m | Heat exchanger type | Heat exchanger material | Electric heater power | Sound pressure level at 1 m | Sound pressure level at 3 m | Outdoor sound pressure attenuation | Regeneration efficiency | Transported air temperature | Electric heater current | Current | Connected air duct diameter | Connected air duct size | Filter | Transported air temperature | Humidity recovery efficiency | Insulation | Heat recovery efficiency | Total unit power | Sound pressure level at a distance of 1 m | Voltage | Max. unit power without an electric heater | Reheater power consumption | Maximum air flow | SFP | Weight | ErP | Maximum air flow | Extract filter | Supply filter | Motor IP rating | PM 2.5 Ratio | Max. power without electric heater | Max. unit current without electric heater | Max. unit power with electric heater | Max. unit current with electric heater | Current | Preheater power consumption | LED-light power | Remote control panel | Functions | * | *** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box-FI 50x30 4D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 500 | 300 | galvanized steel | no | no | yes | - | 1.70 | - | 2350 | - | 50 | 1300 | - | - | Exhaust, Supply | - | 855 | - | - | IPX4 | 3 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+50 | - | - | - | - | - | - | - | - | 653 | - | 52.5 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO A50-1 Pro (1 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | 0.021 | - | 26 | - | 50 | 599 | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | 24 | 14 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |
VENTO A50-1 Pro (2 speed) | 220-240 | - | wall mounting | - | - | 150 | - | - | - | - | - | - | - | 0.026 | - | 53 | - | 50 | 1155 | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | 34 | 24 | 18 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |
Box-F 60x30 6D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 600 | 300 | galvanized steel | no | no | no | - | 0.78 | - | 2320 | - | 50 | 920 | - | - | Exhaust, Supply | - | 397 | -20...+70 | - | IPX4 | 3 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 644 | - | 35.0 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT EC DB 350 S21 | 230 | - | ceiling mounting, wall mounting | - | - | for round air ducts | - | - | galvanized steel | yes | no | yes | - | - | - | 410 | - | 50/60 | 3200 | 80...91 | - | Supply and exhaust | - | - | - | A | - | 1 | 34 | counter-flow | polystyrene | - | - | - | - | - | - | - | 1.3 | 160 | - | - | -25...+40 | - | 40 mm mineral wool | - | 170 | - | - | - | - | 114 | - | 70 | 2016, 2018 | - | G4 | F7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Axis-F 250 2Е 50 Hz |
230 | - | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 1050 | - | 50 | 2400 | - | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 292 | - | 3.9 | - | - | - | - | IP24 | - | - | - | - | - | 0.4 | - | - | - | - | - | - |
Axis-F 250 2Е 60 Hz |
230 | - | Inline | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 1150 | - | 60 | 2990 | - | - | Exhaust, Supply | - | 91 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 319 | - | 3.9 | - | - | - | - | IP24 | - | - | - | - | - | 0.42 | - | - | - | - | - | - |
Bravo Platinum 125 | 220-240 | Platinum | ceiling mounting, wall mounting | axial | 125 | - | - | - | - | - | - | - | - | 0.1 | 16 | 192 | 37* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
CIVIC EC LB 500 S14 | 230 | - | floor mounting | - | - | - | - | - | polymer-coated steel | yes | - | - | without heating | - | - | 580 | - | 50/60 | 1280 | - | - | Supply and exhaust | 191±3% | - | - | A | - | 1 | 25 | counter-flow | polystyrene | - | - | - | - | - | -25...+40 | - | - | 250 | - | - | - | - | 40 mm mineral wool | 75...94* | - | 35 | - | 230 | - | 161 | - | - | - | - | G4 x 2 | G4 + F8 (option: F8 C + H11) | - | - | - | 1.7 | - | 1.7 | - | - | - | Sensor | Filter replacement indication, Timer, Weekly schedule, External sensor connection | Heat recovery efficiency is specified in compliance with EN 13141-8 | - |
Tower-H 560 4D | 400 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 3.36 | - | 13560 | - | 50 | 1400 | - | - | Exhaust | 81.4 | 1970 | -25…+50 | - | IPX4 | 3 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3767 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 400 (50 Hz) | 230 | - | Inline | centrifugal | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 2.23 | - | 3090 | - | 50 | 1370 | - | - | Exhaust, Supply | - | 460 | - | - | IPX4 | 1 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | -40...+80 | - | - | - | - | - | - | - | - | 858 | - | 25.1 | – | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Сentro-M 400 (60 Hz) | 230 | - | Inline | centrifugal | 400 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | 3.05 | - | 3500 | - | 60 | 1585 | - | - | Exhaust, Supply | - | 673 | - | - | IPX4 | 1 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | -40…+55 | - | - | - | - | - | - | - | - | 972 | - | 25.1 | – | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Ceileo DC 110 Light | 120-240 | - | ceiling mounting | centrifugal | - | - | - | - | - | - | - | - | - | 0.18 (0.3) | 19 | 187 | 23-25* | 50/60 | 1100 | - | - | Exhaust | - | - | - | B*** | IPX4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 0.37 | 6.4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 х 10 | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | For fans with humidity or motion sensors |
S-Vent 355х143-2.2-6D | 400 | - | floor mounting | centrifugal | - | for rectangular air ducts, for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 5.6 | - | - | - | 50 | 940 | - | 5090 | Exhaust, Supply | 49 | 2200 | 60 | - | IP54 | - | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I EC 50x25-1 | 230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | yes | no | yes | - | 1.85 | - | - | - | 50/60 | 2500 | - | 1590 | Exhaust, Supply | 25.5 | 252 | -25...+50 | – | IPX4 | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2018 | 442 | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - |
Box-D 125 (50 Hz) | 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | - | 0.26 | - | - | - | 50 | 2500 | - | 310 | Exhaust | 3.2 | 61 | 25 +50 | C | IPX4 | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-D 125 (60 Hz) | 230 | - | Inline | centrifugal | 125 | for round air ducts | - | - | galvanized steel | no | no | no | - | 0.36 | - | - | - | 60 | 2740 | - | 320 | Exhaust | 3.2 | 81 | 25 +50 | C | IPX4 | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I 50x25 2E 50 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | 1.32 | - | 1720 | - | 50 | 2550 | - | - | Exhaust, Supply | 27.6 | 305 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | 478 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Box-I 50x25 2E 60 Hz |
230 | - | Inline | centrifugal | - | for rectangular air ducts | - | - | galvanized steel | - | - | - | - | 1.65 | - | 1850 | - | 60 | 2830 | - | - | Exhaust, Supply | 27.6 | 380 | - | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+45 | - | - | - | - | - | - | - | - | 514 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
KOMFORT Ultra L 250-E S12 white | 230 | - | ceiling mounting, wall mounting, floor mounting | - | - | for round air ducts | - | - | - | no | no | yes | - | - | - | 250 | - | 50/60 | 2700 | - | - | Supply and exhaust | - | 148 | - | E | - | 1 | 28...47 | cross-flow | enthalpy | - | - | - | - | - | - | - | 0.78 | 125 | - | - | -25...+40 | 27...45 | 20 mm mineral wool | 52...73 | - | - | - | - | - | 69 | - | - | 2016 | - | G4 | G4 (option: F8 PM2.5 > 81 %) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iso-B 250 | 230 | - | Inline | centrifugal | - | for round air ducts | - | - | galvanized steel | no | no | yes | - | 0.87 | - | - | - | 50 | 2420 | - | 1300 | Exhaust, Supply | 12.5 | 198 | -25 +50 | B | IPX4 | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ducto Power Plus 150 min | 220-240 | White | Inline | axial | 150 | - | - | - | - | - | - | - | - | 0.103 | 22 | 285 | 38* | 50 | 2300 | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 | 0.28 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Ducto Power Plus 150 max | 220-240 | White | Inline | axial | 150 | - | - | - | - | - | - | - | - | 0.109 | 25 | 375 | 41* | 50 | 2600 | - | - | Exhaust, Supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 | 0.24 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
BLAUBOX ME 2500-18 Pro | 400 | - | ceiling mounting, wall mounting, floor mounting | centrifugal | - | for rectangular air ducts | - | - | aluzinc | no | no | - | - | - | - | 2500 | - | 50 | 1000 | - | - | Supply | - | - | - | - | - | 3 | 45 | - | - | 18000 | - | - | - | - | -25...+40 | 26.0 | - | - | 500х300 | G4 | - | - | 25 mm mineral wool | - | - | - | - | - | - | 695 | - | 62 | 2016, 2018 | - | - | - | - | - | 650 | 2.84 | 18650 | 28.84 | - | - | - | - | - | - | - |
Axis-Q 250 2Е 50 Hz |
230 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 1050 | - | 50 | 2400 | - | - | Exhaust, Supply | - | 80 | - | - | IPX4 | 1 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+60 | - | - | - | - | - | - | - | - | 292 | - | 4.0 | - | - | - | - | IP44 | - | - | - | - | - | 0.4 | - | - | - | - | - | - |
Axis-Q 250 2Е 60 Hz |
230 | - | wall mounting | axial | 250 | for round air ducts | - | - | polymer-coated steel | no | no | no | - | - | - | 1150 | - | 60 | 2990 | - | - | Exhaust, Supply | - | 91 | - | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | -30...+50 | - | - | - | - | - | - | - | - | 319 | - | 4.0 | - | - | - | - | IP44 | - | - | - | - | - | 0.42 | - | - | - | - | - | - |
Quatro Hi-Tech Chrome 150 | 220-240 | Hi-Tech Chrome | ceiling mounting, wall mounting | axial | 150 | - | - | - | - | - | - | - | - | 0.13 | 24 | 265 | 37* | 50 | 2400 | - | - | Exhaust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 | 0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sound pressure level measured in free space at a distance of 3 meters from the fan | - |
Iso Box-F 150 G4-Carbon L | 230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | polymer-coated steel | no | no | yes | - | 0.29 | - | 360 | - | 50/60 | 1300 | - | - | Supply | 63 | - | C | IPX4 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25…+40 | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | |
Tower-V 355 4Е (60 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 1.33 | - | 2976 | - | 60 | 1580 | - | - | Exhaust | 26 | 304 | -25…+50 | - | IPX4 | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 827 | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - |
Tower-V 355 4Е (50 Hz) | 230 | - | for roof | centrifugal | - | for round air ducts | - | - | polymer-coated steel | no | yes | no | - | 0.96 | - | 2480 | - | 50 | 1420 | - | - | Exhaust | 26 | 219 | -25…+50 | - | IPX4 | 1 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 689 | - | - | 2018 | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 150 50 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | galvanized steel | no | no | no | - | 0.29 | - | 455 | - | 50 | 2780 | - | - | Supply and exhaust | 3.5 | 64 | - | B | IPX4 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | 125 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Centro-MZ 150 60 Hz |
230 | - | ceiling mounting, wall mounting | centrifugal | 150 | for round air ducts | - | - | galvanized steel | no | no | no | - | 0.34 | - | 475 | - | 60 | 3216 | - | - | Supply and exhaust | 3.5 | 78 | - | B | IPX4 | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | -25...+50 | - | - | - | - | - | - | - | - | 132 | - | - | 2018 | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
Box-FI 100x50 6D | 400 | - | Inline | centrifugal | - | for rectangular air ducts | 1000 | 500 | galvanized steel | no | no | yes | - | 7.0 | - | 9540 | - | 50 | 930 | - | - | Exhaust, Supply | - | 3870 | - | - | IPX4 | 3 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | -20...+55 | - | - | - | - | - | - | - | - | 2650 | - | 150 | - | - | - | - | IP44 | - | - | - | - | - | - | - | - | - | - | - | - |
VENTO V50-1 S (1 speed) | 220-240 | - | wall mounting | - | - | 164x164 | - | - | - | - | - | - | - | 0.021 | - | 26 | - | 50 | 599 | - | - | - | - | 3.68 | - | A | IP24 | - | - | - | - | - | 24 | 14 | 19 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |
VENTO V50-1 S (2 speed) | 220-240 | - | wall mounting | - | - | 164x164 | - | - | - | - | - | - | - | 0.026 | - | 53 | - | 50 | 1155 | - | - | - | - | 4.83 | - | A | IP24 | - | - | - | - | - | 34 | 24 | 19 | ≤ 90 | - | - | - | - | - | - | - | - | - | - | - | - | 220-240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mechanical | - | - | - |